IGCSE Grade Boundaries 2025: Everything You Need To Know.
This page shows the official grade boundaries for 2025 IGCSE exams. These boundaries tell you the minimum raw mark needed to achieve each grade. They are set once all the marking is finished for that exam series.
Looking at past grade boundaries helps you understand the sort of marks you need to hit the grade you're targeting. Check out the table below for more information:
| Subject | Year | Board | Month | Maximum Mark | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting (AX) 11, 21 | 2025 | CIE | June | 143 | 110 | 94 | 79 | 66 | 53 | 40 | 32 | 24 | 17 |
| Accounting (AY) 12, 22 | 2025 | CIE | June | 143 | 113 | 98 | 83 | 68 | 54 | 40 | 32 | 24 | 17 |
| Arabic (A) 01, 02 | 2025 | CIE | June | 100 | 86 | 80 | 74 | 67 | 60 | 53 | 45 | 37 | 30 |
| Art and Design (A) 01, 02 | 2025 | CIE | June | 200 | 173 | 153 | 134 | 120 | 107 | 94 | 70 | 46 | 22 |
| Biology (BX) 21, 41, 51 | 2025 | CIE | June | 200 | 164 | 147 | 131 | 112 | 93 | 75 | 62 | 50 | 38 |
| Biology (CX) 21, 41, 61 | 2025 | CIE | June | 200 | 165 | 148 | 132 | 113 | 94 | 76 | 64 | 52 | 40 |
| Biology (CY) 22, 42, 62 | 2025 | CIE | June | 200 | 178 | 163 | 149 | 132 | 115 | 99 | 81 | 63 | 45 |
| Biology (FX) 11, 31, 51 | 2025 | CIE | June | 200 | - | - | - | - | 133 | 117 | 95 | 74 | 53 |
| Biology (GX) 11, 31, 61 | 2025 | CIE | June | 200 | - | - | - | - | 134 | 118 | 97 | 76 | 55 |
| Biology (GY) 12, 32, 62 | 2025 | CIE | June | 200 | - | - | - | - | 127 | 113 | 95 | 77 | 59 |
| Business Studies (X) 11, 21 | 2025 | CIE | June | 160 | 104 | 92 | 81 | 70 | 59 | 49 | 38 | 28 | 18 |
| Business Studies (Y) 12, 22 | 2025 | CIE | June | 160 | 108 | 98 | 89 | 78 | 67 | 56 | 43 | 30 | 18 |
| Chemistry (BX) 21, 41, 51 | 2025 | CIE | June | 200 | 172 | 157 | 143 | 124 | 106 | 88 | 72 | 56 | 41 |
| Chemistry (CX) 21, 41, 61 | 2025 | CIE | June | 200 | 174 | 159 | 145 | 126 | 107 | 88 | 73 | 58 | 43 |
| Chemistry (CY) 22, 42, 62 | 2025 | CIE | June | 200 | 173 | 159 | 146 | 127 | 108 | 89 | 73 | 58 | 43 |
| Chemistry (FX) 11, 31, 51 | 2025 | CIE | June | 200 | - | - | - | - | 124 | 106 | 82 | 58 | 35 |
| Chemistry (GX) 11, 31, 61 | 2025 | CIE | June | 200 | - | - | - | - | 123 | 106 | 83 | 60 | 37 |
| Chemistry (GY) 12, 32, 62 | 2025 | CIE | June | 200 | - | - | - | - | 126 | 110 | 88 | 66 | 45 |
| Co-Ordinated Sciences (Double Award) (BX) 21, 41, 51 | 2025 | CIE | June | 240 | 187 | 167 | 148 | 129 | 110 | 91 | 74 | 58 | 42 |
| Co-Ordinated Sciences (Double Award) (CX) 21, 41, 61 | 2025 | CIE | June | 240 | 185 | 165 | 146 | 126 | 107 | 88 | 72 | 57 | 42 |
| Co-Ordinated Sciences (Double Award) (CY) 22, 42, 62 | 2025 | CIE | June | 240 | 182 | 162 | 143 | 126 | 109 | 92 | 74 | 56 | 39 |
| Co-Ordinated Sciences (Double Award) (GX) 11, 31, 61 | 2025 | CIE | June | 240 | 125 | 110 | 90 | 70 | 51 | ||||
| Co-Ordinated Sciences (Double Award) (GY) 12, 32, 62 | 2025 | CIE | June | 240 | 128 | 112 | 91 | 70 | 50 | ||||
| Computer Science (AX) 11, 21 | 2025 | CIE | June | 150 | 120 | 107 | 94 | 79 | 64 | 50 | 40 | 30 | 21 |
| Computer Science (AY) 12, 22 | 2025 | CIE | June | 150 | 129 | 114 | 100 | 84 | 69 | 54 | 45 | 37 | 29 |
| Design and Technology (AY) 02, 12, 32 | 2025 | CIE | June | 200 | 163 | 152 | 141 | 128 | 115 | 103 | 84 | 66 | 48 |
| Design and Technology (BY) 02, 12, 42 | 2025 | CIE | June | 200 | 171 | 159 | 147 | 133 | 119 | 106 | 86 | 66 | 47 |
| Design and Technology (CY) 02, 12, 52 | 2025 | CIE | June | 200 | 173 | 161 | 149 | 136 | 124 | 112 | 91 | 70 | 49 |
| Drama (AU) 02, 14 | 2025 | CIE | June | 200 | 166 | 156 | 147 | 134 | 122 | 110 | 84 | 58 | 33 |
| Drama (AY) 02, 12 | 2025 | CIE | June | 200 | 166 | 156 | 147 | 135 | 123 | 111 | 85 | 59 | 34 |
| Drama (BY (BY1)) 12, 82 | 2025 | CIE | June | 200 | 166 | 156 | 147 | 135 | 123 | 111 | 85 | 59 | 34 |
| Drama (BY (BY2)) 12, 92 | 2025 | CIE | June | 200 | 166 | 156 | 147 | 135 | 123 | 111 | 85 | 59 | 34 |
| Economics (X) 11, 21 | 2025 | CIE | June | 150 | 113 | 105 | 97 | 85 | 74 | 63 | 51 | 39 | 27 |
| Economics (Y) 12, 22 | 2025 | CIE | June | 150 | 125 | 115 | 106 | 93 | 80 | 68 | 54 | 41 | 28 |
| English (as an Additional Language) (X) 03, 11, 21, 41 | 2025 | CIE | June | 180 | 161 | 146 | 131 | 118 | 105 | 93 | 73 | 53 | 33 |
| English as a Second Language (Count-In Speaking) (AX) 11, 21, 31 | 2025 | CIE | June | 160 | 150 | 146 | 143 | 135 | 128 | 121 | 102 | 83 | 65 |
| English as a Second Language (Count-In Speaking) (AY) 12, 22, 32 | 2025 | CIE | June | 160 | 150 | 146 | 143 | 133 | 123 | 114 | 97 | 80 | 64 |
| English as a Second Language (Count-In Speaking) (BX) 11, 21, 81 | 2025 | CIE | June | 160 | 150 | 146 | 143 | 135 | 128 | 121 | 102 | 83 | 65 |
| English as a Second Language (Count-In Speaking) (CX) 11, 21, 91 | 2025 | CIE | June | 160 | 150 | 146 | 143 | 135 | 128 | 121 | 102 | 83 | 65 |
| English as a Second Language (Speaking Endorsement) (AX) 11, 21, 31 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 128 | 122 | 116 | 99 | 82 | 66 |
| English as a Second Language (Speaking Endorsement) (AY) 12, 22, 32 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 126 | 117 | 108 | 93 | 79 | 65 |
| English as a Second Language (Speaking Endorsement) (BX) 11, 21, 81 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 128 | 122 | 116 | 99 | 82 | 66 |
| English as a Second Language (Speaking Endorsement) (BY) 12, 22, 82 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 126 | 117 | 108 | 93 | 79 | 65 |
| English as a Second Language (Speaking Endorsement) (CX) 11, 21, 91 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 128 | 122 | 116 | 99 | 82 | 66 |
| English as a Second Language (Speaking Endorsement) (LA) 11, 21 | 2025 | CIE | June | 150 | 141 | 138 | 135 | 128 | 122 | 116 | 99 | 82 | 66 |
| First Language Arabic (A) 01, 02 | 2025 | CIE | June | 100 | 76 | 69 | 63 | 57 | 51 | 46 | 36 | 27 | 18 |
| French (X) 03, 11, 21, 41 | 2025 | CIE | June | 200 | 167 | 154 | 142 | 127 | 113 | 99 | 78 | 57 | 37 |
| French (Y) 03, 12, 22, 42 | 2025 | CIE | June | 200 | 169 | 156 | 144 | 129 | 114 | 99 | 78 | 57 | 37 |
| Geography (AY) 03, 12, 22 | 2025 | CIE | June | 220 | 185 | 174 | 164 | 148 | 133 | 118 | 94 | 70 | 47 |
| Geography (BY) 12, 22, 42 | 2025 | CIE | June | 220 | 175 | 164 | 154 | 139 | 124 | 109 | 87 | 65 | 44 |
| Geography (CY) 12, 22, 83 | 2025 | CIE | June | 220 | 185 | 174 | 164 | 148 | 133 | 118 | 94 | 70 | 47 |
| German (Y) 03, 12, 22, 42 | 2025 | CIE | June | 200 | 179 | 162 | 146 | 131 | 116 | 102 | 80 | 58 | 37 |
| History (AY) 03, 12, 22 | 2025 | CIE | June | 150 | 114 | 104 | 94 | 86 | 78 | 70 | 60 | 50 | 41 |
| History (BY) 12, 22, 42 | 2025 | CIE | June | 150 | 99 | 89 | 79 | 69 | 59 | 50 | 42 | 35 | 28 |
| History (CY) 12, 22, 83 | 2025 | CIE | June | 150 | 115 | 104 | 94 | 86 | 78 | 70 | 59 | 48 | 38 |
| Italian (Y) 03, 12, 22, 42 | 2025 | CIE | June | 200 | 175 | 158 | 141 | 127 | 114 | 101 | 81 | 61 | 41 |
| Literature in English (AY) 12, 22 | 2025 | CIE | June | 100 | 72 | 65 | 59 | 52 | 45 | 39 | 32 | 26 | 20 |
| Literature in English (BY) 12, 32, 42 | 2025 | CIE | June | 100 | 75 | 68 | 62 | 54 | 47 | 40 | 33 | 26 | 20 |
| Literature in English (CY) 05, 12, 32 | 2025 | CIE | June | 100 | 77 | 71 | 65 | 57 | 50 | 43 | 34 | 25 | 17 |
| Mathematics (AY) 12, 32 | 2025 | CIE | June | 160 | - | - | - | - | 103 | 86 | 63 | 40 | 17 |
| Mathematics (BY) 22, 42 | 2025 | CIE | June | 200 | 184 | 168 | 152 | 130 | 108 | 86 | 65 | - | - |
| Music (A) 02, 03, 12 | 2025 | CIE | June | 170 | 137 | 125 | 113 | 100 | 87 | 75 | 56 | 37 | 19 |
| Physical Education (AY) 02, 12 | 2025 | CIE | June | 200 | 150 | 138 | 126 | 115 | 105 | 95 | 75 | 55 | 36 |
| Physical Education (BY) 12, 82 | 2025 | CIE | June | 200 | 150 | 138 | 126 | 115 | 105 | 95 | 75 | 55 | 36 |
| Physical Education (CY) 12, 92 | 2025 | CIE | June | 200 | 150 | 138 | 126 | 115 | 105 | 95 | 75 | 55 | 36 |
| Physics (BX) 21, 41, 51 | 2025 | CIE | June | 200 | 151 | 137 | 123 | 107 | 91 | 75 | 65 | 55 | 46 |
| Physics (CX) 21, 41, 61 | 2025 | CIE | June | 200 | 152 | 139 | 126 | 109 | 92 | 76 | 65 | 54 | 43 |
| Physics (CY) 22, 42, 62 | 2025 | CIE | June | 200 | 156 | 142 | 128 | 111 | 94 | 78 | 64 | 50 | 37 |
| Physics (FX) 11, 31, 51 | 2025 | CIE | June | 200 | - | - | - | - | 124 | 109 | 88 | 68 | 48 |
| Physics (GX) 11, 31, 61 | 2025 | CIE | June | 200 | - | - | - | - | 126 | 110 | 88 | 66 | 45 |
| Physics (GY) 12, 32, 62 | 2025 | CIE | June | 200 | - | - | - | - | 124 | 108 | 86 | 64 | 43 |
| Spanish (Y) 03, 12, 22, 42 | 2025 | CIE | June | 200 | 171 | 157 | 143 | 128 | 114 | 100 | 80 | 60 | 40 |
| Accounting Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 130 | 118 | 106 | 95 | 84 | 74 | 56 | 38 | 20 |
| Accounting Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 150 | 130 | 118 | 106 | 95 | 84 | 74 | 56 | 38 | 20 |
| Arabic (First Language) Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 125 | 91 | 84 | 77 | 68 | 60 | 52 | 38 | 25 | 12 |
| Art & Design:fine Art Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 144 | 122 | 112 | 102 | 90 | 79 | 68 | 53 | 38 | 24 |
| Art & Designgraph.comm: . Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 144 | 122 | 112 | 102 | 90 | 79 | 68 | 53 | 38 | 24 |
| Art & Design:photography Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 144 | 122 | 112 | 102 | 90 | 79 | 68 | 53 | 38 | 24 |
| Art & Design:3d Design Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 144 | 122 | 112 | 102 | 90 | 79 | 68 | 53 | 38 | 24 |
| Art & Design:textile Des. Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 144 | 122 | 112 | 102 | 90 | 79 | 68 | 53 | 38 | 24 |
| Bangla Paper(s) 01 | 2025 | Edexcel (Pearson) | June | 100 | 83 | 78 | 73 | 65 | 57 | 50 | 40 | 30 | 21 |
| Bangladesh Studies Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 133 | 122 | 111 | 100 | 89 | 79 | 63 | 47 | 32 |
| Biology Paper(s) 1b 2b | 2025 | Edexcel (Pearson) | June | 180 | 140 | 124 | 109 | 94 | 79 | 65 | 54 | 43 | 32 |
| Biology Paper(s) 1br 2br | 2025 | Edexcel (Pearson) | June | 180 | 144 | 127 | 111 | 96 | 81 | 67 | 56 | 45 | 34 |
| Business Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 160 | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 |
| Business Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 160 | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 |
| Business Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 160 | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 |
| Business Paper(s) 01 2c | 2025 | Edexcel (Pearson) | June | 160 | 130 | 121 | 112 | 101 | 90 | 80 | 69 | 58 | 48 |
| Business Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 160 | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 |
| Business Paper(s) 01r 2cr | 2025 | Edexcel (Pearson) | June | 160 | 130 | 122 | 114 | 101 | 89 | 77 | 66 | 55 | 44 |
| Chemistry Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 180 | 151 | 134 | 117 | 104 | 91 | 79 | 62 | 45 | 29 |
| Chemistry Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 180 | 154 | 136 | 119 | 106 | 93 | 81 | 64 | 47 | 31 |
| Chinese Paper(s) 01 02 03 | 2025 | Edexcel (Pearson) | June | 160 | 149 | 136 | 124 | 116 | 108 | 101 | 79 | 57 | 36 |
| Chinese Paper(s) 01r 02r 03 | 2025 | Edexcel (Pearson) | June | 160 | 148 | 135 | 123 | 115 | 108 | 101 | 79 | 57 | 36 |
| Commerce Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 160 | 128 | 120 | 113 | 106 | 99 | 93 | 83 | 73 | 63 |
| Commerce Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 160 | 128 | 120 | 113 | 106 | 99 | 93 | 83 | 73 | 64 |
| Computer Science Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 160 | 140 | 132 | 125 | 113 | 102 | 91 | 66 | 42 | 18 |
| Economics Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 160 | 116 | 106 | 97 | 89 | 82 | 75 | 62 | 50 | 38 |
| Economics Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 160 | 116 | 105 | 95 | 88 | 81 | 75 | 62 | 50 | 38 |
| Economics Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 160 | 116 | 106 | 97 | 89 | 82 | 75 | 62 | 50 | 38 |
| Economics Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 160 | 116 | 105 | 95 | 88 | 81 | 75 | 62 | 50 | 38 |
| English As A Second Language Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 141 | 135 | 129 | 121 | 113 | 105 | 92 | 79 | 67 |
| English As A Second Language Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 150 | 141 | 133 | 126 | 118 | 110 | 103 | 90 | 77 | 65 |
| English As A Second Language Paper(s) 03 | 2025 | Edexcel (Pearson) | June | 40 | 37 | 32 | 28 | 24 | 20 | 17 | 13 | 10 | 7 |
| English Language A Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 |
| English Language A Paper(s) 01 03 | 2025 | Edexcel (Pearson) | June | 150 | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 |
| English Language A Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 150 | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 |
| English Language A Paper(s) 01r 03 | 2025 | Edexcel (Pearson) | June | 150 | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 |
| English Language A Paper(s) 01 03t | 2025 | Edexcel (Pearson) | June | 150 | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 |
| English Language A Paper(s) 01r 03t | 2025 | Edexcel (Pearson) | June | 150 | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 |
| English Language A Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 150 | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 |
| English Language A Paper(s) 02 1c | 2025 | Edexcel (Pearson) | June | 150 | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 |
| English Language A Paper(s) 01 20 | 2025 | Edexcel (Pearson) | June | 150 | 113 | 106 | 99 | 90 | 81 | 73 | 54 | 35 | 17 |
| English Language A Paper(s) 03 10 | 2025 | Edexcel (Pearson) | June | 150 | 123 | 116 | 109 | 99 | 89 | 79 | 60 | 42 | 24 |
| English Language A Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 150 | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 |
| English Language A Paper(s) 02r 1cr | 2025 | Edexcel (Pearson) | June | 150 | 109 | 101 | 94 | 86 | 78 | 71 | 53 | 35 | 17 |
| English Language A Paper(s) 03 1cr | 2025 | Edexcel (Pearson) | June | 150 | 122 | 114 | 107 | 97 | 87 | 78 | 60 | 42 | 24 |
| English Language B Paper(s) 01 | 2025 | Edexcel (Pearson) | June | 100 | 69 | 64 | 59 | 56 | 53 | 50 | 37 | 25 | 13 |
| English Language B Paper(s) 01r | 2025 | Edexcel (Pearson) | June | 100 | 69 | 64 | 59 | 56 | 53 | 50 | 37 | 25 | 13 |
| English Literature Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 120 | 112 | 105 | 93 | 81 | 69 | 52 | 36 | 20 |
| English Literature Paper(s) 01 03 | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| English Literature Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 150 | 119 | 111 | 104 | 92 | 80 | 68 | 51 | 35 | 19 |
| English Literature Paper(s) 01r 03 | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| English Literature Paper(s) 01 03t | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| English Literature Paper(s) 01r 03t | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| English Literature Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 150 | 120 | 112 | 105 | 93 | 81 | 69 | 52 | 36 | 20 |
| English Literature Paper(s) 02 1c | 2025 | Edexcel (Pearson) | June | 150 | 120 | 112 | 105 | 93 | 81 | 69 | 52 | 36 | 20 |
| English Literature Paper(s) 03 1c | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| English Literature Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 150 | 119 | 111 | 104 | 92 | 80 | 68 | 51 | 35 | 19 |
| English Literature Paper(s) 03 1cr | 2025 | Edexcel (Pearson) | June | 150 | 125 | 116 | 107 | 95 | 83 | 72 | 55 | 38 | 22 |
| French Paper(s) 01 02 03 | 2025 | Edexcel (Pearson) | June | 160 | 131 | 113 | 96 | 85 | 75 | 65 | 50 | 35 | 20 |
| French Paper(s) 01r 02r 03 | 2025 | Edexcel (Pearson) | June | 160 | 128 | 110 | 93 | 82 | 71 | 61 | 47 | 33 | 20 |
| French Paper(s) 01 02 03t | 2025 | Edexcel (Pearson) | June | 160 | 131 | 113 | 96 | 85 | 75 | 65 | 50 | 35 | 20 |
| Further Pure Mathematics Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 200 | 173 | 156 | 140 | 113 | 86 | 60 | 47 | - | - |
| Further Pure Mathematics Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 200 | 184 | 164 | 145 | 120 | 96 | 72 | 60 | - | - |
| Geography Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 175 | 140 | 127 | 114 | 100 | 87 | 74 | 59 | 44 | 29 |
| Geography Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 175 | 129 | 118 | 107 | 94 | 82 | 70 | 54 | 38 | 22 |
| Geography Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 175 | 140 | 127 | 114 | 100 | 87 | 74 | 59 | 44 | 29 |
| Geography Paper(s) 1c 02 | 2025 | Edexcel (Pearson) | June | 175 | 140 | 127 | 114 | 100 | 87 | 74 | 59 | 44 | 29 |
| Geography Paper(s) 01 20 | 2025 | Edexcel (Pearson) | June | 175 | 140 | 127 | 114 | 100 | 87 | 74 | 59 | 44 | 29 |
| Geography Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 175 | 129 | 118 | 107 | 94 | 82 | 70 | 54 | 38 | 22 |
| German Paper(s) 01 02 03 | 2025 | Edexcel (Pearson) | June | 160 | 135 | 118 | 102 | 88 | 74 | 61 | 51 | 41 | 31 |
| German Paper(s) 01r 02r 03 | 2025 | Edexcel (Pearson) | June | 160 | 135 | 118 | 102 | 88 | 74 | 61 | 51 | 41 | 31 |
| Greek (First Language) Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 125 | 105 | 97 | 89 | 81 | 73 | 65 | 53 | 41 | 29 |
| Global Citizenship Paper(s) 01 | 2025 | Edexcel (Pearson) | June | 100 | 85 | 79 | 73 | 67 | 61 | 56 | 43 | 31 | 19 |
| Global Citizenship Paper(s) 1c | 2025 | Edexcel (Pearson) | June | 100 | 85 | 79 | 73 | 67 | 61 | 56 | 43 | 31 | 19 |
| History Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 |
| History Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 120 | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 |
| History Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 |
| History Paper(s) 1c 02 | 2025 | Edexcel (Pearson) | June | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 |
| History Paper(s) 1cr 2cr | 2025 | Edexcel (Pearson) | June | 120 | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 |
| History Paper(s) 01r 2cr | 2025 | Edexcel (Pearson) | June | 120 | 97 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 |
| Human Biology Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 180 | 152 | 139 | 127 | 113 | 99 | 85 | 66 | 47 | 28 |
| Human Biology Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 180 | 156 | 143 | 131 | 117 | 103 | 89 | 70 | 51 | 32 |
| Ict Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 200 | 160 | 148 | 137 | 120 | 103 | 87 | 68 | 49 | 30 |
| Ict Paper(s) 01r 02 | 2025 | Edexcel (Pearson) | June | 200 | 155 | 145 | 135 | 118 | 101 | 84 | 65 | 46 | 27 |
| Islamic Studies Paper(s) 01 | 2025 | Edexcel (Pearson) | June | 90 | 77 | 74 | 71 | 66 | 62 | 58 | 52 | 46 | 40 |
| Islamic Studies Paper(s) 1c | 2025 | Edexcel (Pearson) | June | 90 | 77 | 74 | 71 | 66 | 62 | 58 | 52 | 46 | 40 |
| Mathematics A (Foundation) Paper(s) 1f 2f | 2025 | Edexcel (Pearson) | June | 200 | - | - | - | - | 150 | 128 | 94 | 60 | 26 |
| Mathematics A (Higher) Paper(s) 1h 2h | 2025 | Edexcel (Pearson) | June | 200 | 172 | 144 | 117 | 92 | 68 | 44 | 32 | - | - |
| Mathematics A (Foundation) Paper(s) 1fr 2fr | 2025 | Edexcel (Pearson) | June | 200 | - | - | - | - | 144 | 122 | 88 | 54 | 20 |
| Mathematics A (Higher) Paper(s) 1hr 2hr | 2025 | Edexcel (Pearson) | June | 200 | 167 | 140 | 113 | 89 | 65 | 41 | 29 | - | - |
| Mathematics B Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 300 | 255 | 216 | 178 | 143 | 108 | 74 | 57 | - | - |
| Mathematics B Paper(s) 01r 02r | 2025 | Edexcel (Pearson) | June | 300 | 237 | 196 | 155 | 127 | 99 | 72 | 58 | - | - |
| Pakistan Studies Paper(s) 01 02 | 2025 | Edexcel (Pearson) | June | 150 | 136 | 127 | 119 | 109 | 99 | 90 | 71 | 52 | 34 |
| Pakistan Studies Paper(s) 1c 2c | 2025 | Edexcel (Pearson) | June | 150 | 136 | 127 | 119 | 109 | 99 | 90 | 71 | 52 | 34 |
| Physics Paper(s) 1p 2p | 2025 | Edexcel (Pearson) | June | 180 | 143 | 126 | 110 | 98 | 87 | 76 | 63 | 50 | 38 |
| Physics Paper(s) 1pr 2pr | 2025 | Edexcel (Pearson) | June | 180 | 142 | 124 | 107 | 95 | 84 | 73 | 60 | 47 | 35 |
| Religious Studies Paper(s) 01 2a | 2025 | Edexcel (Pearson) | June | 167 | 120 | 111 | 103 | 96 | 89 | 83 | 71 | 59 | 47 |
| Religious Studies Paper(s) 01 2b | 2025 | Edexcel (Pearson) | June | 167 | 124 | 115 | 107 | 100 | 93 | 87 | 74 | 62 | 50 |
| Religious Studies Paper(s) 01 20 | 2025 | Edexcel (Pearson) | June | 167 | 117 | 110 | 104 | 98 | 92 | 86 | 73 | 60 | 48 |
| Religious Studies Paper(s) 01 2d | 2025 | Edexcel (Pearson) | June | 167 | 117 | 112 | 107 | 100 | 93 | 86 | 73 | 61 | 49 |
| Religious Studies Paper(s) 01 2e | 2025 | Edexcel (Pearson) | June | 167 | 121 | 113 | 106 | 100 | 94 | 89 | 75 | 61 | 48 |
| Religious Studies Paper(s) 01 2f | 2025 | Edexcel (Pearson) | June | 167 | 117 | 110 | 104 | 98 | 92 | 86 | 73 | 60 | 47 |
| Science (Single Award) Paper(s) 1b 1c 1p | 2025 | Edexcel (Pearson) | June | 180 | 156 | 141 | 127 | 114 | 101 | 88 | 74 | 60 | 47 |
| Sinhala Paper(s) 01 | 2025 | Edexcel (Pearson) | June | 100 | 92 | 85 | 78 | 71 | 64 | 57 | 49 | 42 | 35 |
| Spanish Paper(s) 01 02 03 | 2025 | Edexcel (Pearson) | June | 160 | 135 | 117 | 99 | 86 | 73 | 61 | 49 | 37 | 25 |
| Spanish Paper(s) 01r 02r 03 | 2025 | Edexcel (Pearson) | June | 160 | 133 | 115 | 97 | 85 | 73 | 61 | 49 | 37 | 25 |
| Spanish Paper(s) 01 02 03t | 2025 | Edexcel (Pearson) | June | 160 | 135 | 117 | 99 | 86 | 73 | 61 | 49 | 37 | 25 |
| Spanish Paper(s) 01r 02r 03t | 2025 | Edexcel (Pearson) | June | 160 | 133 | 115 | 97 | 85 | 73 | 61 | 49 | 37 | 25 |
