Specimen Papers |
| Paper 3 9609/31 (QP) | Paper 3 9609/31 (MS) | |
| Paper 3: Business Decision Making 9609/31 (QP) | Paper 3: Business Decision Making 9609/31 (MS) | |
2023 |
| June 2023 Paper 3: Business Decision Making 9609/31 (QP) | June 2023 Paper 3: Business Decision Making 9609/31 (MS) | |
2022 |
| June 2022 Paper 3 9609/31 (QP) | June 2022 Paper 3 9609/31 (MS) | |
| June 2022 Paper 3 9609/32 (QP) | June 2022 Paper 3 9609/32 (MS) |
| June 2022 Paper 3 9609/33 (QP) | June 2022 Paper 3 9609/33 (MS) |
| March 2022 Paper 3 9609/32 (QP) | March 2022 Paper 3 9609/32 (MS) |
2021 |
| November 2021 Paper 3 9609/31 (QP) | November 2021 Paper 3 9609/31 (MS) | |
| November 2021 Paper 3 9609/32 (QP) | November 2021 Paper 3 9609/32 (MS) | |
| November 2021 Paper 3 9609/33 (QP) | November 2021 Paper 3 9609/33 (MS) | |
| June 2021 Paper 3 9609/31 (QP) | June 2021 Paper 3 9609/31 (MS) |
| June 2021 Paper 3 9609/32 (QP) | June 2021 Paper 3 9609/32 (MS) |
| June 2021 Paper 3 9609/33 (QP) | June 2021 Paper 3 9609/33 (MS) |
| June 2021 Paper 3 9609/34 (QP) | June 2021 Paper 3 9609/34 (MS) |
| March 2021 Paper 3 9609/32 (QP) | March 2021 Paper 3 9609/32 (MS) | |
2020 |
| November 2020 Paper 3 9609/31 (QP) | November 2020 Paper 3 9609/31 (MS) |
| November 2020 Paper 3 9609/32 (QP) | November 2020 Paper 3 9609/32 (MS) |
| November 2020 Paper 3 9609/33 (QP) | November 2020 Paper 3 9609/33 (MS) |
| June 2020 Paper 3 9609/31 (QP) | June 2020 Paper 3 9609/31 (MS) |
| June 2020 Paper 3 9609/32 (QP) | June 2020 Paper 3 9609/32 (MS) |
| June 2020 Paper 3 9609/33 (QP) | June 2020 Paper 3 9609/33 (MS) |
2019 |
| November 2019 Paper 3 9609/31 (QP) | November 2019 Paper 3 9609/31 (MS) |
| November 2019 Paper 3 9609/32 (QP) | November 2019 Paper 3 9609/32 (MS) | |
| November 2019 Paper 3 9609/33 (QP) | November 2019 Paper 3 9609/33 (MS) | |
| June 2019 Paper 3 9609/31 (QP) | June 2019 Paper 3 9609/31 (MS) | |
| June 2019 Paper 3 9609/32 (QP) | June 2019 Paper 3 9609/32 (MS) | |
| June 2019 Paper 3 9609/33 (QP) | June 2019 Paper 3 9609/33 (MS) | |
| March 2019 Paper 3 9609/32 (QP) | March 2019 Paper 3 9609/32 (MS) | |
2018 |
| November 2018 Paper 3 9609/31 (QP) | November 2018 Paper 3 9609/31 (MS) |
| November 2018 Paper 3 9609/32 (QP) | November 2018 Paper 3 9609/32 (MS) |
| November 2018 Paper 3 9609/33 (QP) | November 2018 Paper 3 9609/33 (MS) |
| June 2018 Paper 3 9609/31 (QP) | June 2018 Paper 3 9609/31 (MS) |
| June 2018 Paper 3 9609/32 (QP) | June 2018 Paper 3 9609/32 (MS) |
| June 2018 Paper 3 9609/33 (QP) | June 2018 Paper 3 9609/33 (MS) |
| March 2018 Paper 3 9609/32 (QP) | March 2018 Paper 3 9609/32 (MS) |
2017 |
| November 2017 Paper 3 9609/31 (QP) | November 2017 Paper 3 9609/31 (MS) |
| November 2017 Paper 3 9609/33 (QP) | November 2017 Paper 3 9609/33 (MS) |
| March 2017 Paper 3 9609/32 (QP) | March 2017 Paper 3 9609/32 (MS) |
2016 |
| November 2016 Paper 3 9609/31 (QP) | November 2016 Paper 3 9609/31 (MS) |
| November 2016 Paper 3 9609/32 (QP) | November 2016 Paper 3 9609/32 (MS) |
| June 2016 Paper 3 9609/33 (QP) | June 2016 Paper 3 9609/33 (MS) |