What are the Edexcel (Pearson) IGCSE Grade Boundaries in 2020 and Why Do They Matter?
Grade boundaries are the marks you need to hit specific grades in your Edexcel (Pearson) IGCSE exams. They're different for each exam series, which means the 2020 boundaries will be different from previous years. And, Edexcel (Pearson) doesn't release these boundaries until after your exams are marked, so you won't know the exact numbers before you sit your papers.
Read on to find out the Edexcel (Pearson) IGCSE 2020 grade boundaries, and discover how to use the tools that'll help you smash your exams.
| Subject | Year | Month | Maximum Mark | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting Paper(s) 01 02 | 2020 | November | 150 | 105 | 90 | 76 | 63 | 50 | 38 | 30 | 22 | 15 |
| Accounting Paper(s) 01 02 | 2020 | January | 150 | 127 | 116 | 105 | 94 | 83 | 72 | 57 | 43 | 29 |
| Accounting Paper(s) 01R 02R | 2020 | November | 150 | 121 | 104 | 87 | 70 | 53 | 36 | 29 | 22 | 15 |
| Arabic (First Language) Paper(s) 01 02 | 2020 | November | 125 | 96 | 88 | 81 | 71 | 62 | 53 | 43 | 33 | 23 |
| Arabic (First Language) Paper(s) 01 02 | 2020 | January | 125 | 99 | 93 | 88 | 82 | 76 | 70 | 57 | 44 | 31 |
| Art & Design: Fine Art Paper(s) 01 02 | 2020 | November | 144 | 120 | 105 | 90 | 71 | 52 | 34 | 24 | 14 | 5 |
| Art & Design: Fine Art Paper(s) 01T 02 | 2020 | November | 144 | 120 | 105 | 90 | 71 | 52 | 34 | 24 | 14 | 5 |
| Art & Design: Graphic Design Paper(s) 01 02 | 2020 | November | 144 | 120 | 105 | 90 | 71 | 52 | 34 | 24 | 14 | 5 |
| Art & Design: Graphic Design Paper(s) 01T 02 | 2020 | November | 144 | 120 | 105 | 90 | 71 | 52 | 34 | 24 | 14 | 5 |
| Bangla Paper(s) 01 | 2020 | November | 100 | 85 | 80 | 75 | 63 | 51 | 40 | 32 | 25 | 18 |
| Bangla Paper(s) 01 | 2020 | January | 100 | 87 | 82 | 78 | 72 | 66 | 60 | 49 | 38 | 28 |
| Bangladesh Studies | 2020 | November | 150 | 92 | 83 | 74 | 65 | 56 | 47 | 36 | 25 | 14 |
| Biology Paper(s) 1B & 2B | 2020 | November | 180 | 129 | 109 | 89 | 70 | 51 | 33 | 28 | 23 | 18 |
| Biology Paper(s) 1B & 2B | 2020 | January | 180 | 136 | 120 | 104 | 90 | 77 | 64 | 52 | 41 | 30 |
| Biology Papers 1BR & 2BR | 2020 | November | 180 | 129 | 110 | 91 | 74 | 58 | 42 | 35 | 28 | 22 |
| Biology Papers 1BR & 2BR | 2020 | January | 180 | 134 | 119 | 105 | 94 | 83 | 72 | 60 | 48 | 37 |
| Business Paper(s) 01 02 | 2020 | November | 160 | 90 | 77 | 64 | 50 | 37 | 24 | 20 | 16 | 12 |
| Business Paper(s) 01R 02R | 2020 | November | 160 | 97 | 87 | 77 | 62 | 48 | 34 | 28 | 22 | 17 |
| Chemistry Paper(s) 1C & 2C | 2020 | November | 180 | 137 | 115 | 93 | 72 | 51 | 30 | 24 | 19 | 14 |
| Chemistry Paper(s) 1C & 2C | 2020 | January | 180 | 162 | 149 | 137 | 122 | 107 | 92 | 75 | 59 | 43 |
| Chemistry Paper(s) 1CR & 2CR | 2020 | November | 180 | 143 | 124 | 105 | 88 | 71 | 54 | 43 | 32 | 22 |
| Chemistry Paper(s) 1CR & 2CR | 2020 | January | 180 | 159 | 143 | 128 | 113 | 98 | 84 | 69 | 54 | 40 |
| Chinese Paper(s) 01 02 | 2020 | November | 120 | 109 | 85 | 61 | 55 | 49 | 43 | 33 | 24 | 15 |
| Chinese Paper(s) 01R 02R | 2020 | November | 120 | 102 | 85 | 68 | 62 | 56 | 50 | 38 | 27 | 16 |
| Commerce | 2020 | January | 160 | 92 | 83 | 74 | 65 | 57 | 49 | 41 | 33 | 26 |
| Commerce Paper(s) 01 02 | 2020 | November | 160 | 72 | 61 | 50 | 39 | 29 | 19 | 15 | 11 | 7 |
| Commerce Paper(s) 01R 02R | 2020 | November | 160 | 79 | 71 | 64 | 52 | 40 | 29 | 23 | 18 | 13 |
| Computer Science Paper(s) 01 02 | 2020 | November | 160 | 126 | 111 | 97 | 79 | 62 | 45 | 36 | 27 | 19 |
| Economics Paper(s) 01 02 | 2020 | November | 160 | 97 | 84 | 72 | 59 | 46 | 34 | 30 | 26 | 23 |
| Economics Paper(s) 01 02 | 2020 | January | 160 | 111 | 99 | 88 | 80 | 73 | 66 | 55 | 45 | 35 |
| Economics Paper(s) 01R & 02R | 2020 | November | 160 | 98 | 90 | 82 | 71 | 61 | 51 | 42 | 34 | 26 |
| Economics Paper(s) 01R & 02R | 2020 | January | 160 | 110 | 100 | 90 | 83 | 77 | 71 | 59 | 47 | 35 |
| English Language A Papers 01 & 02 | 2020 | November | 150 | 108 | 97 | 86 | 76 | 66 | 56 | 42 | 28 | 14 |
| English Language A Papers 01 & 02 | 2020 | January | 150 | 118 | 108 | 98 | 88 | 78 | 68 | 51 | 34 | 18 |
| English Language A Papers 01 & 03 | 2020 | November | 150 | 120 | 110 | 100 | 88 | 76 | 65 | 50 | 35 | 20 |
| English Language A Papers 01 & 03 | 2020 | January | 150 | 127 | 116 | 105 | 94 | 84 | 74 | 57 | 40 | 24 |
| English Language A Papers 01 & 03T | 2020 | November | 150 | 120 | 110 | 100 | 88 | 76 | 65 | 50 | 35 | 20 |
| English Language A Papers 01 & 03T | 2020 | January | 150 | 127 | 116 | 105 | 94 | 84 | 74 | 57 | 40 | 24 |
| English Language A Papers 01R & 02R | 2020 | November | 150 | 113 | 101 | 90 | 79 | 68 | 58 | 43 | 28 | 14 |
| English Language A Papers 01R & 02R | 2020 | January | 150 | 114 | 104 | 94 | 84 | 75 | 66 | 50 | 34 | 18 |
| English Language A Papers 01R & 03 | 2020 | January | 150 | 121 | 111 | 101 | 91 | 81 | 71 | 55 | 39 | 24 |
| English Language A Papers 01R & 03T | 2020 | January | 150 | 121 | 111 | 101 | 91 | 81 | 71 | 55 | 39 | 24 |
| English Language B Paper 01 | 2020 | November | 100 | 68 | 61 | 54 | 47 | 41 | 35 | 26 | 17 | 8 |
| English Language B Paper 01 | 2020 | January | 100 | 77 | 70 | 64 | 60 | 56 | 53 | 40 | 27 | 15 |
| English Language B Paper 01R | 2020 | November | 100 | 61 | 55 | 49 | 44 | 39 | 34 | 25 | 17 | 9 |
| English Language B Paper 01R | 2020 | January | 100 | 77 | 69 | 62 | 59 | 56 | 53 | 40 | 27 | 15 |
| English Literature Papers 01 & 02 | 2020 | November | 150 | 107 | 96 | 85 | 72 | 60 | 48 | 35 | 22 | 10 |
| English Literature Papers 01 & 02 | 2020 | January | 150 | 114 | 104 | 94 | 83 | 73 | 63 | 46 | 30 | 14 |
| English Literature Papers 01 & 03 | 2020 | November | 150 | 115 | 103 | 92 | 79 | 66 | 54 | 40 | 26 | 13 |
| English Literature Papers 01 & 03 | 2020 | January | 150 | 120 | 109 | 98 | 87 | 77 | 67 | 50 | 33 | 17 |
| English Literature Papers 01 & 03T | 2020 | November | 150 | 115 | 103 | 92 | 79 | 66 | 54 | 40 | 26 | 13 |
| English Literature Papers 01 & 03T | 2020 | January | 150 | 120 | 109 | 98 | 87 | 77 | 67 | 50 | 33 | 17 |
| English Literature Papers 01R & 02R | 2020 | November | 150 | 106 | 94 | 83 | 71 | 59 | 47 | 34 | 22 | 10 |
| English Literature Papers 01R & 02R | 2020 | January | 150 | 114 | 104 | 94 | 83 | 73 | 63 | 46 | 30 | 14 |
| English Literature Papers 01R & 03 | 2020 | November | 150 | 114 | 103 | 93 | 81 | 69 | 58 | 43 | 28 | 14 |
| English Literature Papers 01R & 03 | 2020 | January | 150 | 120 | 109 | 98 | 87 | 77 | 67 | 50 | 33 | 17 |
| English as a Second Language Paper(s) 01 02 | 2020 | November | 150 | 134 | 125 | 117 | 103 | 89 | 76 | 67 | 58 | 49 |
| English as a Second Language Paper(s) 01R 02R | 2020 | November | 150 | 136 | 124 | 113 | 93 | 73 | 54 | 47 | 41 | 35 |
| English as a Second Language Papers 01 & 02 | 2020 | January | 150 | 139 | 132 | 125 | 115 | 106 | 97 | 85 | 73 | 62 |
| English as a Second Language Papers 01R & 02R | 2020 | January | 150 | 137 | 131 | 125 | 115 | 106 | 97 | 85 | 73 | 62 |
| English as a Second Language Speaking Endorsement | 2020 | January | 40 | 38 | 34 | 30 | 26 | 23 | 20 | 15 | 11 | 7 |
| French Paper(s) 01 02 | 2020 | November | 120 | 89 | 77 | 65 | 55 | 45 | 35 | 26 | 18 | 10 |
| French Paper(s) 01R 02R | 2020 | November | 120 | 92 | 80 | 69 | 55 | 41 | 27 | 21 | 15 | 10 |
| Further Pure Mathematics Papers 01 & 02 | 2020 | November | 200 | 159 | 125 | 92 | 75 | 59 | 43 | 35 | - | - |
| Further Pure Mathematics Papers 01 & 02 | 2020 | January | 200 | 183 | 166 | 149 | 122 | 95 | 68 | 54 | - | - |
| Further Pure Mathematics Papers 01R & 02R | 2020 | November | 200 | 153 | 123 | 93 | 79 | 65 | 52 | 45 | - | - |
| Further Pure Mathematics Papers 01R & 02R | 2020 | January | 200 | 184 | 168 | 152 | 124 | 97 | 70 | 56 | - | - |
| Geography Paper(s) 01 02 | 2020 | November | 175 | 132 | 116 | 100 | 81 | 63 | 45 | 35 | 26 | 17 |
| Geography Paper(s) 01R 02R | 2020 | November | 175 | 130 | 114 | 98 | 82 | 66 | 51 | 40 | 30 | 20 |
| German Paper(s) 01 02 | 2020 | November | 120 | 79 | 66 | 53 | 42 | 31 | 21 | 17 | 14 | 11 |
| German Paper(s) 01R 02R | 2020 | November | 120 | 80 | 66 | 53 | 45 | 37 | 30 | 25 | 20 | 15 |
| Global Citizenship | 2020 | November | 100 | 73 | 65 | 57 | 48 | 39 | 31 | 24 | 18 | 12 |
| Greek (First Language) | 2020 | November | 125 | 103 | 93 | 84 | 76 | 68 | 60 | 51 | 42 | 33 |
| History Paper(s) 01 02 | 2020 | November | 120 | 93 | 81 | 69 | 60 | 51 | 43 | 31 | 19 | 8 |
| History Paper(s) 01R 02R | 2020 | November | 120 | 93 | 81 | 69 | 60 | 51 | 43 | 31 | 19 | 8 |
| Human Biology | 2020 | January | 180 | 149 | 139 | 129 | 118 | 107 | 96 | 80 | 64 | 49 |
| Human Biology Paper(s) 01 02 | 2020 | November | 180 | 133 | 115 | 97 | 86 | 75 | 64 | 48 | 32 | 17 |
| Human Biology Paper(s) 01R 02R | 2020 | November | 180 | 118 | 104 | 91 | 80 | 69 | 58 | 42 | 27 | 12 |
| ICT Paper(s) 01 02 | 2020 | November | 200 | 120 | 99 | 79 | 62 | 45 | 29 | 22 | 15 | 9 |
| ICT Paper(s) 01R 02R | 2020 | November | 200 | 125 | 108 | 92 | 72 | 52 | 32 | 24 | 17 | 10 |
| Islamic Studies | 2020 | November | 90 | 67 | 58 | 49 | 38 | 27 | 16 | 14 | 12 | 10 |
| Mathematics A (Foundation) Paper(s) 1F 2F | 2020 | November | 200 | - | - | - | - | 118 | 93 | 68 | 44 | 20 |
| Mathematics A (Foundation) Paper(s) 1FR 2FR | 2020 | November | 200 | - | - | - | - | 118 | 93 | 68 | 44 | 20 |
| Mathematics A (Foundation) Papers 1F & 2F | 2020 | January | 200 | - | - | - | - | 145 | 120 | 88 | 56 | 24 |
| Mathematics A (Foundation) Papers 1FR & 2FR | 2020 | January | 200 | - | - | - | - | 141 | 112 | 83 | 54 | 25 |
| Mathematics A (Higher) Paper(s) 1H 2H | 2020 | November | 200 | 141 | 116 | 91 | 68 | 46 | 24 | 13 | - | - |
| Mathematics A (Higher) Paper(s) 1HR 2HR | 2020 | November | 200 | 152 | 121 | 91 | 67 | 43 | 20 | 8 | - | - |
| Mathematics A (Higher) Papers 1H & 2H | 2020 | January | 200 | 159 | 131 | 104 | 83 | 62 | 41 | 30 | - | - |
| Mathematics A (Higher) Papers 1HR & 2HR | 2020 | January | 200 | 158 | 130 | 103 | 82 | 61 | 41 | 31 | - | - |
| Mathematics B Paper(s) 01 02 | 2020 | November | 300 | 196 | 155 | 114 | 84 | 55 | 26 | 11 | - | - |
| Mathematics B Paper(s) 01R 02R | 2020 | November | 300 | 231 | 186 | 142 | 106 | 71 | 36 | 18 | - | - |
| Mathematics B Papers 01 & 02 | 2020 | January | 300 | 244 | 210 | 177 | 144 | 111 | 78 | 61 | - | - |
| Mathematics B Papers 01R & 02R | 2020 | January | 300 | 241 | 208 | 175 | 142 | 109 | 77 | 61 | - | - |
| Pakistan Studies | 2020 | November | 150 | 98 | 85 | 73 | 59 | 45 | 32 | 25 | 19 | 13 |
| Physics Paper(s) 1P 2P | 2020 | November | 180 | 128 | 104 | 80 | 62 | 45 | 28 | 23 | 18 | 14 |
| Physics Paper(s) 1PR 2PR | 2020 | November | 180 | 134 | 115 | 96 | 77 | 58 | 39 | 32 | 26 | 20 |
| Physics Papers 1P & 2P | 2020 | January | 180 | 149 | 135 | 122 | 110 | 98 | 87 | 71 | 55 | 40 |
| Physics Papers 1PR & 2PR | 2020 | January | 180 | 148 | 134 | 120 | 110 | 100 | 91 | 74 | 57 | 40 |
| Religious Studies | 2020 | November | 167 | 114 | 102 | 91 | 74 | 57 | 40 | 29 | 19 | 9 |
| Science (Single Award) | 2020 | November | 180 | 116 | 100 | 85 | 71 | 57 | 43 | 35 | 27 | 20 |
| Sinhala | 2020 | November | 100 | 86 | 78 | 71 | 59 | 47 | 36 | 30 | 25 | 20 |
| Spanish Paper(s) 01 02 | 2020 | November | 120 | 88 | 73 | 59 | 50 | 41 | 33 | 27 | 21 | 15 |
| Spanish Paper(s) 01R 02R | 2020 | November | 120 | 82 | 71 | 61 | 51 | 41 | 32 | 26 | 20 | 15 |
| Swahili Paper(s) 01 02 | 2020 | November | 120 | 98 | 90 | 82 | 69 | 56 | 44 | 37 | 30 | 23 |
| Tamil | 2020 | November | 100 | 69 | 60 | 52 | 45 | 38 | 32 | 25 | 19 | 13 |
Examiner-written IGCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

How to interpret 2020 grade boundaries for Edexcel (Pearson) IGCSE exams
Exam boards like Edexcel (Pearson) set grade boundaries based on how students perform each year. These boundaries only get decided after all the marking is finished.
Edexcel (Pearson) uses a mix of statistical analysis and examiner expertise to keep things fair and consistent with previous years. Because every exam paper is slightly different, one year's paper might be a bit harder than another's. If lots of students struggle with a particularly tough paper, the grade boundary drops slightly. That way, nobody gets unfairly penalised.
Checking previous years' Edexcel (Pearson) IGCSE grade boundaries gives you a pretty good idea of what you'll need to score in 2020 for your target grade. Match this up with your scores on Edexcel (Pearson) IGCSE past papers and you'll see where you currently stand. You'll spot exactly how many extra marks you need for that higher grade. Then you can focus your revision to bridge that gap.
Important: During the COVID-19 pandemic, Edexcel (Pearson) lowered the IGCSE grade boundaries for 2020-2022 to help students who'd missed school during lockdowns. Those years aren't typical, so don't rely on them too heavily when predicting your grade.
How do weighted grade boundaries work?
Some courses have more than one exam paper (or component) and not all of them count equally. To make sure each paper gets the importance it deserves, exam boards use something called weighting factors.
Working out your weighted grade
Here's a simple step-by-step guide to how it happens:
- You get a raw mark for each paper (this is just the mark the examiner gives you).
- Each paper gets multiplied by a weighting factor, which turns it into a weighted mark.
- All your weighted marks are added up to give you your total course mark.
- This total gets compared with the grade-threshold table for your exam session to decide your final grade.
A quick example
Let's say you're sitting two papers:
- Paper 1:
- You score 64 out of 80
- The weighting is 1.25
- So your weighted mark is 64 × 1.25 = 80
- Paper 2:
- You score 70 out of 100
- The weighting is 1
- So your weighted mark is 70 × 1 = 70
- Your total:
- 150 weighted marks
If the grade B boundary is 150, congratulations – that's your grade!
Remember, grade boundaries change each exam series. This means the same total mark might lead to a different grade in another year. So, don't compare your marks with your friend who sat the exam last summer — the boundaries could be completely different!
Check with Edexcel (Pearson) to see if your course uses weighted scores.
What is the best way to prepare for your IGCSE Edexcel (Pearson) exam?
If there's one golden rule to follow, it's to start early. Make a list of every topic across all your IGCSE courses and highlight the ones that make you feel less confident. Then build a revision timetable with short, focused sessions - giving extra time to your more tricky topics.
It's important to revise everything covered in your syllabus. However, focusing on your weaker areas first means you'll see the biggest jump in marks where it counts.
At Save My Exams, our teacher-written resources pinpoint exactly what to revise, help you identify your weak points, and show you how to improve, so you can walk into your exams confident and prepared. Try this:
- Use revision notes to nail the Edexcel (Pearson) IGCSE content.
- Then move onto flashcards to test yourself and make information stick.
- Once you've got the basics down, practise with some exam questions. They'll show you exactly what you know (and what you don't).
Tip: Practice with 2020 Edexcel (Pearson) IGCSE past papers under real exam conditions. Set a timer, sit somewhere quiet, and work through the whole paper. This builds your time management skills and, just as importantly, your exam stamina.
Was this grade boundaries page helpful?
Looking for Edexcel (Pearson) IGCSE subject specific grade boundaries?
Edexcel (Pearson) IGCSE grade boundaries from other years
Share this article