Specimen Papers | 
|  Core Pure Y420/01  (QP) |  | 
|  Extra Pure Y435/01  (QP) |  | 
|  Further Pure with Technology Y436/01  (QP) |  | 
|  Mechanics Major Y421/01  (QP) |  | 
|  Mechanics Minor Y431/01  (QP) |  | 
|  Modelling with Algorithms Y433/01  (QP) |  | 
|  Numerical Methods Y434/01  (QP) |  | 
|  Statistics Major Y422/01  (QP) |  | 
|  Statistics Minor Y432/01  (QP) |  | 
2024 | 
| June 2024 Core Pure Y420/01  (QP) | June 2024 Core Pure Y420/01  (MS) |  | 
| June 2024 Extra Pure Y435/01  (QP) | June 2024 Extra Pure Y435/01  (MS) |  | 
| June 2024 Further Pure with Technology Y436/01  (QP) | June 2024 Further Pure with Technology Y436/01  (MS) | 
| June 2024 Mechanics Major Y421/01  (QP) | June 2024 Mechanics Major Y421/01  (MS) |  | 
| June 2024 Mechanics Minor Y431/01  (QP) | June 2024 Mechanics Minor Y431/01  (MS) |  | 
| June 2024 Modelling with Algorithms Y433/01  (QP) | June 2024 Modelling with Algorithms Y433/01  (MS) |  | 
| June 2024 Numerical Methods Y434/01  (QP) | June 2024 Numerical Methods Y434/01  (MS) |  | 
| June 2024 Statistics Major Y422/01  (QP) | June 2024 Statistics Major Y422/01  (MS) |  | 
| June 2024 Statistics Minor Y432/01  (QP) | June 2024 Statistics Minor Y432/01  (MS) |  | 
2023 | 
| June 2023 Core Pure Y420/01  (QP) | June 2023 Core Pure Y420/01  (MS) |  | 
| June 2023 Extra Pure Y435/01  (QP) | June 2023 Extra Pure Y435/01  (MS) |  | 
| June 2023 Further Pure with Technology Y436/01  (QP) | June 2023 Further Pure with Technology Y436/01  (MS) | 
| June 2023 Mechanics Major Y421/01  (QP) | June 2023 Mechanics Major Y421/01  (MS) |  | 
| June 2023 Mechanics Major Y431/01  (QP) | June 2023 Mechanics Major Y431/01  (MS) |  | 
| June 2023 Modelling with Algorithms Y433/01  (QP) |  |  | 
| June 2023 Numerical Methods Y434/01  (QP) | June 2023 Numerical Methods Y434/01  (MS) |  | 
| June 2023 Statistics Major Y422/01  (QP) | June 2023 Statistics Major Y422/01  (MS) |  | 
| June 2023 Statistics Major Y432/01  (QP) | June 2023 Statistics Major Y432/01  (MS) |  | 
2022 | 
| June 2022 Core Pure Y420/01  (QP) | June 2022 Core Pure Y420/01  (MS) | 
| June 2022 Extra Pure Y435/01  (QP) | June 2022 Extra Pure Y435/01  (MS) | 
| June 2022 Further Pure with Technology Y436/01  (QP) | June 2022 Further Pure with Technology Y436/01  (MS) | 
| June 2022 Mechanics Major Y421/01  (QP) | June 2022 Mechanics Major Y421/01  (MS) | 
| June 2022 Mechanics Minor Y431/01  (QP) | June 2022 Mechanics Minor Y431/01  (MS) | 
| June 2022 Modelling with Algorithms Y433/01  (QP) | June 2022 Modelling with Algorithms Y433/01  (MS) | 
| June 2022 Numerical Methods Y434/01  (QP) | June 2022 Numerical Methods Y434/01  (MS) | 
| June 2022 Statistics Major Y422/01  (QP) | June 2022 Statistics Major Y422/01  (MS) | 
| June 2022 Statistics Minor Y432/01  (QP) | June 2022 Statistics Minor Y432/01  (MS) | 
2021 | 
| October 2021 Core Pure Y420/01  (QP) | October 2021 Core Pure Y420/01  (MS) | 
| October 2021 Extra Pure Y435/01  (QP) | October 2021 Extra Pure Y435/01  (MS) | 
| October 2021 Further Pure with Technology Y436/01  (QP) | October 2021 Further Pure with Technology Y436/01  (MS) | 
| October 2021 Mechanics Major Y421/01  (QP) | October 2021 Mechanics Major Y421/01  (MS) | 
| October 2021 Mechanics Minor Y431/01  (QP) | October 2021 Mechanics Minor Y431/01  (MS) | 
| October 2021 Modelling with Algorithms Y433/01  (QP) | October 2021 Modelling with Algorithms Y433/01  (MS) | 
| October 2021 Numerical Methods Y434/01  (QP) | October 2021 Numerical Methods Y434/01  (MS) | 
| October 2021 Statistics Major Y422/01  (QP) | October 2021 Statistics Major Y422/01  (MS) | 
| October 2021 Statistics Minor Y432/01  (QP) | October 2021 Statistics Minor Y432/01  (MS) | 
2020 | 
| October 2020 Core Pure Y420/01  (QP) | October 2020 Core Pure Y420/01  (MS) | 
| October 2020 Extra Pure Y435/01  (QP) | October 2020 Extra Pure Y435/01  (MS) | 
| October 2020 Mechanics Major Y421/01  (QP) | October 2020 Mechanics Major Y421/01  (MS) | 
| October 2020 Mechanics Minor Y431/01  (QP) | October 2020 Mechanics Minor Y431/01  (MS) | 
| October 2020 Modelling with Algorithms Y433/01  (QP) | October 2020 Modelling with Algorithms Y433/01  (MS) | 
| October 2020 Numerical Methods Y434/01  (QP) | October 2020 Numerical Methods Y434/01  (MS) | 
| October 2020 Statistics Major Y422/01  (QP) | October 2020 Statistics Major Y422/01  (MS) | 
| October 2020 Statistics Minor Y432/01  (QP) | October 2020 Statistics Minor Y432/01  (MS) | 
2019 | 
| June 2019 Core Pure Y420/01  (QP) | June 2019 Core Pure Y420/01  (MS) | 
| June 2019 Extra Pure Y435/01  (QP) | June 2019 Extra Pure Y435/01  (MS) | 
| June 2019 Further Pure with Technology Y436/01  (QP) | June 2019 Further Pure with Technology Y436/01  (MS) | 
| June 2019 Mechanics Major Y421/01  (QP) | June 2019 Mechanics Major Y421/01  (MS) | 
| June 2019 Mechanics Minor Y431/01  (QP) | June 2019 Mechanics Minor Y431/01  (MS) | 
| June 2019 Modelling with Algorithms Y433/01  (QP) | June 2019 Modelling with Algorithms Y433/01  (MS) | 
| June 2019 Numerical Methods Y434/01  (QP) | June 2019 Numerical Methods Y434/01  (MS) | 
| June 2019 Statistics Major Y422/01  (QP) | June 2019 Statistics Major Y422/01  (MS) | 
| June 2019 Statistics Minor Y432/01  (QP) | June 2019 Statistics Minor Y432/01  (MS) |