Edexcel (Pearson) A Level Grade Boundaries 2025: Averages & Why They Matter
Curious about the Edexcel (Pearson) A Level grade boundaries for 2025? If you're sitting your A Level exams this year, understanding how grade boundaries work can help you to navigate your results and evaluate how you've performed.
Grade boundaries show how many marks you need to achieve a certain grade—they're what turn your raw exam marks into your final result. These boundaries can vary slightly each year, depending on how challenging the exam paper is for the whole cohort of students.
If a paper is tougher than expected, grade boundaries may be lowered to reflect that. Likewise, if the paper is easier, boundaries may be raised. This ensures students are assessed fairly and keeps grading consistent and balanced from one year to the next.
On this page, we're sharing the average grade boundaries for Edexcel (Pearson) A Level exams, based on data from the past 3 years. While these are not predictions, they offer a benchmark for what grade boundaries have typically looked like, giving you a clearer idea of what to expect.
We'll also be updating this page as soon as the official 2025 grade boundaries are released, so be sure to bookmark it and sign up for alerts below.
Average Grade Boundaries 2025
Based on data from the past 3 years, we've calculated the average grade boundaries for Edexcel (Pearson) A Level exams. While these are not predictions or official figures, they offer a helpful benchmark for understanding how grade boundaries have typically looked in recent years.
These averages are drawn from our comprehensive Save My Exams Grade Boundary Archive and are based on consistent trends in grade thresholds observed over multiple years.
Subject | Year | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Arabic 01 02 03 | 2025 | 370 | 262 | 221 | 190 | 158 | 127 | 96 |
Art, Craft And Design 1A 1B | 2025 | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
Art and Design (Fine Art) 1A 1B | 2025 | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
Art and Design (Graphic Communication) 1A 1B | 2025 | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
Art and Design (Photography) 1A 1B | 2025 | 150 | 119 | 107 | 86 | 65 | 44 | 24 |
Art and Design (3D Design) 1A 1B | 2025 | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
Art and Design (Textile Design) 1A 1B | 2025 | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
Art, Craft And Design 01 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01T 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01T 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Photography) 01 02 | 2025 | 180 | 143 | 130 | 106 | 82 | 58 | 34 |
Art and Design (3D Design) 01 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Textile Design) 01 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art, Craft And Design 01T 02 | 2025 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Biology A (Salters Nuffield) 01 02 03 | 2025 | 300 | 202 | 173 | 145 | 117 | 89 | 62 |
Biology B 01 02 03 | 2025 | 300 | 201 | 165 | 138 | 111 | 85 | 58 |
Business 01 02 03 | 2025 | 335 | 237 | 217 | 185 | 153 | 121 | 90 |
Chemistry 01 02 03 | 2025 | 300 | 243 | 201 | 163 | 126 | 89 | 52 |
Chinese 01 02 03 | 2025 | 400 | 324 | 291 | 246 | 201 | 157 | 113 |
Design and Technology 01 02 | 2025 | 240 | 180 | 161 | 137 | 113 | 89 | 66 |
Design and Technology 01 02T | 2025 | 240 | 180 | 163 | 140 | 117 | 94 | 72 |
Drama and Theatre 01 03 2A | 2025 | 200 | 158 | 140 | 119 | 98 | 78 | 58 |
Drama and Theatre 01 03 2B | 2025 | 200 | 158 | 143 | 122 | 101 | 80 | 59 |
Drama and Theatre 01T 02T 03 | 2025 | 200 | 225 | 204 | 174 | 144 | 115 | 86 |
Drama and Theatre 01 02 03 | 2025 | 300 | 256 | 235 | 200 | 167 | 133 | 100 |
Drama and Theatre 01T 02 03 | 2025 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01 02T 03 | 2025 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Economics A 01 02 03 | 2025 | 335 | 271 | 244 | 209 | 174 | 139 | 105 |
Economics B 01 02 03 | 2025 | 335 | 212 | 184 | 156 | 128 | 101 | 74 |
English Language 01 02 03 04 | 2025 | 250 | 174 | 155 | 131 | 106 | 82 | 59 |
English Language 01 02 03 04T | 2025 | 250 | 176 | 157 | 133 | 108 | 84 | 60 |
English Language & Literature 01 02 03 | 2025 | 300 | 238 | 214 | 178 | 142 | 106 | 70 |
English Language & Literature 01 02 03T | 2025 | 300 | 238 | 214 | 178 | 142 | 106 | 70 |
English Literature 01 02 03 04 | 2025 | 300 | 230 | 208 | 176 | 145 | 114 | 83 |
English Literature 01 02 03 04T | 2025 | 300 | 230 | 208 | 176 | 145 | 114 | 83 |
French 01 02 03 | 2025 | 400 | 329 | 284 | 237 | 190 | 144 | 97 |
Further Mathematics 01 02 3A 4A | 2025 | 300 | 251 | 216 | 178 | 140 | 102 | 65 |
Further Mathematics 01 02 3A 3B | 2025 | 300 | 249 | 214 | 177 | 140 | 103 | 67 |
Further Mathematics Subject 01 02 3A 3C | 2025 | 300 | 240 | 200 | 164 | 128 | 93 | 57 |
Further Mathematics 01 02 3A 3D | 2025 | 300 | 244 | 207 | 171 | 135 | 99 | 64 |
Further Mathematics 01 02 3B 3C | 2025 | 300 | 241 | 205 | 170 | 136 | 101 | 68 |
Further Mathematics 01 02 3B 3D | 2025 | 300 | 232 | 197 | 163 | 130 | 97 | 65 |
Further Mathematics 01 02 3B 4B | 2025 | 300 | 238 | 202 | 168 | 134 | 100 | 66 |
Further Mathematics 01 02 3C 3D | 2025 | 300 | 234 | 199 | 165 | 131 | 98 | 65 |
Further Mathematics 01 02 3C 4C | 2025 | 300 | 240 | 205 | 170 | 136 | 102 | 67 |
Further Mathematics 01 02 3D 4D | 2025 | 300 | 233 | 198 | 164 | 129 | 95 | 62 |
Further Mathematics 01 02 3A 3C | 2025 | 300 | 270 | 246 | 206 | 166 | 126 | 86 |
Geography 01 02 03 04 | 2025 | 350 | 265 | 239 | 206 | 173 | 141 | 109 |
Geography 01 02 03 04T | 2025 | 350 | 265 | 239 | 206 | 173 | 141 | 109 |
German 01 02 03 | 2025 | 400 | 328 | 279 | 230 | 181 | 133 | 85 |
Greek 01 02 03 | 2025 | 370 | 289 | 253 | 216 | 179 | 143 | 107 |
Gujarati 01 02 03 | 2025 | 370 | 249 | 217 | 186 | 155 | 124 | 93 |
History 04 1A 2A 30 | 2025 | 200 | 172 | 156 | 132 | 108 | 84 | 60 |
History 04 1A 2A 31 | 2025 | 200 | 172 | 156 | 132 | 108 | 84 | 61 |
History 04 1A 2A 32 | 2025 | 200 | 171 | 155 | 131 | 108 | 84 | 60 |
History 04 1A 2A 33 | 2025 | 200 | 170 | 155 | 131 | 107 | 84 | 61 |
History 04 1A 2A 35 | 2025 | 200 | 171 | 155 | 132 | 108 | 85 | 61 |
History 04 1A 2A 36 | 2025 | 200 | 171 | 156 | 131 | 108 | 84 | 60 |
History 04 1A 2A 38 | 2025 | 200 | 170 | 155 | 131 | 107 | 83 | 60 |
History 04 1A 2A 39 | 2025 | 200 | 171 | 156 | 131 | 107 | 84 | 60 |
History 04 1B 2B 30 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 61 |
History 04 1B 2B 33 | 2025 | 200 | 169 | 153 | 130 | 107 | 84 | 62 |
History 04 1B 2B 35 | 2025 | 200 | 170 | 154 | 131 | 108 | 85 | 62 |
History 04 1B 2B 36 | 2025 | 200 | 170 | 154 | 131 | 107 | 84 | 61 |
History 04 1B 2B 37 | 2025 | 200 | 171 | 155 | 131 | 108 | 85 | 61 |
History 04 1B 2B 38 | 2025 | 200 | 169 | 153 | 130 | 107 | 84 | 61 |
History 04 1B 2B 39 | 2025 | 200 | 170 | 154 | 131 | 107 | 84 | 61 |
History 04 1C 2C 30 | 2025 | 200 | 170 | 155 | 131 | 107 | 83 | 60 |
History 04 1C 2C 31 | 2025 | 200 | 170 | 155 | 131 | 107 | 84 | 61 |
History 04 1C 2C 33 | 2025 | 200 | 169 | 153 | 130 | 106 | 83 | 60 |
History 04 1C 2C 34 | 2025 | 200 | 171 | 155 | 131 | 108 | 84 | 61 |
History 04 1C 2C 35 | 2025 | 200 | 170 | 154 | 131 | 107 | 84 | 61 |
History 04 1C 2C 36 | 2025 | 200 | 170 | 154 | 130 | 107 | 83 | 60 |
History 04 1C 2C 37 | 2025 | 200 | 171 | 155 | 131 | 107 | 83 | 60 |
History 04 1C 2C 39 | 2025 | 200 | 169 | 154 | 130 | 106 | 83 | 59 |
History 04 1D 2D 30 | 2025 | 200 | 167 | 152 | 127 | 103 | 79 | 55 |
History 04 1D 2D 31 | 2025 | 200 | 171 | 156 | 132 | 109 | 85 | 62 |
History 04 1D 2D 33 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 62 |
History 04 1D 2D 37 | 2025 | 200 | 172 | 156 | 132 | 108 | 85 | 61 |
History 04 1D 2D 38 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 61 |
History 04 1D 2D 39 | 2025 | 200 | 171 | 156 | 132 | 108 | 84 | 61 |
History 04 1E 2E 30 | 2025 | 200 | 172 | 156 | 132 | 109 | 85 | 62 |
History 04 1E 2E 31 | 2025 | 200 | 172 | 156 | 132 | 109 | 86 | 63 |
History 04 1E 2E 34 | 2025 | 200 | 172 | 157 | 133 | 109 | 86 | 63 |
History 04 1E 2E 35 | 2025 | 200 | 172 | 156 | 132 | 109 | 86 | 63 |
History 04 1E 2E 36 | 2025 | 200 | 172 | 156 | 132 | 109 | 85 | 62 |
History 04 1F 2F 30 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 62 |
History 04 1F 2F 31 | 2025 | 200 | 170 | 155 | 132 | 109 | 86 | 63 |
History 04 1F 2F 34 | 2025 | 200 | 171 | 155 | 132 | 109 | 86 | 63 |
History 04 1F 2F 35 | 2025 | 200 | 169 | 154 | 131 | 108 | 86 | 63 |
History 04 1F 2F 36 | 2025 | 200 | 170 | 154 | 131 | 108 | 85 | 62 |
History 04 1G 2G 30 | 2025 | 200 | 171 | 155 | 131 | 108 | 85 | 62 |
History 04 1G 2G 31 | 2025 | 200 | 171 | 155 | 132 | 108 | 85 | 63 |
History 04 1G 2G 34 | 2025 | 200 | 171 | 155 | 132 | 109 | 85 | 63 |
History 04 1G 2G 35 | 2025 | 200 | 170 | 154 | 131 | 108 | 85 | 63 |
History 04 1G 2G 36 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 62 |
History 04 1H 2H 30 | 2025 | 200 | 168 | 152 | 128 | 104 | 81 | 58 |
History 04 1H 2H 31 | 2025 | 200 | 169 | 154 | 131 | 108 | 85 | 62 |
History 04 1H 2H 33 | 2025 | 200 | 168 | 152 | 129 | 107 | 84 | 61 |
History 04 1H 2H 34 | 2025 | 200 | 170 | 154 | 130 | 107 | 85 | 62 |
History 04 1H 2H 35 | 2025 | 200 | 169 | 153 | 130 | 107 | 84 | 62 |
History 04 1H 2H 36 | 2025 | 200 | 169 | 153 | 130 | 106 | 84 | 61 |
History 04T 1C 2C 37 | 2025 | 200 | 171 | 155 | 131 | 107 | 83 | 60 |
History 04T 1C 2C 39 | 2025 | 200 | 169 | 154 | 130 | 106 | 83 | 59 |
History 04T 1F 2F 35 | 2025 | 200 | 169 | 154 | 131 | 108 | 86 | 63 |
History 04T 1G 2G 36 | 2025 | 200 | 170 | 155 | 131 | 108 | 85 | 62 |
History of Art 01 02 | 2025 | 220 | 154 | 129 | 104 | 80 | 55 | 31 |
History 04 1B 2B 34 | 2025 | 200 | 173 | 157 | 134 | 111 | 88 | 66 |
History 04 1H 2H 32 | 2025 | 200 | 171 | 155 | 132 | 109 | 87 | 65 |
History 04T 1A 2A 32 | 2025 | 200 | 173 | 156 | 132 | 108 | 84 | 60 |
History 04T 1A 2A 33 | 2025 | 200 | 174 | 157 | 133 | 109 | 85 | 62 |
History 04T 1A 2A 39 | 2025 | 200 | 174 | 157 | 132 | 108 | 84 | 60 |
History 04T 1B 2B 33 | 2025 | 200 | 171 | 154 | 131 | 108 | 86 | 64 |
History 04T 1C 2C 33 | 2025 | 200 | 172 | 155 | 132 | 109 | 86 | 64 |
History 04T 1C 2C 35 | 2025 | 200 | 172 | 156 | 134 | 111 | 89 | 66 |
History 04T 1E 2E 30 | 2025 | 200 | 175 | 159 | 135 | 112 | 89 | 67 |
History 04T 1E 2E 31 | 2025 | 200 | 175 | 159 | 136 | 113 | 91 | 68 |
History 04T 1E 2E 35 | 2025 | 200 | 174 | 158 | 135 | 113 | 91 | 69 |
History 04T 1E 2E 36 | 2025 | 200 | 174 | 158 | 135 | 112 | 90 | 67 |
History 04T 1F 2F 34 | 2025 | 200 | 174 | 157 | 134 | 112 | 90 | 68 |
History 04T 1F 2F 36 | 2025 | 200 | 172 | 156 | 134 | 112 | 90 | 68 |
History 04T 1G 2G 30 | 2025 | 200 | 172 | 155 | 132 | 110 | 88 | 66 |
History 04T 1G 2G 31 | 2025 | 200 | 174 | 158 | 135 | 113 | 90 | 68 |
History 04T 1G 2G 35 | 2025 | 200 | 173 | 157 | 135 | 113 | 91 | 69 |
History 04T 1H 2H 33 | 2025 | 200 | 172 | 155 | 133 | 111 | 89 | 67 |
History 04T 1H 2H 34 | 2025 | 200 | 172 | 156 | 133 | 111 | 89 | 67 |
History 04T 1H 2H 35 | 2025 | 200 | 171 | 154 | 131 | 109 | 87 | 65 |
History 04 1A 2A 37 | 2025 | 200 | 175 | 160 | 136 | 112 | 89 | 66 |
History Subject 04 1H 2H 30 | 2025 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1B 2B 39 | 2025 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1C 2C 31 | 2025 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04T 1C 2C 36 | 2025 | 200 | 172 | 157 | 134 | 111 | 88 | 66 |
History 04T 1D 2D 37 | 2025 | 200 | 175 | 160 | 136 | 113 | 90 | 67 |
History 04T 1E 2E 34 | 2025 | 200 | 176 | 161 | 138 | 115 | 92 | 69 |
History 04T 1F 2F 30 | 2025 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04T 1F 2F 31 | 2025 | 200 | 173 | 158 | 136 | 114 | 92 | 70 |
History 04T 1H 2H 30 | 2025 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1H 2H 36 | 2025 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
Italian 01 02 03 | 2025 | 400 | 326 | 283 | 237 | 191 | 145 | 100 |
Japanese 01 02 03 | 2025 | 370 | 291 | 251 | 210 | 169 | 129 | 90 |
Mathematics 01 02 03 | 2025 | 300 | 237 | 188 | 152 | 116 | 80 | 44 |
Music 01 02 03 | 2025 | 250 | 198 | 178 | 154 | 130 | 107 | 84 |
Music 01T 02 03 | 2025 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music 01 02T 03 | 2025 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music 01T 02T 03 | 2025 | 250 | 203 | 185 | 161 | 137 | 113 | 90 |
Music Technology 01 02 03 04 | 2025 | 300 | 237 | 213 | 185 | 158 | 131 | 104 |
Persian 01 02 03 | 2025 | 370 | 311 | 270 | 229 | 188 | 147 | 107 |
Physical Education 01 02 03 04 | 2025 | 360 | 252 | 227 | 197 | 168 | 138 | 110 |
Physical Education 01 02 03T 04 | 2025 | 360 | 248 | 225 | 196 | 167 | 139 | 111 |
Physical Education 01 02 03T 04T | 2025 | 360 | 259 | 230 | 200 | 171 | 141 | 112 |
Physics 01 02 03 | 2025 | 300 | 221 | 188 | 156 | 124 | 92 | 61 |
Politics 01 02 3A | 2025 | 252 | 177 | 155 | 130 | 104 | 80 | 55 |
Politics 01 02 3B | 2025 | 252 | 178 | 156 | 131 | 106 | 81 | 56 |
Portuguese 01 02 03 | 2025 | 370 | 302 | 265 | 228 | 191 | 154 | 117 |
Psychology 01 02 03 | 2025 | 270 | 153 | 132 | 109 | 86 | 64 | 41 |
Religious Studies 01 02 03 | 2025 | 240 | 213 | 192 | 160 | 128 | 96 | 64 |
Religious Studies 01 02 4A | 2025 | 240 | 211 | 190 | 158 | 126 | 94 | 62 |
Religious Studies 01 02 4B | 2025 | 240 | 213 | 193 | 159 | 127 | 94 | 62 |
Religious Studies 01 02 4C | 2025 | 240 | 211 | 191 | 158 | 126 | 94 | 62 |
Religious Studies 01 02 4D | 2025 | 240 | 216 | 195 | 162 | 129 | 97 | 64 |
Religious Studies 01 02 4E | 2025 | 240 | 214 | 194 | 161 | 129 | 96 | 64 |
Religious Studies 01 02 4F | 2025 | 240 | 214 | 194 | 161 | 128 | 95 | 63 |
Religious Studies 02 03 4A | 2025 | 240 | 210 | 190 | 158 | 126 | 94 | 62 |
Religious Studies 02 03 4D | 2025 | 240 | 215 | 195 | 162 | 129 | 96 | 64 |
Religious Studies 01 03 4C | 2025 | 240 | 217 | 196 | 163 | 130 | 97 | 64 |
Russian 01 02 03 | 2025 | 400 | 319 | 253 | 210 | 167 | 124 | 81 |
Spanish 01 02 03 | 2025 | 400 | 325 | 284 | 236 | 189 | 142 | 95 |
Statistics 01 02 03 | 2025 | 240 | 201 | 174 | 143 | 112 | 81 | 51 |
Turkish 01 02 03 | 2025 | 370 | 335 | 302 | 251 | 201 | 151 | 102 |
Urdu 01 02 03 | 2025 | 370 | 331 | 292 | 239 | 186 | 133 | 81 |
Disclaimer: These are not the official grade boundaries for 2025. They are calculated averages based on historical data and should be used as a rough guide only. Actual grade boundaries are set by the exam boards after all exam papers have been marked.
Examiner-written A Level revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

Edexcel (Pearson) A Level Grade Boundaries 2024
Look back at last year’s Edexcel (Pearson) A Level grade boundaries to get an idea of what to expect in 2025:
Subject | Year | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Arabic 01 02 03 | 2024 | 370 | 269 | 237 | 205 | 173 | 141 | 109 |
Art, Craft And Design 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art, Craft And Design 01T 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Fine Art) 01T 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Graphic Communication) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Photography) 01 02 | 2024 | 180 | 144 | 131 | 106 | 82 | 58 | 34 |
Art and Design (3D Design) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Art and Design (Textile Design) 01 02 | 2024 | 180 | 141 | 128 | 103 | 78 | 54 | 30 |
Biology A (Salters Nuffield) 01 02 03 | 2024 | 300 | 199 | 171 | 144 | 117 | 91 | 65 |
Biology B 01 02 03 | 2024 | 300 | 205 | 170 | 144 | 119 | 94 | 69 |
Business 01 02 03 | 2024 | 335 | 237 | 216 | 186 | 156 | 126 | 97 |
Chemistry 01 02 03 | 2024 | 300 | 252 | 216 | 177 | 138 | 99 | 61 |
Chinese 01 02 03 | 2024 | 400 | 330 | 300 | 256 | 212 | 169 | 126 |
Design and Technology 01 02 | 2024 | 240 | 182 | 166 | 143 | 120 | 97 | 74 |
Design and Technology 01 02T | 2024 | 240 | 182 | 166 | 143 | 120 | 97 | 74 |
Drama and Theatre 01 02 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01T 02 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01 02T 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Drama and Theatre 01T 02T 03 | 2024 | 300 | 258 | 237 | 202 | 168 | 134 | 100 |
Economics A 01 02 03 | 2024 | 335 | 278 | 251 | 216 | 181 | 146 | 112 |
Economics B 01 02 03 | 2024 | 335 | 221 | 192 | 164 | 136 | 108 | 81 |
English Language 01 02 03 04 | 2024 | 250 | 175 | 155 | 132 | 109 | 86 | 64 |
English Language 01 02 03 04T | 2024 | 250 | 175 | 155 | 132 | 109 | 86 | 64 |
English Language & Literature 01 02 03 | 2024 | 300 | 242 | 217 | 184 | 152 | 120 | 88 |
English Language & Literature 01 02 03T | 2024 | 300 | 242 | 217 | 184 | 152 | 120 | 88 |
English Literature 01 02 03 04 | 2024 | 300 | 232 | 212 | 181 | 150 | 120 | 90 |
English Literature 01 02 03 04T | 2024 | 300 | 232 | 212 | 181 | 150 | 120 | 90 |
French 01 02 03 | 2024 | 400 | 334 | 291 | 249 | 207 | 166 | 125 |
Further Mathematics 01 02 3A 4A | 2024 | 300 | 269 | 240 | 199 | 159 | 119 | 79 |
Further Mathematics 01 02 3A 3B | 2024 | 300 | 263 | 234 | 196 | 158 | 120 | 83 |
Further Mathematics 01 02 3A 3C | 2024 | 300 | 270 | 246 | 206 | 166 | 126 | 86 |
Further Mathematics 01 02 3A 3D | 2024 | 300 | 260 | 226 | 188 | 150 | 112 | 74 |
Further Mathematics 01 02 3B 3C | 2024 | 300 | 256 | 226 | 192 | 158 | 124 | 91 |
Further Mathematics 01 02 3B 3D | 2024 | 300 | 235 | 206 | 174 | 142 | 110 | 79 |
Further Mathematics 01 02 3B 4B | 2024 | 300 | 241 | 212 | 180 | 148 | 116 | 84 |
Further Mathematics 01 02 3C 3D | 2024 | 300 | 249 | 218 | 184 | 150 | 116 | 82 |
Further Mathematics 01 02 3C 4C | 2024 | 300 | 254 | 225 | 191 | 157 | 123 | 89 |
Further Mathematics 01 02 3D 4D | 2024 | 300 | 243 | 214 | 179 | 144 | 110 | 76 |
Geography 01 02 03 04 | 2024 | 350 | 267 | 240 | 209 | 178 | 147 | 116 |
Geography 01 02 03 04T | 2024 | 350 | 267 | 240 | 209 | 178 | 147 | 116 |
German 01 02 03 | 2024 | 400 | 333 | 284 | 235 | 186 | 138 | 90 |
Greek 01 02 03 | 2024 | 370 | 315 | 276 | 237 | 198 | 159 | 120 |
Gujarati 01 02 03 | 2024 | 370 | 258 | 226 | 194 | 162 | 130 | 98 |
History 04 1A 2A 30 | 2024 | 200 | 175 | 160 | 136 | 112 | 89 | 66 |
History 04 1A 2A 31 | 2024 | 200 | 176 | 161 | 137 | 113 | 90 | 67 |
History 04 1A 2A 32 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 33 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1A 2A 35 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1A 2A 36 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 37 | 2024 | 200 | 175 | 160 | 136 | 112 | 89 | 66 |
History 04 1A 2A 38 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1A 2A 39 | 2024 | 200 | 174 | 159 | 135 | 112 | 89 | 66 |
History 04 1B 2B 30 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1B 2B 33 | 2024 | 200 | 172 | 157 | 134 | 112 | 90 | 68 |
History 04 1B 2B 34 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1B 2B 35 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04 1B 2B 36 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1B 2B 37 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1B 2B 38 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1B 2B 39 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1C 2C 30 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 66 |
History 04 1C 2C 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1C 2C 33 | 2024 | 200 | 171 | 156 | 133 | 111 | 89 | 67 |
History 04 1C 2C 34 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1C 2C 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04 1C 2C 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 88 | 66 |
History 04 1C 2C 37 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 66 |
History 04 1C 2C 39 | 2024 | 200 | 170 | 157 | 134 | 111 | 88 | 66 |
History 04 1D 2D 31 | 2024 | 200 | 176 | 161 | 137 | 114 | 91 | 68 |
History 04 1D 2D 33 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1D 2D 37 | 2024 | 200 | 175 | 160 | 136 | 113 | 90 | 67 |
History 04 1D 2D 38 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1D 2D 39 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1E 2E 30 | 2024 | 200 | 176 | 161 | 137 | 114 | 91 | 68 |
History 04 1E 2E 31 | 2024 | 200 | 177 | 162 | 138 | 115 | 92 | 69 |
History 04 1E 2E 34 | 2024 | 200 | 176 | 161 | 138 | 115 | 92 | 69 |
History 04 1E 2E 35 | 2024 | 200 | 174 | 159 | 136 | 114 | 92 | 70 |
History 04 1E 2E 36 | 2024 | 200 | 174 | 160 | 137 | 114 | 91 | 68 |
History 04 1F 2F 30 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 69 |
History 04 1F 2F 31 | 2024 | 200 | 173 | 158 | 136 | 114 | 92 | 70 |
History 04 1F 2F 34 | 2024 | 200 | 172 | 157 | 135 | 113 | 91 | 70 |
History 04 1F 2F 35 | 2024 | 200 | 170 | 155 | 134 | 113 | 92 | 71 |
History 04 1F 2F 36 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 69 |
History 04 1G 2G 30 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04 1G 2G 31 | 2024 | 200 | 175 | 160 | 137 | 114 | 91 | 68 |
History 04 1G 2G 34 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1G 2G 35 | 2024 | 200 | 174 | 157 | 135 | 113 | 91 | 69 |
History 04 1G 2G 36 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History Subject 04 1H 2H 30 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04 1H 2H 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 68 |
History 04 1H 2H 32 | 2024 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
History 04 1H 2H 33 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
History 04 1H 2H 34 | 2024 | 200 | 173 | 158 | 135 | 112 | 90 | 68 |
History 04 1H 2H 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 69 |
History 04 1H 2H 36 | 2024 | 200 | 172 | 157 | 134 | 111 | 89 | 67 |
History 04T 1B 2B 39 | 2024 | 200 | 173 | 158 | 135 | 112 | 89 | 67 |
History 04T 1C 2C 31 | 2024 | 200 | 174 | 159 | 136 | 113 | 90 | 67 |
History 04T 1C 2C 35 | 2024 | 200 | 171 | 156 | 134 | 112 | 90 | 68 |
