Edexcel (Pearson) A Level Grade Boundaries 2025: Averages & Why They Matter

Curious about the Edexcel (Pearson) A Level grade boundaries for 2025? If you're sitting your A Level exams this year, understanding how grade boundaries work can help you to navigate your results and evaluate how you've performed.

Grade boundaries show how many marks you need to achieve a certain grade—they're what turn your raw exam marks into your final result. These boundaries can vary slightly each year, depending on how challenging the exam paper is for the whole cohort of students.

If a paper is tougher than expected, grade boundaries may be lowered to reflect that. Likewise, if the paper is easier, boundaries may be raised. This ensures students are assessed fairly and keeps grading consistent and balanced from one year to the next.

On this page, we're sharing the average grade boundaries for Edexcel (Pearson) A Level exams, based on data from the past 3 years. While these are not predictions, they offer a benchmark for what grade boundaries have typically looked like, giving you a clearer idea of what to expect.

We'll also be updating this page as soon as the official 2025 grade boundaries are released, so be sure to bookmark it and sign up for alerts below.

Average Grade Boundaries 2025

Based on data from the past 3 years, we've calculated the average grade boundaries for Edexcel (Pearson) A Level exams. While these are not predictions or official figures, they offer a helpful benchmark for understanding how grade boundaries have typically looked in recent years.

These averages are drawn from our comprehensive Save My Exams Grade Boundary Archive and are based on consistent trends in grade thresholds observed over multiple years.

SubjectYearMaximum MarkA*ABCDE
Arabic 01 02 03202537026222119015812796
Art, Craft And Design 1A 1B202515011810584634222
Art and Design (Fine Art) 1A 1B202515011810584634222
Art and Design (Graphic Communication) 1A 1B202515011810584634222
Art and Design (Photography) 1A 1B202515011910786654424
Art and Design (3D Design) 1A 1B202515011810584634222
Art and Design (Textile Design) 1A 1B202515011810584634222
Art, Craft And Design 01 022025180141128103785430
Art and Design (Fine Art) 01 022025180141128103785430
Art and Design (Fine Art) 01T 022025180141128103785430
Art and Design (Graphic Communication) 01 022025180141128103785430
Art and Design (Graphic Communication) 01T 022025180141128103785430
Art and Design (Photography) 01 022025180143130106825834
Art and Design (3D Design) 01 022025180141128103785430
Art and Design (Textile Design) 01 022025180141128103785430
Art, Craft And Design 01T 022025180141128103785430
Biology A (Salters Nuffield) 01 02 0320253002021731451178962
Biology B 01 02 0320253002011651381118558
Business 01 02 03202533523721718515312190
Chemistry 01 02 0320253002432011631268952
Chinese 01 02 032025400324291246201157113
Design and Technology 01 0220252401801611371138966
Design and Technology 01 02T20252401801631401179472
Drama and Theatre 01 03 2A2025200158140119987858
Drama and Theatre 01 03 2B20252001581431221018059
Drama and Theatre 01T 02T 03202520022520417414411586
Drama and Theatre 01 02 032025300256235200167133100
Drama and Theatre 01T 02 032025300258237202168134100
Drama and Theatre 01 02T 032025300258237202168134100
Economics A 01 02 032025335271244209174139105
Economics B 01 02 03202533521218415612810174
English Language 01 02 03 0420252501741551311068259
English Language 01 02 03 04T20252501761571331088460
English Language & Literature 01 02 03202530023821417814210670
English Language & Literature 01 02 03T202530023821417814210670
English Literature 01 02 03 04202530023020817614511483
English Literature 01 02 03 04T202530023020817614511483
French 01 02 03202540032928423719014497
Further Mathematics 01 02 3A 4A202530025121617814010265
Further Mathematics 01 02 3A 3B202530024921417714010367
Further Mathematics Subject 01 02 3A 3C20253002402001641289357
Further Mathematics 01 02 3A 3D20253002442071711359964
Further Mathematics 01 02 3B 3C202530024120517013610168
Further Mathematics 01 02 3B 3D20253002321971631309765
Further Mathematics 01 02 3B 4B202530023820216813410066
Further Mathematics 01 02 3C 3D20253002341991651319865
Further Mathematics 01 02 3C 4C202530024020517013610267
Further Mathematics 01 02 3D 4D20253002331981641299562
Further Mathematics 01 02 3A 3C202530027024620616612686
Geography 01 02 03 042025350265239206173141109
Geography 01 02 03 04T2025350265239206173141109
German 01 02 03202540032827923018113385
Greek 01 02 032025370289253216179143107
Gujarati 01 02 03202537024921718615512493
History 04 1A 2A 3020252001721561321088460
History 04 1A 2A 3120252001721561321088461
History 04 1A 2A 3220252001711551311088460
History 04 1A 2A 3320252001701551311078461
History 04 1A 2A 3520252001711551321088561
History 04 1A 2A 3620252001711561311088460
History 04 1A 2A 3820252001701551311078360
History 04 1A 2A 3920252001711561311078460
History 04 1B 2B 3020252001701551311088561
History 04 1B 2B 3320252001691531301078462
History 04 1B 2B 3520252001701541311088562
History 04 1B 2B 3620252001701541311078461
History 04 1B 2B 3720252001711551311088561
History 04 1B 2B 3820252001691531301078461
History 04 1B 2B 3920252001701541311078461
History 04 1C 2C 3020252001701551311078360
History 04 1C 2C 3120252001701551311078461
History 04 1C 2C 3320252001691531301068360
History 04 1C 2C 3420252001711551311088461
History 04 1C 2C 3520252001701541311078461
History 04 1C 2C 3620252001701541301078360
History 04 1C 2C 3720252001711551311078360
History 04 1C 2C 3920252001691541301068359
History 04 1D 2D 3020252001671521271037955
History 04 1D 2D 3120252001711561321098562
History 04 1D 2D 3320252001701551311088562
History 04 1D 2D 3720252001721561321088561
History 04 1D 2D 3820252001701551311088561
History 04 1D 2D 3920252001711561321088461
History 04 1E 2E 3020252001721561321098562
History 04 1E 2E 3120252001721561321098663
History 04 1E 2E 3420252001721571331098663
History 04 1E 2E 3520252001721561321098663
History 04 1E 2E 3620252001721561321098562
History 04 1F 2F 3020252001701551311088562
History 04 1F 2F 3120252001701551321098663
History 04 1F 2F 3420252001711551321098663
History 04 1F 2F 3520252001691541311088663
History 04 1F 2F 3620252001701541311088562
History 04 1G 2G 3020252001711551311088562
History 04 1G 2G 3120252001711551321088563
History 04 1G 2G 3420252001711551321098563
History 04 1G 2G 3520252001701541311088563
History 04 1G 2G 3620252001701551311088562
History 04 1H 2H 3020252001681521281048158
History 04 1H 2H 3120252001691541311088562
History 04 1H 2H 3320252001681521291078461
History 04 1H 2H 3420252001701541301078562
History 04 1H 2H 3520252001691531301078462
History 04 1H 2H 3620252001691531301068461
History 04T 1C 2C 3720252001711551311078360
History 04T 1C 2C 3920252001691541301068359
History 04T 1F 2F 3520252001691541311088663
History 04T 1G 2G 3620252001701551311088562
History of Art 01 022025220154129104805531
History 04 1B 2B 3420252001731571341118866
History 04 1H 2H 3220252001711551321098765
History 04T 1A 2A 3220252001731561321088460
History 04T 1A 2A 3320252001741571331098562
History 04T 1A 2A 3920252001741571321088460
History 04T 1B 2B 3320252001711541311088664
History 04T 1C 2C 3320252001721551321098664
History 04T 1C 2C 3520252001721561341118966
History 04T 1E 2E 3020252001751591351128967
History 04T 1E 2E 3120252001751591361139168
History 04T 1E 2E 3520252001741581351139169
History 04T 1E 2E 3620252001741581351129067
History 04T 1F 2F 3420252001741571341129068
History 04T 1F 2F 3620252001721561341129068
History 04T 1G 2G 3020252001721551321108866
History 04T 1G 2G 3120252001741581351139068
History 04T 1G 2G 3520252001731571351139169
History 04T 1H 2H 3320252001721551331118967
History 04T 1H 2H 3420252001721561331118967
History 04T 1H 2H 3520252001711541311098765
History 04 1A 2A 3720252001751601361128966
History Subject 04 1H 2H 3020252001731581351128967
History 04T 1B 2B 3920252001731581351128967
History 04T 1C 2C 3120252001741591361139067
History 04T 1C 2C 3620252001721571341118866
History 04T 1D 2D 3720252001751601361139067
History 04T 1E 2E 3420252001761611381159269
History 04T 1F 2F 3020252001721571351139169
History 04T 1F 2F 3120252001731581361149270
History 04T 1H 2H 3020252001731581351128967
History 04T 1H 2H 3620252001721571341118967
Italian 01 02 032025400326283237191145100
Japanese 01 02 03202537029125121016912990
Mathematics 01 02 0320253002371881521168044
Music 01 02 03202525019817815413010784
Music 01T 02 03202525020318516113711390
Music 01 02T 03202525020318516113711390
Music 01T 02T 03202525020318516113711390
Music Technology 01 02 03 042025300237213185158131104
Persian 01 02 032025370311270229188147107
Physical Education 01 02 03 042025360252227197168138110
Physical Education 01 02 03T 042025360248225196167139111
Physical Education 01 02 03T 04T2025360259230200171141112
Physics 01 02 0320253002211881561249261
Politics 01 02 3A20252521771551301048055
Politics 01 02 3B20252521781561311068156
Portuguese 01 02 032025370302265228191154117
Psychology 01 02 032025270153132109866441
Religious Studies 01 02 0320252402131921601289664
Religious Studies 01 02 4A20252402111901581269462
Religious Studies 01 02 4B20252402131931591279462
Religious Studies 01 02 4C20252402111911581269462
Religious Studies 01 02 4D20252402161951621299764
Religious Studies 01 02 4E20252402141941611299664
Religious Studies 01 02 4F20252402141941611289563
Religious Studies 02 03 4A20252402101901581269462
Religious Studies 02 03 4D20252402151951621299664
Religious Studies 01 03 4C20252402171961631309764
Russian 01 02 03202540031925321016712481
Spanish 01 02 03202540032528423618914295
Statistics 01 02 0320252402011741431128151
Turkish 01 02 032025370335302251201151102
Urdu 01 02 03202537033129223918613381

Disclaimer: These are not the official grade boundaries for 2025. They are calculated averages based on historical data and should be used as a rough guide only. Actual grade boundaries are set by the exam boards after all exam papers have been marked.

Examiner-written A Level revision resources that improve your grades 2x

  • Written by expert teachers and examiners
  • Aligned to exam specifications
  • Everything you need to know, and nothing you don’t

Edexcel (Pearson) A Level Grade Boundaries 2024

Look back at last year’s Edexcel (Pearson) A Level grade boundaries to get an idea of what to expect in 2025:

SubjectYearMaximum MarkA*ABCDE
Arabic 01 02 032024370269237205173141109
Art, Craft And Design 01 022024180141128103785430
Art, Craft And Design 01T 022024180141128103785430
Art and Design (Fine Art) 01 022024180141128103785430
Art and Design (Fine Art) 01T 022024180141128103785430
Art and Design (Graphic Communication) 01 022024180141128103785430
Art and Design (Photography) 01 022024180144131106825834
Art and Design (3D Design) 01 022024180141128103785430
Art and Design (Textile Design) 01 022024180141128103785430
Biology A (Salters Nuffield) 01 02 0320243001991711441179165
Biology B 01 02 0320243002051701441199469
Business 01 02 03202433523721618615612697
Chemistry 01 02 0320243002522161771389961
Chinese 01 02 032024400330300256212169126
Design and Technology 01 0220242401821661431209774
Design and Technology 01 02T20242401821661431209774
Drama and Theatre 01 02 032024300258237202168134100
Drama and Theatre 01T 02 032024300258237202168134100
Drama and Theatre 01 02T 032024300258237202168134100
Drama and Theatre 01T 02T 032024300258237202168134100
Economics A 01 02 032024335278251216181146112
Economics B 01 02 03202433522119216413610881
English Language 01 02 03 0420242501751551321098664
English Language 01 02 03 04T20242501751551321098664
English Language & Literature 01 02 03202430024221718415212088
English Language & Literature 01 02 03T202430024221718415212088
English Literature 01 02 03 04202430023221218115012090
English Literature 01 02 03 04T202430023221218115012090
French 01 02 032024400334291249207166125
Further Mathematics 01 02 3A 4A202430026924019915911979
Further Mathematics 01 02 3A 3B202430026323419615812083
Further Mathematics 01 02 3A 3C202430027024620616612686
Further Mathematics 01 02 3A 3D202430026022618815011274
Further Mathematics 01 02 3B 3C202430025622619215812491
Further Mathematics 01 02 3B 3D202430023520617414211079
Further Mathematics 01 02 3B 4B202430024121218014811684
Further Mathematics 01 02 3C 3D202430024921818415011682
Further Mathematics 01 02 3C 4C202430025422519115712389
Further Mathematics 01 02 3D 4D202430024321417914411076
Geography 01 02 03 042024350267240209178147116
Geography 01 02 03 04T2024350267240209178147116
German 01 02 03202440033328423518613890
Greek 01 02 032024370315276237198159120
Gujarati 01 02 03202437025822619416213098
History 04 1A 2A 3020242001751601361128966
History 04 1A 2A 3120242001761611371139067
History 04 1A 2A 3220242001741591351128966
History 04 1A 2A 3320242001731581351128967
History 04 1A 2A 3520242001731581351129068
History 04 1A 2A 3620242001741591351128966
History 04 1A 2A 3720242001751601361128966
History 04 1A 2A 3820242001741591351128966
History 04 1A 2A 3920242001741591351128966
History 04 1B 2B 3020242001741591361139067
History 04 1B 2B 3320242001721571341129068
History 04 1B 2B 3420242001741591361139068
History 04 1B 2B 3520242001721571351139169
History 04 1B 2B 3620242001731581351128967
History 04 1B 2B 3720242001741591361139067
History 04 1B 2B 3820242001731581351128967
History 04 1B 2B 3920242001731581351128967
History 04 1C 2C 3020242001731581351128966
History 04 1C 2C 3120242001741591361139067
History 04 1C 2C 3320242001711561331118967
History 04 1C 2C 3420242001731581351128967
History 04 1C 2C 3520242001711561341129068
History 04 1C 2C 3620242001721571341118866
History 04 1C 2C 3720242001731581351128966
History 04 1C 2C 3920242001701571341118866
History 04 1D 2D 3120242001761611371149168
History 04 1D 2D 3320242001731581351129068
History 04 1D 2D 3720242001751601361139067
History 04 1D 2D 3820242001741591361139067
History 04 1D 2D 3920242001741591361139067
History 04 1E 2E 3020242001761611371149168
History 04 1E 2E 3120242001771621381159269
History 04 1E 2E 3420242001761611381159269
History 04 1E 2E 3520242001741591361149270
History 04 1E 2E 3620242001741601371149168
History 04 1F 2F 3020242001721571351139169
History 04 1F 2F 3120242001731581361149270
History 04 1F 2F 3420242001721571351139170
History 04 1F 2F 3520242001701551341139271
History 04 1F 2F 3620242001711561341129069
History 04 1G 2G 3020242001741591361139067
History 04 1G 2G 3120242001751601371149168
History 04 1G 2G 3420242001741591361139068
History 04 1G 2G 3520242001741571351139169
History 04 1G 2G 3620242001731581351128967
History Subject 04 1H 2H 3020242001731581351128967
History 04 1H 2H 3120242001741591361139068
History 04 1H 2H 3220242001721571341118967
History 04 1H 2H 3320242001711561341129068
History 04 1H 2H 3420242001731581351129068
History 04 1H 2H 3520242001711561341129069
History 04 1H 2H 3620242001721571341118967
History 04T 1B 2B 3920242001731581351128967
History 04T 1C 2C 3120242001741591361139067
History 04T 1C 2C 3520242001711561341129068
History 04T 1C 2C 3620242001721571341118866
History 04T 1C 2C 3720242001731581351128966
History 04T 1C 2C 3920242001701571341118866
History 04T 1D 2D 3720242001751601361139067
History 04T 1E 2E 3020242001761611371149168
History 04T 1E 2E 3120242001771621381159269
History 04T 1E 2E 3420242001761611381159269
History 04T 1E 2E 3520242001741591361149270
History 04T 1E 2E 3620242001741601371149168
History 04T 1F 2F 3020242001721571351139169
History 04T 1F 2F 3120242001731581361149270
History 04T 1F 2F 3520242001701551341139271
History 04T 1F 2F 3620242001711561341129069
History 04T 1G 2G 3120242001751601371149168
History 04T 1G 2G 3520242001741571351139169
History 04T 1G 2G 3620242001731581351128967
History 04T 1H 2H 3020242001731581351128967
History 04T 1H 2H 3320242001711561341129068
History 04T 1H 2H 3420242001731581351129068
History 04T 1H 2H 3620242001721571341118967
History of Art 01 022024220162137111866136
Italian 01 02 032024400331287243199155112
Japanese 01 02 03202437029225321417513799
Mathematics 01 02 0320243002512051671309356
Music 01 02 03202425020318516113711390
Music 01T 02 03202425020318516113711390
Music 01 02T 03202425020318516113711390
Music 01T 02T 03202425020318516113711390
Persian 01 02 032024370326283240197154111
Physical Education 01 02 03 042024360260231200169138108
Physical Education 01 02 03T 04T2024360260231200169138108
Physics 01 02 03202430023119916613310068
Politics 01 02 3A20242521771561321088460
Politics 01 02 3B20242521801591351118764
Portuguese 01 02 032024370314275236198160122
Psychology 01 02 032024270159139116937047
Religious Studies 01 02 0320242402181971641319866
Religious Studies 01 02 4A202424021919816513310169
Religious Studies 01 02 4B202424021919816513210068
Religious Studies 01 02 4C202424021919816513210068
Religious Studies 01 02 4D202424022120016713410168
Religious Studies 01 02 4E202424022120016713410168
Religious Studies 01 02 4F202424022120016713410168
Religious Studies 01 03 4C20242402171961631309764
Religious Studies 02 03 4A202424021619516313210170
Religious Studies 02 03 4D202424021819716513310169
Russian 01 02 03202440028724820917013192
Spanish 01 02 032024400328292248205162119
Statistics 01 02 0320242402071761451148454
Turkish 01 02 032024370339309259209159110
Urdu 01 02 03202437033329624419214089

Sign up for articles sent directly to your inbox

Receive news, articles and guides directly from our team of experts.

What to do after the 2025 Edexcel (Pearson) A Level grade boundaries are released: Next steps

Once the 2025 Edexcel (Pearson) A Level grade boundaries are published on results day, it’s natural to want to compare your marks to the thresholds to see how you did. Here’s what to do next, whether you’ve secured your university place or just missed the mark.

1. Check your results against the boundaries

Look at your raw marks and compare them to the official grade boundaries for your exam board. This will show you how close you were to each grade and whether it's worth considering a review of marking.

2. Understand what it means for you

If you didn't get the results you were hoping for, don't worry. You're not alone, and there are still plenty of ways forward. Whether you're considering resitting your A Levels or just want to boost your confidence before embarking on your next steps, our A Level revision resources are here to get you back on track.

3. Prepare for further study

Not everyone will choose to continue with their studies, but if you're heading to university, check out our University Acceptance Rates data. You can see how your A Level results compare to typical university offers and explore your options with confidence. Our guide to university Clearing is also a great place to start if you didn't get the grades you were hoping for and want to find a course that's right for you.

Share this article

Frequently Asked Questions (FAQS)

Grade boundaries are typically released at 8:00am on results day, just before students receive their official grades. In the meantime, you can use our 2025 grade boundary averages to get an idea of what the Edexcel (Pearson) A Level grade boundaries may look like.

We'll be updating our comprehensive Edexcel (Pearson) A Level grade boundaries resource as soon as the 2025 grade boundaries have been published, so be sure to visit this page on results day for live updates. Each exam board will also publish their results on their official websites. Once they're released, you'll be able to find them here:

After exams have taken place, senior examiners from each exam board review how students have performed. They look closely at:

  • How difficult the paper was compared to previous years.
  • The quality of student responses across the country.
  • Whether certain questions were considered unexpectedly hard or easy.

Ofqual asks exam boards to follow a rule called 'comparable outcomes'. This means that students with similar ability levels should get roughly the same grades each year, even if the exams are considered more or less difficult.

Grade boundaries show exactly how many marks you need to achieve each grade, whether that's a 9, 7 or 5 at GCSE, or an A, B or C at A Level.

For example, if the grade boundary for a grade 6 at GCSE is 61 marks, then a student who scores 63 would be awarded a grade 6.

If a paper is harder than expected, the grade boundaries may be lower, meaning students need fewer marks than usual to achieve a particular grade