Edexcel (Pearson) A Level Grade Boundaries 2026: Averages & Why They Matter

Curious about the Edexcel (Pearson) A Level grade boundaries for 2026? If you're sitting your A Level exams this year, understanding how grade boundaries work can help you to navigate your results and evaluate how you've performed.

Grade boundaries show how many marks you need to achieve a certain grade—they're what turn your raw exam marks into your final result. These boundaries can vary slightly each year, depending on how challenging the exam paper is for the whole cohort of students.

If a paper is tougher than expected, grade boundaries may be lowered to reflect that. Likewise, if the paper is easier, boundaries may be raised. This ensures students are assessed fairly and keeps grading consistent and balanced from one year to the next.

On this page, we're sharing the average grade boundaries for Edexcel (Pearson) A Level exams, based on data from the past 4 years. While these are not predictions, they offer a benchmark for what grade boundaries have typically looked like, giving you a clearer idea of what to expect.

We'll also be updating this page as soon as the official 2026 grade boundaries are released, so be sure to bookmark it and sign up for alerts below.

Average Grade Boundaries 2026

Based on data from the past 4 years, we've calculated the average grade boundaries for Edexcel (Pearson) A Level exams. While these are not predictions or official figures, they offer a helpful benchmark for understanding how grade boundaries have typically looked in recent years.

These averages are drawn from our comprehensive Save My Exams Grade Boundary Archive and are based on consistent trends in grade thresholds observed over multiple years.

SubjectYearMaximum MarkA*ABCDE
Arabic 01 02 03202637026222119015812796
Art, Craft And Design 1A 1B202615011810584634222
Art and Design (Fine Art) 1A 1B202615011810584634222
Art and Design (Graphic Communication) 1A 1B202615011810584634222
Art and Design (Photography) 1A 1B202615011910786654424
Art and Design (3D Design) 1A 1B202615011810584634222
Art and Design (Textile Design) 1A 1B202615011810584634222
Art, Craft And Design 01 022026180141128103785430
Art and Design (Fine Art) 01 022026180141128103785430
Art and Design (Fine Art) 01T 022026180141128103785430
Art and Design (Graphic Communication) 01 022026180141128103785430
Art and Design (Graphic Communication) 01T 022026180141128103785430
Art and Design (Photography) 01 022026180143130106825834
Art and Design (3D Design) 01 022026180141128103785430
Art and Design (Textile Design) 01 022026180141128103785430
Art, Craft And Design 01T 022026180141128103785430
Biology A (Salters Nuffield) 01 02 0320263002081801521249770
Biology B 01 02 0320263002051711431169063
Business 01 02 03202633524122018915712695
Chemistry 01 02 0320263002442031651289154
Chinese 01 02 032026400325294249204160116
Design and Technology 01 0220262401821641401169268
Design and Technology 01 02T20262401821651421199673
Drama and Theatre 01 03 2A2026200158140119987858
Drama and Theatre 01 03 2B20262001581431221018059
Drama and Theatre 01T 02T 03202620023521418215112090
Drama and Theatre 01 02 032026300259237202168134100
Drama and Theatre 01T 02 032026300263240205170135100
Drama and Theatre 01 02T 032026300258237202168134100
Economics A 01 02 032026335275248213178144110
Economics B 01 02 03202633521518715913210579
English Language 01 02 03 0420262501741541301068259
English Language 01 02 03 04T20262501751551311078360
English Language & Literature 01 02 03202630023821317814410975
English Language & Literature 01 02 03T202630023821317814410975
English Literature 01 02 03 04202630023020917814711787
English Literature 01 02 03 04T202630023020917814711787
French 01 02 03202640033228724019214699
Further Mathematics 01 02 3A 4A202630025422018214510770
Further Mathematics 01 02 3A 3B202630025021618014410873
Further Mathematics Subject 01 02 3A 3C20263002402001641289357
Further Mathematics 01 02 3A 3D202630024421017413910368
Further Mathematics 01 02 3B 3C202630024621217814310975
Further Mathematics 01 02 3B 3D202630023620116713510270
Further Mathematics 01 02 3B 4B202630023920617213910673
Further Mathematics 01 02 3C 3D202630023920617213810470
Further Mathematics 01 02 3C 4C202630024621217714210873
Further Mathematics 01 02 3D 4D20263002352021671339965
Further Mathematics 01 02 3A 3C202630026824320416612789
Geography 01 02 03 042026350267240208176145113
Geography 01 02 03 04T2026350267240208176145113
German 01 02 03202640032928023118313587
Greek 01 02 032026370296259221184147111
Gujarati 01 02 03202637025122018815712594
History 04 1A 2A 3020262001721571331098663
History 04 1A 2A 3120262001731571341108764
History 04 1A 2A 3220262001721561331098663
History 04 1A 2A 3320262001711561331098663
History 04 1A 2A 3520262001711551321088561
History 04 1A 2A 3620262001711561311088460
History 04 1A 2A 3820262001711561321098663
History 04 1A 2A 3920262001721571331098663
History 04 1B 2B 3020262001711561331108764
History 04 1B 2B 3320262001701551321098764
History 04 1B 2B 3520262001701541311088562
History 04 1B 2B 3620262001701541311078461
History 04 1B 2B 3720262001721561331108764
History 04 1B 2B 3820262001691531301078461
History 04 1B 2B 3920262001701541311078461
History 04 1C 2C 3020262001701551311078360
History 04 1C 2C 3120262001701551311078461
History 04 1C 2C 3320262001701551321098663
History 04 1C 2C 3420262001711561331098663
History 04 1C 2C 3520262001701541311078461
History 04 1C 2C 3620262001701541301078360
History 04 1C 2C 3720262001721561331098663
History 04 1C 2C 3920262001701561321088562
History 04 1D 2D 3020262001711561321098663
History 04 1D 2D 3120262001721581341118865
History 04 1D 2D 3320262001701551311088562
History 04 1D 2D 3720262001721561321088561
History 04 1D 2D 3820262001701551311088561
History 04 1D 2D 3920262001711561321088461
History 04 1E 2E 3020262001721571341108765
History 04 1E 2E 3120262001731571341118866
History 04 1E 2E 3420262001721571331098663
History 04 1E 2E 3520262001721561321098663
History 04 1E 2E 3620262001721571341108765
History 04 1F 2F 3020262001711561331108764
History 04 1F 2F 3120262001711561331118865
History 04 1F 2F 3420262001711551321098663
History 04 1F 2F 3520262001691541311088663
History 04 1F 2F 3620262001701541311088562
History 04 1G 2G 3020262001721561331108764
History 04 1G 2G 3120262001721571331108765
History 04 1G 2G 3420262001721571331108765
History 04 1G 2G 3520262001711551331108765
History 04 1G 2G 3620262001721561331108764
History 04 1H 2H 3020262001691541301078562
History 04 1H 2H 3120262001711551321108764
History 04 1H 2H 3320262001681521291078461
History 04 1H 2H 3420262001701541301078562
History 04 1H 2H 3520262001691541311098664
History 04 1H 2H 3620262001701551321088663
History 04T 1C 2C 3720262001721561331098663
History 04T 1C 2C 3920262001701561321088562
History 04T 1F 2F 3520262001701551321108865
History 04T 1G 2G 3620262001721561331108764
History of Art 01 022026220156130105805631
History 04 1B 2B 3420262001731571341118866
History 04 1H 2H 3220262001711551321098765
History 04T 1A 2A 3220262001731561321088460
History 04T 1A 2A 3320262001741591351128967
History 04T 1A 2A 3920262001741571321088460
History 04T 1B 2B 3320262001711541311088664
History 04T 1C 2C 3320262001731571351129068
History 04T 1C 2C 3520262001721561341118966
History 04T 1E 2E 3020262001741591361139068
History 04T 1E 2E 3120262001751591361149269
History 04T 1E 2E 3520262001731581351139170
History 04T 1E 2E 3620262001731591361139168
History 04T 1F 2F 3420262001741581361149270
History 04T 1F 2F 3620262001731571351139169
History 04T 1G 2G 3020262001721551321108866
History 04T 1G 2G 3120262001741591361139169
History 04T 1G 2G 3520262001731571351139169
History 04T 1H 2H 3320262001721561341129068
History 04T 1H 2H 3420262001721561331118967
History 04T 1H 2H 3520262001711561331119068
History 04 1A 2A 3720262001751601361128966
History Subject 04 1H 2H 3020262001731581351128967
History 04T 1B 2B 3920262001731581351128967
History 04T 1C 2C 3120262001741591361139067
History 04T 1C 2C 3620262001731591361139068
History 04T 1D 2D 3720262001751611371159270
History 04T 1E 2E 3420262001751601381159370
History 04T 1F 2F 3020262001721571351139169
History 04T 1F 2F 3120262001741591371159371
History 04T 1H 2H 3020262001731591361139169
History 04T 1H 2H 3620262001731591361139169
Italian 01 02 032026400327284239193148103
Japanese 01 02 03202637029225121117113192
Mathematics 01 02 0320263002431951581228651
Music 01 02 03202625020118015613310986
Music 01T 02 03202625020618616213811491
Music 01 02T 03202625020618616213811491
Music 01T 02T 03202625020618616213811491
Music Technology 01 02 03 042026300239216187160132104
Persian 01 02 032026370315274232190149108
Physical Education 01 02 03 042026360253228198169139110
Physical Education 01 02 03T 042026360248225196167139111
Physical Education 01 02 03T 04T2026360259231201171141111
Physics 01 02 0320263002231911591289666
Politics 01 02 3A20262521771561311068258
Politics 01 02 3B20262521781571321078359
Portuguese 01 02 032026370308270233195158121
Psychology 01 02 032026270155134111886542
Religious Studies 01 02 0320262402131911591279564
Religious Studies 01 02 4A20262402121901581269463
Religious Studies 01 02 4B20262402131911581269462
Religious Studies 01 02 4C20262402121901581269463
Religious Studies 01 02 4D20262402161951621299664
Religious Studies 01 02 4E20262402151931611289664
Religious Studies 01 02 4F20262402151931611289563
Religious Studies 02 03 4A20262402111901581269463
Religious Studies 02 03 4D20262402161941621299664
Religious Studies 01 03 4C20262402171961631309764
Russian 01 02 03202640031125220916712584
Spanish 01 02 032026400329288241195149103
Statistics 01 02 0320262401981711411118253
Turkish 01 02 032026370336303253203153104
Urdu 01 02 03202637033129223918713482
Arabic (01, 02, 03)2026370266233200168136104
Art, Craft and Design 01 022026180141128103785430
Art, Craft and Design 01T 022026180141128103785430
History 041A2A3520262001721581361149271
History 041A2A3620262001751611381159270
History 041B2B3420262001731591361149270
History 041B2B3520262001711571351139271
History 041B2B3620262001741601371149270
History 041B2B3820262001721581361149270
History 041B2B3920262001731591361149270
History 041C2C3020262001731591361149270
History 041C2C3120262001741601371159371
History 041C2C3220262001721581361149270
History 041C2C3520262001711571351139271
History 041C2C3620262001741601371149270
History 041D2D3320262001741601381169472
History 041D2D3720262001751611381169472
History 041D2D3820262001731591371159371
History 041D2D3920262001741601371159371
History 041E2E3420262001731591371159371
History 041E2E3520262001711571351149372
History 041F2F3420262001731591371159371
History 041F2F3520262001721571351149372
History 041F2F3620262001741601371159371
History 041H2H3220262001721581361149270
History 041H2H3320262001741591371159371
History 041H2H3420262001731591361149270
History 04T 1A 2A 3020262001741601371149270
History 04T 1A 2A 3520262001721581361149271
History 04T 1C 2C 3420262001731591361149270
History 04T 1D 2D 3320262001741601381169472
History 04T 1D 2D 3920262001741601371159371
History 04T 1H 2H 3120262001741601371159371
Music Technology 01T 02T 03 042026300244222192163134105
Religious Studies 01 03 4D20262402161911581259361

Disclaimer: These are not the official grade boundaries for 2026. They are calculated averages based on historical data and should be used as a rough guide only. Actual grade boundaries are set by the exam boards after all exam papers have been marked.

Examiner-written A Level revision resources that improve your grades 2x

  • Written by expert teachers and examiners
  • Aligned to exam specifications
  • Everything you need to know, and nothing you don’t

Edexcel (Pearson) A Level Grade Boundaries 2025

Look back at last year’s Edexcel (Pearson) A Level grade boundaries to get an idea of what to expect in 2026:

SubjectYearMaximum MarkA*ABCDE
Arabic (01, 02, 03)2025370266233200168136104
Art, Craft and Design 01 022025180141128103785430
Art, Craft and Design 01T 022025180141128103785430
Art and Design (Fine Art) 01 022025180141128103785430
Art and Design (Graphic Communication) 01 022025180141128103785430
Art and Design (Photography) 01 022025180144131106825834
Art and Design (3D Design) 01 022025180141128103785430
Art and Design (Textile Design) 01 022025180141128103785430
Biology A (Salters Nuffield) 01 02 03202530022520017314611992
Biology B 01 02 03202530021718816013210578
Business 01 02 032025335250231200169139109
Chemistry 01 02 0320253002462071701339660
Chinese 01 02 032025400330300256212169126
Design and Technology 01 0220252401871701461229976
Design and Technology 01 02T20252401871701461229976
Drama and Theatre 01 02 032025300267243207171135100
Drama and Theatre 01T 02 032025300267243207171135100
Drama and Theatre 01T 02T 032025300267243207171135100
Economics A 01 02 032025335287262227192158124
Economics B 01 02 03202533522419516914311893
English Language 01 02 03 0420252501741521281058259
English Language 01 02 03 04T20252501741521281058259
English Language & Literature 01 02 03202530023621118014911888
English Language & Literature 01 02 03T202530023621118014911888
English Literature 01 02 03 04202530022921018215412698
English Literature 01 02 03 04T202530022921018215412698
French 01 02 032025400340295247199151103
Further Mathematics 01 02 3A 4A202530026223319515812184
Further Mathematics 01 02 3A 3B202530025122218915612492
Further Mathematics 01 02 3A 3C202530026623920216512892
Further Mathematics 01 02 3A 3D202530024321718314911581
Further Mathematics 01 02 3B 3C202530026223319916513197
Further Mathematics 01 02 3B 3D202530024521117914811786
Further Mathematics 01 02 3B 4B202530024421518515512595
Further Mathematics 01 02 3C 3D202530025622819215612186
Further Mathematics 01 02 3C 4C202530026223319716112691
Further Mathematics 01 02 3D 4D202530024121217814411076
Geography 01 02 03 042025350270245215185155126
Geography 01 02 03 04T2025350270245215185155126
German 01 02 03202540033328423518613890
Greek 01 02 032025370317277237198159120
Gujarati 01 02 03202537025822619416213098
History 04 1A 2A 3020252001741601371149270
History 04 1A 2A 3120252001751611381159371
History 04 1A 2A 3220252001731591361149270
History 04 1A 2A 3320252001741601371159371
History 041A2A3520252001721581361149271
History 041A2A3620252001751611381159270
History 04 1A 2A 3820252001731591361149270
History 04 1A 2A 3920252001741601371149270
History 04 1B 2B 3020252001731591361149270
History 04 1B 2B 3320252001731591371159371
History 041B2B3420252001731591361149270
History 041B2B3520252001711571351139271
History 041B2B3620252001741601371149270
History 04 1B 2B 3720252001741601371159371
History 041B2B3820252001721581361149270
History 041B2B3920252001731591361149270
History 041C2C3020252001731591361149270
History 041C2C3120252001741601371159371
History 041C2C3220252001721581361149270
History 04 1C 2C 3320252001731591371159371
History 04 1C 2C 3420252001731591361149270
History 041C2C3520252001711571351139271
History 041C2C3620252001741601371149270
History 04 1C 2C 3720252001741601371159371
History 04 1C 2C 3920252001731591361149270
History 04 1D 2D 3020252001741601371159371
History 04 1D 2D 3120252001751611381169472
History 041D2D3320252001741601381169472
History 041D2D3720252001751611381169472
History 041D2D3820252001731591371159371
History 041D2D3920252001741601371159371
History 04 1E 2E 3020252001731591371159371
History 04 1E 2E 3120252001741601381169472
History 041E2E3420252001731591371159371
History 041E2E3520252001711571351149372
History 04 1E 2E 3620252001721601371159371
History 04 1F 2F 3020252001731591371159371
History 04 1F 2F 3120252001741601381169472
History 041F2F3420252001731591371159371
History 041F2F3520252001721571351149372
History 041F2F3620252001741601371159371
History 04 1G 2G 3020252001741601371149270
History 04 1G 2G 3120252001751611381159371
History 04 1G 2G 3420252001741601371149270
History 04 1G 2G 3520252001731581361149271
History 04 1G 2G 3620252001751611381159270
History 04 1H 2H 3020252001731591361149270
History 04 1H 2H 3120252001741601371159371
History 041H2H3220252001721581361149270
History 041H2H3320252001741591371159371
History 041H2H3420252001731591361149270
History 04 1H 2H 3520252001711571351139271
History 04 1H 2H 3620252001741601371149270
History 04T 1A 2A 3020252001741601371149270
History 04T 1A 2A 3320252001741601371159371
History 04T 1A 2A 3520252001721581361149271
History 04T 1C 2C 3320252001731591371159371
History 04T 1C 2C 3420252001731591361149270
History 04T 1C 2C 3620252001741601371149270
History 04T 1C 2C 3720252001741601371159371
History 04T 1C 2C 3920252001731591361149270
History 04T 1D 2D 3320252001741601381169472
History 04T 1D 2D 3720252001751611381169472
History 04T 1D 2D 3920252001741601371159371
History 04T 1E 2E 3020252001731591371159371
History 04T 1E 2E 3120252001741601381169472
History 04T 1E 2E 3420252001731591371159371
History 04T 1E 2E 3520252001711571351149372
History 04T 1E 2E 3620252001721601371159371
History 04T 1F 2F 3120252001741601381169472
History 04T 1F 2F 3420252001731591371159371
History 04T 1F 2F 3520252001721571351149372
History 04T 1F 2F 3620252001741601371159371
History 04T 1G 2G 3120252001751611381159371
History 04T 1G 2G 3520252001731581361149271
History 04T 1G 2G 3620252001751611381159270
History 04T 1H 2H 3020252001731591361149270
History 04T 1H 2H 3120252001741601371159371
History 04T 1H 2H 3320252001741591371159371
History 04T 1H 2H 3520252001711571351139271
History 04T 1H 2H 3620252001741601371149270
History of Art 01 022025220162132106815631
Italian 01 02 032025400331287243199155112
Japanese 01 02 03202537029225321417513799
Mathematics 01 02 03202530025821417814210671
Music 01 02 03202525020818716313911592
Music 01T 02 03202525020818716313911592
Music 01 02T 03202525020818716313911592
Music 01T 02T 03202525020818716313911592
Music Technology 01 02 03 042025300244222192163134105
Music Technology 01T 02T 03 042025300244222192163134105
Persian 01 02 032025370326283240197154111
Physical Education 01 02 03 042025360258233202171140110
Physical Education 01 02 03T 04T2025360258233202171140110
Physics 01 02 03202530022719916913910980
Politics 01 02 3A20252521771571341118866
Politics 01 02 3B20252521771581351129068
Portuguese 01 02 032025370325286247209171133
Psychology 01 02 032025270161139115926946
Religious Studies 01 02 0320252402131871551239261
Religious Studies 01 02 4A20252402141881561259463
Religious Studies 01 02 4B20252402131871551249362
Religious Studies 01 02 4C20252402141891571259463
Religious Studies 01 02 4D20252402161921591279563
Religious Studies 01 02 4E20252402151911591279563
Religious Studies 01 02 4F20252402151911591279563
Religious Studies 01 03 4D20252402161911581259361
Religious Studies 02 03 4A20252402141881571269564
Religious Studies 02 03 4D20252402161921601289664
Russian 01 02 03202540028524620716813092
Spanish 01 02 032025400339299256213170128
Statistics 01 02 0320252401881641371108458
Turkish 01 02 032025370338307257207158109
Urdu 01 02 03202537033029023818713685

Sign up for articles sent directly to your inbox

Receive news, articles and guides directly from our team of experts.

What to do after the 2026 Edexcel (Pearson) A Level grade boundaries are released: Next steps

Once the 2026 Edexcel (Pearson) A Level grade boundaries are published on results day, it’s natural to want to compare your marks to the thresholds to see how you did. Here’s what to do next, whether you’ve secured your university place or just missed the mark.

1. Check your results against the boundaries

Look at your raw marks and compare them to the official grade boundaries for your exam board. This will show you how close you were to each grade and whether it's worth considering a review of marking.

2. Understand what it means for you

If you didn't get the results you were hoping for, don't worry. You're not alone, and there are still plenty of ways forward. Whether you're considering resitting your A Levels or just want to boost your confidence before embarking on your next steps, our A Level revision resources are here to get you back on track.

3. Prepare for further study

Not everyone will choose to continue with their studies, but if you're heading to university, check out our University Acceptance Rates data. You can see how your A Level results compare to typical university offers and explore your options with confidence. Our guide to university Clearing is also a great place to start if you didn't get the grades you were hoping for and want to find a course that's right for you.

Share this article

Frequently Asked Questions (FAQS)

Grade boundaries are typically released at 8:00am on results day, just before students receive their official grades. In the meantime, you can use our 2026 grade boundary averages to get an idea of what the Edexcel (Pearson) A Level grade boundaries may look like.

We'll be updating our comprehensive Edexcel (Pearson) A Level grade boundaries resource as soon as the 2026 grade boundaries have been published, so be sure to visit this page on results day for live updates. Each exam board will also publish their results on their official websites. Once they're released, you'll be able to find them here:

After exams have taken place, senior examiners from each exam board review how students have performed. They look closely at:

  • How difficult the paper was compared to previous years.
  • The quality of student responses across the country.
  • Whether certain questions were considered unexpectedly hard or easy.

Ofqual asks exam boards to follow a rule called 'comparable outcomes'. This means that students with similar ability levels should get roughly the same grades each year, even if the exams are considered more or less difficult.

Grade boundaries show exactly how many marks you need to achieve each grade, whether that's a 9, 7 or 5 at GCSE, or an A, B or C at A Level.

For example, if the grade boundary for a grade 6 at GCSE is 61 marks, then a student who scores 63 would be awarded a grade 6.

If a paper is harder than expected, the grade boundaries may be lower, meaning students need fewer marks than usual to achieve a particular grade