Acceptance rates for Health Sciences & Allied Health at Nottingham Trent University change yearly, depending on the number of applications and offers made. In 2023/2024, the average acceptance rate for Health Sciences & Allied Health courses at Nottingham Trent University was 76.96%.
In the table below, you will be able to find the acceptance data from 2023/2024 for Health Sciences & Allied Health at Nottingham Trent University.
Course name | Course code | Applications | Offers | Acceptances | Acceptance rate |
---|---|---|---|---|---|
- | 1,361 | 1,185 | 143 | 87.07% | |
- | 4 | 0 | 0 | 0.00% | |
- | 39 | 38 | 38 | 97.44% | |
- | 3 | 0 | 0 | 0.00% | |
- | 547 | 431 | 159 | 78.79% | |
- | 200 | 167 | 45 | 83.50% | |
- | 1 | 0 | 0 | 0.00% | |
- | 184 | 88 | 53 | 47.83% | |
- | 17 | 0 | 0 | 0.00% | |
- | 1 | 0 | 0 | 0.00% | |
- | 160 | 48 | 40 | 30.00% | |
- | 7 | 7 | 7 | 100.00% | |
- | 6 | 0 | 0 | 0.00% | |
- | 4 | 0 | 0 | 0.00% | |
- | 1 | 0 | 0 | 0.00% | |
- | 5 | 0 | 0 | 0.00% | |
- | 8 | 0 | 0 | 0.00% | |
- | 2 | 0 | 0 | 0.00% | |
- | 2 | 0 | 0 | 0.00% |
Examiner-written A Level revision resources that improve your grades 2x
The Health Sciences & Allied Health acceptance rate represents the average percentage of applicants who receive offers for degree programmes in this field at Nottingham Trent University. On this page, we use the offer acceptance rate, calculated by averaging the percentage of applicants offered a place across individual courses within Health Sciences & Allied Health. This approach provides a more consistent measure of course selectivity, as it reflects admissions decisions rather than applicant choices. While it offers a useful indication of how competitive Health Sciences & Allied Health degrees are at Nottingham Trent University, acceptance rates still vary between specific courses depending on entry requirements, applicant demand, and the number of available places.
Acceptance rates for Health Sciences & Allied Health courses at Nottingham Trent University can fluctuate based on applicant demand, course capacity, and entry requirements. Popular subject areas, such as Languages & Modern Foreign Languages, often receive a high number of applications, making them more competitive. Some disciplines may also have specific admission tests or higher entry-grade requirements, further lowering acceptance rates. On the other hand, courses with more places or fewer applicants tend to have higher acceptance rates.
Getting into university isn’t just about meeting the minimum requirements, strong applications stand out. Here are some key areas to focus on:
Achieving top A Level grades is one of the most effective ways to strengthen your university application. To ace your A Level exams, you should focus on how you structure your revision and make sure to use only high-quality revision resources. At Save My Exams, we offer a range of revision tools to help students achieve top grades and secure spots at competitive universities.
Subject area | Applications | Offers | Acceptances | Avg. acceptance |
---|---|---|---|---|
Nursing & Midwifery | 75 | 38 | 26 | 50.67% |
Education & Teacher Training | 1,743 | 1,169 | 346 | 67.07% |
Drama, Theatre & Performing Arts | 102 | 69 | 13 | 67.65% |
Engineering | 2,573 | 1,787 | 778 | 69.45% |
Computer Science & IT | 3,561 | 2,541 | 1,042 | 71.36% |
Agriculture & Forestry | 311 | 224 | 85 | 72.03% |
Art & Design | 4,486 | 3,366 | 1,050 | 75.03% |
Health Sciences & Allied Health | 2,552 | 1,964 | 485 | 76.96% |
Architecture & Built Environment | 3,257 | 2,527 | 764 | 77.59% |
Mathematics & Statistics | 413 | 324 | 114 | 78.45% |
Physics & Astronomy | 365 | 288 | 85 | 78.90% |
Politics & International Relations | 748 | 594 | 170 | 79.41% |
Accounting & Finance | 1,578 | 1,283 | 397 | 81.31% |
English Language & Linguistics | 134 | 109 | 28 | 81.34% |
Business & Management | 8,125 | 6,610 | 2,295 | 81.35% |
University | Applications | Offers | Acceptances | Acceptance rate |
---|---|---|---|---|
University of Oxford | 490 | 46 | 41 | 9.39% |
University of Nottingham | 2,725 | 938 | 209 | 34.42% |
University of Leeds | 1,564 | 587 | 358 | 37.53% |
University College London | 1,060 | 630 | 314 | 59.43% |
University of Bradford | 3,841 | 2,466 | 540 | 64.20% |
University of Kent | 1,335 | 985 | 255 | 73.78% |
Nottingham Trent University | 2,552 | 1,964 | 485 | 76.96% |
University of Edinburgh | 344 | 275 | 54 | 79.94% |
Most competitive |
---|
BSc Renal Care0.00% |
BSc(Hons) Frailty PT0.00% |
Non-Medical Prescribers L6100.00% |
Least competitive |
---|
Prof Cert Frailty PT0.00% |
Non-Medical Prescribers L6100.00% |
BSc(Hons) Frailty PT0.00% |
Share this article
The Health Sciences & Allied Health acceptance rate refers to the percentage of applicants who receive offers for courses within this academic discipline at Nottingham Trent University. For example, the acceptance rate for Health Sciences & Allied Health at Nottingham Trent University is 76.96%, meaning 1,964 out of 2,552 applicants were offered a place in the latest admissions cycle.
Yes, some subject areas are much more competitive than others. For example, at Nottingham Trent University, the most competitive subject area is Languages & Modern Foreign Languages, with an acceptance rate of 0.00%, while Philosophy & Theology has a higher acceptance rate of 91.67%, making it easier to gain a place on these courses.