Acceptance rates for Nursing & Midwifery at Nottingham Trent University differ from year to year. It all depends on how many students apply and how many offers the university decides to make.
In 2023/2024, the average acceptance rate for Nursing & Midwifery courses at Nottingham Trent University was 50.67%.
The table below shows you the acceptance data from 2023/2024 for Nursing & Midwifery at Nottingham Trent University.
| Course Name | Course Code | No. of Applications | Offers Made | Acceptance (Offer) Rate |
|---|---|---|---|---|
| - | 2 | 0 | 0.00% | |
| - | 2 | 0 | 0.00% | |
| - | 2 | 0 | 0.00% | |
| - | 3 | 0 | 0.00% | |
| - | 1 | 0 | 0.00% | |
| - | 40 | 21 | 52.50% | |
| - | 4 | 0 | 0.00% | |
| - | 1 | 1 | 100.00% | |
| - | 4 | 4 | 100.00% | |
| - | 5 | 5 | 100.00% | |
| - | 1 | 0 | 0.00% | |
| - | 6 | 5 | 83.33% | |
| - | 2 | 2 | 100.00% | |
| - | 2 | 0 | 0.00% |
Examiner-written A Level revision resources that improve your grades 2x

The Nursing & Midwifery acceptance rate shows you what percentage of applicants received offers for degrees in this subject at Nottingham Trent University. It's worked out by averaging the acceptance rates across all the individual Nursing & Midwifery courses at the university.
This gives you a pretty good idea of how competitive Nursing & Midwifery degrees are here. But remember, the rate changes between specific courses. Some might be easier to get into, while others could be tougher.
It all depends on things like:
Acceptance rates aren't the same across all Nursing & Midwifery courses at Nottingham Trent University. A couple of factors play a role here.
Firstly, there's demand. Popular subjects like Languages & Modern Foreign Languages get flooded with applications. This makes them harder to get into.
Secondly, some courses have stricter requirements. They might ask for specific grades, admission tests, or interviews. All of this pushes the acceptance rate down.
And lastly, courses with more places or fewer applicants tend to have higher acceptance rates.
The data we present comes primarily from Freedom of Information (FOI) requests submitted directly to universities. In instances where FOI data isn't available, we've carefully utilised other trusted alternative sources.
We're committed to providing you with the most reliable information. We only publish figures where complete data on applicants, offers, and acceptances is available. Please remember that these percentages should be used as a guide only.
You might find that our figures differ from those on other websites. We want to be transparent about why this can happen. We've taken every measure to ensure the data is as accurate and consistent as possible, but it's important to understand that:
Getting into university isn't just about meeting the minimum requirements. You need to make your application shine. Here's what matters most:
Top A Level grades are one of the best ways to boost your university application. To get those grades, you need to revise smart and use quality resources.
At Save My Exams, we've built tools specifically to help improve your grades and secure places at competitive universities.
| Subject area | Applications | Offers | Acceptances | Avg. acceptance |
|---|---|---|---|---|
| Languages & Modern Foreign Languages | 2 | 0 | 0 | 0.00% |
| Social Work & Social Policy | 387 | 166 | 77 | 42.89% |
| Veterinary Science | 305 | 131 | 84 | 42.95% |
| Nursing & Midwifery | 75 | 38 | 26 | 50.67% |
| Education & Teacher Training | 1,743 | 1,169 | 346 | 67.07% |
| Drama, Theatre & Performing Arts | 102 | 69 | 13 | 67.65% |
| Engineering | 2,573 | 1,787 | 778 | 69.45% |
| Computer Science & IT | 3,561 | 2,541 | 1,042 | 71.36% |
| Agriculture & Forestry | 311 | 224 | 85 | 72.03% |
| Art & Design | 4,486 | 3,366 | 1,050 | 75.03% |
| Health Sciences & Allied Health | 2,552 | 1,964 | 485 | 76.96% |
| Architecture & Built Environment | 3,257 | 2,527 | 764 | 77.59% |
| Mathematics & Statistics | 413 | 324 | 114 | 78.45% |
| Physics & Astronomy | 365 | 288 | 85 | 78.90% |
| Politics & International Relations | 748 | 594 | 170 | 79.41% |
| University | Applications | Offers | Acceptances | Acceptance Rate |
|---|---|---|---|---|
| University of Edinburgh | 644 | 137 | 38 | 21.27% |
| University of Liverpool | 782 | 168 | 51 | 21.48% |
| University of York | 1,775 | 440 | 150 | 24.79% |
| University of Nottingham | 1,908 | 515 | 140 | 26.99% |
| University of Leeds | 2,768 | 765 | 465 | 27.64% |
| University of Hertfordshire | 2,330 | 790 | 450 | 33.91% |
| University of Surrey | 7,252 | 2,949 | 1,618 | 40.66% |
| University of Northumbria | 2,060 | 845 | 395 | 41.02% |
| University of Bradford | 1,635 | 765 | 377 | 46.79% |
| University of Stirling | 2,049 | 974 | 282 | 47.54% |
| Nottingham Trent University | 75 | 38 | 26 | 50.67% |
| Most competitive |
|---|
| Least competitive |
|---|
Share this article
A Nursing & Midwifery acceptance rate is the percentage of applicants who get offers for courses in this subject at Nottingham Trent University.
For example, if the acceptance rate for Nursing & Midwifery at Nottingham Trent University is 50.67%, that means 38 out of 75 applicants received offers in the latest admissions cycle.
Yes. Some subject areas are far more competitive than others.
At Nottingham Trent University, the toughest subject area to get into is Languages & Modern Foreign Languages, with an acceptance rate of 0.00%.
Meanwhile, Philosophy & Theology has a higher acceptance rate of 91.67%, making it easier to secure a place.