Exam code: 4SD0
Browse our range of Edexcel IGCSE Science Past Papers and Mark Schemes below. Testing yourself with IGCSE Science past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your IGCSE Science exam.
2024 | ||||
November 2024 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
November 2024 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
November 2024 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2024 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2024 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
June 2024 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2024 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
June 2024 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2024 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
2023 | ||||
November 2023 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
November 2023 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
November 2023 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2023 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2023 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
June 2023 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2023 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
June 2023 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2023 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
January 2023 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
January 2023 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
January 2023 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
January 2023 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
January 2023 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
January 2023 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
2022 | ||||
June 2022 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2022 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
June 2022 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2022 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
June 2022 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2022 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
January 2022 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
January 2022 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
January 2022 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
January 2022 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
January 2022 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
January 2022 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
2021 | ||||
June 2021 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2021 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2021 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
January 2021 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
January 2021 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
January 2021 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
January 2021 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
January 2021 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
January 2021 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
2020 | ||||
June 2020 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2020 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
June 2020 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2020 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
June 2020 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2020 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
January 2020 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
January 2020 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
January 2020 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
January 2020 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
January 2020 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
January 2020 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
2019 | ||||
June 2019 Paper 1B: Biology 4SD0/1B | Question Paper | Mark Scheme | ||
June 2019 Paper 1B: Biology 4SD0/1BR Timezone R | Question Paper | Mark Scheme | ||
June 2019 Paper 1P: Physics 4SD0/1P | Question Paper | Mark Scheme | ||
June 2019 Paper 1P: Physics 4SD0/1PR Timezone R | Question Paper | Mark Scheme | ||
June 2019 Paper 1C: Chemistry 4SD0/1C | Question Paper | Mark Scheme | ||
June 2019 Paper 1C: Chemistry 4SD0/1CR Timezone R | Question Paper | Mark Scheme | ||
Visit all of our Edexcel IGCSE Past Papers here.
Was this Past Papers page helpful?