Greater London’s best secondary schools 2025
Trying to find the right school for your child in Greater London? You’re in the right place.
With so many options, many parents find themselves drowning in league tables and Ofsted reports. That’s exactly why we’ve done the heavy lifting for you. Our expert team has analysed the latest 2023/2024 Department for Education data to bring you a list of the top-performing state secondary schools in Greater London.
We show two ranking tables, one for Progress 8 and one for GCSE 9–7 results, and also provide a complete list of all secondary schools in Greater London. This full list includes Progress 8 scores, GCSE 9–7 percentages, and Ofsted ratings where available. The schools in this table are ordered alphabetically rather than ranked, so you can easily see every school in one place, even if some data points are missing.
Top secondary schools in Greater London by Progress 8
Southover Partnership School in London is currently ranked #1 in Greater London based on its published Progress 8 score of +2.56. Progress 8 is a headline accountability measure used by the Department for Education to show how much progress pupils make between the end of primary school and their GCSEs, compared to students with similar prior attainment nationally.
Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
---|---|---|---|---|---|---|
1 | Southover Partnership School | Other independent special school | Mixed | +2.56 | - | 0% |
2 | Oak Hill School | Academy special converter | Mixed | +1.58 | Good | 0% |
3 | Side By Side School | Other independent special school | Mixed | +1.54 | - | - |
4 | Mossbourne Victoria Park Academy | Academy sponsor led | Mixed | +1.47 | Outstanding | 47.82% |
5 | Tuke School | Community special school | Mixed | +1.45 | Outstanding | - |
6 | Bromley Beacon Academy | Academy special sponsor led | Mixed | +1.43 | Good | 0% |
7 | Blackheath High School GDST | Other independent school | Girls | +1.43 | - | 66.88% |
8 | Ealing Fields High School | Free schools | Mixed | +1.4 | Good | 50.99% |
9 | Emanuel School | Other independent school | Mixed | +1.34 | - | 86.17% |
10 | Notting Hill & Ealing High School GDST | Other independent school | Girls | +1.3 | - | 87.96% |
11 | Archbishop Tenison's CofE High School | Voluntary aided school | Mixed | +1.27 | Good | 17.82% |
12 | Highams Park School | Academy converter | Mixed | +1.27 | Good | 28.77% |
13 | The St Thomas the Apostle College | Voluntary aided school | Boys | +1.24 | Outstanding | 40.75% |
14 | Saracens High School | Free schools | Mixed | +1.22 | Good | 25.7% |
15 | The King Alfred School | Other independent school | Mixed | +1.21 | - | 52.94% |
16 | Francis Holland School | Other independent school | Girls | +1.18 | - | 76.56% |
17 | Cricket Green School | Community special school | Mixed | +1.16 | Outstanding | - |
18 | Eden Girls' School, Waltham Forest | Free schools | Girls | +1.16 | Outstanding | 36.13% |
19 | Queens Park Community School | Academy converter | Mixed | +1.16 | - | 22.42% |
20 | Park High School | Academy converter | Mixed | +1.1 | - | 24.36% |
21 | London Academy | Academy sponsor led | Mixed | +1.09 | Good | 18.09% |
22 | Durants School | Community special school | Mixed | +1.08 | Good | 0% |
23 | Wanstead High School | Community school | Mixed | +1.08 | Good | 30.62% |
24 | Melrose School | Community special school | Mixed | +1.06 | Good | 2.38% |
25 | Meadow High School | Community special school | Mixed | +1.05 | - | - |
26 | Quwwat Ul Islam Girls' School | Other independent school | Girls | +1.05 | - | 20.75% |
27 | Centre Academy London | Other independent special school | Mixed | +1.04 | - | 0% |
28 | Maida Vale School | Other independent school | Mixed | +1.04 | - | 27.5% |
29 | Yesodey Hatorah School | Other independent school | Boys | +1.04 | - | 0% |
30 | Belmont Park School | Community special school | Mixed | +1.02 | - | 0% |
31 | Catch22 Include London | Other independent special school | Mixed | +1 | - | 0% |
32 | Oaklands School | Community special school | Mixed | +0.99 | Outstanding | - |
33 | Orion Eden Park | Free schools | Mixed | +0.99 | Good | 15.03% |
34 | The Totteridge Academy | Academy sponsor led | Mixed | +0.98 | Good | 38.08% |
35 | James Allen's Girls' School | Other independent school | Girls | +0.98 | - | 91.24% |
36 | Mapledown School | Community special school | Mixed | +0.97 | Good | - |
37 | St Augustine's Priory | Other independent school | Girls | +0.97 | - | 58.3% |
38 | Woodlane High School | Community special school | Mixed | +0.96 | Outstanding | 0% |
39 | Frederick Bremer School | Community school | Mixed | +0.95 | Good | 18.94% |
40 | Chessington School | Academy converter | Mixed | +0.94 | Good | 12.04% |
41 | Lime Academy Hornbeam | Academy special converter | Mixed | +0.94 | Good | - |
42 | The Henrietta Barnett School | Academy converter | Girls | +0.94 | Good | 96.54% |
43 | Fulham Cross Academy | Academy converter | Mixed | +0.93 | Good | 14.81% |
44 | George Mitchell School | Academy converter | Mixed | +0.92 | Good | 18.11% |
45 | Heron Academy | Academy special sponsor led | Mixed | +0.91 | Inadequate | - |
46 | The Harrodian School | Other independent school | Mixed | +0.91 | - | 74.29% |
47 | Mayfield School | Foundation school | Mixed | +0.9 | Good | 16.87% |
48 | Pathways School | Other independent special school | Mixed | +0.9 | - | - |
49 | Waldegrave School | Academy converter | Mixed | +0.88 | Outstanding | 44.97% |
50 | Enfield County School for Girls | Community school | Girls | +0.87 | Good | 22.43% |
51 | Ormiston Queensmill Academy | Academy special converter | Mixed | +0.87 | Good | 0% |
52 | Raynes Park High School | Community school | Mixed | +0.87 | Good | 15.54% |
53 | Riverside Bridge School | Free schools special | Mixed | +0.87 | Good | - |
54 | Trinity Catholic High School | Voluntary aided school | Mixed | +0.87 | Good | 29.88% |
55 | Bancroft's School | Other independent school | Mixed | +0.87 | - | 90.31% |
56 | Hafs Academy | Other independent school | Boys | +0.87 | - | 3.77% |
57 | Jack Tizard School | Community special school | Mixed | +0.86 | Outstanding | - |
58 | Perseid School | Community special school | Mixed | +0.86 | Outstanding | - |
59 | Harris Academy Chobham | Academy sponsor led | Mixed | +0.86 | - | 22.45% |
60 | Bexleyheath Academy | Academy sponsor led | Mixed | +0.85 | Good | 7.84% |
61 | Blanche Nevile School | Community special school | Mixed | +0.85 | Good | 0% |
62 | Christ's College Finchley | Academy converter | Mixed | +0.85 | Good | 31.15% |
63 | St Augustine's Federated Schools: CE High School | Voluntary aided school | Mixed | +0.85 | Good | 20.44% |
64 | St Paul's School | Other independent school | Boys | +0.85 | - | 95.44% |
65 | Harris Academy Merton | Academy sponsor led | Mixed | +0.84 | Outstanding | 25.97% |
66 | The Excelsior Academy | Academy sponsor led | Mixed | +0.84 | Good | 26.56% |
67 | John Chilton School | Community special school | Mixed | +0.83 | Good | - |
68 | Harris Academy Falconwood | Academy sponsor led | Mixed | +0.82 | Good | 12.07% |
69 | Platanos College | Academy converter | Mixed | +0.81 | Good | 15.37% |
70 | Ark Bolingbroke Academy | Free schools | Mixed | +0.81 | - | 44.42% |
71 | Highgate School | Other independent school | Mixed | +0.81 | - | 90.36% |
72 | Haberdashers' Borough Academy | Free schools | Mixed | +0.8 | Good | 20.38% |
73 | Babington House School | Other independent school | Mixed | +0.8 | - | 50.88% |
74 | Claremont High School | Academy converter | Mixed | +0.79 | - | 31.93% |
75 | Radnor House | Other independent school | Mixed | +0.79 | - | 52.68% |
76 | St James Senior Girls' School | Other independent school | Girls | +0.78 | - | 54.08% |
77 | The Link School | Academy special converter | Mixed | +0.78 | - | 0% |
78 | Al Risalah Secondary School | Other independent school | Girls | +0.77 | - | 28.12% |
79 | Grove House School | Free schools special | Mixed | +0.76 | Good | 0% |
80 | Swakeleys School for Girls | Academy converter | Girls | +0.76 | Good | 29.02% |
81 | Sutton High School GDST | Other independent school | Girls | +0.75 | - | 60.52% |
82 | St Michael's Catholic Grammar School | Voluntary aided school | Girls | +0.74 | Outstanding | 78.93% |
83 | City Heights E-ACT Academy | Academy sponsor led | Mixed | +0.74 | Good | 11.21% |
84 | Mill Hill County High School | Academy converter | Mixed | +0.74 | Good | 34.96% |
85 | Oak Lodge School | Community special school | Mixed | +0.74 | Good | 0% |
86 | St Ursula's Convent School | Voluntary aided school | Girls | +0.74 | Requires improvement | 21.61% |
87 | Latymer Upper School and Latymer Prep | Other independent school | Mixed | +0.74 | - | 86.63% |
88 | Salmons Brook School | Free schools special | Mixed | +0.74 | - | - |
89 | Finchley Catholic High School | Voluntary aided school | Boys | +0.73 | Good | 43.72% |
90 | Baston House School | Other independent special school | Mixed | +0.73 | - | 0% |
91 | Oak Heights Independent School | Other independent school | Mixed | +0.73 | - | 16.09% |
92 | Ark Pioneer Academy | Free schools | Mixed | +0.72 | Outstanding | 27.9% |
93 | Eastbury Community School | Community school | Mixed | +0.72 | Good | 18.05% |
94 | Westminster Academy | Academy sponsor led | Mixed | +0.72 | Good | 15.14% |
95 | Harefield School | Academy sponsor led | Mixed | +0.71 | Good | 9.47% |
96 | Little Ilford School | Community school | Mixed | +0.71 | Good | 23.52% |
97 | The Bridge | Other independent special school | Mixed | +0.71 | - | 5.56% |
98 | Forest Gate Community School | Academy converter | Mixed | +0.7 | Outstanding | 36.35% |
99 | JCoSS | Voluntary aided school | Mixed | +0.7 | Good | 47.69% |
100 | Tiffin School | Academy converter | Boys | +0.7 | Good | 77.73% |
101 | Orange Tree School | Other independent special school | Mixed | +0.7 | - | 0% |
102 | Ashbourne College | Other independent school | Mixed | +0.69 | - | 9.23% |
103 | Westminster School | Other independent school | Mixed | +0.69 | - | 97.09% |
104 | Clapton Girls' Academy | Academy converter | Girls | +0.68 | Outstanding | 41.09% |
105 | Chingford Foundation School | Academy converter | Mixed | +0.68 | Good | 18.38% |
106 | Eko Pathways | Academy special converter | Mixed | +0.68 | Good | 0% |
107 | Brentford School for Girls | Academy converter | Girls | +0.68 | - | 21.72% |
108 | PhoenixPlace | Other independent special school | Girls | +0.68 | - | 0% |
109 | Harris Academy Sutton | Free schools | Mixed | +0.67 | Outstanding | 39.07% |
110 | Ursuline High School Wimbledon | Voluntary aided school | Girls | +0.67 | - | 44.4% |
111 | Glenthorne High School | Academy converter | Mixed | +0.66 | Good | 42.45% |
112 | Vale School | Community special school | Mixed | +0.66 | Good | - |
113 | Al-Sadiq School | Other independent school | Mixed | +0.66 | - | 31.15% |
114 | East London Independent School | Other independent special school | Mixed | +0.66 | - | 0% |
115 | Alexandra Park School | Academy converter | Mixed | +0.65 | Outstanding | 43.73% |
116 | Ricards Lodge High School | Community school | Girls | +0.65 | Outstanding | 31.99% |
117 | Northolt High School | Foundation school | Mixed | +0.65 | Good | 11.65% |
118 | Nishkam School West London | Free schools | Mixed | +0.64 | Outstanding | 35.55% |
119 | The Green School for Girls | Academy converter | Girls | +0.64 | Good | 38.95% |
120 | Christ's Church of England Comprehensive Secondary School | Voluntary aided school | Mixed | +0.63 | Good | 35.11% |
121 | North West London Independent Special School | Other independent special school | Mixed | +0.63 | - | 0% |
122 | Cranford Community College | Academy converter | Mixed | +0.62 | Good | 23.42% |
123 | Rooks Heath School | Academy converter | Mixed | +0.62 | Good | 19.17% |
124 | Fine Arts College | Other independent school | Mixed | +0.62 | - | 18.27% |
125 | Hillingdon Manor School | Other independent special school | Mixed | +0.62 | - | 0% |
126 | London Vocational Ballet School | Other independent school | Mixed | +0.62 | - | 24.14% |
127 | Oak House School | Other independent special school | Mixed | +0.62 | - | - |
128 | Wimbledon High School GDST | Other independent school | Girls | +0.62 | - | 93.13% |
129 | John F Kennedy Special School | Academy special converter | Mixed | +0.61 | Outstanding | - |
130 | Phoenix School | Community special school | Mixed | +0.61 | Outstanding | 0% |
131 | Bishop Douglass School Finchley | Academy converter | Mixed | +0.61 | Good | 26.11% |
132 | Blackfen School for Girls | Academy converter | Girls | +0.61 | - | 16.23% |
133 | Logic Studio School | Studio schools | Mixed | +0.6 | Good | 9.22% |
134 | Koru Independent AP Academy | Other independent school | Mixed | +0.6 | - | 0% |
135 | Seva Education | Other independent special school | Mixed | +0.6 | - | - |
136 | Kingsbury High School | Academy converter | Mixed | +0.59 | Good | 21.72% |
137 | Linden Lodge School | Academy special converter | Mixed | +0.59 | Good | - |
138 | Lister Community School | Academy converter | Mixed | +0.59 | Good | 18.43% |
139 | Bullers Wood School | Academy converter | Girls | +0.58 | Good | 31.75% |
140 | Little Heath School | Foundation special school | Mixed | +0.58 | Good | 0% |
141 | Treasure House (London) CIC | Other independent special school | Mixed | +0.58 | - | 0% |
142 | Sydenham School | Community school | Girls | +0.57 | Good | 27.88% |
143 | Brampton College | Other independent school | Mixed | +0.57 | - | 0% |
144 | St Matthew Academy | Academy sponsor led | Mixed | +0.57 | - | 22.71% |
145 | City of London Academy Highbury Grove | Academy sponsor led | Mixed | +0.56 | Good | 21.4% |
146 | Enfield Grammar School | Academy converter | Boys | +0.56 | Good | 16.63% |
147 | City of London Academy, Shoreditch Park | Free schools | Mixed | +0.56 | - | 39.45% |
148 | Harris Girls' Academy East Dulwich | Academy sponsor led | Girls | +0.55 | Outstanding | 30.88% |
149 | Northwood College for Girls GDST | Other independent school | Girls | +0.55 | - | 67.71% |
150 | St Catherine's Catholic School | Academy converter | Girls | +0.54 | Good | 29.42% |
151 | Al Risalah Boys' School | Other independent school | Boys | +0.54 | - | 11.11% |
152 | School 21 | Free schools | Mixed | +0.54 | - | 18.18% |
153 | Paddington Academy | Academy sponsor led | Mixed | +0.53 | Outstanding | 35.6% |
154 | Chislehurst and Sidcup Grammar School | Academy converter | Mixed | +0.53 | Good | 67.9% |
155 | New Rush Hall School | Community special school | Mixed | +0.52 | Outstanding | 0% |
156 | Arts and Media School Islington | Foundation school | Mixed | +0.52 | Good | 20.87% |
157 | Richmond Park Academy | Academy sponsor led | Mixed | +0.52 | Good | 36.27% |
158 | The Laurels School | Other independent school | Mixed | +0.52 | - | 53.16% |
159 | Ark Burlington Danes Academy | Academy sponsor led | Mixed | +0.51 | Good | 22.65% |
160 | Cardinal Pole Catholic School | Voluntary aided school | Mixed | +0.51 | - | 11.3% |
161 | Edmonton County School | Academy converter | Mixed | +0.5 | Good | 19.83% |
162 | Ian Mikardo School | Academy special converter | Boys | +0.5 | Good | 0% |
163 | Regent High School | Community school | Mixed | +0.5 | Good | 14.49% |
164 | Clarendon School | Academy special converter | Mixed | +0.49 | Outstanding | 0% |
165 | Cleeve Meadow School | Free schools special | Mixed | +0.49 | Good | 0% |
166 | Park View School | Community school | Mixed | +0.49 | Good | 13.2% |
167 | Space Studio West London | Studio schools | Mixed | +0.49 | Good | 8.12% |
168 | Wimbledon College | Voluntary aided school | Boys | +0.49 | Good | 33.85% |
169 | Brookways School | Other independent special school | Mixed | +0.49 | - | 2.22% |
170 | Fairley House School | Other independent special school | Mixed | +0.49 | - | 0% |
171 | Reach Academy Feltham | Free schools | Mixed | +0.49 | - | 33.2% |
172 | St Benedict's School | Other independent school | Mixed | +0.49 | - | 59.2% |
173 | Abingdon House School | Other independent special school | Mixed | +0.48 | - | - |
174 | Harris Academy Bermondsey | Academy sponsor led | Girls | +0.48 | - | 23.5% |
175 | Moorcroft School | Academy special converter | Mixed | +0.47 | Outstanding | - |
176 | St Thomas More Catholic School | Academy converter | Mixed | +0.47 | Outstanding | 19.83% |
177 | Dagenham Park CofE School | Voluntary controlled school | Mixed | +0.47 | Good | 18.09% |
178 | Guru Nanak Sikh Academy | Academy converter | Mixed | +0.47 | Good | 25.76% |
179 | St Mary Magdalene Academy | Academy sponsor led | Mixed | +0.46 | Outstanding | 40.11% |
180 | Ilford County High School | Community school | Boys | +0.46 | Good | 73.53% |
181 | The Frances Bardsley Academy for Girls | Academy converter | Girls | +0.46 | - | 29.05% |
182 | The Garden School | Community special school | Mixed | +0.46 | - | - |
183 | The John Lyon School | Other independent school | Mixed | +0.46 | - | 47.83% |
184 | Lampton Academy | Academy converter | Mixed | +0.45 | Outstanding | 21.05% |
185 | Holy Family Catholic School | Voluntary aided school | Mixed | +0.45 | Good | 14.73% |
186 | Lime Academy Forest Approach | Academy special sponsor led | Mixed | +0.45 | Good | - |
187 | St Philip's School | Academy special converter | Mixed | +0.45 | Good | 0% |
188 | The Coopers' Company and Coborn School | Academy converter | Mixed | +0.45 | Good | 31.29% |
189 | Harris Lowe Academy Willesden | Academy sponsor led | Mixed | +0.45 | - | 22.76% |
190 | Old Palace of John Whitgift School | Other independent school | Girls | +0.45 | - | 61.45% |
191 | Bacon's College | Academy sponsor led | Mixed | +0.44 | Good | 26.65% |
192 | Beths Grammar School | Academy converter | Boys | +0.44 | Good | 61.06% |
193 | Friern Barnet School | Community school | Mixed | +0.44 | Good | 18.29% |
194 | Oak Wood School | Foundation school | Mixed | +0.44 | Good | 7.66% |
195 | Spa School, Bermondsey | Academy special converter | Mixed | +0.44 | Good | - |
196 | The Fulham Prep School Ltd | Other independent school | Mixed | +0.44 | - | 29.92% |
197 | Nonsuch High School for Girls | Academy converter | Girls | +0.43 | Good | 83.61% |
198 | Conisborough College | Community school | Mixed | +0.43 | - | 8.7% |
199 | Dwight School London | Other independent school | Mixed | +0.43 | - | - |
200 | North Bridge House Senior Canonbury School | Other independent school | Mixed | +0.43 | - | 63.14% |
201 | Tiferes High School | Other independent school | Girls | +0.43 | - | 42.61% |
202 | Harris Academy Battersea | Academy sponsor led | Mixed | +0.42 | Outstanding | 29.85% |
203 | Sherwood Park School | Foundation special school | Mixed | +0.42 | Good | - |
204 | St Ignatius College | Voluntary aided school | Boys | +0.42 | - | 36.67% |
205 | WENTWORTH COLLEGE | Other independent school | Mixed | +0.42 | - | 24.73% |
206 | Wapping High School | Free schools | Mixed | +0.41 | Good | 21.08% |
207 | Kingsdale Foundation School | Academy converter | Mixed | +0.4 | Outstanding | 53.35% |
208 | The Charter School East Dulwich | Free schools | Mixed | +0.4 | Good | 31.06% |
209 | Shiras Devorah High School | Other independent school | Girls | +0.4 | - | 35.34% |
210 | St Olave's and St Saviour's Grammar School | Voluntary aided school | Boys | +0.4 | - | 95.04% |
211 | TLC The Learning Centre | Other independent special school | Mixed | +0.4 | - | 0% |
212 | The Royal Liberty School | Academy converter | Boys | +0.39 | Good | 22.4% |
213 | The St Michael Steiner School | Other independent school | Mixed | +0.39 | - | - |
214 | Orleans Park School | Academy converter | Mixed | +0.38 | Outstanding | 44.8% |
215 | Canons High School | Academy converter | Mixed | +0.38 | Good | 19.12% |
216 | Meridian High School | Academy sponsor led | Mixed | +0.38 | Good | 7.64% |
217 | The Lea Valley Academy | Academy converter | Mixed | +0.38 | Good | 10.83% |
218 | Marjorie McClure School | Foundation special school | Mixed | +0.38 | - | - |
219 | Wallington High School for Girls | Academy converter | Girls | +0.38 | - | 80.9% |
220 | Fortismere School | Foundation school | Mixed | +0.37 | Good | 40.88% |
221 | Shirley High School Performing Arts College | Academy converter | Mixed | +0.37 | Good | 9.6% |
222 | Springhallow School | Community special school | Mixed | +0.37 | Good | - |
223 | The Palmer Catholic Academy | Academy converter | Mixed | +0.37 | Good | 23.93% |
224 | Beis Medrash Elyon | Other independent school | Boys | +0.37 | - | 8.47% |
225 | Farringtons School | Other independent school | Mixed | +0.37 | - | 20.34% |
226 | The Heathland School | Community school | Mixed | +0.36 | Outstanding | 21.93% |
227 | The Tiffin Girls' School | Academy converter | Girls | +0.36 | Outstanding | 93.84% |
228 | Fern House School | Academy special sponsor led | Mixed | +0.36 | Good | - |
229 | Saint Claudine's Catholic School for Girls | Academy converter | Girls | +0.36 | Good | 21.66% |
230 | The Ursuline Academy Ilford | Academy converter | Girls | +0.36 | Good | 41.78% |
231 | Kew House | Other independent school | Mixed | +0.36 | - | 56.4% |
232 | St Edward's Church of England Academy | Academy sponsor led | Mixed | +0.35 | Good | 8.02% |
233 | The John Roan School | Academy sponsor led | Mixed | +0.35 | Good | 20.1% |
234 | Islamia School for Girls' | Other independent school | Girls | +0.35 | - | 58.43% |
235 | Tram House School | Other independent special school | Mixed | +0.35 | - | - |
236 | Garratt Park School | Community special school | Mixed | +0.34 | Good | 0% |
237 | Endeavour House School | Other independent special school | Mixed | +0.34 | - | - |
238 | Becket Keys Church of England Free School | Free schools | Mixed | +0.33 | - | 31.16% |
239 | Global Academy | University technical college | Mixed | +0.33 | - | 8.56% |
240 | Paddock School | Community special school | Mixed | +0.32 | Outstanding | - |
241 | George Green's School | Voluntary controlled school | Mixed | +0.32 | Good | 14.99% |
242 | Susi Earnshaw Theatre School | Other independent school | Mixed | +0.32 | - | 0% |
243 | Chiswick School | Academy converter | Mixed | +0.31 | Good | 28.21% |
244 | The Royal Ballet School | Other independent school | Mixed | +0.31 | - | 42.99% |
245 | Nower Hill High School | Academy converter | Mixed | +0.3 | Outstanding | 37.58% |
246 | Riverside School | Free schools | Mixed | +0.3 | Outstanding | 26.56% |
247 | Samuel Rhodes MLD School | Community special school | Mixed | +0.3 | Outstanding | - |
248 | Haberdashers' Knights Academy | Academy sponsor led | Mixed | +0.3 | Good | 17.45% |
249 | Harris Academy Wimbledon | Free schools | Mixed | +0.29 | Outstanding | 21.07% |
250 | Alec Reed Academy | Academy sponsor led | Mixed | +0.29 | Good | 11.71% |
251 | Highshore School | Community special school | Mixed | +0.29 | Good | - |
252 | The Rise Free School | Free schools special | Mixed | +0.29 | Good | 0% |
253 | Ark Evelyn Grace Academy | Academy sponsor led | Mixed | +0.29 | - | 10.06% |
254 | Loxford School | Academy converter | Mixed | +0.28 | Outstanding | 30.17% |
255 | Stormont House School | Community special school | Mixed | +0.28 | Outstanding | 0% |
256 | Wilson's School | Academy converter | Boys | +0.28 | Outstanding | 93.71% |
257 | Riddlesdown Collegiate | Academy converter | Mixed | +0.27 | Outstanding | 23.02% |
258 | Parkside Studio College | Studio schools | Mixed | +0.27 | Good | 3.61% |
259 | Beis Chinuch Lebonos Girls School | Other independent school | Girls | +0.27 | - | 47.04% |
260 | St George's Catholic School | Academy converter | Mixed | +0.27 | - | 27.63% |
261 | Bentley Wood High School | Academy converter | Girls | +0.26 | Outstanding | 34.51% |
262 | The Hurlingham Academy | Academy sponsor led | Mixed | +0.25 | Outstanding | 39.11% |
263 | Winchmore School | Community school | Mixed | +0.25 | Good | 24.86% |
264 | Woodfield School | Academy special converter | Mixed | +0.25 | Good | - |
265 | Greenwich Waldorf School | Other independent school | Mixed | +0.25 | - | 35% |
266 | Kingsley Academy | Academy sponsor led | Mixed | +0.25 | - | 11.69% |
267 | St Michael's Catholic College | Academy converter | Mixed | +0.25 | - | 32.25% |
268 | Highbury Fields School | Community school | Girls | +0.24 | Outstanding | 24.85% |
269 | Oak Lodge School | Academy special converter | Mixed | +0.24 | Outstanding | - |
270 | Addey and Stanhope School | Voluntary aided school | Mixed | +0.24 | Good | 9.99% |
271 | Heston Community School | Academy converter | Mixed | +0.24 | Good | 18.88% |
272 | Beth Jacob Grammar School for Girls | Other independent school | Girls | +0.24 | - | 29.6% |
273 | Ealing Independent College | Other independent school | Mixed | +0.24 | - | 26.85% |
274 | Freshsteps Independent school | Other independent school | Mixed | +0.24 | - | 0% |
275 | Mulberry UTC | University technical college | Mixed | +0.24 | - | 6.77% |
276 | Olympus | Other independent special school | Mixed | +0.24 | - | 0% |
277 | Sacred Heart of Mary Girls' School | Academy converter | Girls | +0.24 | - | 43.62% |
278 | Chestnut Grove Academy | Academy converter | Mixed | +0.23 | Good | 39.46% |
279 | Newman Catholic College | Voluntary aided school | Boys | +0.23 | Good | 13.2% |
280 | Collingham | Other independent school | Mixed | +0.23 | - | 18.84% |
281 | Greenshaw High School | Academy converter | Mixed | +0.23 | - | 32.89% |
282 | Kingston Grammar School | Other independent school | Mixed | +0.23 | - | 78.92% |
283 | Laurel Park School | Foundation school | Mixed | +0.23 | - | 13.91% |
284 | Oasis Academy Shirley Park | Academy sponsor led | Mixed | +0.23 | - | 11.46% |
285 | Lilian Baylis Technology School | Community school | Mixed | +0.22 | Outstanding | 13.23% |
286 | Cumberland Community School | Academy sponsor led | Mixed | +0.22 | Good | 28.43% |
287 | Leigh Academy Halley | Academy sponsor led | Mixed | +0.22 | Good | 15.01% |
288 | Cavendish School | Other independent special school | Mixed | +0.22 | - | 0% |
289 | Jo Richardson Community School | Community school | Mixed | +0.21 | Outstanding | 21.15% |
290 | Lammas School | Academy converter | Mixed | +0.21 | Requires improvement | 9.9% |
291 | The Ellen Wilkinson School for Girls | Foundation school | Girls | +0.2 | Outstanding | 36.4% |
292 | Marjory Kinnon School | Community special school | Mixed | +0.2 | Good | - |
293 | Pield Heath House RC School | Non-maintained special school | Mixed | +0.2 | Good | - |
294 | The John Fisher School | Voluntary aided school | Boys | +0.2 | Good | 27.62% |
295 | The Sydney Russell School | Academy converter | Mixed | +0.2 | Good | 27.48% |
296 | Trinity Church of England School, Lewisham | Voluntary aided school | Mixed | +0.2 | Good | 21.44% |
297 | Lady Nafisa School | Other independent school | Girls | +0.2 | - | 25.83% |
298 | Snowflake School | Other independent special school | Mixed | +0.2 | - | - |
299 | Streatham & Clapham High School GDST | Other independent school | Girls | +0.2 | - | 59.8% |
300 | Dulwich College | Other independent school | Mixed | +0.19 | - | 87.57% |
301 | Harris Academy Orpington | Academy sponsor led | Mixed | +0.18 | Good | 16.46% |
302 | The Charter School Bermondsey | Free schools | Mixed | +0.18 | Good | 14.69% |
303 | LSI Independent College | Other independent school | Mixed | +0.18 | - | - |
304 | Prendergast Ladywell School | Foundation school | Mixed | +0.18 | - | 13.15% |
305 | St Angela's Ursuline School | Voluntary aided school | Girls | +0.17 | Outstanding | 33.33% |
306 | St Anne's Catholic High School for Girls | Voluntary aided school | Girls | +0.17 | Outstanding | 33.67% |
307 | Beacon High | Community school | Mixed | +0.17 | Good | 8.71% |
308 | Forest Academy | Academy sponsor led | Mixed | +0.17 | Good | 15.59% |
309 | Bep Academy | Other independent school | Mixed | +0.17 | - | 0% |
310 | Harrow School | Other independent school | Boys | +0.17 | - | 81.72% |
311 | The Archer Academy | Free schools | Mixed | +0.16 | Outstanding | 41.11% |
312 | Hasmonean High School for Girls | Academy converter | Girls | +0.16 | Good | 51.74% |
313 | Ickburgh School | Community special school | Mixed | +0.16 | Good | - |
314 | Royal Docks Academy | Academy sponsor led | Mixed | +0.16 | Good | 14.43% |
315 | Sarah Bonnell School | Academy converter | Girls | +0.16 | Good | 36.21% |
316 | Stoke Newington School and Sixth Form | Community school | Mixed | +0.16 | Good | 30% |
317 | Queen's College, London | Other independent school | Girls | +0.16 | - | 68.3% |
318 | All Saints Catholic College | Voluntary aided school | Mixed | +0.15 | Outstanding | 30.5% |
319 | Newstead Wood School | Academy converter | Girls | +0.15 | Outstanding | 82.95% |
320 | The City Academy, Hackney | Academy sponsor led | Mixed | +0.15 | Good | 29.66% |
321 | Whitgift School | Other independent school | Boys | +0.14 | - | 77.68% |
322 | Ashcroft Technology Academy | Academy sponsor led | Mixed | +0.13 | Outstanding | 49.3% |
323 | The Grove | Free schools special | Mixed | +0.13 | Outstanding | 0% |
324 | City of London Academy, Highgate Hill | Free schools | Mixed | +0.13 | Good | 21.66% |
325 | Ormiston Kensington Queensmill Academy | Free schools special | Mixed | +0.13 | Good | - |
326 | St Paul's Way Trust School | Academy converter | Mixed | +0.13 | Good | 31.69% |
327 | Gunnersbury Catholic School | Voluntary aided school | Boys | +0.12 | Outstanding | 45.91% |
328 | The Courtyard Islington | Free schools special | Mixed | +0.12 | Good | 0% |
329 | Seven Kings School | Community school | Mixed | +0.11 | Outstanding | 48.23% |
330 | Springwest Academy | Academy converter | Mixed | +0.11 | Good | 17.53% |
331 | Al-Khair Secondary Girls | Other independent school | Girls | +0.11 | - | 40.84% |
332 | Hewens College | Academy converter | Mixed | +0.11 | - | 10.68% |
333 | Sylvia Young Theatre School | Other independent school | Mixed | +0.11 | - | 32.04% |
334 | Ark All Saints Academy | Academy sponsor led | Mixed | +0.1 | Good | 15.05% |
335 | Bright Minds Creative Academy | Other independent special school | Mixed | +0.1 | - | 0% |
336 | The Young Women's Hub | Other independent special school | Girls | +0.1 | - | 0% |
