Greater Manchester’s best secondary schools 2025
Trying to find the right school for your child in Greater Manchester? You’re in the right place.
With so many options, many parents find themselves drowning in league tables and Ofsted reports. That’s exactly why we’ve done the heavy lifting for you. Our expert team has analysed the latest 2023/2024 Department for Education data to bring you a list of the top-performing state secondary schools in Greater Manchester.
We show two ranking tables, one for Progress 8 and one for GCSE 9–7 results, and also provide a complete list of all secondary schools in Greater Manchester. This full list includes Progress 8 scores, GCSE 9–7 percentages, and Ofsted ratings where available. The schools in this table are ordered alphabetically rather than ranked, so you can easily see every school in one place, even if some data points are missing.
Top secondary schools in Greater Manchester by Progress 8
Altrincham Grammar School for Boys in Bowdon is currently ranked #1 in Greater Manchester based on its published Progress 8 score of +1.32. Progress 8 is a headline accountability measure used by the Department for Education to show how much progress pupils make between the end of primary school and their GCSEs, compared to students with similar prior attainment nationally.
| Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
|---|---|---|---|---|---|---|
| 1 | Altrincham Grammar School for Boys | Academy converter | Boys | +1.32 | Outstanding | 81.13% |
| 2 | Eden Boys' Leadership Academy, Manchester | Free schools | Boys | +1.2 | Good | 27.18% |
| 3 | Loreto Grammar School | Academy converter | Girls | +1.06 | Outstanding | 71.92% |
| 4 | Bolton Muslim Girls School | Academy converter | Girls | +1.06 | - | 35.83% |
| 5 | Saint Ambrose College | Academy converter | Boys | +1.04 | Good | 66.88% |
| 6 | Eden Girls' Leadership Academy, Manchester | Free schools | Girls | +1.02 | Good | 26.51% |
| 7 | Altrincham Grammar School for Girls | Academy converter | Girls | +1.01 | Outstanding | 84.8% |
| 8 | Levenshulme High School | Academy sponsor led | Girls | +0.91 | Outstanding | 27.6% |
| 9 | Urmston Grammar Academy | Academy converter | Mixed | +0.88 | Good | 70% |
| 10 | Beis Yaakov High School | Academy converter | Girls | +0.88 | - | 34.96% |
| 11 | Cheadle Hulme High School | Academy converter | Mixed | +0.87 | - | 40.38% |
| 12 | Sharples School | Academy converter | Mixed | +0.86 | Good | 33.46% |
| 13 | Burnage Academy for Boys | Academy converter | Boys | +0.85 | Outstanding | 31.55% |
| 14 | Sale Grammar School | Academy converter | Mixed | +0.8 | Outstanding | 68.18% |
| 15 | Stretford Grammar School | Foundation school | Mixed | +0.8 | Good | 63.98% |
| 16 | Whalley Range 11-18 High School | Academy converter | Girls | +0.79 | Good | 25.8% |
| 17 | Laurus Ryecroft | Free schools | Mixed | +0.73 | Outstanding | 24.98% |
| 18 | Essa Academy | Academy sponsor led | Mixed | +0.73 | Good | 16.77% |
| 19 | Didsbury High School | Free schools | Mixed | +0.67 | Outstanding | 35.33% |
| 20 | St Peter's RC High School | Voluntary aided school | Mixed | +0.57 | Good | 23.73% |
| 21 | Wellington School | Academy converter | Mixed | +0.56 | Good | 31.9% |
| 22 | Fairfield High School for Girls | Academy converter | Girls | +0.55 | Good | 31.32% |
| 23 | Kearsley Academy | Academy sponsor led | Mixed | +0.55 | Good | 24.18% |
| 24 | Laurus Cheadle Hulme | Free schools | Mixed | +0.51 | Outstanding | 30.09% |
| 25 | The Blue Coat CofE School | Academy converter | Mixed | +0.5 | Outstanding | 31% |
| 26 | The King David High School | Academy converter | Mixed | +0.5 | Requires improvement | 35.35% |
| 27 | North Cestrian School | Free schools | Mixed | +0.49 | Good | 38.97% |
| 28 | Eden Boys' School, Bolton | Free schools | Boys | +0.45 | Outstanding | 19.33% |
| 29 | St Thomas More RC College | Voluntary aided school | Mixed | +0.43 | Good | 19.76% |
| 30 | William Hulme's Grammar School | Academy sponsor led | Mixed | +0.4 | Good | 22.72% |
| 31 | Priestnall School | Academy converter | Mixed | +0.4 | Requires improvement | 35.26% |
| 32 | E-ACT the Oldham Academy North | Academy sponsor led | Mixed | +0.38 | Good | 17.71% |
| 33 | The Derby High School | Community school | Mixed | +0.35 | Good | 15.11% |
| 34 | Wright Robinson College | Academy converter | Mixed | +0.34 | Outstanding | 21.32% |
| 35 | Our Lady's RC High School | Voluntary aided school | Mixed | +0.33 | Good | 20.65% |
| 36 | Manchester Academy | Academy sponsor led | Mixed | +0.3 | Good | 16.88% |
| 37 | Canon Slade School | Academy converter | Mixed | +0.29 | - | 27.65% |
| 38 | Marple Hall School | Community school | Mixed | +0.28 | - | 23.14% |
| 39 | Manchester Enterprise Academy Central | Free schools | Mixed | +0.27 | Good | 18.25% |
| 40 | Trinity CofE High School | Academy converter | Mixed | +0.27 | Good | 25.21% |
| 41 | All Hallows RC High School | Voluntary aided school | Mixed | +0.25 | Good | 27.03% |
| 42 | Stockport School | Community school | Mixed | +0.25 | Good | 19.48% |
| 43 | St Damian's RC Science College | Voluntary aided school | Mixed | +0.24 | Outstanding | 27.2% |
| 44 | Stockport Academy | Academy sponsor led | Mixed | +0.24 | - | 16.83% |
| 45 | Chorlton High School | Academy converter | Mixed | +0.23 | Good | 29.21% |
| 46 | St James' Catholic High School | Voluntary aided school | Mixed | +0.23 | Good | 27.4% |
| 47 | Blessed Thomas Holford Catholic College | Voluntary aided school | Mixed | +0.23 | - | 19.22% |
| 48 | Parrenthorn High School | Community school | Mixed | +0.21 | Good | 21.34% |
| 49 | Unsworth Academy | Academy sponsor led | Mixed | +0.21 | Good | 19.44% |
| 50 | St Monica's RC High School, a Voluntary Academy | Academy sponsor led | Mixed | +0.21 | - | 21.83% |
| 51 | Hazel Grove High School | Academy converter | Mixed | +0.19 | Good | 23.74% |
| 52 | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield | Voluntary aided school | Mixed | +0.16 | Good | 23.81% |
| 53 | Manchester Communication Academy | Academy sponsor led | Mixed | +0.15 | Good | 16.55% |
| 54 | King's Leadership Academy Bolton | Free schools | Mixed | +0.14 | Good | 20.53% |
| 55 | Little Lever School | Academy converter | Mixed | +0.13 | Good | 16.54% |
| 56 | Salford City Academy | Academy sponsor led | Mixed | +0.13 | Good | 17.39% |
| 57 | Dean Trust Ardwick | Academy sponsor led | Mixed | +0.12 | Good | 15.89% |
| 58 | Oasis Academy Leesbrook | Free schools | Mixed | +0.12 | Good | 11.86% |
| 59 | The Barlow RC High School and Specialist Science College | Voluntary aided school | Mixed | +0.12 | Good | 24.73% |
| 60 | Rivington and Blackrod High School | Academy converter | Mixed | +0.1 | Good | 21.22% |
| 61 | Turton School | Community school | Mixed | +0.08 | Good | 20.74% |
| 62 | St Patrick's RC High School | Voluntary aided school | Mixed | +0.07 | Good | 23.27% |
| 63 | Stretford High School | Foundation school | Mixed | +0.07 | Good | 18.67% |
| 64 | Woodhey High School | Academy converter | Mixed | +0.05 | Requires improvement | 20.79% |
| 65 | Ashton-on-Mersey School | Academy converter | Mixed | +0.04 | Good | 24.25% |
| 66 | Flixton Girls School | Academy converter | Girls | +0.02 | Good | 22.69% |
| 67 | Hazel Wood High School | Academy sponsor led | Mixed | +0.02 | Good | 14.42% |
| 68 | Philips High School | Community school | Mixed | +0.01 | - | 18.95% |
| 69 | Atherton High School | Free schools | Mixed | 0 | Good | 6.28% |
| 70 | Saddleworth School | Community school | Mixed | -0.01 | - | 23.97% |
| 71 | Co-op Academy Manchester | Academy sponsor led | Mixed | -0.02 | Good | 16.02% |
| 72 | Hollingworth Academy | Academy converter | Mixed | -0.02 | Good | 15.86% |
| 73 | The Crompton House Church of England Academy | Academy converter | Mixed | -0.02 | Good | 16.56% |
| 74 | Altrincham College | Academy converter | Mixed | -0.03 | Good | 18.9% |
| 75 | Matthew Moss High School | Academy converter | Mixed | -0.03 | Good | 15.26% |
| 76 | Falinge Park High School | Community school | Mixed | -0.03 | - | 14.04% |
| 77 | Mossley Hollins High School | Community school | Mixed | -0.03 | - | 17.08% |
| 78 | The Albion Academy | Academy converter | Mixed | -0.04 | Good | 17.45% |
| 79 | Smithills School | Academy converter | Mixed | -0.04 | Requires improvement | 9.6% |
| 80 | Golborne High School | Foundation school | Mixed | -0.05 | Outstanding | 18.52% |
| 81 | Ladybridge High School | Community school | Mixed | -0.05 | Good | 13.26% |
| 82 | Audenshaw School | Academy converter | Boys | -0.06 | Good | 14.37% |
| 83 | The Radclyffe School | Foundation school | Mixed | -0.06 | - | 14.31% |
| 84 | Abraham Moss Community School | Academy converter | Mixed | -0.07 | Good | 12.91% |
| 85 | Irlam and Cadishead Academy | Academy sponsor led | Mixed | -0.07 | Good | 12.54% |
| 86 | Parrs Wood High School | Academy converter | Mixed | -0.07 | Good | 23.35% |
| 87 | St James's Church of England High School | Academy converter | Mixed | -0.07 | Good | 19.9% |
| 88 | Standish Community High School | Academy converter | Mixed | -0.07 | Good | 28.28% |
| 89 | Loreto High School Chorlton | Voluntary aided school | Mixed | -0.07 | Requires improvement | 18.42% |
| 90 | Bramhall High School | Community school | Mixed | -0.08 | Good | 22.23% |
| 91 | Outwood Academy Hindley | Academy sponsor led | Mixed | -0.08 | - | 10.72% |
| 92 | Harper Green School | Academy converter | Mixed | -0.11 | Good | 16.56% |
| 93 | Oulder Hill Leadership Academy | Academy sponsor led | Mixed | -0.11 | - | 12.77% |
| 94 | Cardinal Langley Roman Catholic High School | Voluntary aided school | Mixed | -0.12 | Good | 16.62% |
| 95 | St Peter's Catholic High School | Voluntary aided school | Mixed | -0.12 | Good | 19.86% |
| 96 | Mount St Joseph | Voluntary aided school | Mixed | -0.12 | - | 16.29% |
| 97 | The East Manchester Academy | Academy sponsor led | Mixed | -0.13 | - | 13.54% |
| 98 | CHS South | Free schools | Mixed | -0.14 | Good | 17.86% |
| 99 | Sale High School | Foundation school | Mixed | -0.14 | Good | 20.54% |
| 100 | Blessed John Henry Newman Roman Catholic College | Voluntary aided school | Mixed | -0.14 | - | 18.88% |
| 101 | Hawkley Hall High School | Academy converter | Mixed | -0.14 | - | 13.32% |
| 102 | St Joseph's RC High School | Voluntary aided school | Mixed | -0.14 | - | 18.74% |
| 103 | Lowton Church of England High School | Foundation school | Mixed | -0.17 | Good | 17.22% |
| 104 | St Antony's Roman Catholic School, a Voluntary Academy | Academy sponsor led | Mixed | -0.17 | Requires improvement | 9.86% |
| 105 | Shevington High School | Community school | Mixed | -0.18 | Good | 21.09% |
| 106 | St Gabriel's RC High School, a Voluntary Academy | Academy sponsor led | Mixed | -0.18 | Good | 13.19% |
| 107 | St Anne's RC Voluntary Academy | Academy sponsor led | Mixed | -0.2 | Good | 12.13% |
| 108 | St Mary's Catholic High School | Voluntary aided school | Mixed | -0.2 | Good | 16.12% |
| 109 | Thornleigh Salesian College | Voluntary aided school | Mixed | -0.22 | - | 15.98% |
| 110 | St Ambrose Barlow RC High School | Voluntary aided school | Mixed | -0.23 | Good | 18.84% |
| 111 | The Hathershaw College | Academy converter | Mixed | -0.23 | Good | 10.74% |
| 112 | Bedford High School | Community school | Mixed | -0.24 | Good | 15.69% |
| 113 | The Elton High School | Community school | Mixed | -0.24 | Good | 19.84% |
| 114 | Co-op Academy North Manchester | Academy sponsor led | Mixed | -0.25 | Good | 10.88% |
| 115 | The Kingsway School | Academy converter | Mixed | -0.26 | Requires improvement | 19.42% |
| 116 | Ellesmere Park High School | Academy converter | Mixed | -0.28 | Good | 12.58% |
| 117 | Alder Community High School | Community school | Mixed | -0.28 | Requires improvement | 14.29% |
| 118 | North Chadderton School | Academy converter | Mixed | -0.28 | - | 16.98% |
| 119 | Fred Longworth High School | Academy converter | Mixed | -0.29 | Good | 14.69% |
| 120 | Reddish Vale High School | Academy sponsor led | Mixed | -0.29 | Inadequate | 15.16% |
| 121 | Co-op Academy Failsworth | Academy sponsor led | Mixed | -0.3 | Good | 12.37% |
| 122 | The Deanery Church of England High School and Sixth Form College | Voluntary aided school | Mixed | -0.31 | Good | 14.17% |
| 123 | West Hill School | Academy converter | Boys | -0.31 | Good | 15.75% |
| 124 | Bury Church of England High School | Academy converter | Mixed | -0.31 | Requires improvement | 12.71% |
| 125 | Holy Family Roman Catholic and Church of England College | Voluntary aided school | Mixed | -0.32 | Good | 15.87% |
| 126 | Wellacre Technology Academy | Academy converter | Boys | -0.32 | Requires improvement | 16.25% |
| 127 | Harrytown Catholic High School | Voluntary aided school | Mixed | -0.32 | - | 15.32% |
| 128 | Denton Community College | Community school | Mixed | -0.33 | - | 19.18% |
| 129 | St Anne's Church of England Academy | Academy sponsor led | Mixed | -0.34 | Good | 15.79% |
| 130 | Newhouse Academy | Academy sponsor led | Mixed | -0.36 | Requires improvement | 10.01% |
| 131 | The Lowry Academy | Academy sponsor led | Mixed | -0.37 | Good | 14.48% |
| 132 | Oasis Academy Oldham | Academy sponsor led | Mixed | -0.39 | Good | 13.47% |
| 133 | The Byrchall High School | Academy converter | Mixed | -0.4 | Good | 14.86% |
| 134 | Manchester Mesivta School | Voluntary aided school | Boys | -0.42 | Requires improvement | 18.07% |
| 135 | Middleton Technology School | Academy converter | Mixed | -0.44 | Good | 10.91% |
| 136 | Werneth School | Academy sponsor led | Mixed | -0.45 | Inadequate | 15.98% |
| 137 | Co-op Academy Walkden | Academy converter | Mixed | -0.47 | Good | 16.9% |
| 138 | Co-op Academy Swinton | Academy converter | Mixed | -0.48 | Good | 12.08% |
| 139 | Hyde High School | Community school | Mixed | -0.48 | - | 11.32% |
| 140 | Kingsway Park High School | Academy converter | Mixed | -0.49 | Good | 6.96% |
| 141 | Wardle Academy | Academy converter | Mixed | -0.49 | Good | 11.14% |
| 142 | Oasis Academy MediaCityUK | Academy sponsor led | Mixed | -0.51 | Good | 16.51% |
| 143 | The Heys School | Academy sponsor led | Mixed | -0.52 | Good | 11.74% |
| 144 | E-ACT Royton and Crompton Academy | Academy sponsor led | Mixed | -0.53 | Requires improvement | 8.8% |
| 145 | Longdendale High School | Academy converter | Mixed | -0.53 | - | 17.01% |
| 146 | St Cuthbert's RC High School | Voluntary aided school | Mixed | -0.54 | - | 10.39% |
| 147 | Cansfield High School | Community school | Mixed | -0.55 | Good | 14.17% |
| 148 | Great Academy Ashton | Academy sponsor led | Mixed | -0.56 | - | 9.54% |
| 149 | St John Fisher Catholic High School | Voluntary aided school | Mixed | -0.58 | Good | 14.27% |
| 150 | Broadoak School | Academy converter | Mixed | -0.58 | Requires improvement | 16.55% |
| 151 | Moorside High School | Academy converter | Mixed | -0.59 | Good | 17.53% |
| 152 | St Matthew's RC High School | Academy sponsor led | Mixed | -0.59 | - | 11.25% |
| 153 | Dean Trust Rose Bridge | Academy sponsor led | Mixed | -0.6 | - | 5.56% |
| 154 | All Saints Catholic College | Academy converter | Mixed | -0.61 | - | 8.03% |
| 155 | Westhoughton High School | Community school | Mixed | -0.64 | Requires improvement | 15.06% |
| 156 | Dixons Brooklands Academy | Academy sponsor led | Mixed | -0.64 | - | 9.31% |
| 157 | Tottington High School | Academy converter | Mixed | -0.65 | Requires improvement | 10.37% |
| 158 | Manchester Enterprise Academy | Academy sponsor led | Mixed | -0.69 | Good | 11.79% |
| 159 | Cedar Mount Academy | Academy sponsor led | Mixed | -0.71 | Requires improvement | 11.44% |
| 160 | Bolton St Catherine's Academy | Academy converter | Mixed | -0.71 | - | 7.05% |
| 161 | Waterhead Academy | Academy sponsor led | Mixed | -0.72 | - | 7.5% |
| 162 | Lostock High School | Community school | Mixed | -0.73 | Good | 17.32% |
| 163 | The Westleigh School | Academy sponsor led | Mixed | -0.81 | Good | 5.57% |
| 164 | AldridgeUTC@MediaCityUK | University technical college | Mixed | -0.84 | Good | 11.07% |
| 165 | Saint Paul's Catholic High School | Academy converter | Mixed | -0.89 | Good | 5.45% |
| 166 | Copley Academy | Academy converter | Mixed | -0.9 | Good | 2.12% |
| 167 | University Collegiate School | University technical college | Mixed | -0.98 | - | 1.1% |
| 168 | Rayner Stephens High School | Academy sponsor led | Mixed | -1.03 | Requires improvement | 6.66% |
| 169 | Buile Hill Academy | Academy converter | Mixed | -1.1 | - | 4.9% |
| 170 | Dean Trust Wigan | Academy sponsor led | Mixed | -1.12 | Requires improvement | 4.55% |
| 171 | Oakfield High School and College | Community special school | Mixed | -1.43 | Outstanding | 0% |
| 172 | Elms Bank | Academy special converter | Mixed | -1.5 | Outstanding | 0% |
| 173 | Hollinwood Academy | Academy special sponsor led | Mixed | -1.5 | Outstanding | 0.95% |
| 174 | Manor Academy Sale | Academy special converter | Mixed | -1.51 | Good | 0% |
| 175 | Newbridge Learning Community | Community special school | Mixed | -1.56 | Good | 2.33% |
| 176 | Redwood | Community special school | Mixed | -1.58 | Good | 0% |
| 177 | Samuel Laycock School | Academy special sponsor led | Mixed | -1.59 | - | 0% |
| 178 | Rumworth School | Community special school | Mixed | -1.67 | Outstanding | 0% |
| 179 | Castle Hill High School | Community special school | Mixed | -1.71 | Outstanding | 0% |
| 180 | Oakwood Academy | Academy special converter | Mixed | -1.87 | Outstanding | 0% |
| 181 | Meade Hill School | Community special school | Mixed | -2.03 | - | 0% |
| 182 | Oak Haven School | Community special school | Mixed | -2.11 | Requires improvement | 0% |
| 183 | Windlehurst School | Community special school | Mixed | -2.13 | Good | 0% |
| 184 | Egerton High School | Community special school | Mixed | -2.17 | Good | 0% |
| 185 | New Park Academy | Academy special sponsor led | Mixed | -2.35 | Good | 0% |
| 186 | Lever Park School | Academy special sponsor led | Mixed | -2.41 | Good | 0% |
| 187 | Southern Cross School | Community special school | Mixed | -2.45 | - | 0% |
| 188 | Inscape House School | Non-maintained special school | Mixed | -2.49 | Good | 0% |
| 189 | The Springboard Project | Free schools special | Mixed | -2.87 | Good | 0% |
Note: Rankings use 2023/2024 CSP data for state-funded schools and may not reflect recent changes, check school websites for the latest information.
Examiner-written GCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

Top secondary schools in Greater Manchester by GCSE % 9–7
Withington Girls' School in Fallowfield is currently ranked #1 in Greater Manchester based on the percentage of GCSE grades awarded at 9–7. This measure highlights how many pupils achieve the very top exam results, giving a clear picture of each school’s academic excellence.
| Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
|---|---|---|---|---|---|---|
| 1 | Withington Girls' School | Other independent school | Girls | - | - | 87.72% |
| 2 | Altrincham Grammar School for Girls | Academy converter | Girls | +1.01 | Outstanding | 84.8% |
| 3 | Oholei Yosef Yitzchok Lubavitch Schools | Other independent school | Girls | - | - | 82.93% |
| 4 | Altrincham Grammar School for Boys | Academy converter | Boys | +1.32 | Outstanding | 81.13% |
| 5 | The Manchester Grammar School | Other independent school | Boys | - | - | 77.45% |
| 6 | Manchester High School for Girls | Other independent school | Girls | - | - | 76.27% |
| 7 | Loreto Grammar School | Academy converter | Girls | +1.06 | Outstanding | 71.92% |
| 8 | Urmston Grammar Academy | Academy converter | Mixed | +0.88 | Good | 70% |
| 9 | Sale Grammar School | Academy converter | Mixed | +0.8 | Outstanding | 68.18% |
| 10 | Saint Ambrose College | Academy converter | Boys | +1.04 | Good | 66.88% |
| 11 | Stretford Grammar School | Foundation school | Mixed | +0.8 | Good | 63.98% |
| 12 | Stockport Grammar School | Other independent school | Mixed | - | - | 61.93% |
| 13 | Cheadle Hulme School | Other independent school | Mixed | - | - | 60.5% |
| 14 | Bolton School Girls' Division | Other independent school | Girls | - | - | 60.17% |
| 15 | Manchester Islamic Grammar School for Girls | Other independent school | Girls | - | - | 54.22% |
| 16 | Bolton School Boys' Division | Other independent school | Boys | - | - | 52.8% |
| 17 | Beis Ruchel Girls School | Other independent school | Girls | - | - | 50% |
| 18 | Kassim Darwish Grammar School for Boys | Other independent school | Boys | - | - | 47.06% |
| 19 | Bury Grammar Schools | Other independent school | Mixed | - | - | 45.99% |
| 20 | Hulme Grammar School | Other independent school | Mixed | - | - | 44.2% |
| 21 | Madrasatul Imam Muhammad Zakariya | Other independent school | Girls | - | - | 43.69% |
| 22 | Chetham's School of Music | Other independent school | Mixed | - | - | 42.86% |
| 23 | Cheadle Hulme High School | Academy converter | Mixed | +0.87 | - | 40.38% |
| 24 | St Bede's College | Other independent school | Mixed | - | - | 39.24% |
| 25 | North Cestrian School | Free schools | Mixed | +0.49 | Good | 38.97% |
| 26 | Tiferes | Other independent school | Girls | - | - | 38.89% |
| 27 | Bolton Muslim Girls School | Academy converter | Girls | +1.06 | - | 35.83% |
| 28 | The King David High School | Academy converter | Mixed | +0.5 | Requires improvement | 35.35% |
| 29 | Didsbury High School | Free schools | Mixed | +0.67 | Outstanding | 35.33% |
| 30 | Priestnall School | Academy converter | Mixed | +0.4 | Requires improvement | 35.26% |
| 31 | Beis Yaakov High School | Academy converter | Girls | +0.88 | - | 34.96% |
| 32 | Sharples School | Academy converter | Mixed | +0.86 | Good | 33.46% |
| 33 | Bnos Yisroel School Manchester | Other independent school | Girls | - | - | 32.5% |
| 34 | Wellington School | Academy converter | Mixed | +0.56 | Good | 31.9% |
| 35 | Burnage Academy for Boys | Academy converter | Boys | +0.85 | Outstanding | 31.55% |
| 36 | Fairfield High School for Girls | Academy converter | Girls | +0.55 | Good | 31.32% |
| 37 | The Blue Coat CofE School | Academy converter | Mixed | +0.5 | Outstanding | 31% |
| 38 | Laurus Cheadle Hulme | Free schools | Mixed | +0.51 | Outstanding | 30.09% |
| 39 | Chorlton High School | Academy converter | Mixed | +0.23 | Good | 29.21% |
| 40 | Standish Community High School | Academy converter | Mixed | -0.07 | Good | 28.28% |
| 41 | Manchester Senior Girls School | Other independent school | Girls | - | - | 27.91% |
| 42 | Westwood High | Other independent school | Girls | - | - | 27.89% |
| 43 | Canon Slade School | Academy converter | Mixed | +0.29 | - | 27.65% |
| 44 | Levenshulme High School | Academy sponsor led | Girls | +0.91 | Outstanding | 27.6% |
| 45 | Bridgewater School | Other independent school | Mixed | - | - | 27.53% |
| 46 | St James' Catholic High School | Voluntary aided school | Mixed | +0.23 | Good | 27.4% |
| 47 | St Damian's RC Science College | Voluntary aided school | Mixed | +0.24 | Outstanding | 27.2% |
| 48 | Eden Boys' Leadership Academy, Manchester | Free schools | Boys | +1.2 | Good | 27.18% |
| 49 | All Hallows RC High School | Voluntary aided school | Mixed | +0.25 | Good | 27.03% |
| 50 | Eden Girls' Leadership Academy, Manchester | Free schools | Girls | +1.02 | Good | 26.51% |
| 51 | Whalley Range 11-18 High School | Academy converter | Girls | +0.79 | Good | 25.8% |
| 52 | Trinity CofE High School | Academy converter | Mixed | +0.27 | Good | 25.21% |
| 53 | Laurus Ryecroft | Free schools | Mixed | +0.73 | Outstanding | 24.98% |
| 54 | The Barlow RC High School and Specialist Science College | Voluntary aided school | Mixed | +0.12 | Good | 24.73% |
| 55 | Ashton-on-Mersey School | Academy converter | Mixed | +0.04 | Good | 24.25% |
| 56 | Kearsley Academy | Academy sponsor led | Mixed | +0.55 | Good | 24.18% |
| 57 | Bolton Islamic Girls School | Other independent school | Girls | - | - | 24.05% |
| 58 | Saddleworth School | Community school | Mixed | -0.01 | - | 23.97% |
| 59 | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield | Voluntary aided school | Mixed | +0.16 | Good | 23.81% |
| 60 | Hazel Grove High School | Academy converter | Mixed | +0.19 | Good | 23.74% |
| 61 | St Peter's RC High School | Voluntary aided school | Mixed | +0.57 | Good | 23.73% |
| 62 | Parrs Wood High School | Academy converter | Mixed | -0.07 | Good | 23.35% |
| 63 | St Patrick's RC High School | Voluntary aided school | Mixed | +0.07 | Good | 23.27% |
| 64 | Marple Hall School | Community school | Mixed | +0.28 | - | 23.14% |
| 65 | William Hulme's Grammar School | Academy sponsor led | Mixed | +0.4 | Good | 22.72% |
| 66 | Flixton Girls School | Academy converter | Girls | +0.02 | Good | 22.69% |
| 67 | Bramhall High School | Community school | Mixed | -0.08 | Good | 22.23% |
| 68 | Afifah School | Other independent school | Mixed | - | - | 21.88% |
| 69 | St Monica's RC High School, a Voluntary Academy | Academy sponsor led | Mixed | +0.21 | - | 21.83% |
| 70 | Hulme Hall Grammar School | Other independent school | Mixed | - | - | 21.65% |
| 71 | Parrenthorn High School | Community school | Mixed | +0.21 | Good | 21.34% |
| 72 | Wright Robinson College | Academy converter | Mixed | +0.34 | Outstanding | 21.32% |
| 73 | Rivington and Blackrod High School | Academy converter | Mixed | +0.1 | Good | 21.22% |
| 74 | Shevington High School | Community school | Mixed | -0.18 | Good | 21.09% |
| 75 | Woodhey High School | Academy converter | Mixed | +0.05 | Requires improvement | 20.79% |
| 76 | Turton School | Community school | Mixed | +0.08 | Good | 20.74% |
| 77 | Our Lady's RC High School | Voluntary aided school | Mixed | +0.33 | Good | 20.65% |
| 78 | Sale High School | Foundation school | Mixed | -0.14 | Good | 20.54% |
| 79 | King's Leadership Academy Bolton | Free schools | Mixed | +0.14 | Good | 20.53% |
| 80 | St James's Church of England High School | Academy converter | Mixed | -0.07 | Good | 19.9% |
| 81 | St Peter's Catholic High School | Voluntary aided school | Mixed | -0.12 | Good | 19.86% |
| 82 | The Elton High School | Community school | Mixed | -0.24 | Good | 19.84% |
| 83 | St Thomas More RC College | Voluntary aided school | Mixed | +0.43 | Good | 19.76% |
| 84 | Stockport School | Community school | Mixed | +0.25 | Good | 19.48% |
| 85 | Unsworth Academy | Academy sponsor led | Mixed | +0.21 | Good | 19.44% |
| 86 | The Kingsway School | Academy converter | Mixed | -0.26 | Requires improvement | 19.42% |
| 87 | Eden Boys' School, Bolton | Free schools | Boys | +0.45 | Outstanding | 19.33% |
| 88 | Blessed Thomas Holford Catholic College | Voluntary aided school | Mixed | +0.23 | - | 19.22% |
| 89 | Denton Community College | Community school | Mixed | -0.33 | - | 19.18% |
| 90 | Philips High School | Community school | Mixed | +0.01 | - | 18.95% |
| 91 | Altrincham College | Academy converter | Mixed | -0.03 | Good | 18.9% |
| 92 | Blessed John Henry Newman Roman Catholic College | Voluntary aided school | Mixed | -0.14 | - | 18.88% |
| 93 | St Ambrose Barlow RC High School | Voluntary aided school | Mixed | -0.23 | Good | 18.84% |
| 94 | St Joseph's RC High School | Voluntary aided school | Mixed | -0.14 | - | 18.74% |
| 95 | Stretford High School | Foundation school | Mixed | +0.07 | Good | 18.67% |
| 96 | Golborne High School | Foundation school | Mixed | -0.05 | Outstanding | 18.52% |
| 97 | Loreto High School Chorlton | Voluntary aided school | Mixed | -0.07 | Requires improvement | 18.42% |
| 98 | Manchester Enterprise Academy Central | Free schools | Mixed | +0.27 | Good | 18.25% |
| 99 | Darul Uloom Al Arabiya Al Islamiya | Other independent school | Boys | - | - | 18.08% |
| 100 | Manchester Mesivta School | Voluntary aided school | Boys | -0.42 | Requires improvement | 18.07% |
| 101 | CHS South | Free schools | Mixed | -0.14 | Good | 17.86% |
| 102 | E-ACT the Oldham Academy North | Academy sponsor led | Mixed | +0.38 | Good | 17.71% |
| 103 | Moorside High School | Academy converter | Mixed | -0.59 | Good | 17.53% |
| 104 | The Albion Academy | Academy converter | Mixed | -0.04 | Good | 17.45% |
| 105 | Salford City Academy | Academy sponsor led | Mixed | +0.13 | Good | 17.39% |
| 106 | Lostock High School | Community school | Mixed | -0.73 | Good | 17.32% |
| 107 | Lowton Church of England High School | Foundation school | Mixed | -0.17 | Good | 17.22% |
| 108 | Mossley Hollins High School | Community school | Mixed | -0.03 | - | 17.08% |
| 109 | Longdendale High School | Academy converter | Mixed | -0.53 | - | 17.01% |
| 110 | North Chadderton School | Academy converter | Mixed | -0.28 | - | 16.98% |
| 111 | Co-op Academy Walkden | Academy converter | Mixed | -0.47 | Good | 16.9% |
| 112 | Manchester Academy | Academy sponsor led | Mixed | +0.3 | Good | 16.88% |
| 113 | Stockport Academy | Academy sponsor led | Mixed | +0.24 | - | 16.83% |
| 114 | Essa Academy | Academy sponsor led | Mixed | +0.73 | Good | 16.77% |
| 115 | Cardinal Langley Roman Catholic High School | Voluntary aided school | Mixed | -0.12 | Good | 16.62% |
| 116 | Harper Green School | Academy converter | Mixed | -0.11 | Good | 16.56% |
