Hashim is a trader.
On 1 September 2025 Hashim had the following balances in his cash book.
$ | |
Cash in hand | 523 |
Cash at bank | 1250 |
The following transactions took place in September 2025.
Sep 3 | Paid rent, $630, by cheque |
4 | Sold goods on credit, $210, to Jai |
5 | Paid $240 to TJ Ltd, by electronic transfer, having deducted 4% cash discount from the amount due |
12 | Paid cash, $284, for wages |
15 | Cash sales, $973 |
17 | Withdrew $200 from the business bank account for personal use |
22 | A cheque received in August for $315 from Kyra was dishonoured by the bank |
24 | Received a cheque, $196, from Jai, in full settlement of the goods sold on 4 September 2025 |
29 | Deposited $1000 cash into the bank |
REQUIRED
Prepare Hashim's cash book.
Balance the cash book and bring down the balances at 1 October 2025
Hashim
Cash Book
Date | Details | Discount Allowed | Cash | Bank | Date | Details | Discount Received | Cash | Bank |
2025 | $ | $ | $ | 2025 | $ | $ | $ | ||
Did this page help you?