Fozia opened a factory manufacturing wheelchairs on 1 May 2022.
Fozia provided the following information.
At 1 May 2024 | At 30 April 2025 | ||
Inventory | Raw materials | 8 100 | 7 600 |
Work in progress | 6 300 | 6 600 | |
Finished goods | 11 000 | 14 500 |
For the year ended 30 April 2025 | |
$ | |
Revenue | 389 400 |
Purchases of raw materials | 30 200 |
Purchases returns of raw materials | 5 800 |
Wages of factory operatives | 62 100 |
Wages of factory supervisor | 32 200 |
Wages of office supervisor | 28 100 |
Factory general expenses | 23 700 |
Office general expenses | 15 600 |
Rent and rates | 12 000 |
Factory equipment - at cost | 200 000 |
Factory equipment - provision for depreciation | 97 600 |
Additional information
No non-current assets were sold or purchased during the year.
Rent and rates are to be apportioned 3/4 to the factory and 1/4 to the office.
Factory equipment is depreciated at 20% per annum using the reducing balance method.
Wages $600 are owed to factory supervisor.
REQUIRED
Prepare the manufacturing account for the year ended 30 April 2025.
Fozia
Manufacturing Account for the year ended 30 April 2025
$ | $ | |
Calculate Fozia's gross profit for the year ended 30 April 2025.
Did this page help you?