West Yorkshire’s best secondary schools 2025
Trying to find the right school for your child in West Yorkshire? You’re in the right place.
With so many options, many parents find themselves drowning in league tables and Ofsted reports. That’s exactly why we’ve done the heavy lifting for you. Our expert team has analysed the latest 2023/2024 Department for Education data to bring you a list of the top-performing state secondary schools in West Yorkshire.
We show two ranking tables, one for Progress 8 and one for GCSE 9–7 results, and also provide a complete list of all secondary schools in West Yorkshire. This full list includes Progress 8 scores, GCSE 9–7 percentages, and Ofsted ratings where available. The schools in this table are ordered alphabetically rather than ranked, so you can easily see every school in one place, even if some data points are missing.
Top secondary schools in West Yorkshire by Progress 8
Bronte Girls' Academy in Bradford is currently ranked #1 in West Yorkshire based on its published Progress 8 score of +2.09. Progress 8 is a headline accountability measure used by the Department for Education to show how much progress pupils make between the end of primary school and their GCSEs, compared to students with similar prior attainment nationally.
Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
---|---|---|---|---|---|---|
1 | Bronte Girls' Academy | Free schools | Girls | +2.09 | Good | 24.82% |
2 | Benton Park School | Community school | Mixed | +1 | Requires improvement | 22.24% |
3 | Outwood Academy Hemsworth | Academy sponsor led | Mixed | +0.99 | - | 13.84% |
4 | Luminate Education Group | Further education | Mixed | +0.89 | - | 2.44% |
5 | Beckfoot Upper Heaton | Academy sponsor led | Mixed | +0.87 | Good | 8.32% |
6 | Ivy Lane School | Other independent special school | Mixed | +0.86 | - | - |
7 | Bradford Academy | Academy sponsor led | Mixed | +0.81 | - | 8.91% |
8 | Boston Spa Academy | Academy converter | Mixed | +0.72 | Outstanding | 37.55% |
9 | St John's Catholic Specialist School, Boston Spa | Non-maintained special school | Mixed | +0.72 | Good | 0% |
10 | Hipperholme Grammar School | Other independent school | Mixed | +0.72 | - | 21.95% |
11 | Outwood Academy Freeston | Academy converter | Mixed | +0.72 | - | 14.27% |
12 | Leeds Jewish Free School | Free schools | Mixed | +0.7 | Good | 15% |
13 | Carlton Bolling | Academy converter | Mixed | +0.69 | Outstanding | 12.93% |
14 | Park Lane Academy | Academy sponsor led | Mixed | +0.68 | - | 4.59% |
15 | Ralph Thoresby School | Foundation school | Mixed | +0.66 | Good | 14.71% |
16 | Compass Community School Willow Park | Other independent special school | Mixed | +0.65 | - | 0% |
17 | Dixons McMillan Academy | Free schools | Mixed | +0.58 | Good | 20.35% |
18 | Oulton Academy | Academy sponsor led | Mixed | +0.56 | Outstanding | 18.73% |
19 | Horbury Academy | Academy converter | Mixed | +0.56 | Good | 23.57% |
20 | Rodillian Academy | Academy converter | Mixed | +0.56 | Good | 20.47% |
21 | The Grammar School At Leeds | Other independent school | Mixed | +0.56 | - | 69.46% |
22 | The Crossley Heath School | Academy converter | Mixed | +0.54 | Good | 63.49% |
23 | Eden Springs Girls Secondary | Other independent school | Girls | +0.54 | - | 23.08% |
24 | Todmorden High School | Community school | Mixed | +0.54 | - | 15.35% |
25 | West Specialist Inclusive Learning Centre | Community special school | Mixed | +0.53 | Good | 0% |
26 | University Technical College Leeds | University technical college | Mixed | +0.52 | Good | 17.1% |
27 | Joseph Norton Academy | Academy special converter | Mixed | +0.49 | Good | 0% |
28 | Upper Batley High School | Academy sponsor led | Boys | +0.48 | Good | 17.3% |
29 | Roundhay School | Community school | Mixed | +0.47 | Outstanding | 32.76% |
30 | Co-op Academy Leeds | Academy sponsor led | Mixed | +0.45 | Good | 10.9% |
31 | The Featherstone Academy | Academy sponsor led | Mixed | +0.45 | Good | 15.46% |
32 | The King's School | Academy converter | Mixed | +0.43 | Good | 20.08% |
33 | De Lacy Academy | Academy converter | Mixed | +0.42 | Outstanding | 13.88% |
34 | Jaamiatul Imaam Muhammad Zakaria | Other independent school | Girls | +0.42 | - | 36.13% |
35 | Queen Elizabeth Grammar School | Other independent school | Boys | +0.41 | - | 49.48% |
36 | Carleton High School | Academy converter | Mixed | +0.4 | Good | 16.79% |
37 | Royds Hall, A Share Academy | Academy sponsor led | Mixed | +0.38 | Good | 13.83% |
38 | Kettlethorpe High School | Community school | Mixed | +0.34 | Good | 21.48% |
39 | Pudsey Grammar School | Foundation school | Mixed | +0.34 | Good | 16.16% |
40 | Woodhouse Grove School | Other independent school | Mixed | +0.34 | - | 34.07% |
41 | Compass Community School North | Other independent special school | Boys | +0.33 | - | 0% |
42 | Horsforth School | Academy converter | Mixed | +0.3 | Good | 27.66% |
43 | Brigshaw High School | Academy converter | Mixed | +0.28 | Good | 17.78% |
44 | Trinity Academy Cathedral | Academy converter | Mixed | +0.27 | Outstanding | 17.81% |
45 | Beacon Lights Schools | Other independent school | Mixed | +0.27 | - | 13.79% |
46 | Cockburn John Charles Academy | Academy sponsor led | Mixed | +0.25 | Good | 12.87% |
47 | Outwood Academy City Fields | Academy converter | Mixed | +0.24 | Good | 13.42% |
48 | Spen Valley High School | Foundation school | Mixed | +0.23 | Good | 7.14% |
49 | Ravenshall School | Community special school | Mixed | +0.21 | Outstanding | - |
50 | Trinity Academy Bradford | Academy sponsor led | Mixed | +0.21 | Good | 16.95% |
51 | Gateways School | Other independent school | Mixed | +0.21 | - | 40.97% |
52 | Hollybank School | Non-maintained special school | Mixed | +0.18 | Outstanding | - |
53 | Moor End Academy | Academy converter | Mixed | +0.18 | Outstanding | 21.04% |
54 | John Smeaton Academy | Academy sponsor led | Mixed | +0.17 | Good | 6.81% |
55 | One In A Million Free School | Free schools | Mixed | +0.16 | Requires improvement | 5.94% |
56 | Lightcliffe Academy | Academy sponsor led | Mixed | +0.15 | - | 6.44% |
57 | Lawnswood School | Community school | Mixed | +0.13 | Good | 23.26% |
58 | John Jamieson School | Community special school | Mixed | +0.12 | Good | - |
59 | Southgate School | Community special school | Mixed | +0.11 | Good | 0% |
60 | Tong Leadership Academy | Academy sponsor led | Mixed | +0.11 | Good | 10.8% |
61 | Rida Girls High School | Other independent school | Girls | +0.08 | - | 30.45% |
62 | Leeds East Academy | Academy sponsor led | Mixed | +0.07 | - | 6.79% |
63 | Newsome Academy | Academy sponsor led | Mixed | +0.06 | Good | 13.28% |
64 | Penny Field School | Academy special sponsor led | Mixed | +0.05 | Good | - |
65 | Bradford Grammar School | Other independent school | Mixed | +0.04 | - | 62.38% |
66 | Shelley College, A Share Academy | Academy converter | Mixed | +0.02 | - | 23.13% |
67 | Holmfirth High School | Community school | Mixed | 0 | Outstanding | 32.47% |
68 | Cardinal Heenan Catholic High School | Voluntary aided school | Mixed | 0 | Good | 38.97% |
69 | Fulneck School | Other independent school | Mixed | 0 | - | 26.87% |
70 | St John Fisher Catholic Voluntary Academy | Academy converter | Mixed | 0 | - | 6.19% |
71 | Castle Hill School | Academy special converter | Mixed | -0.02 | Outstanding | - |
72 | Lighthouse School Leeds | Free schools special | Mixed | -0.02 | Good | 0% |
73 | Parkside School | Academy converter | Mixed | -0.03 | Inadequate | 6.15% |
74 | St. Mary's Menston, a Catholic Voluntary Academy | Academy converter | Mixed | -0.03 | - | 32.56% |
75 | Airedale Academy | Academy converter | Mixed | -0.04 | Requires improvement | 10.1% |
76 | Beechcliffe Special School | Community special school | Mixed | -0.07 | - | 0% |
77 | Co-op Academy Priesthorpe | Academy converter | Mixed | -0.09 | Good | 13.59% |
78 | Wakefield independent sch | Other independent school | Mixed | -0.1 | - | 12.99% |
79 | Oakfield Park School | Community special school | Mixed | -0.12 | Outstanding | - |
80 | Bradford Christian School | Other independent school | Mixed | -0.12 | - | 29.57% |
81 | Mount St Mary's Catholic High School | Voluntary aided school | Mixed | -0.15 | - | 25.11% |
82 | The Branch Christian School | Other independent school | Mixed | -0.15 | - | - |
83 | High Park School | Academy special sponsor led | Mixed | -0.16 | Good | - |
84 | The Halifax Academy | Academy converter | Mixed | -0.16 | Good | 18.4% |
85 | Beckfoot Oakbank | Academy sponsor led | Mixed | -0.18 | - | 7.67% |
86 | Buttershaw Business & Enterprise College Academy | Academy sponsor led | Mixed | -0.19 | - | 6.04% |
87 | Core Training and Development limited | Other independent school | Mixed | -0.19 | - | - |
88 | King James's School | Academy converter | Mixed | -0.2 | Good | 23.46% |
89 | Hanson Academy | Academy sponsor led | Mixed | -0.21 | - | 11.22% |
90 | Thornhill Community Academy, A Share Academy | Academy converter | Mixed | -0.22 | Good | 14.61% |
91 | The Calder Learning Trust | Foundation school | Mixed | -0.22 | - | 22.96% |
92 | Fields Rise School | Other independent special school | Mixed | -0.24 | - | - |
93 | Crofton Academy | Academy converter | Mixed | -0.26 | Good | 26.21% |
94 | Colne Valley High School | Academy sponsor led | Mixed | -0.28 | Good | 14.86% |
95 | Brearley Hall School | Other independent special school | Mixed | -0.29 | - | - |
96 | Hall Cliffe School | Other independent special school | Mixed | -0.3 | - | 0% |
97 | Otley Prince Henry's Grammar School Specialist Language College | Academy converter | Mixed | -0.3 | - | 29.81% |
98 | Hazelbeck Special School | Academy special converter | Mixed | -0.35 | Outstanding | - |
99 | Corpus Christi Catholic College, A Voluntary Academy | Academy converter | Mixed | -0.35 | Requires improvement | 8.14% |
100 | Manor Croft Academy | Academy sponsor led | Mixed | -0.37 | Good | 21.88% |
101 | Cockburn School | Academy converter | Mixed | -0.4 | Outstanding | 18.18% |
102 | Al Kauthar Girls Academy | Other independent school | Girls | -0.4 | - | 0% |
103 | Southway Independent School | Other independent school | Mixed | -0.4 | - | - |
104 | The William Henry Smith School and Sixth Form | Non-maintained special school | Boys | -0.43 | Outstanding | 0% |
105 | Appleton Academy | Academy sponsor led | Mixed | -0.45 | Good | 6.19% |
106 | Laisterdyke Leadership Academy | Academy sponsor led | Mixed | -0.49 | Good | 7.29% |
107 | Ossett Academy and Sixth Form College | Academy converter | Mixed | -0.5 | Good | 23.49% |
108 | Feversham Girls' Secondary Academy | Academy converter | Girls | -0.51 | Outstanding | 28.73% |
109 | Co-op Academy Grange | Academy sponsor led | Mixed | -0.51 | - | 7.36% |
110 | West Oaks School | Community special school | Mixed | -0.54 | Outstanding | - |
111 | Titus Salt School | Community school | Mixed | -0.54 | Good | 17.77% |
112 | Trinity Academy Grammar | Academy sponsor led | Mixed | -0.56 | Good | 15.99% |
113 | Brian Jackson College | Other independent school | Mixed | -0.58 | - | 0% |
114 | Carlton Keighley | Academy sponsor led | Mixed | -0.59 | Good | 8.78% |
115 | Temple Moor High School | Academy converter | Mixed | -0.59 | Good | 19.65% |
116 | Stafford Hall School | Other independent special school | Mixed | -0.59 | - | - |
117 | Cambridge Street School | Other independent school | Boys | -0.61 | - | 2.17% |
118 | Dixons Kings Academy | Free schools | Mixed | -0.62 | Outstanding | 30.37% |
119 | Immanuel College | Academy converter | Mixed | -0.62 | Good | 11.35% |
120 | Silcoates School | Other independent school | Mixed | -0.63 | - | 40.73% |
121 | Beckfoot School | Academy converter | Mixed | -0.64 | - | 25.54% |
122 | Dixons Cottingley Academy | Academy sponsor led | Mixed | -0.65 | Good | 17.44% |
123 | Ravenscliffe High School | Community special school | Mixed | -0.69 | Outstanding | - |
124 | Oasis Academy Lister Park | Academy sponsor led | Mixed | -0.71 | Good | 8.95% |
125 | Guiseley School | Foundation school | Mixed | -0.77 | Good | 24.42% |
126 | Dixons Trinity Academy | Free schools | Mixed | -0.77 | - | 27.17% |
127 | Batley Grammar School | Free schools | Mixed | -0.86 | - | 15.1% |
128 | Denby Grange School | Other independent special school | Mixed | -0.87 | - | 0% |
129 | Ilkley Grammar School | Academy converter | Mixed | -0.87 | - | 34.8% |
130 | Temple Learning Academy | Free schools | Mixed | -0.88 | Requires improvement | 6.76% |
131 | Compass Community School Hemsworth | Other independent special school | Mixed | -0.9 | - | - |
132 | Prism Independent School | Other independent special school | Mixed | -0.94 | - | - |
133 | Garforth Academy | Academy converter | Mixed | -0.99 | - | 24.05% |
134 | All Saints Catholic College | Voluntary aided school | Mixed | -1 | Good | 16.18% |
135 | Eternal Light | Other independent school | Boys | -1 | - | 18.24% |
136 | Batley Girls' High School | Academy converter | Girls | -1.01 | - | 18.09% |
137 | Al Mumin Primary and Secondary School | Other independent school | Mixed | -1.09 | - | 13.33% |
138 | Netherhall Learning Campus High School | Community school | Mixed | -1.1 | Requires improvement | 6.47% |
139 | Brighouse High School | Academy converter | Mixed | -1.2 | Good | 14.74% |
140 | Beckfoot Thornton | Academy sponsor led | Mixed | -1.21 | Good | 12.4% |
141 | Salendine Nook High School Academy | Academy converter | Mixed | -1.21 | Good | 23.47% |
142 | Ackworth School | Other independent school | Mixed | -1.37 | - | 26.4% |
143 | Bruntcliffe Academy | Academy sponsor led | Mixed | -1.45 | - | 17.22% |
144 | The Pivot Academy LS East | Other independent special school | Mixed | -1.58 | - | 0% |
145 | Belle Vue Girls' Academy | Academy converter | Girls | -1.59 | Good | 18.85% |
146 | Green Meadows Academy | Academy special sponsor led | Mixed | -1.59 | Good | 0% |
147 | Castleford Academy | Academy converter | Mixed | -1.59 | - | 21.35% |
148 | Oastlers School | Academy special converter | Mixed | -1.87 | Outstanding | 0% |
149 | St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy | Academy converter | Mixed | -1.88 | Good | 18.8% |
150 | High Well School | Community special school | Mixed | -2.21 | Good | 0% |
151 | Highfield School | Foundation special school | Mixed | -2.24 | Good | - |
152 | Bingley Grammar School | Voluntary aided school | Mixed | -3.74 | Good | 22.89% |
Note: Rankings use 2023/2024 CSP data for state-funded schools and may not reflect recent changes, check school websites for the latest information.
Examiner-written GCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

Top secondary schools in West Yorkshire by GCSE % 9–7
Heckmondwike Grammar School in Heckmondwike is currently ranked #1 in West Yorkshire based on the percentage of GCSE grades awarded at 9–7. This measure highlights how many pupils achieve the very top exam results, giving a clear picture of each school’s academic excellence.
Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
---|---|---|---|---|---|---|
1 | Heckmondwike Grammar School | Academy converter | Mixed | - | Good | 78.98% |
2 | The Grammar School At Leeds | Other independent school | Mixed | +0.56 | - | 69.46% |
3 | The Crossley Heath School | Academy converter | Mixed | +0.54 | Good | 63.49% |
4 | Bradford Grammar School | Other independent school | Mixed | +0.04 | - | 62.38% |
5 | The North Halifax Grammar School | Academy converter | Mixed | - | Good | 52.61% |
6 | Queen Elizabeth Grammar School | Other independent school | Boys | +0.41 | - | 49.48% |
7 | Huddersfield Grammar School | Other independent school | Mixed | - | - | 46.82% |
8 | Wakefield Girls' High School | Other independent school | Girls | - | - | 45.44% |
9 | Gateways School | Other independent school | Mixed | +0.21 | - | 40.97% |
10 | Silcoates School | Other independent school | Mixed | -0.63 | - | 40.73% |
11 | Cardinal Heenan Catholic High School | Voluntary aided school | Mixed | 0 | Good | 38.97% |
12 | The Fountain School | Other independent school | Mixed | - | - | 38.6% |
13 | Boston Spa Academy | Academy converter | Mixed | +0.72 | Outstanding | 37.55% |
14 | Jaamiatul Imaam Muhammad Zakaria | Other independent school | Girls | +0.42 | - | 36.13% |
15 | Allerton High School | Community school | Mixed | - | Outstanding | 35.05% |
16 | Ilkley Grammar School | Academy converter | Mixed | -0.87 | - | 34.8% |
17 | Woodhouse Grove School | Other independent school | Mixed | +0.34 | - | 34.07% |
18 | Abbey Grange Church of England Academy | Academy converter | Mixed | - | Good | 33.77% |
19 | Roundhay School | Community school | Mixed | +0.47 | Outstanding | 32.76% |
20 | Rishworth School | Other independent school | Mixed | - | - | 32.67% |
21 | St. Mary's Menston, a Catholic Voluntary Academy | Academy converter | Mixed | -0.03 | - | 32.56% |
22 | Holmfirth High School | Community school | Mixed | 0 | Outstanding | 32.47% |
23 | Rida Girls High School | Other independent school | Girls | +0.08 | - | 30.45% |
24 | Dixons Kings Academy | Free schools | Mixed | -0.62 | Outstanding | 30.37% |
25 | Otley Prince Henry's Grammar School Specialist Language College | Academy converter | Mixed | -0.3 | - | 29.81% |
26 | Madni Academy | Other independent school | Girls | - | - | 29.69% |
27 | Bradford Christian School | Other independent school | Mixed | -0.12 | - | 29.57% |
28 | Feversham Girls' Secondary Academy | Academy converter | Girls | -0.51 | Outstanding | 28.73% |
29 | The Morley Academy | Academy converter | Mixed | - | - | 28.08% |
30 | BBG Academy | Academy sponsor led | Mixed | - | Good | 27.88% |
31 | Horsforth School | Academy converter | Mixed | +0.3 | Good | 27.66% |
32 | Dixons Trinity Academy | Free schools | Mixed | -0.77 | - | 27.17% |
33 | Woodkirk Academy | Academy converter | Mixed | - | Good | 27.12% |
34 | Eden Boys' Leadership Academy, Bradford | Free schools | Boys | - | Outstanding | 26.98% |
35 | Fulneck School | Other independent school | Mixed | 0 | - | 26.87% |
36 | Ackworth School | Other independent school | Mixed | -1.37 | - | 26.4% |
37 | Crofton Academy | Academy converter | Mixed | -0.26 | Good | 26.21% |
38 | Sherburn High School | Academy converter | Mixed | - | Good | 25.98% |
39 | Dixons City Academy | Academy sponsor led | Mixed | - | Outstanding | 25.95% |
40 | Outwood Grange Academy | Academy sponsor led | Mixed | - | Good | 25.66% |
41 | Beckfoot School | Academy converter | Mixed | -0.64 | - | 25.54% |
42 | Ryburn Valley High School | Academy converter | Mixed | - | Good | 25.17% |
43 | Mount St Mary's Catholic High School | Voluntary aided school | Mixed | -0.15 | - | 25.11% |
44 | The Ruth Gorse Academy | Free schools | Mixed | - | Outstanding | 24.9% |
45 | Bronte Girls' Academy | Free schools | Girls | +2.09 | Good | 24.82% |
46 | Guiseley School | Foundation school | Mixed | -0.77 | Good | 24.42% |
47 | Darul Uloom Dawatul Imaan | Other independent school | Boys | - | - | 24.18% |
48 | Garforth Academy | Academy converter | Mixed | -0.99 | - | 24.05% |
49 | Carr Manor Community School | Foundation school | Mixed | - | - | 23.95% |
50 | Bradford Girls' Grammar School | Free schools | Girls | - | - | 23.92% |
51 | Wetherby High School | Foundation school | Mixed | - | Good | 23.84% |
52 | Horbury Academy | Academy converter | Mixed | +0.56 | Good | 23.57% |
53 | Ossett Academy and Sixth Form College | Academy converter | Mixed | -0.5 | Good | 23.49% |
54 | Salendine Nook High School Academy | Academy converter | Mixed | -1.21 | Good | 23.47% |
55 | King James's School | Academy converter | Mixed | -0.2 | Good | 23.46% |
56 | St Thomas à Becket Catholic Secondary School, A Voluntary Academy | Academy converter | Mixed | - | Good | 23.44% |
57 | Honley High School | Academy converter | Mixed | - | Good | 23.41% |
58 | The Farnley Academy | Academy sponsor led | Mixed | - | Outstanding | 23.26% |
59 | Lawnswood School | Community school | Mixed | +0.13 | Good | 23.26% |
60 | Shelley College, A Share Academy | Academy converter | Mixed | +0.02 | - | 23.13% |
61 | Eden Springs Girls Secondary | Other independent school | Girls | +0.54 | - | 23.08% |
62 | The Calder Learning Trust | Foundation school | Mixed | -0.22 | - | 22.96% |
63 | Bingley Grammar School | Voluntary aided school | Mixed | -3.74 | Good | 22.89% |
64 | Benton Park School | Community school | Mixed | +1 | Requires improvement | 22.24% |
65 | Hipperholme Grammar School | Other independent school | Mixed | +0.72 | - | 21.95% |
66 | Manor Croft Academy | Academy sponsor led | Mixed | -0.37 | Good | 21.88% |
67 | Kettlethorpe High School | Community school | Mixed | +0.34 | Good | 21.48% |
68 | Rastrick High School | Academy converter | Mixed | - | Good | 21.45% |
69 | Castleford Academy | Academy converter | Mixed | -1.59 | - | 21.35% |
70 | Moor End Academy | Academy converter | Mixed | +0.18 | Outstanding | 21.04% |
71 | Rodillian Academy | Academy converter | Mixed | +0.56 | Good | 20.47% |
72 | Dixons McMillan Academy | Free schools | Mixed | +0.58 | Good | 20.35% |
73 | The King's School | Academy converter | Mixed | +0.43 | Good | 20.08% |
74 | Temple Moor High School | Academy converter | Mixed | -0.59 | Good | 19.65% |
75 | The Brooksbank School | Academy converter | Mixed | - | - | 19.42% |
76 | Belle Vue Girls' Academy | Academy converter | Girls | -1.59 | Good | 18.85% |
77 | St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy | Academy converter | Mixed | -1.88 | Good | 18.8% |
78 | Oulton Academy | Academy sponsor led | Mixed | +0.56 | Outstanding | 18.73% |
79 | Dixons Trinity Chapeltown | Free schools | Mixed | - | Outstanding | 18.69% |
80 | Allerton Grange School | Community school | Mixed | - | Good | 18.45% |
81 | Crawshaw Academy | Academy sponsor led | Mixed | - | - | 18.44% |
82 | The Halifax Academy | Academy converter | Mixed | -0.16 | Good | 18.4% |
83 | Whitcliffe Mount, A Share Academy | Academy converter | Mixed | - | Good | 18.3% |
84 | Eternal Light | Other independent school | Boys | -1 | - | 18.24% |
85 | Cockburn School | Academy converter | Mixed | -0.4 | Outstanding | 18.18% |
86 | Batley Girls' High School | Academy converter | Girls | -1.01 | - | 18.09% |
87 | South Craven School | Academy converter | Mixed | - | Good | 18.06% |
88 | St Bede's and St Joseph's Catholic College, A Voluntary Academy | Academy converter | Mixed | - | Good | 18.02% |
89 | Trinity Academy Cathedral | Academy converter | Mixed | +0.27 | Outstanding | 17.81% |
90 | Brigshaw High School | Academy converter | Mixed | +0.28 | Good | 17.78% |
91 | Titus Salt School | Community school | Mixed | -0.54 | Good | 17.77% |
92 | Dixons Cottingley Academy | Academy sponsor led | Mixed | -0.65 | Good | 17.44% |
93 | Upper Batley High School | Academy sponsor led | Boys | +0.48 | Good | 17.3% |
94 | Bruntcliffe Academy | Academy sponsor led | Mixed | -1.45 | - | 17.22% |
95 | University Technical College Leeds | University technical college | Mixed | +0.52 | Good | 17.1% |
96 | Trinity Academy Bradford | Academy sponsor led | Mixed | +0.21 | Good | 16.95% |
97 | Minsthorpe Community College | Academy converter | Mixed | - | Good | 16.88% |
98 | Carleton High School | Academy converter | Mixed | +0.4 | Good | 16.79% |
99 | The Mirfield Free Grammar | Academy converter | Mixed | - | Good | 16.29% |
100 | All Saints Catholic College | Voluntary aided school | Mixed | -1 | Good | 16.18% |
101 | Pudsey Grammar School | Foundation school | Mixed | +0.34 | Good | 16.16% |
102 | Trinity Academy Grammar | Academy sponsor led | Mixed | -0.56 | Good | 15.99% |
103 | Westborough High School | Foundation school | Mixed | - | Good | 15.56% |
104 | The Featherstone Academy | Academy sponsor led | Mixed | +0.45 | Good | 15.46% |
105 | Todmorden High School | Community school | Mixed | +0.54 | - | 15.35% |
106 | Batley Grammar School | Free schools | Mixed | -0.86 | - | 15.1% |
107 | Leeds Jewish Free School | Free schools | Mixed | +0.7 | Good | 15% |
108 | Colne Valley High School | Academy sponsor led | Mixed | -0.28 | Good | 14.86% |
109 | Brighouse High School | Academy converter | Mixed | -1.2 | Good | 14.74% |
110 | Ralph Thoresby School | Foundation school | Mixed | +0.66 | Good | 14.71% |
111 | Thornhill Community Academy, A Share Academy | Academy converter | Mixed | -0.22 | Good | 14.61% |
112 | Outwood Academy Freeston | Academy converter | Mixed | +0.72 | - | 14.27% |
113 | De Lacy Academy | Academy converter | Mixed | +0.42 | Outstanding | 13.88% |
114 | Outwood Academy Hemsworth | Academy sponsor led | Mixed | +0.99 | - | 13.84% |
115 | Royds Hall, A Share Academy | Academy sponsor led | Mixed | +0.38 | Good | 13.83% |
116 | Beacon Lights Schools | Other independent school | Mixed | +0.27 | - | 13.79% |
117 | Co-op Academy Priesthorpe | Academy converter | Mixed | -0.09 | Good | 13.59% |
118 | Outwood Academy City Fields | Academy converter | Mixed | +0.24 | Good | 13.42% |
119 | Al Mumin Primary and Secondary School | Other independent school | Mixed | -1.09 | - | 13.33% |
120 | Newsome Academy | Academy sponsor led | Mixed | +0.06 | Good | 13.28% |
121 | Wakefield independent sch | Other independent school | Mixed | -0.1 | - | 12.99% |
122 | Carlton Bolling | Academy converter | Mixed | +0.69 | Outstanding | 12.93% |
123 | Cockburn John Charles Academy | Academy sponsor led | Mixed | +0.25 | Good | 12.87% |
124 | Trinity Academy Halifax | Academy sponsor led | Mixed | - | Outstanding | 12.58% |
125 | Beckfoot Thornton | Academy sponsor led | Mixed | -1.21 | Good | 12.4% |
126 | Dixons Allerton Academy | Academy sponsor led | Mixed | - | Requires improvement | 11.44% |
127 | Immanuel College | Academy converter | Mixed | -0.62 | Good | 11.35% |
128 | Leeds City Academy | Academy sponsor led | Mixed | - | Good | 11.34% |
129 | Leeds West Academy | Academy sponsor led | Mixed | - | Good | 11.24% |
130 | Hanson Academy | Academy sponsor led | Mixed | -0.21 | - | 11.22% |
131 | Castle Hall Academy | Academy converter | Mixed | - | Good | 11.1% |
132 | Co-op Academy Leeds | Academy sponsor led | Mixed | +0.45 | Good | 10.9% |
133 | Tong Leadership Academy | Academy sponsor led | Mixed | +0.11 | Good | 10.8% |
134 | Airedale Academy | Academy converter | Mixed | -0.04 | Requires improvement | 10.1% |
135 | Bradford Forster Academy | Academy sponsor led | Mixed | - | - | 9.11% |
136 | Bishop Young Church of England Academy | Academy sponsor led | Mixed | - | Good | 8.96% |
137 | Oasis Academy Lister Park | Academy sponsor led | Mixed | -0.71 | Good | 8.95% |
138 | Bradford Academy | Academy sponsor led | Mixed | +0.81 | - | 8.91% |
139 | Carlton Keighley | Academy sponsor led | Mixed | -0.59 | Good | 8.78% |
140 | Beckfoot Upper Heaton | Academy sponsor led | Mixed | +0.87 | Good | 8.32% |
141 | Corpus Christi Catholic College, A Voluntary Academy | Academy converter | Mixed | -0.35 | Requires improvement | 8.14% |
142 | Beckfoot Oakbank | Academy sponsor led | Mixed | -0.18 | - | 7.67% |
143 | Dixons Unity Academy | Academy sponsor led | Mixed | - | Good | 7.45% |
144 | Co-op Academy Grange | Academy sponsor led | Mixed | -0.51 | - | 7.36% |
145 | Laisterdyke Leadership Academy | Academy sponsor led | Mixed | -0.49 | Good | 7.29% |
146 | Spen Valley High School | Foundation school | Mixed | +0.23 | Good | 7.14% |
147 | John Smeaton Academy | Academy sponsor led | Mixed | +0.17 | Good | 6.81% |
148 | Leeds East Academy | Academy sponsor led | Mixed | +0.07 | - | 6.79% |
149 | Temple Learning Academy | Free schools | Mixed | -0.88 | Requires improvement | 6.76% |
150 | The Holy Family Catholic School, a Voluntary Academy | Academy sponsor led | Mixed | - | - | 6.57% |
151 | Netherhall Learning Campus High School | Community school | Mixed | -1.1 | Requires improvement | 6.47% |
152 | Lightcliffe Academy | Academy sponsor led | Mixed | +0.15 | - | 6.44% |
153 | Appleton Academy | Academy sponsor led | Mixed | -0.45 | Good | 6.19% |
154 | St John Fisher Catholic Voluntary Academy | Academy converter | Mixed | 0 | - | 6.19% |
155 | Parkside School | Academy converter | Mixed | -0.03 | Inadequate | 6.15% |
156 | Buttershaw Business & Enterprise College Academy | Academy sponsor led | Mixed | -0.19 | - | 6.04% |
157 | North Huddersfield Trust School | Foundation school | Mixed | - | Good | 5.97% |
158 | One In A Million Free School | Free schools | Mixed | +0.16 | Requires improvement | 5.94% |
159 | Park Lane Academy | Academy sponsor led | Mixed | +0.68 | - | 4.59% |
160 | Luminate Education Group | Further education | Mixed | +0.89 | - | 2.44% |
161 | Cambridge Street School | Other independent school | Boys | -0.61 | - | 2.17% |
162 | Oastlers School | Academy special converter | Mixed | -1.87 | Outstanding | 0% |
163 | The William Henry Smith School and Sixth Form | Non-maintained special school | Boys | -0.43 | Outstanding | 0% |
164 | Broomfield South SILC | Community special school | Mixed | - | Good | 0% |
165 | Green Meadows Academy | Academy special sponsor led | Mixed | -1.59 | Good | 0% |
166 | High Well School | Community special school | Mixed | -2.21 | Good | 0% |
167 | Joseph Norton Academy | Academy special converter | Mixed | +0.49 | Good | 0% |
168 | Lighthouse School Leeds | Free schools special | Mixed | -0.02 | Good | 0% |
