West Yorkshire’s best secondary schools 2026
Trying to find the right school for your child in West Yorkshire? You’re in the right place.
With so many options, many parents find themselves drowning in league tables and Ofsted reports. That’s exactly why we’ve done the heavy lifting for you. Our expert team has analysed the latest 2024/2025 Department for Education data to bring you a list of the top-performing state secondary schools in West Yorkshire.
We show two ranking tables, one for Progress 8 and one for GCSE 9–7 results, and also provide a complete list of all secondary schools in West Yorkshire. This full list includes Progress 8 scores, GCSE 9–7 percentages, and Ofsted ratings where available. The schools in this table are ordered alphabetically rather than ranked, so you can easily see every school in one place, even if some data points are missing.
Examiner-written GCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

Top secondary schools in West Yorkshire by GCSE % 9–7
Heckmondwike Grammar School in Heckmondwike is currently ranked #1 in West Yorkshire based on the percentage of GCSE grades awarded at 9–7. This measure highlights how many pupils achieve the very top exam results, giving a clear picture of each school’s academic excellence.
| Rank | School name | Type | Gender | Progress 8 | GCSE 9-7% | Ofsted ᐧ Quality of education | Ofsted ᐧ Behaviour & attitudes | Ofsted ᐧ Personal development | Ofsted ᐧ Leadership & management |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heckmondwike Grammar School | Academy converter | Mixed | - | 83.7% | Good | Outstanding | Good | Good |
| 2 | The Grammar School At Leeds | Other independent school | Mixed | - | 70.2% | - | - | - | - |
| 3 | The Crossley Heath School | Academy converter | Mixed | - | 69.1% | Good | Outstanding | Good | Good |
| 4 | Bradford Grammar School | Other independent school | Mixed | - | 63.5% | - | - | - | - |
| 5 | The North Halifax Grammar School | Academy converter | Mixed | - | 53.8% | Good | Good | Good | Good |
| 6 | Queen Elizabeth Grammar School | Other independent school | Boys | - | 49.4% | - | - | - | - |
| 7 | Jaamiatul Imaam Muhammad Zakaria | Other independent school | Girls | - | 47.1% | - | - | - | - |
| 8 | Huddersfield Grammar School | Other independent school | Mixed | - | 44.4% | - | - | - | - |
| 9 | Wakefield Girls' High School | Other independent school | Girls | - | 43.6% | - | - | - | - |
| 10 | Al Kauthar Girls Academy | Other independent school | Girls | - | 41.7% | - | - | - | - |
| 11 | Silcoates School | Other independent school | Mixed | - | 41.4% | - | - | - | - |
| 12 | Woodhouse Grove School | Other independent school | Mixed | - | 39.1% | - | - | - | - |
| 13 | Horsforth School | Academy converter | Mixed | - | 38.6% | - | - | - | - |
| 14 | Holmfirth High School | Community school | Mixed | - | 38.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| 15 | Gateways School | Other independent school | Mixed | - | 35.7% | - | - | - | - |
| 16 | Ilkley Grammar School | Academy converter | Mixed | - | 35.7% | Outstanding | Outstanding | Outstanding | Outstanding |
| 17 | Cardinal Heenan Catholic High School | Voluntary aided school | Mixed | - | 35.2% | - | - | - | - |
| 18 | The Morley Academy | Academy converter | Mixed | - | 33.8% | Outstanding | Outstanding | Outstanding | Outstanding |
| 19 | Boston Spa Academy | Academy converter | Mixed | - | 33.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| 20 | Roundhay School | Community school | Mixed | - | 32.9% | Outstanding | Outstanding | Outstanding | Outstanding |
| 21 | Feversham Girls' Secondary Academy | Academy converter | Girls | - | 32% | Outstanding | Outstanding | Outstanding | Outstanding |
| 22 | Woodkirk Academy | Academy converter | Mixed | - | 31.7% | - | - | - | - |
| 23 | St. Mary's Menston, a Catholic Voluntary Academy | Academy converter | Mixed | - | 31.3% | Outstanding | Outstanding | Outstanding | Outstanding |
| 24 | Bradford Christian School | Other independent school | Mixed | - | 31.1% | - | - | - | - |
| 25 | Abbey Grange Church of England Academy | Academy converter | Mixed | - | 30.3% | - | - | - | - |
| 26 | Garforth Academy | Academy converter | Mixed | - | 30.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| 27 | Beckfoot School | Academy converter | Mixed | - | 28.8% | Outstanding | Outstanding | Outstanding | Outstanding |
| 28 | Allerton High School | Community school | Mixed | - | 28.4% | - | - | - | - |
| 29 | Otley Prince Henry's Grammar School Specialist Language College | Academy converter | Mixed | - | 28.4% | Outstanding | Outstanding | Outstanding | Outstanding |
| 30 | Dixons Kings Academy | Free schools | Mixed | - | 28.3% | - | - | - | - |
| 31 | The King's School | Academy converter | Mixed | - | 27.4% | Good | Good | Good | Good |
| 32 | Honley High School | Academy converter | Mixed | - | 26.9% | - | - | - | - |
| 33 | Eden Springs Girls Secondary | Other independent school | Girls | - | 26.3% | - | - | - | - |
| 34 | Carr Manor Community School | Foundation school | Mixed | - | 26.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| 35 | Hipperholme Grammar School | Other independent school | Mixed | - | 25.9% | - | - | - | - |
| 36 | Ossett Academy and Sixth Form College | Academy converter | Mixed | - | 25.9% | Good | Requires improvement | Good | Good |
| 37 | Manor Croft Academy | Academy sponsor led | Mixed | - | 25.2% | Good | Good | Good | Outstanding |
| 38 | Eden Boys' Leadership Academy, Bradford | Free schools | Boys | - | 25.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| 39 | Rishworth School | Other independent school | Mixed | - | 25% | - | - | - | - |
| 40 | Leeds Jewish Free School | Free schools | Mixed | - | 24.8% | - | - | - | - |
| 41 | Dixons City Academy | Academy sponsor led | Mixed | - | 24.4% | - | - | - | - |
| 42 | Dixons McMillan Academy | Free schools | Mixed | - | 24.3% | Good | Good | Good | Good |
| 43 | Madni Academy | Other independent school | Girls | - | 24.3% | - | - | - | - |
| 44 | The Brooksbank School | Academy converter | Mixed | - | 24.2% | Good | Good | Good | Good |
| 45 | Carleton High School | Academy converter | Mixed | - | 24% | - | - | - | - |
| 46 | Allerton Grange School | Community school | Mixed | - | 23.8% | Good | Good | Good | Good |
| 47 | Rida Girls High School | Other independent school | Girls | - | 23.7% | - | - | - | - |
| 48 | Ackworth School | Other independent school | Mixed | - | 23.3% | - | - | - | - |
| 49 | Kettlethorpe High School | Community school | Mixed | - | 23.3% | - | - | - | - |
| 50 | The Farnley Academy | Academy sponsor led | Mixed | - | 23.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| 51 | Wetherby High School | Foundation school | Mixed | - | 23.2% | - | - | - | - |
| 52 | Crawshaw Academy | Academy sponsor led | Mixed | - | 23% | Requires improvement | Requires improvement | Good | Requires improvement |
| 53 | Salendine Nook High School Academy | Academy converter | Mixed | - | 23% | - | - | - | - |
| 54 | Eternal Light | Other independent school | Boys | - | 22.7% | - | - | - | - |
| 55 | Cockburn School | Academy converter | Mixed | - | 22.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| 56 | Dixons Trinity Academy | Free schools | Mixed | - | 22.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| 57 | King James's School | Academy converter | Mixed | - | 22.3% | Good | Good | Good | Good |
| 58 | Horbury Academy | Academy converter | Mixed | - | 22.2% | Good | Good | Good | Good |
| 59 | Ryburn Valley High School | Academy converter | Mixed | - | 22% | - | - | - | - |
| 60 | Shelley College, A Share Academy | Academy converter | Mixed | - | 22% | Outstanding | Outstanding | Outstanding | Outstanding |
| 61 | The Ruth Gorse Academy | Free schools | Mixed | - | 22% | - | - | - | - |
| 62 | Castleford Academy | Academy converter | Mixed | - | 21.8% | Good | Good | Outstanding | Good |
| 63 | Oulton Academy | Academy sponsor led | Mixed | - | 21.8% | Outstanding | Good | Outstanding | Outstanding |
| 64 | Pudsey Grammar School | Foundation school | Mixed | - | 21.7% | - | - | - | - |
| 65 | Castle Hall Academy | Academy converter | Mixed | - | 21.6% | Good | Good | Good | Good |
| 66 | Trinity Academy Cathedral | Academy converter | Mixed | - | 21.6% | Outstanding | Outstanding | Outstanding | Outstanding |
| 67 | Brigshaw High School | Academy converter | Mixed | - | 21.5% | - | - | - | - |
| 68 | Bradford Girls' Grammar School | Free schools | Girls | - | 21.3% | Good | Good | Good | Good |
| 69 | Rastrick High School | Academy converter | Mixed | - | 20.8% | - | - | - | - |
| 70 | University Technical College Leeds | University technical college | Mixed | - | 20.8% | Good | Outstanding | Good | Good |
| 71 | Dixons Cottingley Academy | Academy sponsor led | Mixed | - | 20.6% | Good | Good | Good | Good |
| 72 | Dixons Trinity Chapeltown | Free schools | Mixed | - | 20.6% | Outstanding | Outstanding | Outstanding | Outstanding |
| 73 | Guiseley School | Foundation school | Mixed | - | 20.5% | Good | Good | Good | Good |
| 74 | Rodillian Academy | Academy converter | Mixed | - | 20.4% | - | - | - | - |
| 75 | St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy | Academy converter | Mixed | - | 20.3% | - | - | - | - |
| 76 | Mount St Mary's Catholic High School | Voluntary aided school | Mixed | - | 19.8% | Outstanding | Outstanding | Outstanding | Outstanding |
| 77 | The Halifax Academy | Academy converter | Mixed | - | 19.8% | Good | Outstanding | Outstanding | Outstanding |
| 78 | Bronte Girls' Academy | Free schools | Girls | - | 19.4% | Outstanding | Outstanding | Good | Outstanding |
| 79 | Outwood Grange Academy | Academy sponsor led | Mixed | - | 19.3% | Good | Good | Outstanding | Good |
| 80 | Trinity Academy Grammar | Academy sponsor led | Mixed | - | 19.2% | Good | Good | Outstanding | Outstanding |
| 81 | Titus Salt School | Community school | Mixed | - | 19% | Good | Good | Requires improvement | Good |
| 82 | Crofton Academy | Academy converter | Mixed | - | 18.8% | Good | Good | Good | Good |
| 83 | St Thomas à Becket Catholic Secondary School, A Voluntary Academy | Academy converter | Mixed | - | 18.4% | Good | Good | Good | Good |
| 84 | St Bede's and St Joseph's Catholic College, A Voluntary Academy | Academy converter | Mixed | - | 18.3% | Good | Good | Good | Good |
| 85 | Beacon Lights Schools | Other independent school | Mixed | - | 18.2% | - | - | - | - |
| 86 | BBG Academy | Academy sponsor led | Mixed | - | 18.1% | - | - | - | - |
| 87 | Lawnswood School | Community school | Mixed | - | 18% | - | - | - | - |
| 88 | All Saints Catholic College | Voluntary aided school | Mixed | - | 17.9% | Good | Good | Good | Good |
| 89 | Bingley Grammar School | Voluntary aided school | Mixed | - | 17.9% | - | - | - | - |
| 90 | Royds Hall, A Share Academy | Academy sponsor led | Mixed | - | 17.9% | Good | Good | Good | Good |
| 91 | Outwood Academy Freeston | Academy converter | Mixed | - | 17.7% | Good | Good | Good | Good |
| 92 | Moor End Academy | Academy converter | Mixed | - | 17.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| 93 | Cockburn John Charles Academy | Academy sponsor led | Mixed | - | 17.1% | Good | Good | Outstanding | Outstanding |
| 94 | One In A Million Free School | Free schools | Mixed | - | 17.1% | Requires improvement | Good | Good | Requires improvement |
| 95 | Carlton Bolling | Academy converter | Mixed | - | 17% | - | - | - | - |
| 96 | Al Mumin Primary and Secondary School | Other independent school | Mixed | - | 16.7% | - | - | - | - |
| 97 | Bruntcliffe Academy | Academy sponsor led | Mixed | - | 16.6% | Good | Good | Good | Good |
| 98 | Outwood Academy Hemsworth | Academy sponsor led | Mixed | - | 16.3% | Good | Good | Good | Good |
| 99 | Colne Valley High School | Academy sponsor led | Mixed | - | 16.2% | Good | Good | Good | Good |
| 100 | The Mirfield Free Grammar | Academy converter | Mixed | - | 15.8% | Good | Good | Good | Good |
| 101 | Belle Vue Girls' Academy | Academy converter | Girls | - | 15.6% | - | - | - | - |
| 102 | Temple Moor High School | Academy converter | Mixed | - | 15.6% | - | - | - | - |
| 103 | Batley Girls' High School | Academy converter | Girls | - | 15.4% | Good | Good | Outstanding | Good |
| 104 | Newsome Academy | Academy sponsor led | Mixed | - | 15.2% | Good | Outstanding | Good | Good |
| 105 | De Lacy Academy | Academy converter | Mixed | - | 15.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| 106 | Beckfoot Thornton | Academy sponsor led | Mixed | - | 15% | Good | Good | Good | Good |
| 107 | Upper Batley High School | Academy sponsor led | Boys | - | 14.9% | - | - | - | - |
| 108 | Co-op Academy Priesthorpe | Academy converter | Mixed | - | 14.8% | Good | Good | Outstanding | Good |
| 109 | Batley Grammar School | Free schools | Mixed | - | 14.7% | Good | Good | Good | Good |
| 110 | Minsthorpe Community College | Academy converter | Mixed | - | 14.5% | - | - | - | - |
| 111 | Immanuel College | Academy converter | Mixed | - | 14.4% | - | - | - | - |
| 112 | Westborough High School | Foundation school | Mixed | - | 14.3% | - | - | - | - |
| 113 | Whitcliffe Mount, A Share Academy | Academy converter | Mixed | - | 13.9% | - | - | - | - |
| 114 | Ralph Thoresby School | Foundation school | Mixed | - | 13.5% | - | - | - | - |
| 115 | Darul Uloom Dawatul Imaan | Other independent school | Boys | - | 13.3% | - | - | - | - |
| 116 | Dixons Allerton Academy | Academy sponsor led | Mixed | - | 13% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 117 | Thornhill Community Academy, A Share Academy | Academy converter | Mixed | - | 12.8% | Good | Good | Good | Outstanding |
| 118 | Trinity Academy Halifax | Academy sponsor led | Mixed | - | 12.6% | Outstanding | Outstanding | Outstanding | Outstanding |
| 119 | Beckfoot Upper Heaton | Academy sponsor led | Mixed | - | 12.4% | - | - | - | - |
| 120 | Netherhall Learning Campus High School | Community school | Mixed | - | 12.4% | Requires improvement | Good | Good | Requires improvement |
| 121 | Outwood Academy City Fields | Academy converter | Mixed | - | 12.1% | Good | Requires improvement | Good | Good |
| 122 | Leeds West Academy | Academy sponsor led | Mixed | - | 12% | - | - | - | - |
| 123 | Laisterdyke Leadership Academy | Academy sponsor led | Mixed | - | 11.9% | Good | Good | Good | Good |
| 124 | North Huddersfield Trust School | Foundation school | Mixed | - | 11.9% | - | - | - | - |
| 125 | Leeds City Academy | Academy sponsor led | Mixed | - | 11.8% | - | - | - | - |
| 126 | Park Lane Academy | Academy sponsor led | Mixed | - | 11.8% | Inadequate | Good | Good | Requires improvement |
| 127 | Hanson Academy | Academy sponsor led | Mixed | - | 11.4% | Good | Good | Good | Good |
| 128 | Buttershaw Business & Enterprise College Academy | Academy sponsor led | Mixed | - | 11.1% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 129 | Bishop Young Church of England Academy | Academy sponsor led | Mixed | - | 10.8% | Good | Good | Good | Good |
| 130 | Oasis Academy Lister Park | Academy sponsor led | Mixed | - | 10.6% | - | - | - | - |
| 131 | Dixons Unity Academy | Academy sponsor led | Mixed | - | 10.5% | Good | Requires improvement | Good | Good |
| 132 | Trinity Academy Bradford | Academy sponsor led | Mixed | - | 10.2% | Good | Good | Outstanding | Good |
| 133 | Temple Learning Academy | Free schools | Mixed | - | 10% | Requires improvement | Good | Good | Good |
| 134 | Carlton Keighley | Academy sponsor led | Mixed | - | 9.9% | Good | Good | Good | Good |
| 135 | Co-op Academy Grange | Academy sponsor led | Mixed | - | 9.8% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 136 | St John Fisher Catholic Voluntary Academy | Academy converter | Mixed | - | 9.8% | Requires improvement | Good | Good | Requires improvement |
| 137 | The Featherstone Academy | Academy sponsor led | Mixed | - | 9.7% | - | - | - | - |
| 138 | Corpus Christi Catholic College, A Voluntary Academy | Academy converter | Mixed | - | 9.3% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 139 | Tong Leadership Academy | Academy sponsor led | Mixed | - | 9.2% | Good | Good | Good | Good |
| 140 | Brighouse High School | Academy converter | Mixed | - | 8.9% | - | - | - | - |
| 141 | Bradford Forster Academy | Academy sponsor led | Mixed | - | 8.8% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 142 | Appleton Academy | Academy sponsor led | Mixed | - | 8.7% | Good | Good | Good | Good |
| 143 | Co-op Academy Leeds | Academy sponsor led | Mixed | - | 8.6% | Good | Good | Good | Good |
| 144 | Leeds East Academy | Academy sponsor led | Mixed | - | 8.1% | Requires improvement | Good | Good | Good |
| 145 | Parkside School | Academy converter | Mixed | - | 7.7% | Requires improvement | Inadequate | Requires improvement | Inadequate |
| 146 | Luminate Education Group | Further education | Mixed | - | 7.4% | - | - | - | - |
| 147 | Lightcliffe Academy | Academy sponsor led | Mixed | - | 7.2% | Good | Good | Good | Good |
| 148 | Airedale Academy | Academy converter | Mixed | - | 7% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 149 | Beckfoot Oakbank | Academy sponsor led | Mixed | - | 6.7% | Requires improvement | Inadequate | Requires improvement | Inadequate |
| 150 | Bradford Academy | Academy sponsor led | Mixed | - | 6.4% | Requires improvement | Good | Good | Good |
| 151 | Spen Valley High School | Foundation school | Mixed | - | 6% | Good | Good | Good | Good |
| 152 | Cambridge Street School | Other independent school | Boys | - | 5.6% | - | - | - | - |
| 153 | John Smeaton Academy | Academy sponsor led | Mixed | - | 5.6% | Good | Good | Good | Good |
| 154 | The Holy Family Catholic School, a Voluntary Academy | Academy sponsor led | Mixed | - | 3.7% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| 155 | The Pivot Academy LS East | Other independent special school | Mixed | - | 3.1% | - | - | - | - |
| 156 | Beechcliffe Special School | Academy special converter | Mixed | - | 0% | - | - | - | - |
| 157 | Brian Jackson College | Other independent school | Mixed | - | 0% | - | - | - | - |
| 158 | Denby Grange School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| 159 | Hall Cliffe School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| 160 | John Jamieson School | Community special school | Mixed | - | 0% | - | - | - | - |
| 161 | Joseph Norton Academy | Academy special converter | Mixed | - | 0% | - | - | - | - |
| 162 | Meadowcroft School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| 163 | Millcourt School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| 164 | Oastlers School | Academy special converter | Mixed | - | 0% | Outstanding | Outstanding | Outstanding | Outstanding |
| 165 | Pivot Academy | Other independent special school | Mixed | - | 0% | - | - | - | - |
| 166 | Springwell Leeds Academy | Academy special sponsor led | Mixed | - | 0% | - | - | - | - |
| 167 | West Specialist Inclusive Learning Centre | Community special school | Mixed | - | 0% | - | - | - | - |
Note: Rankings use 2024/2025 CSP data for state-funded schools and may not reflect recent changes, check school websites for the latest information.
All secondary schools in West Yorkshire
Below is the complete list of secondary schools in West Yorkshire, including both state-funded and independent schools where data is available. This table provides an at-a-glance view of each school’s key performance metrics, including Progress 8 scores, the percentage of GCSE grades awarded at 9–7, and Ofsted ratings, where published.
| School name | Type | Gender | Progress 8 | GCSE 9-7% | Ofsted ᐧ Quality of education | Ofsted ᐧ Behaviour & attitudes | Ofsted ᐧ Personal development | Ofsted ᐧ Leadership & management |
|---|---|---|---|---|---|---|---|---|
| Abbey Grange Church of England Academy | Academy converter | Mixed | - | 30.3% | - | - | - | - |
| Ackworth School | Other independent school | Mixed | - | 23.3% | - | - | - | - |
| Airedale Academy | Academy converter | Mixed | - | 7% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Al Kauthar Girls Academy | Other independent school | Girls | - | 41.7% | - | - | - | - |
| Al Mumin Primary and Secondary School | Other independent school | Mixed | - | 16.7% | - | - | - | - |
| All Saints Catholic College | Voluntary aided school | Mixed | - | 17.9% | Good | Good | Good | Good |
| Allerton Grange School | Community school | Mixed | - | 23.8% | Good | Good | Good | Good |
| Allerton High School | Community school | Mixed | - | 28.4% | - | - | - | - |
| Appleton Academy | Academy sponsor led | Mixed | - | 8.7% | Good | Good | Good | Good |
| Armley Grange School | Other independent special school | Mixed | - | - | - | - | - | - |
| BBG Academy | Academy sponsor led | Mixed | - | 18.1% | - | - | - | - |
| Balance Alternative Provision | Other independent special school | Mixed | - | - | - | - | - | - |
| Barraclough Hall School | Other independent special school | Mixed | - | - | - | - | - | - |
| Batley Girls' High School | Academy converter | Girls | - | 15.4% | Good | Good | Outstanding | Good |
| Batley Grammar School | Free schools | Mixed | - | 14.7% | Good | Good | Good | Good |
| Beacon Lights Schools | Other independent school | Mixed | - | 18.2% | - | - | - | - |
| Becker School | Other independent special school | Mixed | - | - | - | - | - | - |
| Beckfoot Oakbank | Academy sponsor led | Mixed | - | 6.7% | Requires improvement | Inadequate | Requires improvement | Inadequate |
| Beckfoot School | Academy converter | Mixed | - | 28.8% | Outstanding | Outstanding | Outstanding | Outstanding |
| Beckfoot Thornton | Academy sponsor led | Mixed | - | 15% | Good | Good | Good | Good |
| Beckfoot Upper Heaton | Academy sponsor led | Mixed | - | 12.4% | - | - | - | - |
| Beechcliffe Special School | Academy special converter | Mixed | - | 0% | - | - | - | - |
| Belle Vue Girls' Academy | Academy converter | Girls | - | 15.6% | - | - | - | - |
| Benton Park School | Academy converter | Mixed | - | - | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Bingley Grammar School | Voluntary aided school | Mixed | - | 17.9% | - | - | - | - |
| Bishop Young Church of England Academy | Academy sponsor led | Mixed | - | 10.8% | Good | Good | Good | Good |
| Boston Spa Academy | Academy converter | Mixed | - | 33.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| Bradford Academy | Academy sponsor led | Mixed | - | 6.4% | Requires improvement | Good | Good | Good |
| Bradford Christian School | Other independent school | Mixed | - | 31.1% | - | - | - | - |
| Bradford Forster Academy | Academy sponsor led | Mixed | - | 8.8% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Bradford Girls' Grammar School | Free schools | Girls | - | 21.3% | Good | Good | Good | Good |
| Bradford Grammar School | Other independent school | Mixed | - | 63.5% | - | - | - | - |
| Brearley Hall School | Other independent special school | Mixed | - | - | - | - | - | - |
| Brian Jackson College | Other independent school | Mixed | - | 0% | - | - | - | - |
| Brighouse High School | Academy converter | Mixed | - | 8.9% | - | - | - | - |
| Brigshaw High School | Academy converter | Mixed | - | 21.5% | - | - | - | - |
| Broadbeck Learning Centre | Other independent special school | Mixed | - | - | - | - | - | - |
| Broadwood School | Other independent special school | Mixed | - | - | - | - | - | - |
| Bronte Girls' Academy | Free schools | Girls | - | 19.4% | Outstanding | Outstanding | Good | Outstanding |
| Broomfield South SILC | Community special school | Mixed | - | - | - | - | - | - |
| Bruntcliffe Academy | Academy sponsor led | Mixed | - | 16.6% | Good | Good | Good | Good |
| Buttershaw Business & Enterprise College Academy | Academy sponsor led | Mixed | - | 11.1% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Cambridge Street School | Other independent school | Boys | - | 5.6% | - | - | - | - |
| Cardinal Heenan Catholic High School | Voluntary aided school | Mixed | - | 35.2% | - | - | - | - |
| Carleton High School | Academy converter | Mixed | - | 24% | - | - | - | - |
| Carlton Bolling | Academy converter | Mixed | - | 17% | - | - | - | - |
| Carlton Keighley | Academy sponsor led | Mixed | - | 9.9% | Good | Good | Good | Good |
| Carr Manor Community School | Foundation school | Mixed | - | 26.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| Castle Hall Academy | Academy converter | Mixed | - | 21.6% | Good | Good | Good | Good |
| Castle Hill School | Academy special converter | Mixed | - | - | - | - | - | - |
| Castleford Academy | Academy converter | Mixed | - | 21.8% | Good | Good | Outstanding | Good |
| Co-op Academy Brierley | Free schools special | Mixed | - | - | - | - | - | - |
| Co-op Academy Grange | Academy sponsor led | Mixed | - | 9.8% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Co-op Academy Leeds | Academy sponsor led | Mixed | - | 8.6% | Good | Good | Good | Good |
| Co-op Academy Priesthorpe | Academy converter | Mixed | - | 14.8% | Good | Good | Outstanding | Good |
| Co-op Academy Southfield | Academy special converter | Mixed | - | - | - | - | - | - |
| Cockburn John Charles Academy | Academy sponsor led | Mixed | - | 17.1% | Good | Good | Outstanding | Outstanding |
| Cockburn Laurence Calvert Academy | Free schools | Mixed | - | - | Good | Good | Outstanding | Good |
| Cockburn School | Academy converter | Mixed | - | 22.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| Colne Valley High School | Academy sponsor led | Mixed | - | 16.2% | Good | Good | Good | Good |
| Compass Community School Hemsworth | Other independent special school | Mixed | - | - | - | - | - | - |
| Compass Community School North | Other independent special school | Boys | - | - | - | - | - | - |
| Compass Community School Willow Park | Other independent special school | Mixed | - | - | - | - | - | - |
| Core Training and Development limited | Other independent school | Mixed | - | - | - | - | - | - |
| Corpus Christi Catholic College, A Voluntary Academy | Academy converter | Mixed | - | 9.3% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Crawshaw Academy | Academy sponsor led | Mixed | - | 23% | Requires improvement | Requires improvement | Good | Requires improvement |
| Crofton Academy | Academy converter | Mixed | - | 18.8% | Good | Good | Good | Good |
| Darul Uloom Dawatul Imaan | Other independent school | Boys | - | 13.3% | - | - | - | - |
| De Lacy Academy | Academy converter | Mixed | - | 15.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| Denby Grange School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| Dixons Allerton Academy | Academy sponsor led | Mixed | - | 13% | Requires improvement | Requires improvement | Requires improvement | Requires improvement |
| Dixons City Academy | Academy sponsor led | Mixed | - | 24.4% | - | - | - | - |
| Dixons Cottingley Academy | Academy sponsor led | Mixed | - | 20.6% | Good | Good | Good | Good |
| Dixons Kings Academy | Free schools | Mixed | - | 28.3% | - | - | - | - |
| Dixons McMillan Academy | Free schools | Mixed | - | 24.3% | Good | Good | Good | Good |
| Dixons Trinity Academy | Free schools | Mixed | - | 22.5% | Outstanding | Outstanding | Outstanding | Outstanding |
| Dixons Trinity Chapeltown | Free schools | Mixed | - | 20.6% | Outstanding | Outstanding | Outstanding | Outstanding |
| Dixons Unity Academy | Academy sponsor led | Mixed | - | 10.5% | Good | Requires improvement | Good | Good |
| ES Independent School Kirklees | Other independent school | Mixed | - | - | - | - | - | - |
| Edan Court School | Other independent special school | Mixed | - | - | - | - | - | - |
| Eden Boys' Leadership Academy, Bradford | Free schools | Boys | - | 25.1% | Outstanding | Outstanding | Outstanding | Outstanding |
| Eden Springs Girls Secondary | Other independent school | Girls | - | 26.3% | - | - | - | - |
| Eternal Light | Other independent school | Boys | - | 22.7% | - | - | - | - |
| Fairfield School | Foundation special school | Mixed | - | - | - | - | - | - |
| Feversham Girls' Secondary Academy | Academy converter | Girls | - | 32% | Outstanding | Outstanding | Outstanding | Outstanding |
| Fields Rise School | Other independent special school | Mixed | - | - | - | - | - | - |
| Garforth Academy | Academy converter | Mixed | - | 30.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| Gateways School | Other independent school | Mixed | - | 35.7% | - | - | - | - |
| Green Meadows Academy | Academy special sponsor led | Mixed | - | - | Good | Good | Good | Good |
| Guiseley School | Foundation school | Mixed | - | 20.5% | Good | Good | Good | Good |
| Hall Cliffe Primary School | Other independent special school | Mixed | - | - | - | - | - | - |
| Hall Cliffe School | Other independent special school | Mixed | - | 0% | - | - | - | - |
| Hanson Academy | Academy sponsor led | Mixed | - | 11.4% | Good | Good | Good | Good |
| Hazelbeck Special School | Academy special converter | Mixed | - | - | - | - | - | - |
| Heckmondwike Grammar School | Academy converter | Mixed | - | 83.7% | Good | Outstanding | Good | Good |
| High Park School | Academy special sponsor led | Mixed | - | - | Good | Outstanding | Outstanding | Good |
| High Well School | Community special school | Mixed | - | - | - | - | - | - |
| Highfield School | Foundation special school | Mixed | - | - | - | - | - | - |
| Hipperholme Grammar School | Other independent school | Mixed | - | 25.9% | - | - | - | - |
| Hollybank School | Non-maintained special school | Mixed | - | - | - | - | - | - |
| Holmfirth High School | Community school | Mixed | - | 38.2% | Outstanding | Outstanding | Outstanding | Outstanding |
| Honley High School | Academy converter | Mixed | - | 26.9% | - | - | - | - |
| Horbury Academy | Academy converter | Mixed | - | 22.2% | Good | Good | Good | Good |
| Horsforth School | Academy converter | Mixed | - | 38.6% | - | - | - | - |
| Huddersfield Grammar School | Other independent school | Mixed | - | 44.4% | - | - | - | - |
| Ilkley Grammar School | Academy converter | Mixed | - | 35.7% | Outstanding | Outstanding | Outstanding | Outstanding |
| Immanuel College | Academy converter | Mixed | - | 14.4% | - | - | - | - |
| Ivy Lane School | Other independent special school | Mixed | - | - | - | - | - | - |
