England’s best secondary schools 2025
Choosing the right secondary school for your child is one of the biggest decisions you’ll make as a parent. With hundreds of schools to choose from in England, where do you even start?
We’ve done the heavy lifting for you. Using the latest 2023/2024 data from the Department for Education’s Compare School Performance (CSP) database, we highlight the top-performing state secondary schools in England. Schools are ranked in two ways: by Progress 8 scores (showing how much pupils improve from the end of primary school to GCSEs) and by GCSE 9–7 results (reflecting high academic achievement at the top grades).
You’ll also find a complete alphabetical list of all secondary schools in England, with Progress 8, GCSE 9–7 percentages, and Ofsted ratings where available. This list isn’t ranked, but it gives you the full picture of every school in one place, even if some data points are missing.
Top secondary schools in England by Progress 8
Southover Partnership School in Greater London is currently ranked #1 in England based on its published Progress 8 score of +2.56. Progress 8 is a headline accountability measure used by the Department for Education to show how much progress pupils make between the end of primary school and their GCSEs, compared to students with similar prior attainment nationally.
Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
---|---|---|---|---|---|---|
1 | Southover Partnership School | Other independent special school | Mixed | +2.56 | - | 0% |
2 | Bronte Girls' Academy | Free schools | Girls | +2.09 | Good | 24.82% |
3 | Farnborough Spencer Academy | Academy sponsor led | Mixed | +2.05 | Good | 5.2% |
4 | Greenwood Academy | Academy sponsor led | Mixed | +1.58 | Good | 8.09% |
5 | Oak Hill School | Academy special converter | Mixed | +1.58 | Good | 0% |
6 | The Beacon Folkestone | Foundation special school | Mixed | +1.57 | Outstanding | 0% |
7 | Side By Side School | Other independent special school | Mixed | +1.54 | - | - |
8 | Sidney Stringer Academy | Academy sponsor led | Mixed | +1.52 | Good | 12.45% |
9 | Mossbourne Victoria Park Academy | Academy sponsor led | Mixed | +1.47 | Outstanding | 47.82% |
10 | Tuke School | Community special school | Mixed | +1.45 | Outstanding | - |
11 | Bromley Beacon Academy | Academy special sponsor led | Mixed | +1.43 | Good | 0% |
12 | Blackheath High School GDST | Other independent school | Girls | +1.43 | - | 66.88% |
13 | Ealing Fields High School | Free schools | Mixed | +1.4 | Good | 50.99% |
14 | The Hollyfield School and Sixth Form Centre | Academy converter | Mixed | +1.35 | Good | 28.46% |
15 | Emanuel School | Other independent school | Mixed | +1.34 | - | 86.17% |
16 | The Deanery Church of England High School and Sixth Form College | Voluntary aided school | Mixed | +1.32 | Good | 14.17% |
17 | Notting Hill & Ealing High School GDST | Other independent school | Girls | +1.3 | - | 87.96% |
18 | Archbishop Tenison's CofE High School | Voluntary aided school | Mixed | +1.27 | Good | 17.82% |
19 | Highams Park School | Academy converter | Mixed | +1.27 | Good | 28.77% |
20 | Ellis Guilford School | Academy sponsor led | Mixed | +1.26 | Good | 10.41% |
21 | The St Thomas the Apostle College | Voluntary aided school | Boys | +1.24 | Outstanding | 40.75% |
22 | Uffculme School | Community special school | Mixed | +1.23 | Good | - |
23 | Saracens High School | Free schools | Mixed | +1.22 | Good | 25.7% |
24 | Corby Technical School | Free schools | Mixed | +1.21 | - | 15.99% |
25 | The King Alfred School | Other independent school | Mixed | +1.21 | - | 52.94% |
26 | Piper Hill High School | Academy special converter | Mixed | +1.2 | Outstanding | - |
27 | Bourne Community College | Foundation school | Mixed | +1.2 | Good | 14.63% |
28 | St Paul's Catholic School | Voluntary aided school | Mixed | +1.18 | Good | 15.37% |
29 | Francis Holland School | Other independent school | Girls | +1.18 | - | 76.56% |
30 | Hall Green School | Academy converter | Mixed | +1.18 | - | 16.49% |
31 | Cricket Green School | Community special school | Mixed | +1.16 | Outstanding | - |
32 | Eden Girls' School, Waltham Forest | Free schools | Girls | +1.16 | Outstanding | 36.13% |
33 | Queens Park Community School | Academy converter | Mixed | +1.16 | - | 22.42% |
34 | Linton Village College | Academy converter | Mixed | +1.15 | Good | 22.49% |
35 | North Durham Academy | Academy sponsor led | Mixed | +1.14 | Good | 10.58% |
36 | The King's CofE Academy | Academy converter | Mixed | +1.14 | Good | 9.9% |
37 | Brookfield Community School | Academy converter | Mixed | +1.13 | Good | 22.84% |
38 | Educate U | Other independent school | Mixed | +1.13 | - | 0% |
39 | d'Overbroeck's | Other independent school | Mixed | +1.13 | - | 44.85% |
40 | Hampton Court House | Other independent school | Mixed | +1.12 | - | 64.97% |
41 | Oakwood Park Grammar School | Academy converter | Boys | +1.11 | Good | 39.68% |
42 | Shenley Brook End School | Academy converter | Mixed | +1.11 | Good | 20.77% |
43 | The Aylesbury Vale Academy | Academy sponsor led | Mixed | +1.11 | Good | 11.75% |
44 | Thorpe Hall School | Other independent school | Mixed | +1.11 | - | 21.21% |
45 | Novaturient School | Other independent special school | Mixed | +1.1 | - | - |
46 | Park High School | Academy converter | Mixed | +1.1 | - | 24.36% |
47 | Kings Norton Girls' School | Academy converter | Girls | +1.09 | Outstanding | 39.47% |
48 | London Academy | Academy sponsor led | Mixed | +1.09 | Good | 18.09% |
49 | The Stanway School | Academy converter | Mixed | +1.09 | Good | 19.53% |
50 | Durants School | Community special school | Mixed | +1.08 | Good | 0% |
51 | Wanstead High School | Community school | Mixed | +1.08 | Good | 30.62% |
52 | The Centre School | Academy special converter | Mixed | +1.07 | Good | 0% |
53 | Clifton College | Other independent school | Mixed | +1.07 | - | 50.83% |
54 | Clifton High School | Other independent school | Mixed | +1.07 | - | 51.75% |
55 | Youth Works Community College | Other independent school | Mixed | +1.07 | - | - |
56 | Lowton Church of England High School | Foundation school | Mixed | +1.06 | Good | 17.22% |
57 | Melrose School | Community special school | Mixed | +1.06 | Good | 2.38% |
58 | The Brunts Academy | Academy converter | Mixed | +1.06 | Requires improvement | 10.55% |
59 | University Academy Long Sutton | Academy sponsor led | Mixed | +1.06 | Requires improvement | 2.37% |
60 | St Joseph's RC High School | Voluntary aided school | Mixed | +1.06 | - | 18.74% |
61 | Nene Park Academy | Academy sponsor led | Mixed | +1.05 | Good | 18.55% |
62 | Meadow High School | Community special school | Mixed | +1.05 | - | - |
63 | Quwwat Ul Islam Girls' School | Other independent school | Girls | +1.05 | - | 20.75% |
64 | Centre Academy London | Other independent special school | Mixed | +1.04 | - | 0% |
65 | Maida Vale School | Other independent school | Mixed | +1.04 | - | 27.5% |
66 | Norwich High School for Girls GDST | Other independent school | Girls | +1.04 | - | 51.42% |
67 | Nurture Learning | Other independent special school | Mixed | +1.04 | - | 0% |
68 | The Parks School | Other independent special school | Mixed | +1.04 | - | 0% |
69 | Yesodey Hatorah School | Other independent school | Boys | +1.04 | - | 0% |
70 | George Eliot Academy | Academy sponsor led | Mixed | +1.02 | Good | 16.23% |
71 | Padgate Academy | Academy sponsor led | Mixed | +1.02 | Good | 8.98% |
72 | Queen Elizabeth Studio School | Studio schools | Mixed | +1.02 | Good | 8.32% |
73 | Belmont Park School | Community special school | Mixed | +1.02 | - | 0% |
74 | Progress Schools - Gorton | Other independent school | Mixed | +1.02 | - | - |
75 | Ramsden Hall Academy | Academy special sponsor led | Boys | +1.01 | Good | 0% |
76 | EdStart Schools Wigan | Other independent special school | Mixed | +1.01 | - | - |
77 | Jamiatul Uloom Al - Islamia | Other independent school | Boys | +1.01 | - | 15.79% |
78 | Queenswood School | Other independent school | Girls | +1.01 | - | 46.85% |
79 | Benton Park School | Community school | Mixed | +1 | Requires improvement | 22.24% |
80 | Catch22 Include London | Other independent special school | Mixed | +1 | - | 0% |
81 | Oaklands School | Community special school | Mixed | +0.99 | Outstanding | - |
82 | Bowland High | Academy converter | Mixed | +0.99 | Good | 23.03% |
83 | Orion Eden Park | Free schools | Mixed | +0.99 | Good | 15.03% |
84 | Cann Bridge School | Community special school | Mixed | +0.99 | - | - |
85 | Outwood Academy Hemsworth | Academy sponsor led | Mixed | +0.99 | - | 13.84% |
86 | Sir Frederick Gibberd College | Free schools | Mixed | +0.99 | - | 16.05% |
87 | The Totteridge Academy | Academy sponsor led | Mixed | +0.98 | Good | 38.08% |
88 | Green Oak Academy | Other independent school | Girls | +0.98 | - | 11.96% |
89 | James Allen's Girls' School | Other independent school | Girls | +0.98 | - | 91.24% |
90 | Caister Academy | Academy sponsor led | Mixed | +0.97 | Good | 16.61% |
91 | Mapledown School | Community special school | Mixed | +0.97 | Good | - |
92 | St Augustine's Priory | Other independent school | Girls | +0.97 | - | 58.3% |
93 | Woodlane High School | Community special school | Mixed | +0.96 | Outstanding | 0% |
94 | Felpham Community College | Community school | Mixed | +0.96 | Good | 12.93% |
95 | Sawston Village College | Academy converter | Mixed | +0.96 | Good | 46.4% |
96 | Lindsworth School | Community special school | Mixed | +0.96 | - | 0% |
97 | Wycombe High School | Academy converter | Girls | +0.95 | Outstanding | 71.6% |
98 | Frederick Bremer School | Community school | Mixed | +0.95 | Good | 18.94% |
99 | Blossom House School | Other independent special school | Mixed | +0.95 | - | 8.51% |
100 | Chessington School | Academy converter | Mixed | +0.94 | Good | 12.04% |
101 | Lime Academy Hornbeam | Academy special converter | Mixed | +0.94 | Good | - |
102 | The Henrietta Barnett School | Academy converter | Girls | +0.94 | Good | 96.54% |
103 | Lakeside School | Community special school | Mixed | +0.93 | Outstanding | - |
104 | Fulham Cross Academy | Academy converter | Mixed | +0.93 | Good | 14.81% |
105 | The Banovallum School | Academy converter | Mixed | +0.93 | Good | 7.34% |
106 | The Netherhall School | Academy sponsor led | Mixed | +0.93 | Good | 35.19% |
107 | Immanuel College | Other independent school | Mixed | +0.93 | - | 52.51% |
108 | Malvern College | Other independent school | Mixed | +0.93 | - | 43.06% |
109 | George Mitchell School | Academy converter | Mixed | +0.92 | Good | 18.11% |
110 | Woodfield School | Community special school | Mixed | +0.92 | - | - |
111 | Kearsley Academy | Academy sponsor led | Mixed | +0.91 | Good | 24.18% |
112 | Wandle Valley Academy | Academy special converter | Mixed | +0.91 | Good | 0% |
113 | Heron Academy | Academy special sponsor led | Mixed | +0.91 | Inadequate | - |
114 | Southern Cross School | Community special school | Mixed | +0.91 | - | 0% |
115 | St Albans Independent College | Other independent school | Mixed | +0.91 | - | 6.76% |
116 | The Harrodian School | Other independent school | Mixed | +0.91 | - | 74.29% |
117 | Holbrook School for Autism | Academy special converter | Mixed | +0.9 | Good | - |
118 | Mayfield School | Foundation school | Mixed | +0.9 | Good | 16.87% |
119 | Morecambe Bay Academy | Academy sponsor led | Mixed | +0.9 | Good | 4.48% |
120 | Lichfield Cathedral School | Other independent school | Mixed | +0.9 | - | 39.48% |
121 | Malvern St James | Other independent school | Girls | +0.9 | - | 52.89% |
122 | Pathways School | Other independent special school | Mixed | +0.9 | - | - |
123 | Sir John Lawes School | Academy converter | Mixed | +0.89 | Outstanding | 42.12% |
124 | Isebrook School | Academy special converter | Mixed | +0.89 | Good | 0% |
125 | The Whitehaven Academy | Academy sponsor led | Mixed | +0.89 | Good | 15.19% |
126 | Ernulf Academy | Academy sponsor led | Mixed | +0.89 | - | 5.84% |
127 | Luminate Education Group | Further education | Mixed | +0.89 | - | 2.44% |
128 | Waldegrave School | Academy converter | Mixed | +0.88 | Outstanding | 44.97% |
129 | Shevington High School | Community school | Mixed | +0.88 | Good | 21.09% |
130 | Bridge House School | Other independent special school | Mixed | +0.88 | - | - |
131 | Newbury Manor School | Other independent special school | Mixed | +0.88 | - | - |
132 | Oriel High School | Community school | Mixed | +0.88 | - | 22.72% |
133 | Beckfoot Upper Heaton | Academy sponsor led | Mixed | +0.87 | Good | 8.32% |
134 | Copley Academy | Academy converter | Mixed | +0.87 | Good | 2.12% |
135 | Enfield County School for Girls | Community school | Girls | +0.87 | Good | 22.43% |
136 | Ormiston Queensmill Academy | Academy special converter | Mixed | +0.87 | Good | 0% |
137 | Preston School Academy | Academy converter | Mixed | +0.87 | Good | 27.77% |
138 | Raynes Park High School | Community school | Mixed | +0.87 | Good | 15.54% |
139 | Riverside Bridge School | Free schools special | Mixed | +0.87 | Good | - |
140 | Trinity Catholic High School | Voluntary aided school | Mixed | +0.87 | Good | 29.88% |
141 | Bancroft's School | Other independent school | Mixed | +0.87 | - | 90.31% |
142 | Hafs Academy | Other independent school | Boys | +0.87 | - | 3.77% |
143 | Jack Tizard School | Community special school | Mixed | +0.86 | Outstanding | - |
144 | Perseid School | Community special school | Mixed | +0.86 | Outstanding | - |
145 | All Saints Church of England Academy | Academy sponsor led | Mixed | +0.86 | Good | 7.11% |
146 | Alpha Learning Staffordshire | Other independent special school | Mixed | +0.86 | - | 0% |
147 | Harris Academy Chobham | Academy sponsor led | Mixed | +0.86 | - | 22.45% |
148 | Ivy Lane School | Other independent special school | Mixed | +0.86 | - | - |
149 | Philips High School | Community school | Mixed | +0.86 | - | 18.95% |
150 | Thorpe House School | Other independent school | Boys | +0.86 | - | 36.92% |
151 | Bexleyheath Academy | Academy sponsor led | Mixed | +0.85 | Good | 7.84% |
152 | Blanche Nevile School | Community special school | Mixed | +0.85 | Good | 0% |
153 | Chiltern Hills Academy | Academy sponsor led | Mixed | +0.85 | Good | 8.11% |
154 | Christ's College Finchley | Academy converter | Mixed | +0.85 | Good | 31.15% |
155 | Durrington High School | Academy converter | Mixed | +0.85 | Good | 20.76% |
156 | Manchester Enterprise Academy Central | Free schools | Mixed | +0.85 | Good | 18.25% |
157 | St Augustine's Federated Schools: CE High School | Voluntary aided school | Mixed | +0.85 | Good | 20.44% |
158 | Thamesview School | Foundation school | Mixed | +0.85 | Good | 4.18% |
159 | St Christopher School | Other independent school | Mixed | +0.85 | - | 43.17% |
160 | St Paul's School | Other independent school | Boys | +0.85 | - | 95.44% |
161 | The Old School House | Other independent special school | Boys | +0.85 | - | - |
162 | Harris Academy Merton | Academy sponsor led | Mixed | +0.84 | Outstanding | 25.97% |
163 | Aldercar High School | Academy converter | Mixed | +0.84 | Good | 7.43% |
164 | Forest Park School | Community special school | Mixed | +0.84 | Good | - |
165 | Portland Academy | Academy special converter | Mixed | +0.84 | Good | - |
166 | The Excelsior Academy | Academy sponsor led | Mixed | +0.84 | Good | 26.56% |
167 | West Craven High School | Academy converter | Mixed | +0.84 | Requires improvement | 4.42% |
168 | KWS Milton Keynes | Other independent special school | Boys | +0.84 | - | - |
169 | Omnia Foundation | Other independent special school | Boys | +0.84 | - | - |
170 | John Chilton School | Community special school | Mixed | +0.83 | Good | - |
171 | Hailey Hall School | Academy special converter | Boys | +0.83 | - | 0% |
172 | Northease Manor School | Other independent special school | Mixed | +0.83 | - | 0% |
173 | Harris Academy Falconwood | Academy sponsor led | Mixed | +0.82 | Good | 12.07% |
174 | Tile Cross Academy | Academy sponsor led | Mixed | +0.82 | Good | 10.51% |
175 | Oakwood Community School | Other independent special school | Mixed | +0.82 | - | 0% |
176 | Oasis Academy Isle of Sheppey | Academy sponsor led | Mixed | +0.82 | - | 0.77% |
177 | Hurworth School | Academy converter | Mixed | +0.81 | Good | 27.35% |
178 | Platanos College | Academy converter | Mixed | +0.81 | Good | 15.37% |
179 | Castlewood School | Academy special sponsor led | Mixed | +0.81 | Requires improvement | 0% |
180 | Highworth Warneford School | Academy converter | Mixed | +0.81 | Requires improvement | 16.13% |
181 | Ark Bolingbroke Academy | Free schools | Mixed | +0.81 | - | 44.42% |
182 | Bradford Academy | Academy sponsor led | Mixed | +0.81 | - | 8.91% |
183 | Highgate School | Other independent school | Mixed | +0.81 | - | 90.36% |
184 | Unity College | Other independent special school | Mixed | +0.81 | - | - |
185 | Fox Wood Special School | Community special school | Mixed | +0.8 | Good | - |
186 | Haberdashers' Borough Academy | Free schools | Mixed | +0.8 | Good | 20.38% |
187 | Holyrood Academy | Academy converter | Mixed | +0.8 | Good | 17.01% |
188 | Samuel Whitbread Academy | Academy converter | Mixed | +0.8 | Good | 18.6% |
189 | St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield | Voluntary aided school | Mixed | +0.8 | Good | 23.81% |
190 | St Mary's Catholic High School | Voluntary aided school | Mixed | +0.8 | Good | 16.12% |
191 | Mayfield School | Academy special sponsor led | Mixed | +0.8 | Requires improvement | - |
192 | Babington House School | Other independent school | Mixed | +0.8 | - | 50.88% |
193 | Denefield School | Academy converter | Mixed | +0.79 | Good | 21.17% |
194 | Queen Elizabeth's Grammar Alford - A Selective Academy | Academy converter | Mixed | +0.79 | Good | 31.54% |
195 | Stone Lodge School | Free schools | Mixed | +0.79 | Good | 12.45% |
196 | William Lovell Church of England Academy | Academy converter | Mixed | +0.79 | Requires improvement | 1.13% |
197 | Atelier21 Future School | Other independent school | Mixed | +0.79 | - | - |
198 | Claremont High School | Academy converter | Mixed | +0.79 | - | 31.93% |
199 | Radnor House | Other independent school | Mixed | +0.79 | - | 52.68% |
200 | SMS Changing Lives School | Other independent special school | Mixed | +0.79 | - | - |
Note: Rankings use 2023/2024 CSP data for state-funded schools and may not reflect recent changes, check school websites for the latest information.
Examiner-written GCSE revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

Top secondary schools in England by GCSE % 9–7
King's College School in Greater London is currently ranked #1 in England based on the percentage of GCSE grades awarded at 9–7. This measure highlights how many pupils achieve the very top exam results, giving a clear picture of each school’s academic excellence.
Rank | School name | Type | Gender | Progress 8 | Ofsted rating | GCSE 9-7% |
---|---|---|---|---|---|---|
1 | King's College School | Other independent school | Boys | - | - | 98.18% |
2 | Westminster School | Other independent school | Mixed | +0.69 | - | 97.09% |
3 | Wycombe Abbey | Other independent school | Girls | +0.07 | - | 97.05% |
4 | The Henrietta Barnett School | Academy converter | Girls | +0.94 | Good | 96.54% |
5 | Guildford High School | Other independent school | Girls | +0.09 | - | 96.37% |
6 | St Paul's School | Other independent school | Boys | +0.85 | - | 95.44% |
7 | St Olave's and St Saviour's Grammar School | Voluntary aided school | Boys | +0.4 | - | 95.04% |
8 | Queen Elizabeth's School, Barnet | Academy converter | Boys | - | Outstanding | 94.77% |
9 | St Paul's Girls' School | Other independent school | Girls | - | - | 93.94% |
10 | The Tiffin Girls' School | Academy converter | Girls | +0.36 | Outstanding | 93.84% |
11 | City of London School for Girls | Other independent school | Girls | - | - | 93.76% |
12 | Wilson's School | Academy converter | Boys | +0.28 | Outstanding | 93.71% |
13 | The Godolphin and Latymer School | Other independent school | Girls | - | - | 93.37% |
14 | Wimbledon High School GDST | Other independent school | Girls | +0.62 | - | 93.13% |
15 | King Edward VI High School for Girls | Other independent school | Girls | -0.04 | - | 92.46% |
16 | Hampton School | Other independent school | Boys | +0.75 | - | 92.42% |
17 | Lady Eleanor Holles School | Other independent school | Girls | +0.28 | - | 92.1% |
18 | Pate's Grammar School | Academy converter | Mixed | - | Outstanding | 91.58% |
19 | James Allen's Girls' School | Other independent school | Girls | +0.98 | - | 91.24% |
20 | Brighton College | Other independent school | Mixed | +0.5 | - | 90.98% |
21 | Winchester College | Other independent school | Mixed | -0.37 | - | 90.87% |
22 | Highgate School | Other independent school | Mixed | +0.81 | - | 90.36% |
23 | Bancroft's School | Other independent school | Mixed | +0.87 | - | 90.31% |
24 | South Hampstead High School GDST | Other independent school | Girls | - | - | 89.96% |
25 | Kendrick School | Academy converter | Girls | -1.92 | Outstanding | 89.8% |
26 | King Edward VI Grammar School, Chelmsford | Academy converter | Mixed | -1.38 | Outstanding | 89.53% |
27 | North London Collegiate School | Other independent school | Girls | - | - | 89.39% |
28 | University College School | Other independent school | Mixed | -0.16 | - | 88.92% |
29 | Haberdashers' Boys' School | Other independent school | Boys | -0.36 | - | 88.84% |
30 | Colchester Royal Grammar School | Academy converter | Boys | -1.27 | Inadequate | 88.82% |
31 | Surbiton High School | Other independent school | Mixed | - | - | 88.63% |
32 | Putney High School GDST | Other independent school | Girls | - | - | 88.58% |
33 | Eton College | Other independent school | Boys | - | - | 88.51% |
34 | Concord College | Other independent school | Mixed | +0.03 | - | 88.06% |
35 | Notting Hill & Ealing High School GDST | Other independent school | Girls | +1.3 | - | 87.96% |
36 | Magdalen College School | Other independent school | Mixed | +0.12 | - | 87.89% |
37 | King Edward VI Camp Hill School for Boys | Academy converter | Boys | - | Outstanding | 87.83% |
38 | Withington Girls' School | Other independent school | Girls | -0.69 | - | 87.72% |
39 | King Edward VI Camp Hill School for Girls | Academy converter | Girls | +0.46 | Outstanding | 87.65% |
40 | Dulwich College | Other independent school | Mixed | +0.19 | - | 87.57% |
41 | Reigate Grammar School | Other independent school | Mixed | -1.18 | - | 87.41% |
42 | The Perse School | Other independent school | Mixed | +0.24 | - | 87.38% |
43 | Colchester County High School for Girls | Academy converter | Girls | -0.08 | Outstanding | 86.69% |
44 | Latymer Upper School and Latymer Prep | Other independent school | Mixed | +0.74 | - | 86.63% |
45 | King Edward VI School | Academy converter | Boys | +0.68 | Outstanding | 86.25% |
46 | Sutton Coldfield Grammar School for Girls | Academy converter | Girls | +0.29 | Good | 86.2% |
47 | Emanuel School | Other independent school | Mixed | +1.34 | - | 86.17% |
48 | Cheltenham Ladies' College | Other independent school | Girls | -0.03 | - | 86.03% |
49 | City of London School | Other independent school | Boys | - | - | 85.77% |
50 | Stratford Girls' Grammar School | Academy converter | Girls | - | Outstanding | 85.75% |
51 | The Latymer School | Voluntary aided school | Mixed | -1.26 | Good | 85.65% |
52 | Chelmsford County High School for Girls | Academy converter | Girls | - | Outstanding | 85.34% |
53 | Reading School | Academy converter | Boys | +0.34 | Outstanding | 85.3% |
54 | Tonbridge School | Other independent school | Boys | - | - | 85.29% |
55 | Colyton Grammar School | Academy converter | Mixed | +0.25 | Outstanding | 85.19% |
56 | Sutton Grammar School | Academy converter | Boys | +0.05 | Good | 85.1% |
57 | Alleyn's School | Other independent school | Mixed | - | - | 84.9% |
58 | Altrincham Grammar School for Girls | Academy converter | Girls | +0.25 | Outstanding | 84.8% |
59 | Haberdashers' Girls' School | Other independent school | Girls | - | - | 84.55% |
60 | Oxford High School GDST | Other independent school | Girls | - | - | 84.19% |
61 | The Abbey School Reading | Other independent school | Girls | -0.36 | - | 83.96% |
62 | Nottingham High School | Other independent school | Mixed | - | - | 83.81% |
63 | Nonsuch High School for Girls | Academy converter | Girls | +0.43 | Good | 83.61% |
64 | Abingdon School | Other independent school | Mixed | -0.7 | - | 83.53% |
65 | St Albans School | Other independent school | Boys | -0.17 | - | 83.51% |
66 | Francis Holland School | Other independent school | Girls | - | - | 83.33% |
67 | King Edward's School | Other independent school | Boys | -0.6 | - | 83.03% |
68 | Newstead Wood School | Academy converter | Girls | +0.15 | Outstanding | 82.95% |
69 | Oholei Yosef Yitzchok Lubavitch Schools | Other independent school | Girls | - | - | 82.93% |
70 | Trinity School | Other independent school | Mixed | -0.35 | - | 82.19% |
71 | The Yehudi Menuhin School | Other independent school | Mixed | - | - | 82.14% |
72 | Harrow School | Other independent school | Boys | +0.17 | - | 81.72% |
73 | St Albans High School for Girls | Other independent school | Girls | - | - | 81.64% |
74 | The Judd School | Voluntary aided school | Boys | - | - | 81.59% |
75 | St Helen and St Katharine | Other independent school | Girls | - | - | 81.51% |
76 | Tonbridge Grammar School | Academy converter | Girls | - | Outstanding | 81.45% |
77 | Altrincham Grammar School for Boys | Academy converter | Boys | - | Outstanding | 81.13% |
78 | St Marys Calne and St Margarets Prep | Other independent school | Mixed | -1.63 | - | 80.99% |
79 | St Mary's School Ascot | Other independent school | Girls | +0.36 | - | 80.95% |
80 | Wallington High School for Girls | Academy converter | Girls | +0.38 | - | 80.9% |
81 | Leicester High School for Girls | Other independent school | Girls | -0.34 | - | 80.86% |
82 | St Helen's School | Other independent school | Girls | - | - | 80.5% |
83 | The Blue Coat School | Academy converter | Mixed | -1.63 | Good | 80.34% |
84 | City of London Freemen's School | Other independent school | Mixed | - | - | 80.32% |
85 | Epsom College | Other independent school | Mixed | - | - | 79.7% |
86 | Royal Grammar School | Other independent school | Mixed | - | - | 79.66% |
87 | Eltham College | Other independent school | Mixed | - | - | 79.46% |
88 | Channing School | Other independent school | Girls | - | - | 79.42% |
89 | Heritage Academy | Other independent school | Boys | -0.32 | - | 79.21% |
90 | Merchant Taylors' School | Other independent school | Boys | - | - | 79.21% |
91 | Heckmondwike Grammar School | Academy converter | Mixed | - | Good | 78.98% |
92 | St Michael's Catholic Grammar School | Voluntary aided school | Girls | +0.74 | Outstanding | 78.93% |
93 | Kingston Grammar School | Other independent school | Mixed | +0.23 | - | 78.92% |
94 | Roedean School | Other independent school | Girls | -0.83 | - | 78.92% |
95 | King's High School | Other independent school | Girls | +0.21 | - | 78.8% |
96 | Royal Grammar School Guildford | Other independent school | Boys | -0.14 | - | 78.8% |
97 | Woodford County High School | Community school | Girls | +0.06 | Good | 78.57% |
98 | Benenden School | Other independent school | Girls | -0.32 | - | 78.39% |
99 | St Catherine's School | Other independent school | Girls | +0.37 | - | 78.28% |
100 | Redmaids' High School | Other independent school | Girls | - | - | 78.09% |
101 | Rugby School | Other independent school | Mixed | - | - | 77.99% |
102 | Tiffin School | Academy converter | Boys | +0.7 | Good | 77.73% |
103 | Wellington College | Other independent school | Mixed | - | - | 77.72% |
104 | Whitgift School | Other independent school | Boys | +0.14 | - | 77.68% |
105 | Dartford Grammar School | Academy converter | Boys | +0.15 | Outstanding | 77.58% |
106 | The Manchester Grammar School | Other independent school | Boys | -0.71 | - | 77.45% |
107 | Hurstpierpoint College | Other independent school | Mixed | -0.39 | - | 77.44% |
108 | Upton Court Grammar School | Academy converter | Mixed | - | Outstanding | 77.17% |
109 | Denmark Road High School | Academy converter | Girls | - | Good | 76.76% |
110 | Francis Holland School | Other independent school | Girls | +1.18 | - | 76.56% |
111 | Dr Challoner's High School | Academy converter | Girls | - | Outstanding | 76.41% |
112 | Forest School | Other independent school | Mixed | - | - | 76.34% |
113 | Manchester High School for Girls | Other independent school | Girls | - | - | 76.27% |
114 | Caterham School | Other independent school | Mixed | -2.54 | - | 76.19% |
115 | Headington Rye Oxford | Other independent school | Girls | - | - | 76.08% |
116 | Woldingham School | Other independent school | Girls | -0.03 | - | 76.07% |
117 | Sir Thomas Rich's School | Academy converter | Boys | -0.22 | Good | 75.74% |
118 | Chesham Grammar School | Academy converter | Mixed | +0.02 | - | 75.62% |
119 | St Swithuns | Other independent school | Girls | - | - | 75.6% |
120 | Wallington County Grammar School | Academy converter | Boys | - | Outstanding | 75.51% |
121 | King Edward VI Handsworth School | Academy converter | Girls | -0.01 | - | 75.48% |
122 | Yarm School | Other independent school | Mixed | -0.23 | - | 75.15% |
123 | Westcliff High School for Boys Academy | Academy converter | Boys | -0.34 | Outstanding | 75.03% |
124 | Sevenoaks School | Other independent school | Mixed | - | - | 74.61% |
125 | Royal High School GDST | Other independent school | Girls | -1.91 | - | 74.59% |
126 | Dr Challoner's Grammar School | Academy converter | Boys | -0.05 | Outstanding | 74.5% |
127 | Southend High School for Girls | Academy converter | Girls | -0.23 | Outstanding | 74.33% |
128 | King Edward's School | Other independent school | Mixed | -2.82 | - | 74.32% |
129 | The Harrodian School | Other independent school | Mixed | +0.91 | - | 74.29% |
130 | Langley Grammar School | Academy converter | Mixed | -0.17 | Outstanding | 74.06% |
131 | Dame Alice Owen's School | Academy converter | Mixed | -0.43 | Outstanding | 74.02% |
132 | Lawrence Sheriff School | Academy converter | Boys | - | Outstanding | 73.55% |
133 | Chigwell School | Other independent school | Mixed | - | - | 73.54% |
134 | Ilford County High School | Community school | Boys | +0.46 | Good | 73.53% |
135 | The King's School Canterbury | Other independent school | Mixed | -0.79 | - | 73.44% |
136 | Croydon High School | Other independent school | Girls | -2.56 | - | 73.31% |
