Specimen Papers |
| Paper 1: Pure Mathematics 1 9MA0/01 (QP) | Paper 1: Pure Mathematics 1 9MA0/01 (MS) |
| Paper 2: Pure Mathematics 2 9MA0/02 (QP) | Paper 2: Pure Mathematics 2 9MA0/02 (MS) |
| Paper 3: Statistics and Mechanics 9MA0/03 (QP) | Paper 3: Statistics and Mechanics 9MA0/03 (MS) |
2024 |
| June 2024 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | June 2024 Paper 1: Pure Mathematics 1 9MA0/01 (MS) |
| June 2024 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | June 2024 Paper 2: Pure Mathematics 2 9MA0/02 (MS) |
| June 2024 Paper 31: Statistics 9MA0/31 (QP) | June 2024 Paper 31: Statistics 9MA0/31 (MS) |
| June 2024 Paper 32: Mechanics 9MA0/32 (QP) | June 2024 Paper 32: Mechanics 9MA0/32 (MS) |
|
2023 |
| June 2023 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | June 2023 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| June 2023 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | June 2023 Paper 2: Pure Mathematics 2 9MA0/02 (MS) | |
| June 2023 Paper 31: Statistics 9MA0/31 (QP) | June 2023 Paper 31: Statistics 9MA0/31 (MS) | |
| June 2023 Paper 32: Mechanics 9MA0/32 (QP) | June 2023 Paper 32: Mechanics 9MA0/32 (MS) | |
2022 |
| June 2022 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | June 2022 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| June 2022 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | June 2022 Paper 2: Pure Mathematics 2 9MA0/02 (MS) | |
| June 2022 Paper 31: Statistics 9MA0/31 (QP) | June 2022 Paper 31: Statistics 9MA0/31 (MS) | |
| June 2022 Paper 32: Mechanics 9MA0/32 (QP) | June 2022 Paper 32: Mechanics 9MA0/32 (MS) | |
2021 |
| November 2021 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | November 2021 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| November 2021 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | November 2021 Paper 2: Pure Mathematics 2 9MA0/02 (MS) | |
| November 2021 Paper 31: Statistics 9MA0/31 (QP) | November 2021 Paper 31: Statistics 9MA0/31 (MS) | |
| November 2021 Paper 32: Mechanics 9MA0/32 (QP) | November 2021 Paper 32: Mechanics 9MA0/32 (MS) | |
2020 |
| November 2020 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | November 2020 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| November 2020 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | November 2020 Paper 2: Pure Mathematics 2 9MA0/02 (MS) | |
| November 2020 Paper 31: Statistics 9MA0/31 (QP) | November 2020 Paper 31: Statistics 9MA0/31 (MS) | |
| November 2020 Paper 32: Mechanics 9MA0/32 (QP) | November 2020 Paper 32: Mechanics 9MA0/32 (MS) | |
2019 |
| June 2019 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | June 2019 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| June 2019 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | June 2019 Paper 2: Pure Mathematics 2 9MA0/02 (MS) | |
| June 2019 Paper 31: Statistics 9MA0/31 (QP) | June 2019 Paper 31: Statistics 9MA0/31 (MS) | |
| June 2019 Paper 32: Mechanics 9MA0/32 (QP) | June 2019 Paper 32: Mechanics 9MA0/32 (MS) | |
2018 |
| June 2018 Paper 1: Pure Mathematics 1 9MA0/01 (QP) | June 2018 Paper 1: Pure Mathematics 1 9MA0/01 (MS) | |
| June 2018 Paper 2: Pure Mathematics 2 9MA0/02 (QP) | June 2018 Paper 2: Pure Mathematics 2 9MA0/02 (MS) |
| June 2018 Paper 3: Statistics and Mechanics 9MA0/03 (QP) | June 2018 Paper 3: Statistics and Mechanics 9MA0/03 (MS) | |