Exam code: XEC11
Browse our range of Edexcel International AS Economics Past Papers and Mark Schemes below. Testing yourself with International AS Economics past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your International AS Economics exam.
2024 | |||
October 2024 Unit 1: Markets in Action WEC11/01 | Question Paper | Mark Scheme | |
October 2024 Unit 2: Macroeconomic Performance and Policy WEC12/01 | Question Paper | Mark Scheme | |
June 2024 Unit 1: Markets in Action WEC11/01 | Question Paper | Mark Scheme | |
June 2024 Unit 2: Macroeconomic Performance and Policy WEC12/01 | Question Paper | Mark Scheme | |
January 2024 Unit 1: Markets in Action WEC11/01 | Question Paper | Mark Scheme | |
January 2024 Unit 2: Macroeconomic Performance and Policy WEC12/01 | Question Paper | Mark Scheme | |
2023 | |||
October 2023 Unit 1: Markets in Action WEC11/01 | Question Paper | Mark Scheme | |
October 2023 Unit 2: Macroeconomic Performance and Policy WEC12/01 | Question Paper | Mark Scheme | |
June 2023 Unit 1: Markets in Action WEC11/01 | Question Paper | Mark Scheme | |
June 2023 Unit 2: Macroeconomic Performance and Policy WEC12/01 | Question Paper | Mark Scheme | |
January 2023 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
January 2023 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
2022 | |||
October 2022 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
October 2022 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
June 2022 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
June 2022 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
January 2022 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
January 2022 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
2021 | |||
October 2021 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
October 2021 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
June 2021 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
June 2021 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
January 2021 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
January 2021 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
2020 | |||
October 2020 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
October 2020 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
January 2020 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
January 2020 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
2019 | |||
October 2019 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
October 2019 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
June 2019 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
June 2019 Unit 2: Macroeconomic Performance and Policy | Question Paper | Mark Scheme | |
January 2019 Unit 1: Markets in Action | Question Paper | Mark Scheme | |
Visit all of our Edexcel International AS Past Papers here.
Was this Past Papers page helpful?