| Ancient History | OCR | Jun | 210 | 174 | 157 | 140 | 123 | 106 | 90 | 71 | 52 | 33 |
| Arabic (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 158 | 136 | 109 | 82 | 55 |
| Arabic (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 225 | 196 | 168 | 146 | 124 | 103 | 92 | - | - |
| Arabic (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 225 | 196 | 168 | 146 | 124 | 103 | 92 | - | - |
| Art & Design (3D Design) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design (Art,Craft & Des) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design (Fine Art) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design (Graphic Comm) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design (Photography) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design (Textiles Design) | AQA | Jun | 480 | 403 | 371 | 340 | 303 | 266 | 230 | 166 | 103 | 40 |
| Art & Design: 3D Design Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art & Design: Fine Art Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art & Design: Graphic Communication Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art & Design: Photography Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art & Design: Photography Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art & Design: Textile Design Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art, Craft & Design Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 134 | 122 | 105 | 89 | 73 | 52 | 31 | 10 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Art and Design | OCR | Jun | 200 | 187 | 175 | 163 | 146 | 129 | 112 | 82 | 53 | 24 |
| Astronomy Paper(s) 01 02 | Edexcel (Pearson) | Jun | 200 | 156 | 140 | 124 | 109 | 94 | 80 | 60 | 41 | 22 |
| Bengali Tier F | AQA | Jun | 240 | - | - | - | - | 131 | 106 | 81 | 56 | 32 |
| Bengali Tier H | AQA | Jun | 240 | 206 | 180 | 154 | 128 | 102 | 76 | 63 | - | - |
| Biblical Hebrew Paper(s) 01 02 | Edexcel (Pearson) | Jun | 200 | 162 | 150 | 138 | 126 | 114 | 102 | 85 | 68 | 51 |
| Biology Tier F | AQA | Jun | 200 | - | - | - | - | 132 | 113 | 82 | 52 | 22 |
| Biology Tier H | AQA | Jun | 200 | 141 | 126 | 112 | 90 | 69 | 48 | 37 | - | - |
| Biology (Foundation) Paper(s) 1F 2F | Edexcel (Pearson) | Jun | 200 | - | - | - | - | 130 | 111 | 81 | 51 | 22 |
| Biology (Higher) Paper(s) 1H 2H | Edexcel (Pearson) | Jun | 200 | 166 | 152 | 139 | 116 | 93 | 71 | 60 | - | - |
| Biology A (Gateway Science) Foundation Tier: 01+02 | OCR | Jun | 180 | - | - | - | - | 111 | 94 | 69 | 45 | 21 |
| Biology A (Gateway Science) Higher Tier: 03+04 | OCR | Jun | 180 | 142 | 131 | 121 | 104 | 87 | 70 | 61 | - | - |
| Biology B (Twenty First Century Science) Foundation Tier: 01+02 | OCR | Jun | 180 | - | - | - | - | 109 | 96 | 75 | 55 | 35 |
| Biology B (Twenty First Century Science) Higher Tier: 03+04 | OCR | Jun | 180 | 143 | 131 | 119 | 100 | 81 | 63 | 54 | - | - |
| Business | AQA | Jun | 180 | 135 | 126 | 117 | 104 | 92 | 80 | 58 | 36 | 14 |
| Business Paper(s) 01 02 | Edexcel (Pearson) | Jun | 180 | 147 | 137 | 128 | 114 | 100 | 86 | 62 | 39 | 16 |
| Business | OCR | Jun | 160 | 116 | 106 | 96 | 84 | 72 | 60 | 44 | 29 | 14 |
| Chemistry Tier F | AQA | Jun | 200 | - | - | - | - | 133 | 112 | 82 | 53 | 24 |
| Chemistry Tier H | AQA | Jun | 200 | 149 | 130 | 112 | 90 | 68 | 46 | 35 | - | - |
| Chemistry (Foundation) Paper(s) 1F 2F | Edexcel (Pearson) | Jun | 200 | - | - | - | - | 119 | 99 | 75 | 51 | 28 |
| Chemistry (Higher) Paper(s) 1H 2H | Edexcel (Pearson) | Jun | 200 | 148 | 128 | 109 | 87 | 66 | 45 | 34 | - | - |
| Chemistry A (Gateway Science) Foundation Tier: 01+02 | OCR | Jun | 180 | - | - | - | - | 114 | 100 | 75 | 50 | 26 |
| Chemistry A (Gateway Science) Higher Tier: 03+04 | OCR | Jun | 180 | 154 | 140 | 127 | 107 | 87 | 68 | 58 | - | - |
| Chemistry B (Twenty First Century Science) Foundation Tier: 01+02 | OCR | Jun | 180 | - | - | - | - | 86 | 70 | 53 | 36 | 20 |
| Chemistry B (Twenty First Century Science) H Higher Tier: 03+04 | OCR | Jun | 180 | 128 | 114 | 100 | 81 | 63 | 45 | 36 | - | - |
| Chinese (Spoken Mand) Tier F | AQA | Jun | 240 | - | - | - | - | 136 | 114 | 84 | 54 | 24 |
| Chinese (Spoken Mand) Tier H | AQA | Jun | 240 | 202 | 166 | 130 | 113 | 96 | 79 | 70 | - | - |
| Chinese (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 199 | 157 | 115 | 73 | 31 |
| Chinese (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 211 | 184 | 157 | 130 | 103 | 77 | 64 | - | - |
| Citizenship Studies | AQA | Jun | 160 | 135 | 124 | 114 | 99 | 84 | 69 | 50 | 32 | 14 |
| Citizenship Studies Paper(s) 01 02 | Edexcel (Pearson) | Jun | 160 | 134 | 124 | 115 | 100 | 85 | 71 | 51 | 32 | 13 |
| Citizenship Studies | OCR | Jun | 200 | 153 | 140 | 128 | 113 | 98 | 83 | 64 | 45 | 26 |
| Classical Civilisation Option A: 11+21 | OCR | Jun | 180 | 145 | 133 | 122 | 108 | 95 | 82 | 61 | 40 | 19 |
| Classical Civilisation Option B: 11+22 | OCR | Jun | 180 | 146 | 134 | 123 | 109 | 96 | 83 | 61 | 40 | 19 |
| Classical Civilisation Option C: 11+23 | OCR | Jun | 180 | 147 | 135 | 123 | 108 | 93 | 79 | 58 | 37 | 17 |
| Classical Civilisation Option D: 12+21 | OCR | Jun | 180 | 140 | 129 | 119 | 107 | 95 | 83 | 62 | 41 | 20 |
| Classical Civilisation Option E: 12+22 | OCR | Jun | 180 | 141 | 130 | 120 | 108 | 96 | 84 | 62 | 41 | 20 |
| Classical Civilisation Option F: 12+23 | OCR | Jun | 180 | 142 | 131 | 120 | 106 | 93 | 80 | 59 | 38 | 18 |
| Classical Greek Option A: 01+02+03 | OCR | Jun | 200 | 168 | 147 | 126 | 114 | 102 | 90 | 72 | 54 | 36 |
| Classical Greek Option B: 01+02+04 | OCR | Jun | 200 | 168 | 147 | 126 | 113 | 100 | 88 | 70 | 54 | 36 |
| Classical Greek Option C: 01+02+05 | OCR | Jun | 200 | 167 | 146 | 125 | 112 | 99 | 87 | 70 | 53 | 36 |
| Classical Greek Option D: 01+02+06 | OCR | Jun | 200 | 168 | 147 | 126 | 114 | 102 | 90 | 72 | 54 | 36 |
| Classical Greek Option E: 01+03+04 | OCR | Jun | 200 | 170 | 148 | 127 | 114 | 102 | 90 | 72 | 54 | 36 |
| Classical Greek Option F: 01+03+05 | OCR | Jun | 200 | 169 | 147 | 126 | 113 | 101 | 89 | 71 | 53 | 36 |
| Classical Greek Option G: 01+03+06 | OCR | Jun | 200 | 170 | 148 | 127 | 115 | 103 | 92 | 73 | 54 | 36 |
| Classical Greek Option H: 01+04+05 | OCR | Jun | 200 | 169 | 147 | 126 | 113 | 100 | 87 | 70 | 53 | 36 |
| Classical Greek Option J: 01+04+06 | OCR | Jun | 200 | 170 | 148 | 127 | 114 | 102 | 90 | 72 | 54 | 36 |
| Classical Greek Option K: 01+05+06 | OCR | Jun | 200 | 169 | 147 | 126 | 113 | 101 | 89 | 71 | 53 | 36 |
| Computer Science Opt A (C#) | AQA | Jun | 180 | 152 | 140 | 128 | 108 | 88 | 68 | 50 | 32 | 14 |
| Computer Science Opt B (Python) | AQA | Jun | 180 | 152 | 140 | 128 | 108 | 88 | 68 | 50 | 32 | 14 |
| Computer Science Opt C (Vb.Net) | AQA | Jun | 180 | 152 | 140 | 128 | 108 | 88 | 68 | 50 | 32 | 14 |
| Computer Science Paper(s) 01 02 | Edexcel (Pearson) | Jun | 150 | 119 | 105 | 91 | 76 | 61 | 47 | 34 | 21 | 8 |
| Computer Science | OCR | Jun | 160 | 136 | 126 | 117 | 102 | 87 | 72 | 52 | 32 | 13 |
| Dance | AQA | Jun | 400 | 330 | 305 | 280 | 249 | 218 | 188 | 144 | 100 | 56 |
| Design And Technology | AQA | Jun | 200 | 174 | 159 | 145 | 128 | 111 | 94 | 69 | 45 | 21 |
| Design and Technology Paper(s) 02 1A | Edexcel (Pearson) | Jun | 200 | 144 | 131 | 118 | 103 | 89 | 75 | 54 | 33 | 12 |
| Design and Technology Paper(s) 02 1B | Edexcel (Pearson) | Jun | 200 | 141 | 129 | 117 | 103 | 89 | 76 | 54 | 33 | 12 |
| Design and Technology Paper(s) 02 1C | Edexcel (Pearson) | Jun | 200 | 144 | 131 | 118 | 103 | 89 | 75 | 53 | 32 | 11 |
| Design and Technology Paper(s) 02 1D | Edexcel (Pearson) | Jun | 200 | 144 | 131 | 118 | 103 | 89 | 75 | 53 | 32 | 11 |
| Design and Technology Paper(s) 02 1E | Edexcel (Pearson) | Jun | 200 | 141 | 129 | 117 | 103 | 89 | 76 | 55 | 34 | 13 |
| Design and Technology Paper(s) 02 1F | Edexcel (Pearson) | Jun | 200 | 140 | 126 | 113 | 99 | 85 | 71 | 52 | 33 | 14 |
| Design and Technology Paper(s) 02T 1B | Edexcel (Pearson) | Jun | 200 | 141 | 129 | 117 | 103 | 89 | 76 | 54 | 33 | 12 |
| Design and Technology Paper(s) 02T 1F | Edexcel (Pearson) | Jun | 200 | 140 | 126 | 113 | 99 | 85 | 71 | 52 | 33 | 14 |
| Design and Technology | OCR | Jun | 200 | 152 | 137 | 122 | 106 | 90 | 75 | 54 | 34 | 14 |
| Drama | AQA | Jun | 200 | 165 | 153 | 142 | 126 | 110 | 94 | 70 | 46 | 23 |
| Drama Paper(s) 01 02 03 | Edexcel (Pearson) | Jun | 240 | 200 | 188 | 176 | 160 | 144 | 128 | 96 | 64 | 32 |
| Drama Paper(s) 01T 02T 03 | Edexcel (Pearson) | Jun | 240 | 200 | 188 | 176 | 160 | 144 | 128 | 96 | 64 | 32 |
| Drama | OCR | Jun | 200 | 177 | 167 | 158 | 143 | 129 | 115 | 87 | 59 | 32 |
| Economics | AQA | Jun | 160 | 130 | 122 | 115 | 102 | 89 | 77 | 58 | 39 | 20 |
| Economics | OCR | Jun | 160 | 118 | 107 | 97 | 84 | 71 | 58 | 44 | 31 | 18 |
| Engineering | AQA | Jun | 200 | 175 | 163 | 151 | 135 | 120 | 105 | 77 | 49 | 22 |
| English Language | AQA | Jun | 160 | 121 | 111 | 102 | 92 | 82 | 73 | 54 | 35 | 16 |
| English Language 2.0 Paper(s) 01 02 | Edexcel (Pearson) | Jun | 160 | 142 | 132 | 123 | 110 | 97 | 84 | 64 | 44 | 24 |
| English Language 2.0 Paper(s) 01 02 | Edexcel (Pearson) | November | 160 | 142 | 132 | 123 | 109 | 95 | 82 | 62 | 43 | 24 |
| English Language Paper(s) 01 02 | Edexcel (Pearson) | Jun | 160 | 132 | 123 | 114 | 104 | 94 | 84 | 64 | 45 | 26 |
| English Language Paper(s) 01 02 | Edexcel (Pearson) | November | 160 | 132 | 123 | 114 | 104 | 94 | 84 | 64 | 45 | 26 |
| English Language | OCR | Jun | 160 | 130 | 119 | 109 | 97 | 85 | 73 | 57 | 41 | 26 |
| English Literature | AQA | Jun | 160 | 137 | 121 | 106 | 90 | 74 | 58 | 42 | 27 | 12 |
| English Literature Paper(s) 01 02 | Edexcel (Pearson) | Jun | 160 | 133 | 122 | 112 | 98 | 84 | 70 | 51 | 33 | 15 |
| English Literature | OCR | Jun | 160 | 133 | 118 | 103 | 84 | 66 | 48 | 36 | 24 | 13 |
| Food Preparation And Nutrition | AQA | Jun | 200 | 174 | 160 | 146 | 129 | 112 | 96 | 71 | 46 | 21 |
| Food Preparation and Nutrition | OCR | Jun | 300 | 235 | 212 | 190 | 167 | 145 | 123 | 92 | 61 | 31 |
| French Tier F | AQA | Jun | 240 | - | - | - | - | 159 | 142 | 102 | 63 | 24 |
| French Tier H | AQA | Jun | 240 | 195 | 172 | 150 | 135 | 121 | 107 | 100 | - | - |
| French (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 192 | 168 | 130 | 93 | 56 |
| French (Foundation) Paper(s) 1F 2FT 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 192 | 168 | 130 | 93 | 56 |
| French (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 226 | 199 | 172 | 149 | 126 | 103 | 91 | - | - |
| French (Higher) Paper(s) 1H 2HT 3H 4H | Edexcel (Pearson) | Jun | 280 | 226 | 199 | 172 | 149 | 126 | 103 | 91 | - | - |
| Geography | AQA | Jun | 252 | 202 | 182 | 162 | 142 | 123 | 104 | 76 | 48 | 20 |
| Geography A Paper(s) 01 02 03 | Edexcel (Pearson) | Jun | 256 | 209 | 193 | 177 | 157 | 138 | 119 | 84 | 50 | 16 |
| Geography B Paper(s) 01 02 03 | Edexcel (Pearson) | Jun | 256 | 210 | 193 | 177 | 158 | 139 | 120 | 86 | 52 | 19 |
| Geography A (Geographical Themes) | OCR | Jun | 200 | 157 | 141 | 126 | 110 | 95 | 80 | 57 | 35 | 13 |
| Geography B (Geography for Enquiring Minds) | OCR | Jun | 200 | 158 | 145 | 132 | 118 | 105 | 92 | 67 | 43 | 19 |
| German Tier F | AQA | Jun | 240 | - | - | - | - | 175 | 155 | 111 | 67 | 24 |
| German Tier H | AQA | Jun | 240 | 202 | 180 | 159 | 140 | 122 | 104 | 95 | - | - |
| German (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 190 | 161 | 121 | 81 | 41 |
| German (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 220 | 197 | 174 | 148 | 123 | 98 | 85 | NA | NA |
| German (Higher) Paper(s) 1H 2HT 3H 4H | Edexcel (Pearson) | Jun | 280 | 220 | 197 | 174 | 148 | 123 | 98 | 85 | NA | NA |
| Greek (Foundation Paper(s) 1F 2FT 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 259 | 208 | 157 | 106 | 55 |
| Greek (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 259 | 208 | 157 | 106 | 55 |
| Greek (Higher Paper(s) 1H 2HT 3H 4H | Edexcel (Pearson) | Jun | 280 | 254 | 236 | 218 | 200 | 183 | 166 | 157 | - | - |
| Greek (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 254 | 236 | 218 | 200 | 183 | 166 | 157 | NA | NA |
| Gujarati (Foundation) Paper(s) 1F 2F 3F 4F | Edexcel (Pearson) | Jun | 280 | - | - | - | - | 152 | 122 | 92 | 62 | 33 |
| Gujarati (Higher) Paper(s) 1H 2H 3H 4H | Edexcel (Pearson) | Jun | 280 | 247 | 219 | 191 | 163 | 136 | 109 | 95 | - | - |
| History AA | AQA | Jun | 168 | 111 | 101 | 91 | 79 | 68 | 57 | 40 | 24 | 8 |
| History AB | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 69 | 57 | 40 | 24 | 8 |
| History AC | AQA | Jun | 168 | 113 | 103 | 93 | 81 | 70 | 59 | 42 | 25 | 8 |
| History AF | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 68 | 56 | 40 | 24 | 8 |
| History AH | AQA | Jun | 168 | 115 | 103 | 91 | 79 | 67 | 56 | 40 | 24 | 8 |
| History AJ | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 56 | 40 | 24 | 8 |
| History BA | AQA | Jun | 168 | 118 | 105 | 92 | 81 | 71 | 61 | 43 | 25 | 8 |
| History BC | AQA | Jun | 168 | 116 | 105 | 94 | 83 | 73 | 63 | 44 | 26 | 8 |
| History BD | AQA | Jun | 168 | 115 | 103 | 91 | 81 | 71 | 61 | 43 | 25 | 8 |
| History BE | AQA | Jun | 168 | 117 | 105 | 93 | 82 | 71 | 60 | 42 | 25 | 8 |
| History BJ | AQA | Jun | 168 | 117 | 105 | 93 | 82 | 71 | 60 | 42 | 25 | 8 |
| History BL | AQA | Jun | 168 | 119 | 107 | 95 | 84 | 73 | 62 | 44 | 26 | 8 |
| History CA | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 69 | 58 | 41 | 24 | 8 |
| History CB | AQA | Jun | 168 | 118 | 106 | 94 | 82 | 70 | 58 | 41 | 24 | 8 |
| History CC | AQA | Jun | 168 | 118 | 106 | 94 | 82 | 71 | 60 | 42 | 25 | 8 |
| History CD | AQA | Jun | 168 | 115 | 103 | 91 | 80 | 69 | 58 | 41 | 24 | 8 |
| History CG | AQA | Jun | 168 | 119 | 107 | 95 | 83 | 71 | 59 | 42 | 25 | 8 |
| History CJ | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 69 | 57 | 40 | 24 | 8 |
| History CL | AQA | Jun | 168 | 119 | 107 | 95 | 83 | 71 | 59 | 42 | 25 | 8 |
| History CM | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 57 | 40 | 24 | 8 |
| History DA | AQA | Jun | 168 | 116 | 104 | 92 | 81 | 70 | 60 | 42 | 25 | 8 |
| History DC | AQA | Jun | 168 | 118 | 106 | 94 | 83 | 72 | 62 | 44 | 26 | 8 |
| History DD | AQA | Jun | 168 | 115 | 103 | 91 | 80 | 70 | 60 | 42 | 25 | 8 |
| History DE | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 70 | 59 | 42 | 25 | 8 |
| History DJ | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 70 | 59 | 42 | 25 | 8 |
| History EC | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 57 | 40 | 24 | 8 |
| History EH | AQA | Jun | 168 | 114 | 102 | 90 | 78 | 66 | 54 | 38 | 23 | 8 |
| History FA | AQA | Jun | 168 | 118 | 104 | 91 | 79 | 67 | 55 | 39 | 24 | 9 |
| History FB | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 55 | 39 | 24 | 9 |
| History FC | AQA | Jun | 168 | 114 | 103 | 93 | 81 | 69 | 57 | 41 | 25 | 9 |
| History FD | AQA | Jun | 168 | 114 | 102 | 90 | 78 | 66 | 55 | 39 | 24 | 9 |
| History FE | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 66 | 54 | 39 | 24 | 9 |
| History FF | AQA | Jun | 168 | 118 | 106 | 94 | 80 | 67 | 54 | 39 | 24 | 9 |
| History FG | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 68 | 56 | 40 | 24 | 9 |
| History FJ | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 66 | 54 | 39 | 24 | 9 |
| History FL | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 68 | 56 | 40 | 24 | 9 |
| History FM | AQA | Jun | 168 | 115 | 103 | 91 | 78 | 66 | 54 | 39 | 24 | 9 |
| History GA | AQA | Jun | 168 | 116 | 104 | 92 | 81 | 70 | 59 | 42 | 25 | 9 |
| History GB | AQA | Jun | 168 | 118 | 106 | 94 | 82 | 70 | 59 | 42 | 25 | 9 |
| History GC | AQA | Jun | 168 | 118 | 106 | 94 | 83 | 72 | 61 | 43 | 26 | 9 |
| History GD | AQA | Jun | 168 | 115 | 103 | 91 | 80 | 69 | 59 | 42 | 25 | 9 |
| History GE | AQA | Jun | 168 | 122 | 107 | 93 | 81 | 69 | 58 | 41 | 25 | 9 |
| History GF | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 70 | 58 | 41 | 25 | 9 |
| History GG | AQA | Jun | 168 | 121 | 108 | 95 | 83 | 71 | 60 | 43 | 26 | 9 |
| History GH | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 69 | 58 | 41 | 25 | 9 |
| History GJ | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 69 | 58 | 41 | 25 | 9 |
| History GK | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 70 | 58 | 41 | 25 | 9 |
| History GL | AQA | Jun | 168 | 122 | 108 | 95 | 83 | 71 | 60 | 43 | 26 | 9 |
| History GM | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 69 | 58 | 41 | 25 | 9 |
| History HA | AQA | Jun | 168 | 118 | 105 | 92 | 80 | 68 | 56 | 40 | 24 | 9 |
| History HB | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 68 | 56 | 40 | 24 | 9 |
| History HC | AQA | Jun | 168 | 116 | 105 | 94 | 82 | 70 | 58 | 41 | 25 | 9 |
| History HD | AQA | Jun | 168 | 115 | 103 | 91 | 79 | 67 | 56 | 40 | 24 | 9 |
| History HE | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 55 | 39 | 24 | 9 |
| History HF | AQA | Jun | 168 | 119 | 107 | 95 | 81 | 68 | 55 | 39 | 24 | 9 |
| History HG | AQA | Jun | 168 | 122 | 108 | 95 | 82 | 69 | 57 | 41 | 25 | 9 |
| History HH | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 67 | 55 | 39 | 24 | 9 |
| History HJ | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 55 | 39 | 24 | 9 |
| History HK | AQA | Jun | 168 | 119 | 107 | 95 | 81 | 68 | 55 | 39 | 24 | 9 |
| History HL | AQA | Jun | 168 | 121 | 108 | 95 | 82 | 69 | 57 | 41 | 25 | 9 |
| History HM | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 67 | 55 | 39 | 24 | 9 |
| History JA | AQA | Jun | 168 | 114 | 103 | 92 | 80 | 69 | 58 | 41 | 25 | 9 |
| History JB | AQA | Jun | 168 | 118 | 106 | 94 | 82 | 70 | 58 | 41 | 25 | 9 |
| History JC | AQA | Jun | 168 | 119 | 106 | 94 | 82 | 71 | 60 | 43 | 26 | 9 |
| History JD | AQA | Jun | 168 | 115 | 103 | 91 | 80 | 69 | 58 | 41 | 25 | 9 |
| History JE | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 69 | 57 | 41 | 25 | 9 |
| History JF | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 69 | 57 | 41 | 25 | 9 |
| History JG | AQA | Jun | 168 | 118 | 106 | 95 | 83 | 71 | 59 | 42 | 25 | 9 |
| History JH | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 57 | 41 | 25 | 9 |
| History JJ | AQA | Jun | 168 | 117 | 105 | 93 | 81 | 69 | 57 | 41 | 25 | 9 |
| History JK | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 69 | 57 | 41 | 25 | 9 |
| History JL | AQA | Jun | 168 | 121 | 108 | 95 | 83 | 71 | 59 | 42 | 25 | 9 |
| History JM | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 57 | 41 | 25 | 9 |
| History KB | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 66 | 53 | 38 | 23 | 9 |
| History KC | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 67 | 55 | 39 | 24 | 9 |
| History KD | AQA | Jun | 168 | 113 | 101 | 89 | 77 | 65 | 53 | 38 | 23 | 9 |
| History KF | AQA | Jun | 168 | 117 | 105 | 93 | 79 | 65 | 52 | 37 | 23 | 9 |
| History KG | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 54 | 39 | 24 | 9 |
| History KL | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 54 | 39 | 24 | 9 |
| History LA | AQA | Jun | 168 | 115 | 103 | 91 | 78 | 65 | 53 | 38 | 23 | 8 |
| History LB | AQA | Jun | 168 | 117 | 105 | 93 | 79 | 66 | 53 | 38 | 23 | 8 |
| History LC | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 67 | 55 | 39 | 23 | 8 |
| History LE | AQA | Jun | 168 | 116 | 104 | 92 | 78 | 65 | 52 | 37 | 22 | 8 |
| History LG | AQA | Jun | 168 | 118 | 106 | 94 | 80 | 67 | 54 | 38 | 23 | 8 |
| History LJ | AQA | Jun | 168 | 116 | 104 | 92 | 78 | 65 | 52 | 37 | 22 | 8 |
| History LL | AQA | Jun | 168 | 118 | 106 | 94 | 80 | 67 | 54 | 38 | 23 | 8 |
| History MA | AQA | Jun | 168 | 116 | 104 | 92 | 80 | 68 | 57 | 40 | 24 | 8 |
| History MB | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 69 | 57 | 40 | 24 | 8 |
| History MC | AQA | Jun | 168 | 118 | 106 | 94 | 82 | 70 | 59 | 42 | 25 | 8 |
| History ME | AQA | Jun | 168 | 117 | 105 | 93 | 80 | 68 | 56 | 40 | 24 | 8 |
| History MG | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 70 | 58 | 41 | 24 | 8 |
| History ML | AQA | Jun | 168 | 119 | 107 | 95 | 82 | 70 | 58 | 41 | 24 | 8 |
| History NA | AQA | Jun | 168 | 116 | 104 | 92 | 79 | 66 | 54 | 38 | 23 | 8 |
| History NB | AQA | Jun | 168 | 118 | 106 | 94 | 80 | 67 | 54 | 38 | 23 | 8 |
| History NC | AQA | Jun | 168 | 118 | 106 | 94 | 81 | 68 | 56 | 40 | 24 | 8 |
| History ND | AQA | Jun | 168 | 115 | 103 | 91 | 78 | 66 | 54 | 38 | 23 | 8 |
| History NE | AQA | Jun | 168 | 117 | 105 | 93 | 79 | 66 | 53 | 38 | 23 | 8 |
| History NF | AQA | Jun | 168 | 119 | 107 | 95 | 81 | 67 | 53 | 38 | 23 | 8 |
