Exam code: 9709
Browse our range of Cambridge (CIE) A Level Maths Past Papers and Mark Schemes below. Testing yourself with A Level Maths past papers is a great way to identify which topics need more revision, so you can ensure that you are revising as effectively as possible to help you get ready for your A Level Maths exam.
Specimen Papers | |||
Paper 1: Pure Mathematics 1 9709/01 Specimen | Question Paper | Mark Scheme | |
Paper 3: Pure Mathematics 3 9709/03 Specimen | Question Paper | Mark Scheme | |
Paper 4: Mechanics 9709/04 Specimen | Question Paper | Mark Scheme | |
Paper 5: Probability & Statistics 1 9709/05 Specimen | Question Paper | Mark Scheme | |
Paper 6: Probability & Statistics 2 9709/06 Specimen | Question Paper | Mark Scheme | |
2024 | |||
June 2024 Paper 1: Pure Mathematics 1 9709/11 | Question Paper | Mark Scheme | |
June 2024 Paper 3: Pure Mathematics 3 9709/31 | Question Paper | Mark Scheme | |
June 2024 Paper 4: Mechanics 9709/41 | Question Paper | Mark Scheme | |
June 2024 Paper 5: Probability & Statistics 1 9709/51 | Question Paper | Mark Scheme | |
June 2024 Paper 6: Probability & Statistics 2 9709/61 | Question Paper | Mark Scheme | |
2023 | |||
June 2023 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2023 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2023 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2023 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
June 2023 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
March 2023 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2023 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2023 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2023 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
March 2023 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
2022 | |||
June 2022 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
June 2022 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
June 2022 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
June 2022 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
June 2022 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2022 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
June 2022 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
June 2022 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
June 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
June 2022 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 | Question Paper | Mark Scheme | |
June 2022 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
June 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
June 2022 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
March 2022 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2022 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2022 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2022 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
March 2022 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
2021 | |||
November 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
November 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
November 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
November 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
November 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
November 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
November 2021 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
November 2021 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
November 2021 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
November 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
November 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
November 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 | Question Paper | Mark Scheme | |
November 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
November 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
November 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
June 2021 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
June 2021 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
June 2021 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
June 2021 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
June 2021 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2021 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
June 2021 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
June 2021 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
June 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
June 2021 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 | Question Paper | Mark Scheme | |
June 2021 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
June 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
June 2021 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
March 2021 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2021 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2021 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2021 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
March 2021 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
2020 | |||
November 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
November 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
November 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
November 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
November 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
November 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
November 2020 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
November 2020 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
November 2020 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
November 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
November 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
November 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 | Question Paper | Mark Scheme | |
November 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
November 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
November 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
June 2020 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
June 2020 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
June 2020 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
June 2020 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
June 2020 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2020 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
June 2020 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
June 2020 Paper 5: Probability & Statistics 1 9709/51 Timezone 1 | Question Paper | Mark Scheme | |
June 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
June 2020 Paper 5: Probability & Statistics 1 9709/53 Timezone 3 | Question Paper | Mark Scheme | |
June 2020 Paper 6: Probability & Statistics 2 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
June 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
June 2020 Paper 6: Probability & Statistics 2 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
March 2020 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2020 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2020 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2020 Paper 5: Probability & Statistics 1 9709/52 Timezone 2 | Question Paper | Mark Scheme | |
March 2020 Paper 6: Probability & Statistics 2 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
2019 | |||
November 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
November 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
November 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
November 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
November 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
November 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
November 2019 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
November 2019 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
November 2019 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
November 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
November 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
November 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
November 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
November 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 | Question Paper | Mark Scheme | |
June 2019 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
June 2019 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
June 2019 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
June 2019 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
June 2019 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2019 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
June 2019 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
June 2019 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
June 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
June 2019 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
June 2019 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 | Question Paper | Mark Scheme | |
June 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
June 2019 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 | Question Paper | Mark Scheme | |
March 2019 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2019 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2019 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2019 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
March 2019 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
2018 | |||
November 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
November 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
November 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
November 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
November 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
November 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
November 2018 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
November 2018 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
November 2018 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
November 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
November 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
November 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
November 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 | Question Paper | Mark Scheme | |
November 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
November 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 | Question Paper | Mark Scheme | |
June 2018 Paper 1: Pure Mathematics 1 9709/11 Timezone 1 | Question Paper | Mark Scheme | |
June 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
June 2018 Paper 1: Pure Mathematics 1 9709/13 Timezone 3 | Question Paper | Mark Scheme | |
June 2018 Paper 3: Pure Mathematics 3 9709/31 Timezone 1 | Question Paper | Mark Scheme | |
June 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
June 2018 Paper 3: Pure Mathematics 3 9709/33 Timezone 3 | Question Paper | Mark Scheme | |
June 2018 Paper 4: Mechanics 9709/41 Timezone 1 | Question Paper | Mark Scheme | |
June 2018 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
June 2018 Paper 4: Mechanics 9709/43 Timezone 3 | Question Paper | Mark Scheme | |
June 2018 Paper 5: Probability & Statistics 1 9709/61 Timezone 1 | Question Paper | Mark Scheme | |
June 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
June 2018 Paper 5: Probability & Statistics 1 9709/63 Timezone 3 | Question Paper | Mark Scheme | |
June 2018 Paper 6: Probability & Statistics 2 9709/71 Timezone 1 | Question Paper | Mark Scheme | |
June 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
June 2018 Paper 6: Probability & Statistics 2 9709/73 Timezone 3 | Question Paper | Mark Scheme | |
March 2018 Paper 1: Pure Mathematics 1 9709/12 Timezone 2 | Question Paper | Mark Scheme | |
March 2018 Paper 3: Pure Mathematics 3 9709/32 Timezone 2 | Question Paper | Mark Scheme | |
March 2018 Paper 4: Mechanics 9709/42 Timezone 2 | Question Paper | Mark Scheme | |
March 2018 Paper 5: Probability & Statistics 1 9709/62 Timezone 2 | Question Paper | Mark Scheme | |
March 2018 Paper 6: Probability & Statistics 2 9709/72 Timezone 2 | Question Paper | Mark Scheme | |
Save My Exams Practice Papers have been crafted by our team of Cambridge (CIE) A Level Maths experts to provide you with even more exam practice. These papers include a range of realistic exam-style questions that mirror what you'll see in an actual exam.
Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set A | Question Paper | |||
Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set B | Question Paper | |||
Paper 1: Pure Mathematics 1 9709/01 Practice Paper Set C | Question Paper | |||
Paper 3: Pure Mathematics 3 9709/03 Practice Paper Set A | Question Paper | |||
Paper 3: Pure Mathematics 3 9709/03 Practice Paper Set B | Question Paper | |||
Paper 3: Pure Mathematics 3 9709/03 Practice Paper Set C | Question Paper | |||
Paper 4: Mechanics 9709/04 Practice Paper Set A | Question Paper | |||
Paper 4: Mechanics 9709/04 Practice Paper Set B | Question Paper | |||
Paper 4: Mechanics 9709/04 Practice Paper Set C | Question Paper | |||
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set A | Question Paper | |||
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set B | Question Paper | |||
Paper 5: Probability & Statistics 1 9709/05 Practice Paper Set C | Question Paper | |||
Paper 6: Probability & Statistics 2 9709/06 Practice Paper Set A | Question Paper | |||
Paper 6: Probability & Statistics 2 9709/06 Practice Paper Set B | Question Paper | |||
Paper 6: Probability & Statistics 2 9709/06 Practice Paper Set C | Question Paper | |||
Visit all of our Cambridge (CIE) A Level Past Papers here.
Was this Past Papers page helpful?