2024 |
| June 2024 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | June 2024 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| June 2024 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | June 2024 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| June 2024 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | June 2024 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| June 2024 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | June 2024 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| June 2024 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | June 2024 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| June 2024 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | June 2024 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| June 2024 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | June 2024 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| June 2024 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | June 2024 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| June 2024 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | June 2024 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2023 |
| June 2023 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | June 2023 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| June 2023 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | June 2023 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| June 2023 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | June 2023 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| June 2023 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | June 2023 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| June 2023 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | June 2023 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| June 2023 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | June 2023 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| June 2023 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | June 2023 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| June 2023 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | June 2023 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| June 2023 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | June 2023 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2022 |
| June 2022 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | June 2022 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| June 2022 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | June 2022 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| June 2022 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | June 2022 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| June 2022 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | June 2022 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| June 2022 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | June 2022 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| June 2022 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | June 2022 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| June 2022 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | June 2022 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| June 2022 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | June 2022 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| June 2022 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | June 2022 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2021 |
| October 2021 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | October 2021 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| October 2021 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | October 2021 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| October 2021 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | October 2021 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| October 2021 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | October 2021 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| October 2021 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | October 2021 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| October 2021 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | October 2021 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| October 2021 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | October 2021 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2020 |
| October 2020 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | October 2020 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| October 2020 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | October 2020 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| October 2020 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | October 2020 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| October 2020 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | October 2020 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| October 2020 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | October 2020 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| October 2020 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | October 2020 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| October 2020 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | October 2020 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| October 2020 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | October 2020 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| October 2020 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | October 2020 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2019 |
| June 2019 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | June 2019 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| June 2019 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | June 2019 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| June 2019 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | June 2019 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| June 2019 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | June 2019 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| June 2019 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | June 2019 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| June 2019 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (QP) | June 2019 Paper 24: Further Statistics 2 8FM0/24 Part of option G only (MS) |
| June 2019 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | June 2019 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| June 2019 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | June 2019 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| June 2019 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | June 2019 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| June 2019 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | June 2019 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |
2018 |
| June 2018 Paper 1: Core Pure Mathematics 8FM0/01 (QP) | June 2018 Paper 1: Core Pure Mathematics 8FM0/01 (MS) |
| June 2018 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (QP) | June 2018 Paper 21: Further Pure Mathematics 1 8FM0/21 Part of options A, B, C and D (MS) |
| June 2018 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (QP) | June 2018 Paper 22: Further Pure Mathematics 2 8FM0/22 Part of option A only (MS) |
| June 2018 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (QP) | June 2018 Paper 23: Further Statistics 1 8FM0/23 Part of options B, E, F and G (MS) |
| June 2018 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (QP) | June 2018 Paper 25: Further Mechanics 1 8FM0/25 Part of options C, E, H and J (MS) |
| June 2018 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (QP) | June 2018 Paper 26: Further Mechanics 2 8FM0/26 Part of option J (MS) |
| June 2018 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (QP) | June 2018 Paper 27: Decision Mathematics 1 8FM0/27 Part of options D, F, H and K (MS) |
| June 2018 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (QP) | June 2018 Paper 28: Decision Mathematics 2 8FM0/28 Part of option K only (MS) |