Key term | Definition | Example |
|---|
aggregates (Line 4) | Raw materials, such as sand, gravel, crushed stone, limestone and clay, that are mixed together to make construction materials like concrete and cement
| |
|---|
business-to-business | Where a business sells its products or services to other businesses, rather than directly to individual consumers, sometimes known as B2B B2B generally involves longer-term contracts, larger order volumes and relationship-based selling
| |
|---|
carbon-intensive (Line 7) | A process or industry that releases large amounts of carbon dioxide (CO₂) and other greenhouse gases as a result of its operations Carbon-intensive processes typically rely heavily on burning fossil fuels or high-temperature industrial methods
| |
|---|
circuit boards (Line 8) | The internal components found inside electronic devices, such as computers, mobile phones and games consoles, that contain small amounts of precious metals (e.g. gold and silver) as well as toxic materials
| |
|---|
clay (Line 2) | A naturally occurring raw material (input) found in the earth, used as one of the key ingredients in the manufacture of cement and concrete As a raw material, it is a component of a business's cost of production
| |
|---|
concrete (Line 1) | A widely used construction material made by mixing cement, water and aggregates such as sand, gravel or crushed stone It is one of the most common building materials in the world, used in the construction of buildings, bridges, roads, and other infrastructure
| |
|---|
e-waste (Line 6) | Discarded electronic products, such as computers, mobile phones and games consoles, that are no longer in use E-waste often contains both valuable materials (such as precious metals) and hazardous substances, making its disposal and recycling an important environmental issue
| ABC opened an e-waste processing factory in 2024, using its scientists' discovery to recover gold and other precious metals from circuit boards Currently, only 20% of the 50 million tonnes of e-waste produced globally each year is recycled, with 80% going to landfill
|
|---|
landfill (Line 10) | | |
|---|
limestone (Line 2) | | |
|---|
plastic-shredding machinery | | |
|---|
recycling (Line 10) | | |
|---|
solar panels | | |
|---|
toxic metals | | |
|---|