OCR A Level Grade Boundaries 2026: Averages & Why They Matter
Curious about the OCR A Level grade boundaries for 2026? If you're sitting your A Level exams this year, understanding how grade boundaries work can help you to navigate your results and work out how you've performed.
Grade boundaries are the number of marks you need to hit each grade. It's important to know that they aren't fixed. They shift slightly each year based on how the entire year group finds the exam.
If your paper is particularly difficult, the boundaries might drop to balance things out. Found a paper surprisingly manageable? The boundaries may rise slightly. This system keeps things fair, so students aren't penalised just because they sat a tougher exam than the year before.
This page shows average grade boundaries for OCR A Level exams from the past 4 years. These aren't predictions, but they give you a solid idea of what boundaries normally look like.
We'll update this page the moment official 2026 boundaries drop, so bookmark it now and sign up for alerts below.
Average Grade Boundaries 2026
We've crunched the numbers from the past 4 years to work out average grade boundaries for OCR A Level exams. Think of these as your benchmark. It's a way to see what boundaries have typically been in recent years.
All data comes from our Grade Boundary Archive, which tracks consistent patterns across multiple exam sessions.
| Subject | Year | Maximum Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Ancient History | 2026 | 196 | 161 | 139 | 112 | 86 | 59 | 33 |
| Ancient History Option A : 11 + 21 | 2026 | 196 | 168 | 141 | 114 | 87 | 61 | 35 |
| Ancient History Option B : 11 + 22 | 2026 | 196 | 170 | 145 | 117 | 90 | 63 | 36 |
| Ancient History Option C : 11 + 23 | 2026 | 196 | 169 | 143 | 116 | 89 | 62 | 36 |
| Ancient History Option D : 12 + 21 | 2026 | 196 | 165 | 139 | 113 | 87 | 61 | 36 |
| Ancient History Option E : 12 + 22 | 2026 | 196 | 169 | 143 | 116 | 89 | 63 | 37 |
| Ancient History Option F : 12 + 23 | 2026 | 196 | 167 | 141 | 115 | 89 | 63 | 37 |
| Ancient History Option G : 13 + 21 | 2026 | 196 | 165 | 139 | 113 | 87 | 61 | 36 |
| Ancient History Option H : 13 + 22 | 2026 | 196 | 169 | 143 | 116 | 89 | 63 | 37 |
| Ancient History Option J : 13 + 23 | 2026 | 196 | 167 | 141 | 115 | 89 | 63 | 37 |
| Art and Design | 2026 | 200 | 191 | 180 | 155 | 130 | 106 | 82 |
| Biology A | 2026 | 270 | 185 | 158 | 133 | 109 | 85 | 61 |
| Biology B (Advancing Biology) | 2026 | 270 | 170 | 150 | 130 | 111 | 92 | 73 |
| Business | 2026 | 240 | 189 | 169 | 142 | 115 | 89 | 63 |
| Chemistry A | 2026 | 270 | 230 | 193 | 155 | 117 | 80 | 43 |
| Chemistry B (Salters) | 2026 | 270 | 213 | 176 | 146 | 116 | 86 | 56 |
| Chemistry A Practical Endorsement in chemistry | 2026 | 270 | 243 | 212 | 173 | 134 | 96 | 58 |
| Classical Civilisation Option A: 11+21+31 | 2026 | 250 | 205 | 179 | 149 | 119 | 90 | 61 |
| Classical Civilisation Option B: 11+21+32 | 2026 | 250 | 206 | 180 | 150 | 121 | 92 | 63 |
| Classical Civilisation Option C: 11+21+33 | 2026 | 250 | 205 | 179 | 149 | 119 | 89 | 60 |
| Classical Civilisation Option D: 11+21+34 | 2026 | 250 | 203 | 177 | 148 | 119 | 90 | 61 |
| Classical Civilisation Option E: 11+22+31 | 2026 | 250 | 205 | 178 | 149 | 119 | 90 | 61 |
| Classical Civilisation Option F: 11+22+32 | 2026 | 250 | 206 | 180 | 150 | 121 | 91 | 62 |
| Classical Civilisation Option G: 11+22+33 | 2026 | 250 | 205 | 178 | 148 | 119 | 89 | 60 |
| Classical Civilisation Option H: 11+22+34 | 2026 | 250 | 203 | 176 | 147 | 118 | 89 | 61 |
| Classical Civilisation Option J: 11+23+31 | 2026 | 250 | 204 | 178 | 148 | 119 | 90 | 61 |
| Classical Civilisation Option K: 11+23+32 | 2026 | 250 | 205 | 180 | 150 | 120 | 91 | 62 |
| Classical Civilisation Option L: 11+23+33 | 2026 | 250 | 204 | 178 | 148 | 119 | 89 | 60 |
| Classical Civilisation Option M: 11+23+34 | 2026 | 250 | 202 | 176 | 147 | 118 | 89 | 61 |
| Classical Civilisation Option N: 11+24+31 | 2026 | 250 | 203 | 177 | 147 | 118 | 89 | 60 |
| Classical Civilisation Option O: 11+24+32 | 2026 | 250 | 204 | 178 | 149 | 120 | 91 | 62 |
| Classical Civilisation Option P: 11+24+33 | 2026 | 250 | 203 | 177 | 147 | 117 | 88 | 59 |
| Classical Civilisation Option Q: 11+24+34 | 2026 | 250 | 201 | 175 | 146 | 117 | 88 | 60 |
| Classical Greek | 2026 | 300 | 242 | 199 | 170 | 141 | 113 | 85 |
| Computer Science | 2026 | 350 | 283 | 248 | 208 | 168 | 128 | 89 |
| Design and Technology | 2026 | 300 | 248 | 226 | 194 | 163 | 132 | 102 |
| Drama and Theatre | 2026 | 300 | 262 | 245 | 214 | 184 | 153 | 122 |
| Economics | 2026 | 240 | 192 | 165 | 136 | 108 | 81 | 53 |
| English Language | 2026 | 200 | 170 | 151 | 127 | 104 | 81 | 58 |
| English Language and Literature (EMC) | 2026 | 200 | 164 | 150 | 131 | 111 | 92 | 73 |
| English Literature | 2026 | 200 | 186 | 175 | 151 | 128 | 105 | 82 |
| Film Studies | 2026 | 300 | 251 | 224 | 188 | 152 | 116 | 81 |
| Further Mathematics A (H245) Option Y540+Y541+Y542+Y543 | 2026 | 300 | 199 | 159 | 130 | 102 | 74 | 46 |
| Further Mathematics A (H245) Option Y540+Y541+Y542+Y544 | 2026 | 300 | 212 | 175 | 145 | 116 | 88 | 59 |
| Further Mathematics A (H245) Option Y540+Y541+Y542+Y545 | 2026 | 300 | 201 | 163 | 136 | 109 | 82 | 55 |
| Further Mathematics A (H245) Option Y540+Y541+Y543+Y544 | 2026 | 300 | 208 | 169 | 141 | 113 | 85 | 57 |
| Further Mathematics A (H245) Option Y540+Y541+Y543+Y545 | 2026 | 300 | 197 | 158 | 131 | 105 | 79 | 53 |
| Further Mathematics A (H245) Option Y540+Y541+Y544+Y545 | 2026 | 300 | 200 | 162 | 135 | 109 | 82 | 56 |
| Further Mathematics B (MEI) (H645) Route A: Option Y420+Y421+Y432 | 2026 | 360 | 271 | 227 | 186 | 144 | 103 | 63 |
| Further Mathematics B (MEI) (H645) Route A: Option Y420+Y421+Y433 | 2026 | 360 | 267 | 223 | 183 | 142 | 102 | 62 |
| Further Mathematics B (MEI) (H645) Route A: Option Y420+Y421+Y434 | 2026 | 360 | 269 | 223 | 182 | 141 | 100 | 60 |
| Further Mathematics B (MEI) (H645) Route A: Option Y420+Y421+Y435 | 2026 | 360 | 269 | 223 | 181 | 139 | 97 | 56 |
| Further Mathematics B (MEI) (H645) Route A: Option Y420+Y421+Y436 | 2026 | 360 | 95 | 82 | 68 | 54 | 40 | 26 |
| Further Mathematics B (MEI) (H645) Route B: Option Y420+Y422+Y431 | 2026 | 360 | 281 | 235 | 192 | 150 | 107 | 64 |
| Further Mathematics B (MEI) (H645) Route B: Option Y420+Y422+Y433 | 2026 | 360 | 285 | 241 | 198 | 156 | 114 | 72 |
| Further Mathematics B (MEI) (H645) Route B: Option Y420+Y422+Y434 | 2026 | 360 | 287 | 241 | 198 | 155 | 112 | 70 |
| Further Mathematics B (MEI) (H645) Route B: Option Y420+Y422+Y435 | 2026 | 360 | 287 | 241 | 197 | 153 | 109 | 66 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y432+Y433 | 2026 | 360 | 277 | 232 | 192 | 152 | 113 | 74 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y432+Y434 | 2026 | 360 | 279 | 232 | 192 | 151 | 111 | 71 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y432+Y435 | 2026 | 360 | 279 | 232 | 191 | 149 | 108 | 67 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y433+Y434 | 2026 | 360 | 276 | 228 | 189 | 149 | 110 | 71 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y433+Y435 | 2026 | 360 | 275 | 228 | 187 | 147 | 107 | 67 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y435+Y436 | 2026 | 360 | 101 | 85 | 71 | 56 | 42 | 28 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y433+Y434 | 2026 | 360 | 283 | 238 | 198 | 158 | 118 | 79 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y433+Y435 | 2026 | 360 | 283 | 238 | 197 | 156 | 115 | 75 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y434+Y435 | 2026 | 360 | 285 | 238 | 197 | 155 | 114 | 73 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y435+Y436 | 2026 | 360 | 102 | 88 | 73 | 59 | 44 | 30 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y433+Y434+Y435 | 2026 | 360 | 281 | 234 | 193 | 153 | 112 | 72 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y433+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y433+Y435+Y436 | 2026 | 360 | 278 | 232 | 191 | 151 | 111 | 72 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y434+Y435+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) (H645) Route B: Option Y420+Y422+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y432+Y436 | 2026 | 360 | 290 | 246 | 205 | 164 | 124 | 83 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y433+Y436 | 2026 | 360 | 151 | 128 | 107 | 86 | 66 | 45 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y434+Y435 | 2026 | 360 | 294 | 248 | 205 | 162 | 120 | 78 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y431+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y433+Y436 | 2026 | 360 | 153 | 132 | 111 | 90 | 69 | 49 |
| Further Mathematics B (MEI) (H645) Route C: Option Y420+Y432+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics A (H245) Option Y540+Y541+Y542+Y543 Overall | 2026 | 300 | 230 | 193 | 163 | 134 | 105 | 76 |
| Geography | 2026 | 300 | 234 | 205 | 175 | 145 | 116 | 86 |
| Geology | 2026 | 270 | 185 | 160 | 135 | 110 | 85 | 61 |
| History A (H505) All options excluding Y109 & Y213 | 2026 | 200 | 150 | 132 | 110 | 88 | 66 | 44 |
| History A (H505) All options including Y109 but excluding Y213 | 2026 | 200 | 149 | 131 | 109 | 87 | 65 | 44 |
| History A (H505) All options excluding Y109 but including Y213 | 2026 | 200 | 148 | 130 | 108 | 86 | 64 | 43 |
| History A (H505) All options including both Y109 & Y213 | 2026 | 200 | 147 | 129 | 107 | 85 | 64 | 43 |
| History A (H505) Y100 + (Y101 to Y112) + (Y201 to Y224 except Y223) + (Y301 to Y321 exceptY318) | 2026 | 200 | 155 | 137 | 116 | 95 | 74 | 54 |
| History A (H505) Y100 + (Y113) + (Y201 to Y224 except Y223) + (Y301 to Y321 except Y318) | 2026 | 200 | 156 | 138 | 117 | 96 | 75 | 54 |
| History A (H505) Y100 + (Y101 to Y112) + (Y223) + (Y301 to Y321 except Y318) | 2026 | 200 | 156 | 138 | 117 | 96 | 75 | 54 |
| History A (H505) Y100 + (Y113) + (Y223) + (Y301 to Y321 except Y318) | 2026 | 200 | 157 | 139 | 117 | 96 | 75 | 54 |
| History A (H505) Y100 + (Y101 to Y112) + (Y201 to Y224 except Y223) + (Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 53 |
| History A (H505) Y100 + (Y113) + (Y201 to Y224 except Y223) + (Y318) | 2026 | 200 | 155 | 137 | 116 | 95 | 74 | 53 |
| History A (H505) Y100 + (Y101 to Y112) + (Y223) + (Y318) | 2026 | 200 | 155 | 137 | 116 | 95 | 74 | 53 |
| History A (H505) Y100 + (Y113) + (Y223) + (Y318) | 2026 | 200 | 156 | 138 | 116 | 95 | 74 | 53 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 73 | 53 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y318) | 2026 | 200 | 152 | 134 | 113 | 92 | 72 | 52 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y213, Y215) + (Y301 to Y321, except Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 52 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y213, Y215) + (Y318) | 2026 | 200 | 152 | 134 | 113 | 92 | 71 | 51 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y206) + (Y301 to Y321, except Y318) | 2026 | 200 | 149 | 131 | 111 | 91 | 71 | 51 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y206) + (Y318) | 2026 | 200 | 148 | 130 | 110 | 90 | 70 | 50 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 53 |
| History A (H505) Y100 + (Y101 to Y112, except Y102) + (Y223) + (Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 52 |
| History A (H505) Y100 + (Y102) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 52 |
| History A (H505) Y100 + (Y102) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y318) | 2026 | 200 | 152 | 134 | 113 | 92 | 71 | 51 |
| History A (H505) Y100 + (Y102) + (Y213, Y215) + (Y301 to Y321, except Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 51 |
| History A (H505) Y100 + (Y102) + (Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 52 |
| History A (H505) Y100 + (Y102) + (Y223) + (Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 51 |
| History A (H505) Y100 + (Y113) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 53 |
| History A (H505) Y100 + (Y113) + (Y201 to Y224, except Y206 , Y213, Y215, Y223) + (Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 52 |
| History A (H505) Y100 + (Y113) + (Y213, Y215) + (Y301 to Y321, except Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 52 |
| History A (H505) Y100 + (Y113) + (Y213, Y215) + (Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 51 |
| History A (H505) Y100 + (Y113) + (Y206) + (Y301 to Y321, except Y318) | 2026 | 200 | 150 | 132 | 111 | 91 | 71 | 51 |
| History A (H505) Y100 + (Y113) + (Y223) + (Y301 to Y321, except Y318) | 2026 | 200 | 155 | 137 | 116 | 95 | 74 | 53 |
| History A (H505) Y100 + (Y113) + (Y213,Y215) + (Y301 to Y321, except Y318) | 2026 | 200 | 154 | 136 | 115 | 94 | 73 | 52 |
| History A (H505) Y100 + (Y113) + (Y213,Y215) + (Y318) | 2026 | 200 | 153 | 135 | 114 | 93 | 72 | 51 |
| Latin | 2026 | 300 | 231 | 191 | 164 | 137 | 111 | 84 |
| Law | 2026 | 240 | 177 | 147 | 117 | 88 | 58 | 29 |
| Law Option 01+02+03 | 2026 | 240 | 184 | 158 | 128 | 97 | 67 | 38 |
| Law Option 01+02+04 | 2026 | 240 | 185 | 160 | 129 | 98 | 68 | 37 |
| Mathematics A | 2026 | 300 | 215 | 169 | 137 | 106 | 75 | 44 |
| Mathematics B (MEI) | 2026 | 275 | 223 | 184 | 151 | 118 | 86 | 53 |
| Media Studies | 2026 | 200 | 152 | 131 | 108 | 85 | 62 | 39 |
| Music | 2026 | 300 | 244 | 217 | 190 | 163 | 136 | 109 |
| Physical Education | 2026 | 300 | 215 | 193 | 167 | 141 | 116 | 91 |
| Physics A | 2026 | 270 | 209 | 179 | 149 | 118 | 89 | 59 |
| Physics B (Advancing Physics) | 2026 | 270 | 195 | 161 | 134 | 107 | 80 | 54 |
| Psychology | 2026 | 300 | 219 | 197 | 165 | 134 | 103 | 72 |
| Religious Studies | 2026 | 360 | 291 | 251 | 205 | 159 | 113 | 67 |
| Religious Studies All other options | 2026 | 360 | 298 | 253 | 208 | 162 | 117 | 72 |
| Sociology | 2026 | 300 | 257 | 233 | 194 | 155 | 116 | 78 |
| Ancient History Ancient History Option A: 11+21 | 2026 | 196 | 164 | 141 | 114 | 88 | 62 | 36 |
| Ancient History Ancient History Option B: 11+22 | 2026 | 196 | 166 | 143 | 116 | 89 | 62 | 36 |
| Ancient History Ancient History Option C: 11+23 | 2026 | 196 | 165 | 143 | 116 | 89 | 62 | 36 |
| Ancient History Ancient History Option D: 12+21 | 2026 | 196 | 161 | 140 | 114 | 88 | 62 | 37 |
| Ancient History Ancient History Option E: 12+22 | 2026 | 196 | 163 | 142 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option F: 12+23 | 2026 | 196 | 162 | 142 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option G: 13+21 | 2026 | 196 | 163 | 141 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option H: 13+22 | 2026 | 196 | 165 | 143 | 116 | 89 | 63 | 37 |
| Ancient History Ancient History Option J: 13+23 | 2026 | 196 | 164 | 143 | 116 | 89 | 63 | 37 |
| Classical Civilisation Classical Civilisation Option A: 11+21+31 | 2026 | 250 | 211 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option B: 11+21+32 | 2026 | 250 | 211 | 184 | 154 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option C: 11+21+33 | 2026 | 250 | 212 | 185 | 155 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option D: 11+21+34 | 2026 | 250 | 212 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option E: 11+22+31 | 2026 | 250 | 211 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option F: 11+22+32 | 2026 | 250 | 211 | 184 | 154 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option G: 11+22+33 | 2026 | 250 | 212 | 185 | 155 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option H: 11+22+34 | 2026 | 250 | 212 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option J: 11+23+31 | 2026 | 250 | 211 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option K: 11+23+32 | 2026 | 250 | 211 | 184 | 154 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option L: 11+23+33 | 2026 | 250 | 212 | 185 | 155 | 125 | 96 | 67 |
| Classical Civilisation Classical Civilisation Option M: 11+23+34 | 2026 | 250 | 212 | 185 | 155 | 125 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option N: 11+24+31 | 2026 | 250 | 208 | 182 | 153 | 124 | 95 | 66 |
| Classical Civilisation Classical Civilisation Option O: 11+24+32 | 2026 | 250 | 208 | 181 | 152 | 123 | 95 | 67 |
| Classical Civilisation Classical Civilisation Option P: 11+24+33 | 2026 | 250 | 209 | 182 | 153 | 124 | 95 | 67 |
| Classical Civilisation Classical Civilisation Option Q: 11+24+34 | 2026 | 250 | 209 | 182 | 153 | 124 | 95 | 66 |
| History A History A Y100 + (Y101 to Y113) + (Y201 to Y224, except Y213, Y219) + (Y301 to Y321, except Y306, Y319) | 2026 | 200 | 153 | 137 | 116 | 95 | 75 | 55 |
| History A History A Y100 + (Y101 to Y113) + (Y201 to Y224, except Y213, Y219) + (Y306, Y319) | 2026 | 200 | 155 | 139 | 118 | 97 | 76 | 55 |
| History A History A Y100 + (Y101 to Y113) + Y213 + (Y301 to Y321, except Y306, Y319) | 2026 | 200 | 152 | 136 | 115 | 94 | 74 | 54 |
| History A History A Y100 + (Y101 to Y113) + Y213 + (Y306, Y319) | 2026 | 200 | 154 | 138 | 117 | 96 | 75 | 54 |
| History A History A Y100 + (Y101 to Y113) + Y219 + (Y301 to Y321, except Y306, Y319) | 2026 | 200 | 152 | 136 | 115 | 95 | 75 | 55 |
| History A History A Y100 + (Y101 to Y113) + Y219 + (Y306, Y319) | 2026 | 200 | 154 | 138 | 117 | 96 | 75 | 55 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y542+Y543 | 2026 | 300 | 231 | 198 | 167 | 136 | 105 | 74 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y542+Y544 | 2026 | 300 | 227 | 195 | 164 | 133 | 102 | 71 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y542+Y545 | 2026 | 300 | 228 | 196 | 164 | 132 | 101 | 70 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y543+Y544 | 2026 | 300 | 225 | 193 | 162 | 132 | 102 | 72 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y543+Y545 | 2026 | 300 | 226 | 194 | 163 | 132 | 101 | 71 |
| Further Mathematics A Further Mathematics A Option Y540+Y541+Y544+Y545 | 2026 | 300 | 222 | 191 | 160 | 129 | 98 | 68 |
| Further Mathematics B (MEI) Route A: Option Y420+Y421+Y432 | 2026 | 360 | 291 | 257 | 215 | 173 | 131 | 89 |
| Further Mathematics B (MEI) Route A: Option Y420+Y421+Y433 | 2026 | 360 | 285 | 250 | 209 | 169 | 129 | 89 |
| Further Mathematics B (MEI) Route A: Option Y420+Y421+Y434 | 2026 | 360 | 288 | 252 | 210 | 168 | 126 | 85 |
| Further Mathematics B (MEI) Route A: Option Y420+Y421+Y435 | 2026 | 360 | 288 | 252 | 209 | 167 | 125 | 83 |
| Further Mathematics B (MEI) Route A: Option Y420+Y421+Y436 | 2026 | 360 | 286 | 250 | 209 | 168 | 127 | 87 |
| Further Mathematics B (MEI) Route B: Option Y420+Y422+Y431 | 2026 | 360 | 298 | 261 | 218 | 176 | 134 | 92 |
| Further Mathematics B (MEI) Route B: Option Y420+Y422+Y433 | 2026 | 360 | 297 | 262 | 220 | 178 | 136 | 95 |
| Further Mathematics B (MEI) Route B: Option Y420+Y422+Y434 | 2026 | 360 | 300 | 264 | 220 | 177 | 134 | 91 |
| Further Mathematics B (MEI) Route B: Option Y420+Y422+Y435 | 2026 | 360 | 300 | 264 | 220 | 176 | 132 | 89 |
| Further Mathematics B (MEI) Route B: Option Y420+Y422+Y436 | 2026 | 360 | 298 | 262 | 219 | 177 | 135 | 93 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y432+Y433 | 2026 | 360 | 294 | 255 | 214 | 174 | 134 | 94 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y432+Y434 | 2026 | 360 | 297 | 257 | 215 | 173 | 131 | 90 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y432+Y435 | 2026 | 360 | 297 | 257 | 214 | 172 | 130 | 88 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y432+Y436 | 2026 | 360 | 295 | 255 | 214 | 173 | 132 | 92 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y433+Y434 | 2026 | 360 | 291 | 250 | 210 | 170 | 130 | 90 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y433+Y435 | 2026 | 360 | 291 | 250 | 209 | 168 | 128 | 88 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y433+Y436 | 2026 | 360 | 289 | 248 | 209 | 170 | 131 | 92 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y434+Y435 | 2026 | 360 | 294 | 252 | 210 | 168 | 126 | 84 |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) Route C: Option Y420+Y431+Y435+Y436 | 2026 | 360 | 292 | 250 | 209 | 168 | 127 | 86 |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y433+Y434 | 2026 | 360 | 296 | 258 | 216 | 175 | 134 | 93 |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y433+Y435 | 2026 | 360 | 296 | 258 | 216 | 174 | 132 | 91 |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y433+Y436 | 2026 | 360 | 294 | 256 | 215 | 175 | 135 | 95 |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y434+Y435 | 2026 | 360 | 299 | 260 | 216 | 173 | 130 | 87 |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) Route C: Option Y420+Y432+Y435+Y436 | 2026 | 360 | 297 | 258 | 215 | 173 | 131 | 89 |
| Further Mathematics B (MEI) Route C: Option Y420+Y433+Y434+Y435 | 2026 | 360 | 293 | 253 | 211 | 169 | 128 | 87 |
| Further Mathematics B (MEI) Route C: Option Y420+Y433+Y434+Y436 | 2026 | 360 | - | - | - | - | - | - |
| Further Mathematics B (MEI) Route C: Option Y420+Y433+Y435+Y436 | 2026 | 360 | 291 | 251 | 210 | 169 | 129 | 89 |
| Further Mathematics B (MEI) Route C: Option Y420+Y434+Y435+Y436 | 2026 | 360 | - | - | - | - | - | - |
Disclaimer: These are not the official grade boundaries for 2026. They are calculated averages based on historical data and should be used as a rough guide only. Actual grade boundaries are set by the exam boards after all exam papers have been marked.
Examiner-written A Level revision resources that improve your grades 2x
- Written by expert teachers and examiners
- Aligned to exam specifications
- Everything you need to know, and nothing you don’t

OCR A Level Grade Boundaries 2025
Last year's boundaries can give you a feel for what might happen in 2026. Here's how they looked:
| Subject | Year | Maximum Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Ancient History Ancient History Option A: 11+21 | 2025 | 196 | 164 | 141 | 114 | 88 | 62 | 36 |
| Ancient History Ancient History Option B: 11+22 | 2025 | 196 | 166 | 143 | 116 | 89 | 62 | 36 |
| Ancient History Ancient History Option C: 11+23 | 2025 | 196 | 165 | 143 | 116 | 89 | 62 | 36 |
| Ancient History Ancient History Option D: 12+21 | 2025 | 196 | 161 | 140 | 114 | 88 | 62 | 37 |
| Ancient History Ancient History Option E: 12+22 | 2025 | 196 | 163 | 142 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option F: 12+23 | 2025 | 196 | 162 | 142 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option G: 13+21 | 2025 | 196 | 163 | 141 | 115 | 89 | 63 | 37 |
| Ancient History Ancient History Option H: 13+22 | 2025 | 196 | 165 | 143 | 116 | 89 | 63 | 37 |
| Ancient History Ancient History Option J: 13+23 | 2025 | 196 | 164 | 143 | 116 | 89 | 63 | 37 |
| Art and Design | 2025 | 200 | 192 | 181 | 156 | 131 | 106 | 82 |
| Biology A | 2025 | 270 | 187 | 161 | 137 | 113 | 90 | 67 |
| Biology B (Advancing Biology) | 2025 | 270 | 186 | 167 | 148 | 129 | 110 | 91 |
| Business | 2025 | 240 | 187 | 168 | 144 | 120 | 96 | 73 |
| Chemistry A | 2025 | 270 | 243 | 213 | 175 | 137 | 99 | 61 |
| Chemistry B (Salters) | 2025 | 270 | 216 | 176 | 146 | 117 | 88 | 59 |
| Classical Civilisation Classical Civilisation Option A: 11+21+31 | 2025 | 250 | 211 | 185 | 155 | 125 | 95 | 66 |
