A Level Grade Boundaries 2022: Everything You Need To Know.
This page shows the official grade boundaries for 2022 A Level exams. These boundaries tell you the minimum raw mark needed to achieve each grade. They are set once all the marking is finished for that exam series.
Looking at past grade boundaries helps you understand the sort of marks you need to hit the grade you're targeting. Check out the table below for more information:
| Subject | Year | Board | Maximum Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| Accounting Adv | 2022 | AQA | 240 | 166 | 144 | 121 | 98 | 75 | 52 |
| Art & Des Adv (3D Design) | 2022 | AQA | 96 | 79 | 74 | 62 | 50 | 38 | 27 |
| Art & Des Adv (Fine Art) | 2022 | AQA | 96 | 79 | 74 | 62 | 50 | 38 | 27 |
| Art & Des Adv (Graphic Com) | 2022 | AQA | 96 | 79 | 74 | 62 | 50 | 38 | 27 |
| Art & Des Adv (Photography) | 2022 | AQA | 96 | 82 | 78 | 66 | 55 | 44 | 33 |
| Art & Des Adv (Textile Design) | 2022 | AQA | 96 | 79 | 74 | 62 | 50 | 38 | 27 |
| Art & Des Adv(Art,Craft & Des) | 2022 | AQA | 96 | 79 | 74 | 62 | 50 | 38 | 27 |
| Bengali Adv | 2022 | AQA | 400 | 296 | 250 | 212 | 174 | 136 | 99 |
| Biblical Hebrew Adv | 2022 | AQA | 300 | 232 | 190 | 161 | 132 | 103 | 75 |
| Biology Adv | 2022 | AQA | 260 | 173 | 142 | 115 | 89 | 63 | 37 |
| Business Adv | 2022 | AQA | 300 | 215 | 189 | 157 | 126 | 95 | 64 |
| Chemistry Adv | 2022 | AQA | 300 | 237 | 196 | 158 | 121 | 84 | 47 |
| Comp Sci Adv (C#) | 2022 | AQA | 375 | 278 | 223 | 179 | 136 | 93 | 50 |
| Comp Sci Adv (Java) | 2022 | AQA | 375 | 278 | 223 | 179 | 136 | 93 | 50 |
| Comp Sci Adv (Python) | 2022 | AQA | 375 | 278 | 223 | 179 | 136 | 93 | 50 |
| Comp Sci Adv (Vb.Net) | 2022 | AQA | 375 | 278 | 223 | 179 | 136 | 93 | 50 |
| Dance Adv | 2022 | AQA | 200 | 141 | 127 | 110 | 93 | 77 | 61 |
| D&T: Fashion And Textiles Adv | 2022 | AQA | 400 | 299 | 262 | 222 | 183 | 144 | 105 |
| D&T: Product Design Adv | 2022 | AQA | 400 | 291 | 258 | 216 | 174 | 133 | 92 |
| Drama And Theatre Adv | 2022 | AQA | 200 | 151 | 135 | 116 | 97 | 79 | 61 |
| Economics Adv | 2022 | AQA | 240 | 175 | 151 | 125 | 100 | 75 | 50 |
| English Language Adv | 2022 | AQA | 500 | 412 | 372 | 316 | 260 | 204 | 149 |
| English Lang And Lit Adv | 2022 | AQA | 250 | 196 | 176 | 147 | 119 | 91 | 63 |
| English Lit A Adv Option A | 2022 | AQA | 375 | 299 | 257 | 216 | 176 | 136 | 96 |
| English Lit A Adv Option B | 2022 | AQA | 375 | 312 | 273 | 229 | 186 | 143 | 100 |
| English Lit B Adv Option AA | 2022 | AQA | 375 | 292 | 254 | 215 | 177 | 139 | 101 |
| English Lit B Adv Option AB | 2022 | AQA | 375 | 302 | 262 | 222 | 183 | 144 | 105 |
| English Lit B Adv Option BA | 2022 | AQA | 375 | 311 | 274 | 233 | 192 | 151 | 111 |
| English Lit B Adv Option BB | 2022 | AQA | 375 | 319 | 282 | 240 | 198 | 156 | 115 |
| Environmental Science Adv | 2022 | AQA | 240 | 164 | 146 | 120 | 95 | 70 | 45 |
| French Adv Teacher Cond Option | 2022 | AQA | 400 | 336 | 294 | 249 | 204 | 159 | 115 |
| French Adv Visit Option | 2022 | AQA | 400 | 336 | 294 | 249 | 204 | 159 | 115 |
| Further Maths Adv Option DS | 2022 | AQA | 300 | 188 | 152 | 123 | 94 | 65 | 37 |
| Further Maths Adv Option MD | 2022 | AQA | 300 | 179 | 143 | 116 | 90 | 64 | 38 |
| Further Maths Adv Option SM | 2022 | AQA | 300 | 181 | 145 | 116 | 88 | 60 | 32 |
| Geography Adv | 2022 | AQA | 300 | 227 | 198 | 166 | 134 | 102 | 70 |
| German Adv Teacher Cond Option | 2022 | AQA | 400 | 329 | 263 | 217 | 171 | 126 | 81 |
| German Adv Visit Option | 2022 | AQA | 400 | 329 | 263 | 217 | 171 | 126 | 81 |
| History Option AA | 2022 | AQA | 200 | 147 | 125 | 104 | 83 | 62 | 42 |
| History Option AB | 2022 | AQA | 200 | 154 | 132 | 109 | 86 | 63 | 40 |
| History Option AD | 2022 | AQA | 200 | 147 | 125 | 102 | 79 | 57 | 35 |
| History Option AE | 2022 | AQA | 200 | 153 | 131 | 106 | 81 | 56 | 32 |
| History Option AM | 2022 | AQA | 200 | 148 | 126 | 103 | 81 | 59 | 37 |
| History Option AS | 2022 | AQA | 200 | 152 | 130 | 106 | 83 | 60 | 37 |
| History Option BB | 2022 | AQA | 200 | 156 | 134 | 110 | 86 | 62 | 38 |
| History Option BD | 2022 | AQA | 200 | 149 | 127 | 103 | 79 | 56 | 33 |
| History Option BE | 2022 | AQA | 200 | 155 | 133 | 107 | 81 | 55 | 30 |
| History Option BM | 2022 | AQA | 200 | 150 | 128 | 104 | 81 | 58 | 35 |
| History Option BS | 2022 | AQA | 200 | 154 | 132 | 107 | 83 | 59 | 35 |
| History Option CF | 2022 | AQA | 200 | 152 | 130 | 107 | 84 | 62 | 40 |
| History Option CG | 2022 | AQA | 200 | 143 | 121 | 99 | 77 | 55 | 33 |
| History Option CH | 2022 | AQA | 200 | 144 | 122 | 100 | 78 | 56 | 34 |
| History Option CJ | 2022 | AQA | 200 | 144 | 122 | 99 | 76 | 53 | 31 |
| History Option CK | 2022 | AQA | 200 | 147 | 125 | 103 | 82 | 61 | 40 |
| History Option CL | 2022 | AQA | 200 | 149 | 127 | 105 | 83 | 61 | 40 |
| History Option CN | 2022 | AQA | 200 | 144 | 123 | 101 | 79 | 58 | 37 |
| History Option CO | 2022 | AQA | 200 | 137 | 115 | 94 | 73 | 52 | 31 |
| History Option CP | 2022 | AQA | 200 | 150 | 128 | 105 | 82 | 60 | 38 |
| History Option CQ | 2022 | AQA | 200 | 149 | 126 | 103 | 80 | 57 | 34 |
| History Option CR | 2022 | AQA | 200 | 147 | 127 | 104 | 82 | 60 | 38 |
| History Option CT | 2022 | AQA | 200 | 149 | 127 | 104 | 81 | 59 | 37 |
| History Option DC | 2022 | AQA | 200 | 163 | 141 | 115 | 89 | 64 | 39 |
| History Option DG | 2022 | AQA | 200 | 151 | 129 | 105 | 82 | 59 | 36 |
| History Option DH | 2022 | AQA | 200 | 152 | 130 | 106 | 83 | 60 | 37 |
| History Option DJ | 2022 | AQA | 200 | 152 | 130 | 106 | 82 | 58 | 34 |
| History Option DK | 2022 | AQA | 200 | 155 | 133 | 110 | 87 | 65 | 43 |
| History Option DL | 2022 | AQA | 200 | 157 | 135 | 112 | 89 | 66 | 43 |
| History Option DN | 2022 | AQA | 200 | 153 | 131 | 108 | 85 | 62 | 40 |
| History Option DO | 2022 | AQA | 200 | 145 | 123 | 100 | 78 | 56 | 34 |
| History Option DP | 2022 | AQA | 200 | 158 | 136 | 112 | 88 | 64 | 41 |
| History Option DQ | 2022 | AQA | 200 | 156 | 134 | 109 | 85 | 61 | 37 |
| History Option DR | 2022 | AQA | 200 | 157 | 135 | 111 | 87 | 64 | 41 |
| History Option DT | 2022 | AQA | 200 | 157 | 135 | 111 | 87 | 63 | 40 |
| History Option EB | 2022 | AQA | 200 | 154 | 132 | 108 | 84 | 61 | 38 |
| History Option EE | 2022 | AQA | 200 | 153 | 131 | 105 | 80 | 55 | 30 |
| History Option EM | 2022 | AQA | 200 | 148 | 126 | 103 | 80 | 57 | 35 |
| History Option ES | 2022 | AQA | 200 | 152 | 130 | 106 | 82 | 58 | 35 |
| History Option FF | 2022 | AQA | 200 | 162 | 140 | 116 | 93 | 70 | 47 |
| History Option FH | 2022 | AQA | 200 | 154 | 132 | 109 | 86 | 63 | 41 |
| History Option FJ | 2022 | AQA | 200 | 154 | 132 | 108 | 84 | 61 | 38 |
| History Option FL | 2022 | AQA | 200 | 159 | 137 | 114 | 91 | 69 | 47 |
| History Option FN | 2022 | AQA | 200 | 155 | 133 | 110 | 88 | 66 | 44 |
| History Option FO | 2022 | AQA | 200 | 147 | 125 | 103 | 81 | 59 | 38 |
| History Option FP | 2022 | AQA | 200 | 160 | 138 | 114 | 91 | 68 | 45 |
| History Option FQ | 2022 | AQA | 200 | 158 | 136 | 112 | 88 | 64 | 41 |
| History Option FR | 2022 | AQA | 200 | 159 | 137 | 114 | 91 | 68 | 45 |
| History Option FT | 2022 | AQA | 200 | 159 | 137 | 113 | 90 | 67 | 44 |
| History Option GC | 2022 | AQA | 200 | 163 | 141 | 115 | 89 | 64 | 39 |
| History Option GF | 2022 | AQA | 200 | 160 | 138 | 114 | 90 | 66 | 43 |
| History Option GG | 2022 | AQA | 200 | 151 | 129 | 105 | 82 | 59 | 36 |
| History Option GH | 2022 | AQA | 200 | 152 | 130 | 106 | 83 | 60 | 37 |
| History Option GL | 2022 | AQA | 200 | 157 | 135 | 112 | 89 | 66 | 43 |
| History Option GN | 2022 | AQA | 200 | 153 | 131 | 108 | 85 | 62 | 40 |
| History Option GO | 2022 | AQA | 200 | 145 | 123 | 100 | 78 | 56 | 34 |
| History Option GQ | 2022 | AQA | 200 | 156 | 134 | 109 | 85 | 61 | 37 |
| History Option GR | 2022 | AQA | 200 | 157 | 135 | 111 | 87 | 64 | 41 |
| History Option HA | 2022 | AQA | 200 | 141 | 119 | 99 | 79 | 59 | 40 |
| History Option HB | 2022 | AQA | 200 | 148 | 126 | 104 | 82 | 60 | 38 |
| History Option HD | 2022 | AQA | 200 | 141 | 119 | 97 | 75 | 54 | 33 |
| History Option HE | 2022 | AQA | 200 | 147 | 125 | 101 | 77 | 53 | 30 |
| History Option HM | 2022 | AQA | 200 | 142 | 120 | 98 | 77 | 56 | 35 |
| History Option HS | 2022 | AQA | 200 | 147 | 124 | 101 | 79 | 57 | 35 |
| History Option JF | 2022 | AQA | 200 | 162 | 140 | 117 | 94 | 71 | 48 |
| History Option JG | 2022 | AQA | 200 | 153 | 131 | 108 | 85 | 63 | 41 |
| History Option JH | 2022 | AQA | 200 | 154 | 132 | 109 | 86 | 64 | 42 |
| History Option JL | 2022 | AQA | 200 | 159 | 137 | 114 | 92 | 70 | 48 |
| History Option JN | 2022 | AQA | 200 | 155 | 133 | 111 | 89 | 67 | 45 |
| History Option JO | 2022 | AQA | 200 | 147 | 125 | 103 | 81 | 60 | 39 |
| History Option JP | 2022 | AQA | 200 | 160 | 138 | 115 | 92 | 69 | 46 |
| History Option JQ | 2022 | AQA | 200 | 158 | 136 | 112 | 88 | 65 | 42 |
| History Option JR | 2022 | AQA | 200 | 159 | 137 | 114 | 91 | 68 | 46 |
| History Option KA | 2022 | AQA | 200 | 147 | 125 | 105 | 86 | 67 | 48 |
| History Option KB | 2022 | AQA | 200 | 154 | 132 | 110 | 88 | 67 | 46 |
| History Option KD | 2022 | AQA | 200 | 147 | 125 | 104 | 83 | 62 | 41 |
| History Option KE | 2022 | AQA | 200 | 153 | 131 | 107 | 84 | 61 | 38 |
| History Option KM | 2022 | AQA | 200 | 148 | 126 | 105 | 84 | 63 | 43 |
| History Option KS | 2022 | AQA | 200 | 152 | 130 | 108 | 86 | 64 | 43 |
| History Option LB | 2022 | AQA | 200 | 153 | 131 | 107 | 84 | 61 | 38 |
| History Option LD | 2022 | AQA | 200 | 146 | 124 | 101 | 78 | 55 | 33 |
| History Option LE | 2022 | AQA | 200 | 152 | 130 | 105 | 80 | 55 | 30 |
| History Option LM | 2022 | AQA | 200 | 147 | 125 | 102 | 79 | 57 | 35 |
| History Option LS | 2022 | AQA | 200 | 151 | 129 | 105 | 81 | 58 | 35 |
| Law Adv Option A | 2022 | AQA | 300 | 196 | 167 | 135 | 103 | 72 | 41 |
| Law Adv Option B | 2022 | AQA | 300 | 196 | 167 | 135 | 103 | 72 | 41 |
| Mathematics Adv | 2022 | AQA | 300 | 220 | 171 | 138 | 106 | 74 | 42 |
| Media Studies Adv | 2022 | AQA | 240 | 197 | 179 | 149 | 119 | 90 | 61 |
| Modern Hebrew Adv | 2022 | AQA | 400 | 296 | 250 | 212 | 174 | 136 | 99 |
| Music Adv | 2022 | AQA | 300 | 229 | 197 | 174 | 151 | 128 | 106 |
| Panjabi Adv | 2022 | AQA | 400 | 284 | 222 | 192 | 162 | 132 | 102 |
| Philosophy Adv | 2022 | AQA | 200 | 140 | 119 | 95 | 71 | 47 | 23 |
| Physical Education Adv | 2022 | AQA | 300 | 189 | 169 | 145 | 121 | 97 | 73 |
| Physics Adv (Astrophysics) | 2022 | AQA | 250 | 167 | 137 | 113 | 89 | 66 | 43 |
| Physics Adv (Electronics) | 2022 | AQA | 250 | 175 | 145 | 120 | 95 | 70 | 46 |
| Physics Adv (Engineering) | 2022 | AQA | 250 | 166 | 136 | 112 | 89 | 66 | 43 |
| Physics Adv (Medical) | 2022 | AQA | 250 | 169 | 139 | 115 | 91 | 67 | 44 |
| Physics Adv (Turning Points) | 2022 | AQA | 250 | 165 | 134 | 111 | 88 | 65 | 42 |
| Polish Adv | 2022 | AQA | 400 | 296 | 250 | 212 | 174 | 136 | 99 |
| Politics Adv | 2022 | AQA | 231 | 167 | 140 | 114 | 88 | 62 | 37 |
| Psychology Adv | 2022 | AQA | 288 | 202 | 177 | 143 | 109 | 75 | 42 |
| Religious Studies Adv Option A | 2022 | AQA | 200 | 165 | 143 | 116 | 89 | 63 | 37 |
| Religious Studies Adv Option B | 2022 | AQA | 200 | 165 | 143 | 116 | 89 | 63 | 37 |
| Religious Studies Adv Option C | 2022 | AQA | 200 | 165 | 143 | 116 | 89 | 63 | 37 |
| Religious Studies Adv Option D | 2022 | AQA | 200 | 165 | 143 | 116 | 89 | 63 | 37 |
| Religious Studies Adv Option E | 2022 | AQA | 200 | 165 | 143 | 116 | 89 | 63 | 37 |
| Sociology Adv | 2022 | AQA | 240 | 177 | 157 | 131 | 105 | 79 | 54 |
| Spanish Adv Teacher Cond Opt | 2022 | AQA | 400 | 327 | 282 | 233 | 184 | 135 | 87 |
| Spanish Adv Visit Opt | 2022 | AQA | 400 | 327 | 282 | 233 | 184 | 135 | 87 |
| Arabic 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 258 | 200 | 170 | 140 | 111 | 82 |
| Art, Craft And Design 1A 1B | 2022 | Edexcel (Pearson) | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
| Art and Design (Fine Art) 1A 1B | 2022 | Edexcel (Pearson) | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
| Art and Design (Graphic Communication) 1A 1B | 2022 | Edexcel (Pearson) | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
| Art and Design (Photography) 1A 1B | 2022 | Edexcel (Pearson) | 150 | 119 | 107 | 86 | 65 | 44 | 24 |
| Art and Design (3D Design) 1A 1B | 2022 | Edexcel (Pearson) | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
| Art and Design (Textile Design) 1A 1B | 2022 | Edexcel (Pearson) | 150 | 118 | 105 | 84 | 63 | 42 | 22 |
| Biology A (Salters Nuffield) 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 186 | 155 | 128 | 101 | 75 | 49 |
| Biology B 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 184 | 147 | 121 | 95 | 69 | 43 |
| Business 01 02 03 | 2022 | Edexcel (Pearson) | 335 | 239 | 218 | 184 | 151 | 118 | 85 |
| Chemistry 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 235 | 192 | 155 | 119 | 83 | 47 |
| Chinese 01 02 03 | 2022 | Edexcel (Pearson) | 400 | 304 | 277 | 229 | 182 | 135 | 88 |
| Design and Technology 01 02 | 2022 | Edexcel (Pearson) | 240 | 181 | 158 | 132 | 106 | 80 | 54 |
| Drama and Theatre 01 03 2A | 2022 | Edexcel (Pearson) | 200 | 158 | 140 | 119 | 98 | 78 | 58 |
| Drama and Theatre 01 03 2B | 2022 | Edexcel (Pearson) | 200 | 158 | 143 | 122 | 101 | 80 | 59 |
| Drama and Theatre 01T 02T 03 | 2022 | Edexcel (Pearson) | 200 | 163 | 142 | 121 | 100 | 79 | 59 |
| Economics A 01 02 03 | 2022 | Edexcel (Pearson) | 335 | 262 | 235 | 199 | 163 | 127 | 92 |
| Economics B 01 02 03 | 2022 | Edexcel (Pearson) | 335 | 197 | 171 | 143 | 115 | 87 | 60 |
| English Language 01 02 03 04 | 2022 | Edexcel (Pearson) | 250 | 171 | 151 | 127 | 103 | 79 | 56 |
| English Language & Literature 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 225 | 202 | 166 | 130 | 94 | 59 |
| English Language & Literature 01 02 03T | 2022 | Edexcel (Pearson) | 300 | 225 | 202 | 166 | 130 | 94 | 59 |
| English Literature 01 02 03 04 | 2022 | Edexcel (Pearson) | 300 | 225 | 201 | 169 | 137 | 105 | 74 |
| English Literature 01 02 03 04T | 2022 | Edexcel (Pearson) | 300 | 225 | 201 | 169 | 137 | 105 | 74 |
| French 01 02 03 | 2022 | Edexcel (Pearson) | 400 | 314 | 264 | 215 | 166 | 118 | 70 |
| Further Mathematics 01 02 3A 4A | 2022 | Edexcel (Pearson) | 300 | 250 | 209 | 169 | 129 | 89 | 49 |
| Further Mathematics 01 02 3A 3B | 2022 | Edexcel (Pearson) | 300 | 247 | 206 | 166 | 126 | 86 | 47 |
| Further Mathematics Subject 01 02 3A 3C | 2022 | Edexcel (Pearson) | 300 | 247 | 203 | 163 | 124 | 85 | 46 |
| Further Mathematics 01 02 3A 3D | 2022 | Edexcel (Pearson) | 300 | 242 | 201 | 163 | 125 | 87 | 50 |
| Further Mathematics 01 02 3B 3C | 2022 | Edexcel (Pearson) | 300 | 243 | 200 | 161 | 122 | 83 | 45 |
| Further Mathematics 01 02 3B 3D | 2022 | Edexcel (Pearson) | 300 | 238 | 198 | 160 | 123 | 86 | 49 |
| Further Mathematics 01 02 3B 4B | 2022 | Edexcel (Pearson) | 300 | 242 | 201 | 162 | 123 | 85 | 47 |
| Further Mathematics 01 02 3C 3D | 2022 | Edexcel (Pearson) | 300 | 232 | 195 | 158 | 121 | 84 | 48 |
| Further Mathematics 01 02 3C 4C | 2022 | Edexcel (Pearson) | 300 | 238 | 197 | 159 | 121 | 83 | 45 |
| Further Mathematics 01 02 3D 4D | 2022 | Edexcel (Pearson) | 300 | 233 | 192 | 156 | 120 | 84 | 48 |
| Geography 01 02 03 04 | 2022 | Edexcel (Pearson) | 350 | 259 | 233 | 198 | 163 | 129 | 95 |
| Geography 01 02 03 04T | 2022 | Edexcel (Pearson) | 350 | 259 | 233 | 198 | 163 | 129 | 95 |
| German 01 02 03 | 2022 | Edexcel (Pearson) | 400 | 317 | 268 | 219 | 171 | 123 | 75 |
| Greek 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 240 | 208 | 176 | 144 | 113 | 82 |
| Gujarati 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 230 | 200 | 170 | 140 | 111 | 82 |
| History 04 1A 2A 30 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1A 2A 31 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 126 | 102 | 78 | 55 |
| History 04 1A 2A 32 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1A 2A 33 | 2022 | Edexcel (Pearson) | 200 | 164 | 149 | 125 | 101 | 77 | 53 |
| History 04 1A 2A 35 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 126 | 102 | 78 | 54 |
| History 04 1A 2A 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 102 | 78 | 54 |
| History 04 1A 2A 38 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 126 | 102 | 78 | 55 |
| History 04 1A 2A 39 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 102 | 78 | 54 |
| History 04 1B 2B 30 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1B 2B 33 | 2022 | Edexcel (Pearson) | 200 | 164 | 149 | 125 | 101 | 77 | 53 |
| History 04 1B 2B 35 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 126 | 102 | 78 | 54 |
| History 04 1B 2B 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 102 | 78 | 54 |
| History 04 1B 2B 37 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1B 2B 38 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 126 | 102 | 78 | 55 |
| History 04 1B 2B 39 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 102 | 78 | 54 |
| History 04 1C 2C 30 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1C 2C 31 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 75 | 51 |
| History 04 1C 2C 33 | 2022 | Edexcel (Pearson) | 200 | 164 | 149 | 124 | 99 | 74 | 49 |
| History 04 1C 2C 34 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1C 2C 35 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 75 | 50 |
| History 04 1C 2C 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 125 | 100 | 75 | 50 |
| History 04 1C 2C 37 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1C 2C 39 | 2022 | Edexcel (Pearson) | 200 | 164 | 151 | 125 | 100 | 75 | 50 |
| History 04 1D 2D 30 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 103 | 79 | 55 |
| History 04 1D 2D 31 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1D 2D 33 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 101 | 77 | 53 |
| History 04 1D 2D 37 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 103 | 79 | 55 |
| History 04 1D 2D 38 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 127 | 103 | 79 | 55 |
| History 04 1D 2D 39 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 102 | 78 | 54 |
| History 04 1E 2E 30 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 102 | 78 | 54 |
| History 04 1E 2E 31 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 102 | 78 | 54 |
| History 04 1E 2E 34 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 102 | 78 | 54 |
| History 04 1E 2E 35 | 2022 | Edexcel (Pearson) | 200 | 168 | 151 | 126 | 101 | 77 | 53 |
| History 04 1E 2E 36 | 2022 | Edexcel (Pearson) | 200 | 167 | 152 | 127 | 102 | 77 | 53 |
| History 04 1F 2F 30 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1F 2F 31 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 75 | 51 |
| History 04 1F 2F 34 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1F 2F 35 | 2022 | Edexcel (Pearson) | 200 | 166 | 150 | 125 | 100 | 75 | 50 |
| History 04 1F 2F 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 125 | 100 | 75 | 50 |
| History 04 1G 2G 30 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 52 |
| History 04 1G 2G 31 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 76 | 52 |
| History 04 1G 2G 34 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 52 |
| History 04 1G 2G 35 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 75 | 51 |
| History 04 1G 2G 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04 1H 2H 30 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 101 | 77 | 53 |
| History 04 1H 2H 31 | 2022 | Edexcel (Pearson) | 200 | 164 | 149 | 125 | 101 | 77 | 53 |
| History 04 1H 2H 33 | 2022 | Edexcel (Pearson) | 200 | 162 | 148 | 123 | 99 | 75 | 51 |
| History 04 1H 2H 34 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 101 | 77 | 53 |
| History 04 1H 2H 35 | 2022 | Edexcel (Pearson) | 200 | 164 | 149 | 124 | 100 | 76 | 52 |
| History 04 1H 2H 36 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 76 | 52 |
| History 04T 1C 2C 37 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History 04T 1C 2C 39 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 125 | 100 | 75 | 50 |
| History 04T 1F 2F 35 | 2022 | Edexcel (Pearson) | 200 | 165 | 150 | 125 | 100 | 75 | 50 |
| History 04T 1G 2G 36 | 2022 | Edexcel (Pearson) | 200 | 166 | 151 | 126 | 101 | 76 | 51 |
| History of Art 01 02 | 2022 | Edexcel (Pearson) | 220 | 142 | 119 | 96 | 73 | 51 | 29 |
| Italian 01 02 03 | 2022 | Edexcel (Pearson) | 400 | 321 | 278 | 228 | 178 | 128 | 79 |
| Japanese 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 290 | 246 | 202 | 158 | 114 | 71 |
| Mathematics 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 217 | 164 | 130 | 96 | 62 | 28 |
| Music 01 02 03 | 2022 | Edexcel (Pearson) | 250 | 188 | 165 | 142 | 119 | 97 | 75 |
| Music Technology 01 02 03 04 | 2022 | Edexcel (Pearson) | 300 | 233 | 208 | 181 | 155 | 129 | 103 |
| Persian 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 280 | 243 | 206 | 170 | 134 | 98 |
| Physical Education 01 02 03 04 | 2022 | Edexcel (Pearson) | 360 | 237 | 220 | 191 | 162 | 133 | 105 |
| Physical Education 01 02 03T 04 | 2022 | Edexcel (Pearson) | 360 | 237 | 220 | 191 | 162 | 133 | 105 |
| Physics 01 02 03 | 2022 | Edexcel (Pearson) | 300 | 209 | 174 | 143 | 112 | 82 | 52 |
| Politics 01 02 3A | 2022 | Edexcel (Pearson) | 252 | 172 | 150 | 123 | 96 | 70 | 44 |
| Politics 01 02 3B | 2022 | Edexcel (Pearson) | 252 | 176 | 152 | 125 | 98 | 71 | 44 |
| Portuguese 01 02 03 | 2022 | Edexcel (Pearson) | 370 | 285 | 251 | 217 | 183 | 149 | 115 |
| Psychology 01 02 03 | 2022 | Edexcel (Pearson) | 270 | 142 | 119 | 97 | 75 | 53 | 31 |
| Religious Studies 01 02 03 | 2022 | Edexcel (Pearson) | 240 | 207 | 184 | 151 | 118 | 85 | 52 |
| Religious Studies 01 02 4A | 2022 | Edexcel (Pearson) | 240 | 202 | 179 | 145 | 111 | 77 | 44 |
| Religious Studies 01 02 4B | 2022 | Edexcel (Pearson) | 240 | 205 | 182 | 147 | 113 | 79 | 45 |
| Religious Studies 01 02 4C | 2022 | Edexcel (Pearson) | 240 | 201 | 178 | 144 | 110 | 77 | 44 |
| Religious Studies 01 02 4D | 2022 | Edexcel (Pearson) | 240 | 208 | 185 | 150 | 115 | 81 | 47 |
