AQA AS Grade Boundaries 2026: Averages & Why They Matter
Curious about the AQA AS grade boundaries for 2026? If you're sitting your ASexams this year, understanding how grade boundaries work can help you to navigate your results and work out how you've performed.
Grade boundaries are the number of marks you need to hit each grade. It's important to know that they aren't fixed. They shift slightly each year based on how the entire year group finds the exam.
If your paper is particularly difficult, the boundaries might drop to balance things out. Found a paper surprisingly manageable? The boundaries may rise slightly. This system keeps things fair, so students aren't penalised just because they sat a tougher exam than the year before.
This page shows average grade boundaries for AQA AS exams from the past 5years. These aren't predictions, but they give you a solid idea of what boundaries normally look like.
We'll update this page the moment official 2026 boundaries drop, so bookmark it now and sign up for alerts below.
Average Grade Boundaries 2026
We've crunched the numbers from the past 5 years to work out average grade boundaries for AQA ASexams. Think of these as your benchmark. It's a way to see what boundaries have typically been in recent years.
All data comes from our Grade Boundary Archive, which tracks consistent patterns across multiple exam sessions.
| Subject | Year | Maximum Mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Accounting Adv | 2026 | 240 | - | 153 | 132 | 113 | 94 | 75 |
| Art & Design Adv (3d Design) | 2026 | 96 | - | 77 | 70 | 57 | 44 | 32 |
| Art & Design Adv (art Craft & Des) | 2026 | 96 | - | 77 | 70 | 57 | 44 | 32 |
| Art & Design Adv (fine Art) | 2026 | 96 | - | 77 | 70 | 57 | 44 | 32 |
| Art & Design Adv (graphic Comm) | 2026 | 96 | - | 77 | 70 | 57 | 44 | 32 |
| Art & Design Adv (photography) | 2026 | 96 | - | 80 | 74 | 62 | 50 | 38 |
| Art & Design Adv (textile Design) | 2026 | 96 | - | 77 | 70 | 57 | 44 | 32 |
| Bengali Adv | 2026 | 400 | - | 300 | 240 | 210 | 180 | 150 |
| Biblical Hebrew Adv | 2026 | 300 | - | - | - | - | - | - |
| Biology Adv | 2026 | 260 | - | 170 | 138 | 114 | 90 | 67 |
| Biology AS | 2026 | 150 | - | 89 | 77 | 65 | 53 | 42 |
| Business Adv | 2026 | 300 | - | 208 | 183 | 155 | 127 | 99 |
| Business AS | 2026 | 160 | - | 115 | 102 | 89 | 76 | 63 |
| Chemistry Adv | 2026 | 300 | - | 235 | 192 | 157 | 123 | 89 |
| Chemistry AS | 2026 | 160 | - | 116 | 98 | 82 | 65 | 49 |
| Comp Sci AS (c#) | 2026 | 150 | - | 109 | 94 | 78 | 63 | 49 |
| Comp Sci AS (java) | 2026 | 150 | - | 109 | 94 | 78 | 63 | 49 |
| Comp Sci AS (python) | 2026 | 150 | - | 109 | 94 | 78 | 63 | 49 |
| Comp Sci AS (vb.net) | 2026 | 150 | - | 109 | 94 | 78 | 63 | 49 |
| Computer Science Adv (c#) | 2026 | 300 | - | 224 | 183 | 149 | 115 | 81 |
| Computer Science Adv (java) | 2026 | 300 | - | 224 | 183 | 149 | 115 | 81 |
| Computer Science Adv (pascal/delphi) | 2026 | 300 | - | 224 | 183 | 149 | 115 | 81 |
| Computer Science Adv (python) | 2026 | 300 | - | 224 | 183 | 149 | 115 | 81 |
| Computer Science Adv (vb.net) | 2026 | 300 | - | 224 | 183 | 149 | 115 | 81 |
| Computer Science AS Opt A (c#) | 2026 | 150 | - | 102 | 86 | 70 | 55 | 40 |
| Computer Science AS Opt B (java) | 2026 | 150 | - | 102 | 86 | 70 | 55 | 40 |
| Computer Science AS Opt D (python) | 2026 | 150 | - | 102 | 86 | 70 | 55 | 40 |
| Computer Science AS Opt E (vb.net) | 2026 | 150 | - | 102 | 86 | 70 | 55 | 40 |
| Dance Adv | 2026 | 100 | - | 60 | 52 | 43 | 34 | 26 |
| D&t Product Design Adv | 2026 | 200 | - | 126 | 105 | 84 | 63 | 42 |
| D&t: Fashion and Textiles Adv | 2026 | 200 | - | 112 | 86 | 71 | 56 | 42 |
| Drama and Theatre Adv | 2026 | 80 | - | 54 | 44 | 36 | 28 | 20 |
| Economics Adv | 2026 | 240 | - | 184 | 156 | 132 | 108 | 85 |
| Economics AS | 2026 | 140 | - | 99 | 88 | 77 | 66 | 56 |
| English Language AS | 2026 | 140 | - | 105 | 91 | 77 | 64 | 50 |
| English Language Adv | 2026 | 400 | - | 336 | 298 | 255 | 212 | 169 |
| English Language and Literature Adv | 2026 | 200 | - | 154 | 136 | 115 | 94 | 73 |
| English Lit B AS Option AA | 2026 | 100 | - | 65 | 55 | 46 | 36 | 27 |
| English Lit B AS Option AB | 2026 | 100 | - | 66 | 57 | 48 | 39 | 31 |
| English Lit B AS Option BA | 2026 | 100 | - | 71 | 61 | 51 | 41 | 31 |
| English Lit B AS Option BB | 2026 | 100 | - | 72 | 62 | 52 | 42 | 32 |
| English Literature A Adv Option A | 2026 | 300 | - | 225 | 190 | 154 | 118 | 82 |
| English Literature A Adv Option B | 2026 | 300 | - | 231 | 194 | 157 | 120 | 84 |
| English Literature A AS | 2026 | 100 | - | 70 | 60 | 50 | 40 | 30 |
| English Literature B Adv Option AA | 2026 | 300 | - | 222 | 186 | 152 | 118 | 85 |
| English Literature B Adv Option AB | 2026 | 300 | - | 224 | 186 | 155 | 124 | 93 |
| English Literature B Adv Option BA | 2026 | 300 | - | 241 | 204 | 168 | 132 | 96 |
| English Literature B Adv Option BB | 2026 | 300 | - | 241 | 204 | 170 | 136 | 103 |
| English Literature B AS Opt AA | 2026 | 100 | - | 66 | 55 | 45 | 35 | 25 |
| English Literature B AS Opt AB | 2026 | 100 | - | 67 | 57 | 47 | 38 | 29 |
| English Literature B AS Opt BA | 2026 | 100 | - | 66 | 55 | 44 | 33 | 23 |
| English Literature B AS Opt BB | 2026 | 100 | - | 67 | 57 | 47 | 37 | 27 |
| Environmental Science Adv | 2026 | 240 | - | 162 | 140 | 117 | 94 | 72 |
| French Adv Teacher Cond Option | 2026 | 280 | - | 232 | 194 | 161 | 128 | 95 |
| French AS Teacher Cond Option | 2026 | 200 | - | 160 | 141 | 122 | 103 | 85 |
| French AS Teacher Option | 2026 | 200 | - | 155 | 132 | 109 | 87 | 65 |
| French AS Visiting Exr Option | 2026 | 200 | - | 160 | 141 | 122 | 103 | 85 |
| French AS Visitor Option | 2026 | 200 | - | 155 | 132 | 109 | 87 | 65 |
| Further Mathematics Adv Option DS | 2026 | 300 | - | 198 | 152 | 124 | 96 | 69 |
| Further Mathematics Adv Option MD | 2026 | 300 | - | 195 | 149 | 122 | 95 | 68 |
| Further Mathematics Adv Option SM | 2026 | 300 | - | 193 | 147 | 120 | 93 | 67 |
| Further Maths AS Opt DS | 2026 | 160 | - | 119 | 102 | 85 | 68 | 51 |
| Further Maths AS Opt MD | 2026 | 160 | - | 120 | 103 | 86 | 69 | 52 |
| Further Maths AS Opt SM | 2026 | 160 | - | 123 | 104 | 85 | 66 | 48 |
| Further Maths AS Option DS | 2026 | 160 | - | 117 | 105 | 93 | 81 | 69 |
| Further Maths AS Option MD | 2026 | 160 | - | 118 | 106 | 93 | 82 | 70 |
| Further Maths AS Option SM | 2026 | 160 | - | 118 | 105 | 92 | 79 | 67 |
| Geography Adv | 2026 | 240 | - | 169 | 145 | 121 | 97 | 74 |
| Geography AS | 2026 | 160 | - | 105 | 94 | 83 | 72 | 61 |
| German Adv Teacher Cond Option | 2026 | 280 | - | 208 | 157 | 125 | 94 | 63 |
| German AS Teacher Cond Option | 2026 | 200 | - | 147 | 124 | 101 | 79 | 57 |
| German AS Teacher Option | 2026 | 200 | - | 133 | 109 | 85 | 61 | 37 |
| German AS Visiting Exr Option | 2026 | 200 | - | 147 | 124 | 101 | 79 | 57 |
| German AS Visitor Option | 2026 | 200 | - | 133 | 109 | 85 | 61 | 37 |
| History Adv Opt AA | 2026 | 160 | - | 108 | 87 | 69 | 52 | 35 |
| History Adv Opt AB | 2026 | 160 | - | 110 | 89 | 72 | 55 | 39 |
| History Adv Opt AD | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt AE | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt AM | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt AS | 2026 | 160 | - | 108 | 87 | 69 | 52 | 35 |
| History Adv Opt BA | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt BB | 2026 | 160 | - | 114 | 93 | 77 | 61 | 45 |
| History Adv Opt BD | 2026 | 160 | - | 115 | 94 | 76 | 59 | 42 |
| History Adv Opt BE | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt BM | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt BS | 2026 | 160 | - | 112 | 91 | 74 | 57 | 41 |
| History Adv Opt CF | 2026 | 160 | - | 109 | 88 | 71 | 54 | 37 |
| History Adv Opt CG | 2026 | 160 | - | 110 | 89 | 72 | 55 | 38 |
| History Adv Opt CH | 2026 | 160 | - | 100 | 79 | 63 | 48 | 33 |
| History Adv Opt CJ | 2026 | 160 | - | 107 | 86 | 69 | 52 | 35 |
| History Adv Opt CK | 2026 | 160 | - | 104 | 83 | 67 | 51 | 35 |
| History Adv Opt CL | 2026 | 160 | - | 106 | 85 | 68 | 52 | 36 |
| History Adv Opt CN | 2026 | 160 | - | 106 | 84 | 67 | 50 | 34 |
| History Adv Opt CO | 2026 | 160 | - | 108 | 87 | 69 | 52 | 35 |
| History Adv Opt CP | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt CQ | 2026 | 160 | - | 109 | 91 | 72 | 54 | 36 |
| History Adv Opt CR | 2026 | 160 | - | 107 | 86 | 69 | 52 | 35 |
| History Adv Opt CT | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DC | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DG | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DH | 2026 | 160 | - | 112 | 91 | 73 | 55 | 37 |
| History Adv Opt DJ | 2026 | 160 | - | 119 | 98 | 78 | 58 | 38 |
| History Adv Opt DK | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DL | 2026 | 160 | - | 118 | 97 | 78 | 59 | 40 |
| History Adv Opt DN | 2026 | 160 | - | 117 | 96 | 76 | 57 | 38 |
| History Adv Opt DO | 2026 | 160 | - | 120 | 99 | 79 | 59 | 39 |
| History Adv Opt DP | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DQ | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt DR | 2026 | 160 | - | 119 | 98 | 78 | 58 | 38 |
| History Adv Opt DT | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt EA | 2026 | 160 | - | 109 | 88 | 71 | 54 | 37 |
| History Adv Opt EB | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt ED | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt EE | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt EM | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt ES | 2026 | 160 | - | 109 | 88 | 71 | 54 | 37 |
| History Adv Opt FC | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt FF | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt FG | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt FH | 2026 | 160 | - | 102 | 81 | 65 | 49 | 33 |
| History Adv Opt FJ | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt FK | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt FL | 2026 | 160 | - | 108 | 87 | 70 | 53 | 36 |
| History Adv Opt FN | 2026 | 160 | - | 107 | 86 | 69 | 52 | 35 |
| History Adv Opt FO | 2026 | 160 | - | 110 | 89 | 71 | 53 | 35 |
| History Adv Opt FP | 2026 | 160 | - | 106 | 85 | 69 | 53 | 37 |
| History Adv Opt FQ | 2026 | 160 | - | 114 | 93 | 74 | 55 | 36 |
| History Adv Opt FR | 2026 | 160 | - | 109 | 88 | 70 | 52 | 35 |
| History Adv Opt FT | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GC | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GF | 2026 | 160 | - | 110 | 89 | 72 | 55 | 38 |
| History Adv Opt GG | 2026 | 160 | - | 111 | 90 | 73 | 56 | 39 |
| History Adv Opt GH | 2026 | 160 | - | 101 | 80 | 64 | 49 | 34 |
| History Adv Opt GJ | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GK | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GL | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GN | 2026 | 160 | - | 106 | 85 | 68 | 51 | 35 |
| History Adv Opt GO | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GP | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt GQ | 2026 | 160 | - | 113 | 92 | 73 | 55 | 37 |
| History Adv Opt GR | 2026 | 160 | - | 108 | 87 | 70 | 53 | 36 |
| History Adv Opt GT | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt HA | 2026 | 160 | - | 110 | 89 | 71 | 53 | 35 |
| History Adv Opt HB | 2026 | 160 | - | 112 | 91 | 74 | 57 | 40 |
| History Adv Opt HD | 2026 | 160 | - | 113 | 92 | 73 | 54 | 36 |
| History Adv Opt HE | 2026 | 160 | - | 116 | 95 | 75 | 56 | 37 |
| History Adv Opt HM | 2026 | 160 | - | 114 | 93 | 74 | 55 | 36 |
| History Adv Opt HS | 2026 | 160 | - | 111 | 89 | 71 | 53 | 35 |
| History Adv Opt JC | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt JF | 2026 | 160 | - | 112 | 91 | 73 | 55 | 37 |
| History Adv Opt JG | 2026 | 160 | - | 113 | 92 | 74 | 56 | 39 |
| History Adv Opt JH | 2026 | 160 | - | 103 | 82 | 66 | 50 | 34 |
| History Adv Opt JJ | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt JK | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt JL | 2026 | 160 | - | 109 | 88 | 71 | 54 | 37 |
| History Adv Opt JN | 2026 | 160 | - | 108 | 87 | 69 | 52 | 35 |
| History Adv Opt JO | 2026 | 160 | - | 111 | 90 | 72 | 54 | 36 |
| History Adv Opt JP | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt JQ | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt JR | 2026 | 160 | - | 110 | 89 | 71 | 53 | 35 |
| History Adv Opt JT | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt KA | 2026 | 160 | - | 112 | 91 | 72 | 54 | 36 |
| History Adv Opt KB | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt KD | 2026 | 160 | - | 115 | 94 | 75 | 56 | 37 |
| History Adv Opt KE | 2026 | 160 | - | 118 | 97 | 77 | 57 | 37 |
| History Adv Opt KM | 2026 | 160 | - | 116 | 95 | 75 | 56 | 37 |
| History Adv Opt KS | 2026 | 160 | - | 111 | 91 | 72 | 54 | 36 |
| History Adv Opt LA | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt LB | 2026 | 160 | - | 115 | 94 | 76 | 59 | 42 |
| History Adv Opt LD | 2026 | 160 | - | - | - | - | - | - |
| History Adv Opt LE | 2026 | 160 | - | 119 | 98 | 78 | 58 | 39 |
| History Adv Opt LM | 2026 | 160 | - | 117 | 96 | 77 | 58 | 39 |
| History Adv Opt LS | 2026 | 160 | - | 113 | 92 | 74 | 56 | 38 |
| History AS Opt AA | 2026 | 100 | - | 58 | 49 | 41 | 33 | 25 |
| History AS Opt AB | 2026 | 100 | - | 61 | 52 | 43 | 34 | 26 |
| History AS Opt AE | 2026 | 100 | - | 65 | 55 | 45 | 35 | 25 |
| History AS Opt AM | 2026 | 100 | - | 64 | 54 | 44 | 34 | 24 |
| History AS Opt AS | 2026 | 100 | - | 65 | 55 | 45 | 36 | 27 |
| History AS Opt CG | 2026 | 100 | - | 62 | 51 | 40 | 30 | 20 |
| History AS Opt CJ | 2026 | 100 | - | 66 | 54 | 42 | 31 | 20 |
| History AS Opt CL | 2026 | 100 | - | 63 | 52 | 41 | 31 | 21 |
| History AS Opt CN | 2026 | 100 | - | 66 | 55 | 45 | 35 | 25 |
| History AS Opt CO | 2026 | 100 | - | 63 | 52 | 41 | 30 | 19 |
| History AS Opt CP | 2026 | 100 | - | 64 | 53 | 42 | 31 | 20 |
| History AS Opt CQ | 2026 | 100 | - | 67 | 56 | 45 | 34 | 23 |
| History AS Opt CR | 2026 | 100 | - | 64 | 53 | 42 | 32 | 22 |
| History AS Opt DG | 2026 | 100 | - | 65 | 54 | 43 | 32 | 21 |
| History AS Opt DJ | 2026 | 100 | - | 69 | 57 | 45 | 33 | 21 |
| History AS Opt DL | 2026 | 100 | - | 66 | 55 | 44 | 33 | 22 |
| History AS Opt DN | 2026 | 100 | - | 69 | 58 | 47 | 36 | 26 |
| History AS Opt DO | 2026 | 100 | - | 66 | 54 | 42 | 31 | 20 |
| History AS Opt DP | 2026 | 100 | - | 67 | 55 | 43 | 32 | 21 |
| History AS Opt DQ | 2026 | 100 | - | 70 | 58 | 46 | 35 | 24 |
| History AS Opt DR | 2026 | 100 | - | 67 | 56 | 45 | 34 | 23 |
| History AS Opt FG | 2026 | 100 | - | 66 | 54 | 42 | 30 | 18 |
| History AS Opt FJ | 2026 | 100 | - | 70 | 57 | 44 | 31 | 18 |
| History AS Opt FL | 2026 | 100 | - | 67 | 55 | 43 | 31 | 19 |
| History AS Opt FN | 2026 | 100 | - | 70 | 58 | 46 | 34 | 23 |
| History AS Opt FO | 2026 | 100 | - | 67 | 54 | 41 | 29 | 17 |
| History AS Opt FP | 2026 | 100 | - | 68 | 55 | 42 | 30 | 18 |
| History AS Opt FQ | 2026 | 100 | - | 71 | 58 | 45 | 33 | 21 |
| History AS Opt FR | 2026 | 100 | - | 68 | 56 | 44 | 32 | 20 |
| History AS Opt GG | 2026 | 100 | - | 62 | 51 | 40 | 29 | 18 |
| History AS Opt GJ | 2026 | 100 | - | 66 | 54 | 42 | 30 | 18 |
| History AS Opt GL | 2026 | 100 | - | 63 | 52 | 41 | 30 | 19 |
| History AS Opt GN | 2026 | 100 | - | 66 | 55 | 44 | 33 | 23 |
| History AS Opt GO | 2026 | 100 | - | 63 | 51 | 39 | 28 | 17 |
| History AS Opt GP | 2026 | 100 | - | 64 | 52 | 40 | 29 | 18 |
| History AS Opt GQ | 2026 | 100 | - | 67 | 55 | 43 | 32 | 21 |
| History AS Opt GR | 2026 | 100 | - | 64 | 53 | 42 | 31 | 20 |
| History AS Opt HA | 2026 | 100 | - | 60 | 50 | 41 | 32 | 23 |
| History AS Opt HB | 2026 | 100 | - | 63 | 53 | 43 | 33 | 24 |
| History AS Opt HE | 2026 | 100 | - | 67 | 56 | 45 | 34 | 23 |
| History AS Opt HM | 2026 | 100 | - | 66 | 55 | 44 | 33 | 22 |
| History AS Opt HS | 2026 | 100 | - | 67 | 56 | 45 | 35 | 25 |
| History AS Opt JG | 2026 | 100 | - | 65 | 53 | 41 | 30 | 19 |
| History AS Opt JJ | 2026 | 100 | - | 69 | 56 | 43 | 31 | 19 |
| History AS Opt JL | 2026 | 100 | - | 66 | 54 | 42 | 31 | 20 |
| History AS Opt JN | 2026 | 100 | - | 69 | 57 | 46 | 35 | 24 |
| History AS Opt JO | 2026 | 100 | - | 66 | 54 | 42 | 30 | 18 |
| History AS Opt JP | 2026 | 100 | - | 67 | 55 | 43 | 31 | 19 |
| History AS Opt JQ | 2026 | 100 | - | 70 | 58 | 46 | 34 | 22 |
| History AS Opt JR | 2026 | 100 | - | 67 | 55 | 43 | 32 | 21 |
| History AS Opt KA | 2026 | 100 | - | 59 | 49 | 40 | 31 | 22 |
| History AS Opt KB | 2026 | 100 | - | 62 | 52 | 42 | 32 | 23 |
| History AS Opt KE | 2026 | 100 | - | 66 | 55 | 44 | 33 | 22 |
| History AS Opt KM | 2026 | 100 | - | 65 | 54 | 43 | 32 | 21 |
| History AS Opt KS | 2026 | 100 | - | 66 | 55 | 44 | 34 | 24 |
| History AS Opt LA | 2026 | 100 | - | 61 | 51 | 41 | 32 | 23 |
| History AS Opt LB | 2026 | 100 | - | 64 | 54 | 44 | 34 | 24 |
| History AS Opt LE | 2026 | 100 | - | 68 | 56 | 45 | 34 | 23 |
| History AS Opt LM | 2026 | 100 | - | 67 | 55 | 44 | 33 | 22 |
| History AS Opt LS | 2026 | 100 | - | 68 | 57 | 46 | 35 | 25 |
| History AS Option AA | 2026 | 100 | - | 71 | 61 | 51 | 41 | 31 |
| History AS Option AB | 2026 | 100 | - | 74 | 63 | 53 | 43 | 33 |
| History AS Option AD | 2026 | 100 | - | 71 | 61 | 51 | 41 | 31 |
| History AS Option AM | 2026 | 100 | - | 67 | 58 | 49 | 41 | 33 |
| History AS Option AS | 2026 | 100 | - | 70 | 60 | 50 | 41 | 32 |
| History AS Option CG | 2026 | 100 | - | 72 | 62 | 52 | 42 | 33 |
| History AS Option CJ | 2026 | 100 | - | 67 | 58 | 49 | 40 | 32 |
| History AS Option CL | 2026 | 100 | - | 72 | 62 | 52 | 43 | 34 |
| History AS Option CN | 2026 | 100 | - | 71 | 61 | 51 | 42 | 33 |
| History AS Option CO | 2026 | 100 | - | 70 | 59 | 49 | 40 | 31 |
| History AS Option CP | 2026 | 100 | - | 67 | 57 | 48 | 39 | 30 |
| History AS Option CQ | 2026 | 100 | - | 72 | 62 | 53 | 43 | 34 |
| History AS Option CR | 2026 | 100 | - | 70 | 61 | 51 | 42 | 33 |
| History AS Option DJ | 2026 | 100 | - | 69 | 60 | 51 | 42 | 33 |
| History AS Option DN | 2026 | 100 | - | 73 | 63 | 53 | 44 | 35 |
| History AS Option DO | 2026 | 100 | - | 72 | 61 | 51 | 42 | 33 |
| History AS Option DQ | 2026 | 100 | - | 74 | 64 | 55 | 45 | 36 |
| History AS Option DR | 2026 | 100 | - | 72 | 63 | 53 | 44 | 35 |
| History AS Option FL | 2026 | 100 | - | 72 | 62 | 53 | 43 | 34 |
| History AS Option FN | 2026 | 100 | - | 73 | 63 | 54 | 44 | 35 |
| History AS Option FO | 2026 | 100 | - | 71 | 61 | 51 | 42 | 32 |
| History AS Option FQ | 2026 | 100 | - | 75 | 65 | 55 | 45 | 36 |
| History AS Option FR | 2026 | 100 | - | 72 | 63 | 53 | 44 | 35 |
| History AS Option GG | 2026 | 100 | - | 66 | 56 | 46 | 36 | 26 |
| History AS Option GO | 2026 | 100 | - | 68 | 58 | 48 | 37 | 28 |
| History AS Option GQ | 2026 | 100 | - | 71 | 60 | 50 | 40 | 31 |
| History AS Option GR | 2026 | 100 | - | 69 | 59 | 49 | 40 | 30 |
| History AS Option HA | 2026 | 100 | - | 67 | 57 | 48 | 39 | 30 |
| History AS Option HB | 2026 | 100 | - | 70 | 60 | 50 | 41 | 32 |
| History AS Option HD | 2026 | 100 | - | 67 | 57 | 47 | 38 | 29 |
| History AS Option HE | 2026 | 100 | - | 64 | 55 | 47 | 39 | 31 |
| History AS Option HM | 2026 | 100 | - | 63 | 54 | 46 | 38 | 30 |
| History AS Option HS | 2026 | 100 | - | 66 | 57 | 47 | 38 | 30 |
| History AS Option JG | 2026 | 100 | - | 63 | 55 | 47 | 39 | 31 |
| History AS Option JN | 2026 | 100 | - | 67 | 59 | 51 | 43 | 35 |
| History AS Option JO | 2026 | 100 | - | 66 | 57 | 49 | 40 | 32 |
| History AS Option JP | 2026 | 100 | - | 64 | 56 | 48 | 40 | 33 |
| History AS Option JQ | 2026 | 100 | - | 68 | 59 | 51 | 43 | 36 |
| History AS Option JR | 2026 | 100 | - | 66 | 58 | 50 | 43 | 35 |
| History AS Option KB | 2026 | 100 | - | 70 | 61 | 52 | 44 | 35 |
| History AS Option KM | 2026 | 100 | - | 63 | 56 | 49 | 42 | 35 |
| History AS Option KS | 2026 | 100 | - | 66 | 58 | 50 | 42 | 34 |
| History AS Option LD | 2026 | 100 | - | 71 | 61 | 51 | 41 | 32 |
| History AS Option LE | 2026 | 100 | - | 68 | 59 | 50 | 42 | 34 |
| History AS Option LM | 2026 | 100 | - | 67 | 58 | 49 | 41 | 33 |
| History AS Option LS | 2026 | 100 | - | 70 | 60 | 51 | 42 | 33 |
| Law Adv Option A | 2026 | 300 | - | 199 | 168 | 138 | 108 | 78 |
| Law Adv Option B | 2026 | 300 | - | 194 | 164 | 135 | 107 | 79 |
| Mathematics Adv | 2026 | 300 | - | 218 | 171 | 140 | 109 | 78 |
| Mathematics AS | 2026 | 160 | - | 110 | 95 | 81 | 67 | 53 |
| Media Studies Adv | 2026 | 168 | - | 135 | 116 | 93 | 71 | 49 |
| Modern Hebrew Adv | 2026 | 400 | - | - | - | - | - | - |
| Music Adv | 2026 | 120 | - | 79 | 60 | 50 | 40 | 30 |
| Panjabi Adv | 2026 | 400 | - | 327 | 267 | 234 | 201 | 168 |
| Philosophy Adv | 2026 | 200 | - | 137 | 114 | 92 | 70 | 49 |
| Physical Education Adv | 2026 | 210 | - | 120 | 103 | 88 | 73 | 58 |
| Physics Adv (astrophysics) | 2026 | 250 | - | 188 | 158 | 129 | 100 | 72 |
| Physics Adv (electronics) | 2026 | 250 | - | 193 | 162 | 132 | 102 | 73 |
| Physics Adv (engineering) | 2026 | 250 | - | 188 | 156 | 128 | 100 | 72 |
| Physics Adv (medical) | 2026 | 250 | - | 187 | 156 | 128 | 100 | 72 |
| Physics Adv (turning Points) | 2026 | 250 | - | 188 | 157 | 128 | 100 | 72 |
| Physics AS | 2026 | 140 | - | 77 | 66 | 56 | 45 | 36 |
| Polish Adv | 2026 | 400 | - | 327 | 267 | 234 | 201 | 168 |
| Politics Adv | 2026 | 231 | - | 171 | 145 | 121 | 97 | 73 |
| Psychology Adv | 2026 | 288 | - | 195 | 167 | 139 | 111 | 83 |
| Psychology AS | 2026 | 144 | - | 98 | 85 | 73 | 61 | 49 |
| Religious Studies Adv Option A | 2026 | 200 | - | 166 | 138 | 109 | 80 | 52 |
| Religious Studies Adv Option B | 2026 | 200 | - | 168 | 140 | 111 | 82 | 53 |
| Religious Studies Adv Option C | 2026 | 200 | - | - | - | - | - | - |
| Religious Studies Adv Option D | 2026 | 200 | - | 167 | 139 | 110 | 81 | 52 |
| Religious Studies Adv Option E | 2026 | 200 | - | - | - | - | - | - |
| Religious Studies AS Opt A | 2026 | 180 | - | 129 | 107 | 85 | 64 | 43 |
| Religious Studies AS Opt B | 2026 | 180 | - | 130 | 108 | 86 | 64 | 43 |
| Religious Studies AS Opt D | 2026 | 180 | - | 130 | 108 | 86 | 64 | 43 |
| Religious Studies AS Option A | 2026 | 180 | - | 126 | 109 | 92 | 75 | 59 |
| Religious Studies AS Option B | 2026 | 180 | - | 126 | 109 | 92 | 75 | 59 |
| Religious Studies AS Option D | 2026 | 180 | - | 129 | 111 | 94 | 77 | 60 |
| SOCIOLOGY ADV | 2026 | 240 | - | 174 | 155 | 132 | 109 | 86 |
| SOCIOLOGY AS | 2026 | 120 | - | 81 | 72 | 62 | 53 | 44 |
| Spanish Adv Teacher Cond Opt | 2026 | 280 | - | 212 | 168 | 135 | 102 | 69 |
| Spanish AS Teacher Cond Option | 2026 | 200 | - | 155 | 134 | 114 | 94 | 74 |
| Spanish AS Teacher Option | 2026 | 200 | - | 147 | 124 | 101 | 78 | 56 |
| Spanish AS Visiting Exr Option | 2026 | 200 | - | 155 | 134 | 114 | 94 | 74 |
| Spanish AS Visitor Option | 2026 | 200 | - | 147 | 124 | 101 | 78 | 56 |
| English Lit B AS Option Aa | 2026 | 100 | - | 65 | 54 | 43 | 32 | 21 |
